OVERALL PLACE NAME DIVISION TIME
1 VERTIZ, DANIEL MEN 19/UNDER 57:45
2 UEBELHOR/HERSHEY MIXED RELAY 60:53
3 LIPKE, DAVID MEN 30-39 61:43
4 RODRIGUES, RICK MEN 40-49 61:48
5 BAIRD/PLATT MEN'S RELAY 62:21
6 CLARK/MEZA MEN'S RELAY 63:47
7 HURLEY, GARRETT MEN'S 30-39 64:15
8 GEISZLER, DANIEL MEN'S 30-39 64:32
9 MISSAILIDIS, JASEN MEN 19/UNDER 65:57
10 BAIRD/AUGUST WOMEN'S RELAY 66:53
11 MISSAILIDIS, GEORGE MEN 50-59 67:18
12 THACHER/BURTLESS MEN'S RELAY 67:28
13 NOECKER, KELLY MEN 20-29 68:01
14 LAWSON, KELLY WOMEN 19/UNDER 68:17
15 ROSENTHAL, KEVIN MEN 40-49 68:47
16 MUELLER/TOBERMAN MEN'S RELAY 69:05
17 TELLO, VICTOR MEN 30-39 69:24
18 SIMONS/QUINTANA MIXED RELAY 69:58
19 BACHMAN, KIRK MEN 40-49 69:59
20 MAUND, CHRIS MEN 40-49 70:33
21 VIGIL, LINDA WOMEN 40-49 71:54
22 LAWSON, BILL MEN 40-49 72:36
23 HANSEN, MARK MEN 50-59 73:01
24 SEWELL, GREG MEN 40-49 73:27
25 ESPIRITU, DAVID MEN 40-49 73:47
26 HALL, JOE MEN 40-49 73:57
27 CHINN, COLIN MEN 50-59 74:21
28 CANDELA, JOE MEN 40-49 74:30
29 MILLER, ALLLAN MEN 50-59 74:32
30 NOWLAN, KATE WOMEN 30-39 74:40
31 HERSHEY/PRINGLE MEN'S RELAY 75:24
32 WIN, MISAKO WOMEN 40-49 76:00
33 HUCKOBEY, DAVID MEN 40-49 77:00
34 SOMMER, TREACY MEN 50-59 77:41
35 LUPINACCI, MAHIR MEN 30-39 78:25
36 KONOSKI, RICHARD MEN 50-59 78:42
37 HOLMES, MATT MEN 40-49 79:14
38 VIGIL, MARK MEN 40-49 79:20
39 LONG/THAI MIXED RELAY 79:36
40 MILLER, DAN MEN 20-29 80:02
41 RICHARDSON, DAYN MEN 30-39 80:15
42 BABBITT/JANZEN MIXED RELAY 80:18
43 DEHAVEN, MARY ELLEN WOMEN 20-29 80:27
44 SKILES, BRIAN MEN 40-49 80:28
45 PETERSON, STEVEN MEN 40-49 80:35
46 UEBELHOR, SHAUN MEN 40-49 81:00
47 ROCHEROLLE, DURDAM MEN 30-39 81:26
48 GALLAGHER, JEAN MEN 50-59 81:42
49 RAZO/BARAJAS MIXED RELAY 82:37
50 DUPOURQUE, STEPHAN MEN 40-49 83:16
51 EVANS, JOHN MEN 50-59 83:26
52 PICKETT, PAUL MEN 50-59 83:36
53 EMERSON, MARK MEN 50-59 83:55
54 VILLARREAL, ED MEN 20-29 84:25
55 KISAZEK, KENDRA WOMEN 20-29 84:29
56 O'SULLIVAN, KELLY WOMEN 40-49 84:39
57 FELLS, DON MEN 40-49 84:47
58 DANNER, MIKE MEN 50-59 85:25
59 KONOSKE, MICHELLE WOMEN 40-49 85:43
60 SCHOLL, EMILY WOMEN 20-29 85:45
61 GEISZLER, RHONDA WOMEN 40-49 86:01
62 FYFEL/SAYWARD WOMEN'S RELAY 87:09
63 RIVERA/ANDREWS MIXED RELAY 87:24
64 LIGMAN/TOBERMAN WOMEN'S RELAY 87:37
65 BALL, CRAIG MEN 60/OVER 87:44
66 CHIN/VANDERWALDE MIXED RELAY 88:09
67 BAKER/ZEPEDA MEN'S RELAY 88:40
68 KATZMAN, RICHARD MEN 50-59 88:47
69 SMART/COATS MIXED RELAY 89:26
70 EDDY, CHRISTINE WOMEN 40-49 89:29
71 MANNING, MONICA WOMEN 20-29 89:30
72 SYROWIK, DAN MEN 19/UNDER 89:49
73 LEVENBERG, CAROLYN WOMEN 30-39 89:52
74 WILSON/WILBANKS MIXED RELAY 89:59
75 LIPSEY, MEL MEN 60/OVER 90:07
76 ROYCE/MALONE WOMEN'S RELAY 90:17
77 BERTELSEN, BETH WOMEN 40-49 90:29
78 BELOTTI, EMILIA WOMEN 40-49 90:35
79 COYNE, JOHN MEN 30-39 90:58
80 TINCHER, JOAN WOMEN 40-49 91:00
81 THOMPSON, MAKENZI WOMEN 20-29 91:26
82 MERELES, NANNETTE WOMEN 40-49 91:26
83 MARGAN, DAVE MEN 30-39 91:42
84 POPOFF, GABRIELLE WOMEN 30-39 92:01
85 TARAZI, NIKKI WOMEN 20-29 92:52
86 ZUROWESTE, LAUREN WOMEN 30-39 93:30
87 BALL, KATIE WOMEN 20-29 93:44
88 WAIBEL, JEFF MEN 40-49 93:48
89 RICHARDSON, LOURDES WOMEN 20-29 94:04
90 MAZZUCKIS, CHRIS MEN 30-39 94:25
91 KELP, LISA WOMEN 40-49 94:25
92 KIMPO, ANTHONY MEN 30-39 95:02
93 MAWHINNEY, ELISE WOMEN 40-49 95:28
94 ARROYO/KING WOMEN'S RELAY 95:58
95 HARRIS, BILL MEN 50-59 96:02
96 BAMBERGER, WANDA WOMEN 30-39 97:15
97 SIEGLER, NATALIE WOMEN 30-39 97:22
98 STAJANOVIC, DRAGAN MEN 30-39 97:25
99 ABRAMS, AMY MEN 30-39 97:59
100 PENNER, AUDRA WOMEN 20-29 99:08
101 MEDCALF, JASON MEN 30-39 99:49
102 SIZEMORE, LACEY WOMEN 20-29 99:50 
103 IVERSON, SUE WOMEN 50-59 101:14
104 WILSON, JENNIFER WOMEN 20-29 101:36
105 STUART, JUSTIN MEN 30-39 102:03
106 WHITLOCK, HOWARD MEN 50-59 102:10
107 JACOBS, JEFFERY MEN 60/OVER 102:22
108 RIGGIO, VENU MEN 50-59 102:44
109 FERNANDEZ, STEPHANIE WOMEN 30-39 103:25
110 FERNANDEZ, PABLO MEN 50-59 103:25
111 REMLEY, TINA WOMEN 30-39 104:44
112 TRAN, LARRY MEN 30-39 105:39
113 RAYON/RAYON MEN'S RELAY 106:03
114 INGRAM, DENISE WOMEN 40-49 106:39
115 NASIELSKI, DONNA WOMEN 40-49 106:40
116 HOFFMANN, GARIMA WOMEN 60/OVER 108:26
117 WOLFE, JOHN MEN 30-39 109:57
118 LUTVAK/LATIMER WOMEN'S RELAY 110:33
119 DEFREITAS/HOWELL WOMEN'S RELAY 112:33
120 RODRIGUEZ, HEIKE WOMEN 40-49 113:42
121 RODRIQUEZ, RICHARD MEN 50-59 115:24
122 SHECKTER/HERNANDEZ WOMEN'S RELAY 117:19
123 MCCOMAS/VILLARREAL WOMEN'S RELAY 117:20
124 WINSTON, YOCHANAN MEN 50-59 118:26
125 RIVERA, JASON MEN 30-39 119:07
126 GONZALES, RICHARD MEN 40-49 120:26
127 WUNDROW, MEDY WOMEN 40-49 120:53
128 RODRIGUEZ, ELIZABETH WOMEN 19/UNDER 123:12
129 PAVEL, RICH MEN 50-59 125:54
130 LEVITAN, MARILIN WOMEN 30-39 125:54
131 CHERASHORE/FRANK WOMEN'S RELAY 132:29