OVERALL PLACE NAME DIVISION TIME
1 UEBELHOR/HERSHEY MIXED RELAY 62:48
2 KREBS, PHILIPPE MEN 30-39 63:47
3 FINANGER, EMILY WOMEN 30-39 66:09
4 ACKELL, JOHN MEN 40-49 67:25
5 MCCLOSKEY/BENDER MEN'S RELAY 67:29
6 GEISZLER, DAN MEN 30-39 68:16
7 MONE, MARC MEN 50-59 70:01
8 RIDER, STEVEN MEN 30-39 70:58
9 SIMMONS/BAIRD WOMEN'S RELAY 71:44
10 BACHMAN, KIRK MEN 40-49 71:57
11 LAWSON, KELLY WOMEN 19/UNDER 72:04
12 TELLO, VICTOR MEN 30-39 72:15
13 WILLIAMS, HUNTER MEN 20-29 72:17
14 RIGGS, PETER MEN 20-29 72:30
15 MAUND, CHRIS MEN 40-49 73:01
16 CANDELA, JOE MEN 40-49 73:28
17 O'SULLIVAN/SOMMER MIXED RELAY 73:57
18 RINK, STEVE MEN 40-49 74:53
19 RAMONCIONIS, CHERYL WOMEN 30-39 75:11
20 MONTANO, MARC MEN 30-39 75:36
21 RASTETTER, MARISA WOMEN 30-39 75:42
22 HAASE/SAUNDERS MIXED RELAY 76:07
23 ESPIRITU, DAVID MEN 40-49 77:56
24 CRAWFORD, POLLY WOMEN 40-49 78:39
25 SEWELL, GREG MEN 40-49 79:20
26 HALL, JOE MEN 50-59 79:24
27 MILLER, DAN MEN 30-39 80:26
28 EAVES, ELISHA MEN 19/UNDER 80:43
29 POE, BRANDON MEN 40-49 80:58
30 STEINAUER, JOANNE WOMEN 40-49 81:32
31 MCNEAL/MCNEAL MIXED RELAY 82:44
32 GANDRA, PAOLO MEN 30-39 82:55
33 ZOLGHDARI, CAMI MEN 50-59 83:48
34 SKILES, BRIAN MEN 40-49 83:58
35 GUEST, BRIAN MEN 20-29 85:02
36 SWEENEY/SULIMAN MEN'S RELAY 85:07
37 MANDELBAUM, WAYNE MEN 50-59 85:17
38 PETERSON, STEVEN MEN 40-49 85:27
39 MCCARTHY, SUE WOMEN 50-59 85:44
40 THOMAS, HEIDI WOMEN 20-29 86:17
41 SONG, KI MEN 40-49 87:12
42 HOTT, JONATHAN MEN 40-49 87:17
43 ESPOSITO, JOE MEN 40-49 87:26
44 GALLAGHER, JEAN WOMEN 50-59 87:28
45 MCDONALD, BRUCE MEN 50-59 87:29
46 YARRIS, KRISTIN WOMEN 30-39 87:37
47 WILLIAMS, ROBERT MEN 20-29 88:19
48 DANNER, MIKE MEN 50-59 88:21
49 BESTOSO, ALEXA WOMEN 20-29 88:47
50 LAIRD, RICK MEN 30-39 89:12
51 BABBITT, BOB MEN 60-69 89:23
52 PORTELL, JEFF MEN 20-29 89:42
53 HERSHEY, DALE MEN 50-59 90:08
54 ARCHAMBAULT, DAVID MEN 50-59 90:29
55 WYLIE, LENELLE WOMEN 30-39 90:49
56 KUPLIK/KUPLIK WOMENS RELAY 90:51
57 SHAPIRO, WARREN  MEN 50-59 91:18
58 ESTES, MIKE MEN 50-59 92:09
59 BERTELSEN-PUTIRKA WOMEN 40-49 92:26
60 HOFFMANN, INES WOMEN 40-49 92:31
61 LU, TRAN WOMEN 30-39 92:40
62 EVANS, JOHN MEN 50-59 92:42
63 ROYCE, SANDI WOMEN 50-59 92:23
64 ESALY, MATTHEW MEN 40-49 93:38
65 BISTLINE, DONALD MEN 60-69 93:59
66 BISTLINE, ANNE WOMEN 30-39 95:05
67 EDDY, CHRISTINE WOMEN 40-49 95:34
68 LUCAS, STEVEN MEN 40-49 96:47
69 CARLOS, RICK MEN 40-49 96:54
70 ALLWIN, RACHEL WOMEN 20-29 96:58
71 ROSE, JEFF MEN 30-39 97:01
72 BULKIN, MICHAEL MEN 19/UNDER 97:35
73 LEVENBERG, CAROLYN WOMEN 40-49 97:41
74 OLIVER, WENDY WOMEN 50-59 97:55
75 JACKMAN/SANDERS WOMENS RELAY 98:24
76 SAVITZ, PETE MEN 70/OVER 98:48
77 MALONE/MCKINNEY MIXED RELAY 99:40
78 MASAI, MIKA WOMEN 30-39 100:14
79 YOUNT/OGHI MIXED RELAY 101:05
80 STRAIN, WHITNEY WOMEN 20-29 101:23
81 DIEBEN, HANS MENS 70-79 101:56
82 HOFFMANN/CUNNINGHAM WOMENS RELAY 103:00
83 RAYON/RAYON MEN'S RELAY 103:12
84 BULKIN, ANATOLE MEN 40-49 103:57
85 BODEAU, ANTOINETTE WOMEN 40-49 103:59
86 NOWAK, JOHN MEN 40-49 104:14
87 KIMPER, TRISH WOMEN 60-69 104:57
88 ACEBEDO, ART MEN 40-49 105:13
89 MAWHINNEY, ELISE WOMEN 40-49 105:49
90 HENDON, DARREL MEN 40-49 106:33
91 GORSKI, DARREN MEN 40-49 107:18
92 HASSETT, RACHEL WOMEN 30-39 107:37
93 DEMARTINI, PAUL MEN 50-59 107:55
94 SYROWIK, DAN MEN 20-29 108:55
95 FAASSE, TRAY MEN 40-49 108:57
96 EUSEBIO, ALLIAH WOMEN 19/UNDER 109:03
97 GORSKI, CLANDIA WOMEN 30-39 109:21
98 BAMBICO, DON MEN 30-39 109:33
99 SIMPSON, CHERILYN WOMEN 30-39 109:40
100 REMLEY, TINA WOMEN 40-49 110:39
101 HERNANDEZ/DELEON MEN'S RELAY 112:19
102 GALVIN, ANDREW MEN 40-49 113:18
103 ELISEBIO, JEFF MEN 30-39 118:56
104 SALAS, JOHN MEN 50-59 119:04
105 WUNDROW, MEDY WOMEN 40-49 119:20
106 THAI, THOMAS MEN 40-49 119:20
107 MCDONALD, AMBER WOMEN 30-39 120:12
108 JENSON-ELLIOTT, CINDY WOMEN 40-49 120:49
109 NOVAK, HEATHER WOMEN 30-39 120:59
110 ELISEBIO, ALYANNA WOMEN 19/UNDER 124:42
111 RIGGIO, VENU MEN 50-59 127:52
112 CURRAN, TIM MEN 50-59 129:37
       
  THANK YOU, EVERYONE!