2010 Marathon Results
| Name |
Overall Place |
Time |
Pace (/mile) |
Age Group |
Age Place |
|
| Michael Arnstein | 1 | M | 2:39:37 | 6:05/M | Under 50 | 1 |
| Granantan Boyle | 2 | M | 2:41:02 | 6:08/M | Under 50 | 2 |
| Uli Mzungo-Fluhme | 3 | M | 2:44:10 | 6:16/M | Under 50 | 3 |
| Abhinabha Tangerman | 4 | M | 2:44:25 | 6:16/M | Under 50 | 4 |
| Tim Cranfield | 5 | M | 2:50:19 | 6:30/M | Under 50 | 5 |
| Bahadur Szabo | 6 | M | 2:52:49 | 6:35/M | Under 50 | 6 |
| Oskar Ganz | 7 | M | 2:58:46 | 6:49/M | Under 50 | 7 |
| Giovanni Anantea | 8 | M | 3:00:39 | 6:53/M | Under 50 | 8 |
| Francesco Murianni | 9 | M | 3:01:26 | 6:55/M | Under 50 | 9 |
| Garbitashri Webster | 10 | F | 3:02:25 | 6:57/M | Under 50 | 1 |
| Apaguha Vesely | 11 | M | 3:05:20 | 7:04/M | Under 50 | 10 |
| Ayasya Pernicky | 12 | M | 3:06:44 | 7:07/M | Under 50 | 11 |
| Tomaz Pivec | 13 | M | 3:08:48 | 7:12/M | Under 50 | 12 |
| Pradeep Hoogakker | 14 | M | 3:10:19 | 7:16/M | Under 50 | 13 |
| Vladimir Salnicov | 15 | M | 3:10:58 | 7:17/M | Under 50 | 14 |
| Ananda-Lahari Zuscin | 16 | M | 3:11:03 | 7:17/M | Under 50 | 15 |
| Christopher Rana | 17 | M | 3:13:19 | 7:22/M | Under 50 | 16 |
| Anurakta Oniell | 18 | M | 3:14:10 | 7:24/M | Under 50 | 17 |
| Satyamurthi Miotello | 19 | M | 3:14:55 | 7:26/M | Under 50 | 18 |
| Prabala Carvalho | 20 | M | 3:15:34 | 7:28/M | Under 50 | 19 |
| Dhavala Stott | 21 | F | 3:15:40 | 7:28/M | Under 50 | 2 |
| Chris Rice | 22 | M | 3:16:27 | 7:30/M | Under 50 | 20 |
| Nitish Zuidema | 23 | M | 3:16:41 | 7:30/M | Under 50 | 21 |
| Daniel Rubin | 24 | M | 3:17:57 | 7:33/M | Under 50 | 22 |
| Jayashalini Abramosvskikh | 25 | F | 3:19:15 | 7:36/M | Under 50 | 3 |
| Chakradhara Caslava | 26 | M | 3:19:52 | 7:37/M | Under 50 | 23 |
| Girindra Banfi | 27 | M | 3:19:59 | 7:38/M | Under 50 | 24 |
| Sadanand Magee | 28 | M | 3:20:40 | 7:39/M | Under 50 | 25 |
| Rowly Brucken | 29 | M | 3:20:46 | 7:39/M | Under 50 | 26 |
| Mike Lynch | 30 | M | 3:20:51 | 7:40/M | Under 50 | 27 |
| Arthada Platzgummer | 31 | M | 3:21:56 | 7:42/M | Under 50 | 28 |
| Laszlo Szente | 32 | M | 3:22:40 | 7:44/M | Under 50 | 29 |
| Abhinandan Willis | 33 | M | 3:23:03 | 7:45/M | Under 50 | 30 |
| Grahak Cunningham | 34 | M | 3:23:31 | 7:46/M | Under 50 | 31 |
| Mark Collinson | 35 | M | 3:24:12 | 7:47/M | Under 50 | 32 |
| Premananda Klaile | 36 | M | 3:24:14 | 7:47/M | Under 50 | 33 |
| Tamas Milisits | 37 | M | 3:24:37 | 7:48/M | Under 50 | 34 |
| Jeromy Cheatham | 38 | M | 3:25:37 | 7:51/M | Under 50 | 35 |
| Daulot Fountain | 39 | M | 3:25:41 | 7:51/M | 50 - 59 | 1 |
| Nuno Figugiredo | 40 | M | 3:27:08 | 7:54/M | Under 50 | 36 |
| Sajitvana Maier | 41 | M | 3:27:59 | 7:56/M | Under 50 | 37 |
| Agnikana Senkyrova | 42 | F | 3:28:05 | 7:56/M | Under 50 | 4 |
| Tuvijata Puskas | 43 | M | 3:29:31 | 7:59/M | Under 50 | 38 |
| Dayalu Schneider | 44 | M | 3:29:41 | 8:00/M | Under 50 | 39 |
| Grgo Skenderovic | 45 | M | 3:30:59 | 8:03/M | Under 50 | 40 |
| Christopher Kunkel | 46 | M | 3:31:09 | 8:03/M | 50 - 59 | 2 |
| Pratul Halper | 47 | M | 3:32:44 | 8:07/M | Under 50 | 41 |
| John Greene | 48 | M | 3:33:21 | 8:08/M | Under 50 | 42 |
| Drsalu Grunstaudl | 49 | M | 3:34:05 | 8:10/M | Under 50 | 43 |
| Sujagaran Scheglou | 50 | M | 3:36:07 | 8:15/M | Under 50 | 44 |
| Damon Steed | 51 | M | 3:36:21 | 8:15/M | Under 50 | 45 |
| Emma Riconda | 52 | F | 3:36:29 | 8:15/M | 50 - 59 | 1 |
| Chris Scaringe | 53 | M | 3:36:39 | 8:16/M | Under 50 | 46 |
| Oscar Puig | 54 | M | 3:37:54 | 8:19/M | Under 50 | 47 |
| Lydia Fischer | 55 | F | 3:38:08 | 8:19/M | Under 50 | 5 |
| Ashcharjya Gat | 56 | M | 3:38:14 | 8:19/M | 50 - 59 | 3 |
| Olaf Becker | 57 | M | 3:38:21 | 8:20/M | Under 50 | 48 |
| Keertivati Senkyrova | 58 | F | 3:39:08 | 8:21/M | Under 50 | 6 |
| Ashirvad Zaiantchick | 59 | M | 3:39:18 | 8:22/M | Under 50 | 49 |
| Richard Camerik | 60 | M | 3:39:47 | 8:23/M | Under 50 | 50 |
| Lubomir Svec | 61 | M | 3:40:47 | 8:25/M | Under 50 | 51 |
| Petar Petrov | 62 | M | 3:40:58 | 8:26/M | Under 50 | 52 |
| Jason Ryu | 63 | M | 3:41:20 | 8:26/M | Under 50 | 53 |
| Arpan DeAngelo | 64 | M | 3:41:50 | 8:28/M | 50 - 59 | 4 |
| David Peschke | 65 | M | 3:43:05 | 8:30/M | Under 50 | 54 |
| Narmada Heer | 66 | F | 3:43:37 | 8:32/M | Under 50 | 7 |
| Ales Pliva | 67 | M | 3:43:43 | 8:32/M | Under 50 | 55 |
| Mike Gagliano | 68 | M | 3:43:52 | 8:32/M | Under 50 | 56 |
| Jewgenij Kuschnow | 69 | M | 3:44:26 | 8:34/M | Under 50 | 57 |
| Martin Letourneau | 70 | M | 3:45:14 | 8:35/M | Under 50 | 58 |
| Sam Teichman | 71 | M | 3:45:17 | 8:36/M | Under 50 | 59 |
| Pranam Horlbeck | 72 | M | 3:45:36 | 8:36/M | Under 50 | 60 |
| Prabuddha Nicol | 73 | M | 3:45:45 | 8:37/M | 50 - 59 | 5 |
| Pramodan Gmeiner | 74 | M | 3:45:47 | 8:37/M | Under 50 | 61 |
| Bharu Rother | 75 | M | 3:46:11 | 8:38/M | 50 - 59 | 6 |
| Jogyata Dallas | 76 | M | 3:47:26 | 8:40/M | 60 - 69 | 1 |
| Smarana Puntigam | 77 | M | 3:48:00 | 8:42/M | Under 50 | 62 |
| Kanala Auer | 78 | M | 3:48:01 | 8:42/M | 50 - 59 | 7 |
| Galya Balatsky | 79 | M | 3:48:19 | 8:42/M | Under 50 | 63 |
| Satyakarma Elliot | 80 | M | 3:49:33 | 8:45/M | Under 50 | 64 |
| Wei Chen | 81 | M | 3:49:52 | 8:46/M | Under 50 | 65 |
| Deepra Zaytsev | 82 | M | 3:50:27 | 8:47/M | Under 50 | 66 |
| Edward Finno | 83 | M | 3:50:44 | 8:48/M | 50 - 59 | 8 |
| Christian Oswald | 84 | M | 3:51:04 | 8:49/M | Under 50 | 67 |
| Kaneenika Janakova | 85 | F | 3:51:05 | 8:49/M | Under 50 | 8 |
| Victoria Ballestero | 86 | F | 3:51:07 | 8:49/M | Under 50 | 9 |
| Allison Lassoe | 87 | F | 3:51:46 | 8:50/M | Under 50 | 10 |
| Pataka Spacek | 88 | M | 3:51:46 | 8:50/M | Under 50 | 68 |
| Janos Derekas | 89 | M | 3:51:55 | 8:51/M | Under 50 | 69 |
| Dejan Kakonji | 90 | M | 3:52:04 | 8:51/M | Under 50 | 70 |
| Kailash Beyer | 91 | M | 3:52:12 | 8:51/M | 50 - 59 | 9 |
| Nirbhasa Magee | 92 | M | 3:52:14 | 8:51/M | Under 50 | 71 |
| Gautumi Sykorova | 93 | F | 3:52:18 | 8:52/M | Under 50 | 11 |
| Bob Oberkehr | 94 | M | 3:52:31 | 8:52/M | 50 - 59 | 10 |
| Unnayan Okhotnikov | 95 | M | 3:52:58 | 8:53/M | Under 50 | 72 |
| Boijayanti Gomez-Badillo | 96 | F | 3:53:03 | 8:53/M | Under 50 | 12 |
| Tavishi Matthews | 97 | F | 3:53:20 | 8:54/M | Under 50 | 13 |
| Robert Bishton | 98 | M | 3:53:36 | 8:55/M | 60 - 69 | 2 |
| David Dietrich | 99 | M | 3:54:13 | 8:56/M | 50 - 59 | 11 |
| Kenny Baldo | 100 | M | 3:54:28 | 8:57/M | Under 50 | 73 |
| Ferenc Nagy | 101 | M | 3:54:44 | 8:57/M | Under 50 | 74 |
| Sergey Lebedev | 102 | M | 3:55:16 | 8:58/M | Under 50 | 75 |
| Moni Neradilek | 103 | M | 3:55:27 | 8:59/M | Under 50 | 76 |
| Steve Wessel | 104 | M | 3:55:29 | 8:59/M | 50 - 59 | 12 |
| Teekhnata Metzer | 105 | F | 3:56:40 | 9:02/M | Under 50 | 14 |
| Usika Muckenhumer | 106 | M | 3:56:50 | 9:02/M | Under 50 | 77 |
| Lenka Svecova | 107 | F | 3:57:20 | 9:03/M | Under 50 | 15 |
| Sladjan Grekulovic | 108 | M | 3:58:14 | 9:05/M | Under 50 | 78 |
| Andrey Bondarchuk | 109 | M | 3:58:14 | 9:05/M | Under 50 | 79 |
| Prabala Myhaliuk | 110 | F | 3:58:15 | 9:05/M | Under 50 | 16 |
| Wolfgang Kiess | 111 | M | 3:58:28 | 9:06/M | Under 50 | 80 |
| Milan Bogar | 112 | M | 3:58:42 | 9:06/M | Under 50 | 81 |
| Lukas Kumprecht | 113 | M | 3:58:43 | 9:06/M | Under 50 | 82 |
| Vilasin Webber | 114 | M | 3:58:49 | 9:06/M | Under 50 | 83 |
| Shyamala Stott | 115 | F | 3:58:58 | 9:07/M | Under 50 | 17 |
| Praguna Vagner | 116 | M | 3:59:11 | 9:07/M | Under 50 | 84 |
| Zuzana Docziova | 117 | F | 3:59:41 | 9:08/M | Under 50 | 18 |
| Ghantika Hammerl | 118 | F | 3:59:55 | 9:09/M | Under 50 | 19 |
| Dmitriy Gameza | 119 | M | 4:01:35 | 9:13/M | Under 50 | 85 |
| Robert Smith | 120 | M | 4:01:55 | 9:14/M | Under 50 | 86 |
| Laszlo Kovacs | 121 | M | 4:02:15 | 9:14/M | Under 50 | 87 |
| Jwalanta Voelckner | 122 | M | 4:02:45 | 9:15/M | Under 50 | 88 |
| Dakshina Muller | 123 | F | 4:03:51 | 9:18/M | Under 50 | 20 |
| Maria Funk | 124 | F | 4:04:10 | 9:19/M | Under 50 | 21 |
| Jerry Kloby | 125 | M | 4:04:19 | 9:19/M | 50 - 59 | 13 |
| Rose De Waart | 126 | F | 4:04:20 | 9:19/M | Under 50 | 22 |
| Anubha Baird | 127 | F | 4:04:21 | 9:19/M | Under 50 | 23 |
| Andrea Fidrmuc | 128 | F | 4:05:12 | 9:21/M | Under 50 | 24 |
| Aruna Pohland | 129 | F | 4:05:29 | 9:22/M | Under 50 | 25 |
| Andreas Schmitz | 130 | M | 4:05:42 | 9:22/M | Under 50 | 89 |
| Milos Babusik | 131 | M | 4:05:44 | 9:22/M | Under 50 | 90 |
| Devabala Malits | 132 | M | 4:05:53 | 9:23/M | Under 50 | 91 |
| Shashanka Karlen | 133 | M | 4:06:03 | 9:23/M | 50 - 59 | 14 |
| Pulak Viscardi | 134 | M | 4:06:23 | 9:24/M | 60 - 69 | 3 |
| Baridhi Yonchev | 135 | M | 4:06:29 | 9:24/M | Under 50 | 92 |
| Matthias Eckerle | 136 | M | 4:06:38 | 9:24/M | Under 50 | 93 |
| Veronika Kuliskova | 137 | F | 4:07:05 | 9:25/M | Under 50 | 26 |
| Paul Matwiow | 138 | M | 4:07:09 | 9:26/M | 50 - 59 | 15 |
| Akshaya Bradova | 139 | F | 4:07:11 | 9:26/M | Under 50 | 27 |
| Manjula Boehler | 140 | F | 4:07:23 | 9:26/M | Under 50 | 28 |
| Peter Nussbaum | 141 | M | 4:07:36 | 9:27/M | Under 50 | 94 |
| Preetidutta Thorpe | 142 | F | 4:07:48 | 9:27/M | Under 50 | 29 |
| Chien-Yuan Chien | 143 | M | 4:07:55 | 9:27/M | Under 50 | 95 |
| Sukinkar Poetzsch | 144 | M | 4:08:21 | 9:28/M | Under 50 | 96 |
| Nayaja Perugini | 145 | F | 4:08:24 | 9:28/M | Under 50 | 30 |
| Manjula Lecordier | 146 | F | 4:09:16 | 9:30/M | Under 50 | 31 |
| Tarit Stott | 147 | M | 4:09:29 | 9:31/M | 50 - 59 | 16 |
| Medur Wilson | 148 | M | 4:10:11 | 9:33/M | 50 - 59 | 17 |
| Silvia Dinunzio | 149 | F | 4:10:15 | 9:33/M | Under 50 | 32 |
| Stacey Marsh | 150 | F | 4:10:31 | 9:33/M | Under 50 | 33 |
| Zach Saltzman | 151 | M | 4:10:44 | 9:34/M | Under 50 | 97 |
| Roger Logge | 152 | M | 4:11:42 | 9:36/M | Under 50 | 98 |
| Maharita Buchbauer | 153 | M | 4:11:47 | 9:36/M | Under 50 | 99 |
| Zoltan Theobald | 154 | M | 4:11:50 | 9:36/M | Under 50 | 100 |
| Sandor Repka | 155 | M | 4:12:50 | 9:39/M | 50 - 59 | 18 |
| Yury Berkman | 156 | M | 4:12:58 | 9:39/M | Under 50 | 101 |
| Marina Yaruskina | 157 | F | 4:13:37 | 9:40/M | Under 50 | 34 |
| John Abbate | 158 | M | 4:14:28 | 9:42/M | 50 - 59 | 19 |
| Alexey Levchenkov | 159 | M | 4:15:46 | 9:45/M | Under 50 | 102 |
| Susan Marshall | 160 | F | 4:16:12 | 9:46/M | Under 50 | 35 |
| Wen-Chung Wang | 161 | M | 4:16:55 | 9:48/M | Under 50 | 103 |
| Petr Hlava | 162 | M | 4:17:29 | 9:49/M | Under 50 | 104 |
| Kevin Gotkin | 163 | M | 4:17:47 | 9:50/M | Under 50 | 105 |
| Shobhavati Davies | 164 | F | 4:18:14 | 9:51/M | Under 50 | 36 |
| Noivedya Juddery | 165 | M | 4:18:19 | 9:51/M | Under 50 | 106 |
| Padyatra Komak | 166 | M | 4:18:20 | 9:51/M | Under 50 | 107 |
| Prasasta Armstrong | 167 | F | 4:18:23 | 9:51/M | Under 50 | 37 |
| Madhuja Doni | 168 | F | 4:18:24 | 9:51/M | Under 50 | 38 |
| Albena Margaritova | 169 | F | 4:18:26 | 9:51/M | Under 50 | 39 |
| Jana Duskova | 170 | F | 4:18:27 | 9:51/M | Under 50 | 40 |
| Anna Lacanna | 171 | F | 4:18:42 | 9:52/M | Under 50 | 41 |
| Richard Flanzman | 172 | M | 4:20:16 | 9:56/M | Under 50 | 108 |
| Ilene Laufer | 173 | F | 4:20:18 | 9:56/M | Under 50 | 42 |
| Tammy Massie | 174 | F | 4:20:19 | 9:56/M | Under 50 | 43 |
| Prachar Stegemann | 175 | M | 4:20:27 | 9:56/M | Under 50 | 109 |
| Kalyanika Forester | 176 | F | 4:20:48 | 9:57/M | Under 50 | 44 |
| Aubrey Blanda | 177 | F | 4:20:51 | 9:57/M | Under 50 | 45 |
| Lucia Matejova | 178 | F | 4:21:12 | 9:58/M | Under 50 | 46 |
| Jayalata Dadkovicova | 179 | F | 4:21:20 | 9:58/M | Under 50 | 47 |
| Tyagini Furukawa | 180 | F | 4:21:30 | 9:58/M | Under 50 | 48 |
| Maral Siegel | 181 | M | 4:22:04 | 10:00/M | 50 - 59 | 20 |
| Anupama Widmer | 182 | F | 4:22:07 | 10:00/M | Under 50 | 49 |
| Grant Fashbaugh | 183 | M | 4:22:08 | 10:00/M | 50 - 59 | 21 |
| Dhuni Vancat | 184 | M | 4:22:11 | 10:00/M | Under 50 | 110 |
| Kritartha Brada | 185 | M | 4:22:20 | 10:00/M | Under 50 | 111 |
| William Sherman | 186 | M | 4:22:30 | 10:01/M | 50 - 59 | 22 |
| Abhejali Bernardova | 187 | F | 4:22:36 | 10:01/M | Under 50 | 50 |
| Prakashita Bercic | 188 | F | 4:22:39 | 10:01/M | Under 50 | 51 |
| Barbora Lochmanova | 189 | F | 4:22:42 | 10:01/M | Under 50 | 52 |
| Giancarlo Solinas | 190 | M | 4:23:47 | 10:04/M | Under 50 | 112 |
| Antara-Prabhat Kalagian | 191 | M | 4:24:05 | 10:04/M | Under 50 | 113 |
| Michela Gori | 192 | F | 4:24:18 | 10:05/M | Under 50 | 53 |
| Patricia Delamora | 193 | F | 4:24:32 | 10:05/M | Under 50 | 54 |
| Ivana Nemcova | 194 | F | 4:24:57 | 10:06/M | Under 50 | 55 |
| Gabor Rongits | 195 | M | 4:26:37 | 10:10/M | Under 50 | 114 |
| Vladimir Lepic | 196 | M | 4:26:38 | 10:10/M | Under 50 | 115 |
| Sophie Anderson | 197 | F | 4:26:44 | 10:10/M | Under 50 | 56 |
| Agadha Szekely | 198 | M | 4:26:52 | 10:11/M | Under 50 | 116 |
| Kay Drew | 199 | F | 4:27:09 | 10:11/M | Under 50 | 57 |
| Velentyn Ionov | 200 | M | 4:27:17 | 10:12/M | Under 50 | 117 |
| Petra Dolinar | 201 | F | 4:28:21 | 10:14/M | Under 50 | 58 |
| Antana Locs | 202 | F | 4:28:56 | 10:15/M | 50 - 59 | 2 |
| Dan Shuff | 203 | M | 4:29:37 | 10:17/M | 70 - 79 | 1 |
| Irmgard Gilch | 204 | F | 4:29:47 | 10:17/M | Under 50 | 59 |
| Kanala Bolvanska | 205 | F | 4:30:13 | 10:18/M | Under 50 | 60 |
| Clifford Kian | 206 | M | 4:30:50 | 10:20/M | Under 50 | 118 |
| Chris Gallo | 207 | M | 4:31:04 | 10:20/M | Under 50 | 119 |
| Victoria Arnstein | 208 | F | 4:31:36 | 10:22/M | Under 50 | 61 |
| Punita Makowka | 209 | F | 4:31:50 | 10:22/M | 50 - 59 | 3 |
| Muniya Haskova | 210 | F | 4:33:10 | 10:25/M | Under 50 | 62 |
| Balarka Robinson | 211 | M | 4:33:18 | 10:25/M | Under 50 | 120 |
| Bhauliya Moss | 212 | F | 4:33:31 | 10:26/M | Under 50 | 63 |
| Taylor Jarvis | 213 | M | 4:33:36 | 10:26/M | Under 50 | 121 |
| Purna-Samarpan Querhammer | 214 | M | 4:33:43 | 10:26/M | Under 50 | 122 |
| Priyavadin Reisecker | 215 | M | 4:33:44 | 10:26/M | Under 50 | 123 |
| Nilaya Oezcelik | 216 | M | 4:34:09 | 10:27/M | Under 50 | 124 |
| Jagadhata Amrhien | 217 | M | 4:34:55 | 10:29/M | Under 50 | 125 |
| Didhiti Danner | 218 | F | 4:35:03 | 10:29/M | Under 50 | 64 |
| Dyutivardhina Batho | 219 | F | 4:38:25 | 10:37/M | 50 - 59 | 4 |
| Paul Rogers | 220 | M | 4:38:29 | 10:37/M | Under 50 | 126 |
| Krzysztof Wasielewski | 221 | M | 4:38:35 | 10:37/M | 50 - 59 | 23 |
| Alexandra Gasparikova | 222 | F | 4:38:39 | 10:38/M | Under 50 | 65 |
| Matthew Roberts | 223 | M | 4:38:52 | 10:38/M | Under 50 | 127 |
| Mena Laurent | 224 | F | 4:39:30 | 10:40/M | Under 50 | 66 |
| Dharmik Senkyr | 225 | M | 4:39:45 | 10:40/M | 50 - 59 | 24 |
| Uddhava Selucky | 226 | M | 4:39:46 | 10:40/M | Under 50 | 128 |
| Atul Arora | 227 | M | 4:39:53 | 10:40/M | Under 50 | 129 |
| Roland Zuderell | 228 | M | 4:39:54 | 10:41/M | 50 - 59 | 25 |
| Ujjwala Mettrick | 229 | F | 4:40:04 | 10:41/M | Under 50 | 67 |
| Suprabha Beckjord | 230 | F | 4:40:08 | 10:41/M | 50 - 59 | 5 |
| Marija Dimovska | 231 | F | 4:40:19 | 10:41/M | Under 50 | 68 |
| Rupasi Young | 232 | F | 4:40:26 | 10:42/M | Under 50 | 69 |
| Laura Earley | 233 | F | 4:40:47 | 10:43/M | Under 50 | 70 |
| Noel Marcelo | 234 | M | 4:41:01 | 10:43/M | Under 50 | 130 |
| Admas Belilgne | 235 | F | 4:42:04 | 10:45/M | 50 - 59 | 6 |
| Garima Hoffman | 236 | F | 4:42:15 | 10:46/M | 60 - 69 | 1 |
| Janett Schendel | 237 | F | 4:43:08 | 10:48/M | Under 50 | 71 |
| Pranlobha Kalajian | 238 | F | 4:43:50 | 10:50/M | Under 50 | 72 |
| Ismael Flores Marti | 239 | M | 4:43:57 | 10:50/M | Under 50 | 131 |
| Patricio Rodrigues | 240 | M | 4:43:59 | 10:50/M | Under 50 | 132 |
| Irina Hagedorn | 241 | F | 4:44:07 | 10:50/M | Under 50 | 73 |
| Danny Rivera | 242 | M | 4:44:21 | 10:51/M | 50 - 59 | 26 |
| Dhanu Alaimo | 243 | M | 4:44:52 | 10:52/M | 50 - 59 | 27 |
| Dragan Tramosljika | 244 | M | 4:45:12 | 10:53/M | Under 50 | 133 |
| Sukhakari Missbrenner | 245 | F | 4:45:13 | 10:53/M | Under 50 | 74 |
| Surya Smolennikova | 246 | M | 4:45:23 | 10:53/M | Under 50 | 134 |
| Rohak Muravsky | 247 | M | 4:45:28 | 10:53/M | Under 50 | 135 |
| Keith Jackson | 248 | M | 4:45:28 | 10:53/M | 50 - 59 | 28 |
| Beverly Paquin | 249 | F | 4:45:41 | 10:54/M | Under 50 | 75 |
| Mrittyunjoy Bader | 250 | M | 4:45:51 | 10:54/M | Under 50 | 136 |
| Alison Kerr | 251 | F | 4:46:16 | 10:55/M | Under 50 | 76 |
| Emily Oliver | 252 | F | 4:46:18 | 10:55/M | Under 50 | 77 |
| Sanja Kitanovska | 253 | F | 4:46:33 | 10:56/M | Under 50 | 78 |
| Pedro Gaspar | 254 | M | 4:46:41 | 10:56/M | Under 50 | 137 |
| Valerie Melton | 255 | F | 4:47:14 | 10:57/M | Under 50 | 79 |
| M. B. Holmes | 256 | F | 4:47:31 | 10:58/M | Under 50 | 80 |
| Amanya Ahmadi | 257 | F | 4:47:47 | 10:59/M | Under 50 | 81 |
| Andrew Ahkao | 258 | M | 4:48:04 | 10:59/M | Under 50 | 138 |
| Donald Kienz | 259 | M | 4:48:30 | 11:00/M | 50 - 59 | 29 |
| Phoolanjaya Beale | 260 | F | 4:48:42 | 11:01/M | Under 50 | 82 |
| Vandaniya Maksimovic | 261 | M | 4:49:58 | 11:04/M | Under 50 | 139 |
| Divyata Maliskova | 262 | F | 4:50:10 | 11:04/M | Under 50 | 83 |
| Sahana Gero | 263 | F | 4:50:13 | 11:04/M | Under 50 | 84 |
| Gudrun Freier | 264 | F | 4:50:24 | 11:05/M | Under 50 | 85 |
| Ed Petias | 265 | M | 4:52:31 | 11:09/M | 50 - 59 | 30 |
| Dyutimati Zabelina | 266 | F | 4:52:45 | 11:10/M | 50 - 59 | 7 |
| Larry Tabachnick | 267 | M | 4:53:28 | 11:12/M | 60 - 69 | 4 |
| Natashira Lecoq | 268 | F | 4:53:35 | 11:12/M | Under 50 | 86 |
| Toyesa Mrkonjic | 269 | M | 4:53:49 | 11:12/M | Under 50 | 140 |
| Francesco Criniti | 270 | M | 4:53:58 | 11:13/M | 60 - 69 | 5 |
| Alana Myers-Daly | 271 | F | 4:54:49 | 11:15/M | Under 50 | 87 |
| Mukunja Cousin | 272 | F | 4:55:10 | 11:15/M | Under 50 | 88 |
| Cathy Cox | 273 | F | 4:55:53 | 11:17/M | Under 50 | 89 |
| Anusobhini Rabensova | 274 | F | 4:57:03 | 11:20/M | Under 50 | 90 |
| Jiri Palicka | 275 | M | 4:57:07 | 11:20/M | Under 50 | 141 |
| Ashadeep Volkhardt | 276 | F | 4:57:22 | 11:20/M | Under 50 | 91 |
| Matthias Frey | 277 | M | 4:57:34 | 11:21/M | Under 50 | 142 |
| Dionisios Kavvadias | 278 | M | 4:57:53 | 11:22/M | Under 50 | 143 |
| Zuzana Tobolkova | 279 | F | 4:57:54 | 11:22/M | Under 50 | 92 |
| Karnayati Morison | 280 | F | 4:58:47 | 11:24/M | 60 - 69 | 2 |
| Maria Manecke | 281 | F | 4:58:53 | 11:24/M | Under 50 | 93 |
| Abhijatri Robinson | 282 | M | 4:59:34 | 11:26/M | Under 50 | 144 |
| Helma Clavin | 283 | F | 5:03:10 | 11:34/M | 60 - 69 | 3 |
| Abarita Danzer | 284 | M | 5:04:17 | 11:36/M | 60 - 69 | 6 |
| Gagana Potapenko | 285 | M | 5:06:24 | 11:41/M | Under 50 | 145 |
| Turiyakankha Powitz | 286 | M | 5:07:02 | 11:43/M | Under 50 | 146 |
| Charumati Pernicka | 287 | F | 5:07:20 | 11:43/M | Under 50 | 94 |
| Samahita Bender | 288 | F | 5:07:43 | 11:44/M | Under 50 | 95 |
| Litat Jevdokimova | 289 | F | 5:08:38 | 11:46/M | 50 - 59 | 8 |
| Mike Thomas | 290 | M | 5:09:00 | 11:47/M | Under 50 | 147 |
| Shiropa Morger | 291 | F | 5:10:34 | 11:51/M | Under 50 | 96 |
| Dzmitry Kuzmich | 292 | M | 5:11:38 | 11:53/M | Under 50 | 148 |
| Shuddha Kuhn | 293 | F | 5:11:54 | 11:54/M | Under 50 | 97 |
| Mananyu Siffert | 294 | M | 5:12:04 | 11:54/M | Under 50 | 149 |
| David Stevens | 295 | M | 5:13:36 | 11:58/M | 50 - 59 | 31 |
| Zsuzsanna Orsovai | 296 | F | 5:13:50 | 11:58/M | Under 50 | 98 |
| Alena Hajduchova | 297 | F | 5:14:03 | 11:59/M | Under 50 | 99 |
| Robert Bailey | 298 | M | 5:15:24 | 12:02/M | 60 - 69 | 7 |
| Seth Payne | 299 | M | 5:15:46 | 12:03/M | Under 50 | 150 |
| Gunthita Corda | 300 | F | 5:16:22 | 12:04/M | Under 50 | 100 |
| Goran Bogic | 301 | M | 5:16:33 | 12:04/M | Under 50 | 151 |
| Barbara Sorrell | 302 | F | 5:17:07 | 12:06/M | 50 - 59 | 9 |
| Balina Grudacheva | 303 | F | 5:17:52 | 12:07/M | 50 - 59 | 10 |
| Greg Goebel | 304 | M | 5:18:23 | 12:09/M | 50 - 59 | 32 |
| P. V. Viswanath | 305 | M | 5:20:07 | 12:13/M | 50 - 59 | 33 |
| Harashita Sunaoshi | 306 | F | 5:20:22 | 12:13/M | Under 50 | 101 |
| Brenda Lincoln | 307 | F | 5:21:22 | 12:15/M | 50 - 59 | 11 |
| Jarmila Svadlenkova | 308 | F | 5:21:31 | 12:16/M | Under 50 | 102 |
| Natalia Shchepelina | 309 | F | 5:21:47 | 12:16/M | Under 50 | 103 |
| Govinda White | 311 | F | 5:22:32 | 12:18/M | Under 50 | 104 |
| Patanga Cordeiro | 312 | M | 5:24:00 | 12:21/M | Under 50 | 152 |
| Nripal Petersen | 313 | M | 5:24:57 | 12:24/M | 60 - 69 | 8 |
| Alan Hirsch | 314 | F | 5:25:01 | 12:24/M | 50 - 59 | 12 |
| Sherry Bellovin | 315 | F | 5:25:05 | 12:24/M | 60 - 69 | 4 |
| Gramani Sobolev | 316 | M | 5:25:34 | 12:25/M | Under 50 | 153 |
| Kalavati Kolesnichenko | 317 | F | 5:25:44 | 12:25/M | Under 50 | 105 |
| Kshetragna Ulanova | 318 | F | 5:25:57 | 12:26/M | Under 50 | 106 |
| Win Apel | 319 | M | 5:26:33 | 12:27/M | 60 - 69 | 9 |
| Udbashita Maskova | 320 | F | 5:26:54 | 12:28/M | Under 50 | 107 |
| Sara Panini | 321 | F | 5:27:08 | 12:29/M | Under 50 | 108 |
| Menaka Ait Ouyahia | 322 | F | 5:27:15 | 12:29/M | Under 50 | 109 |
| David Weinsweig | 323 | M | 5:29:36 | 12:34/M | 50 - 59 | 34 |
| Brian Bartlett | 324 | M | 5:33:06 | 12:42/M | Under 50 | 154 |
