2011 Marathon Results - Overall

Place Name
 
Time Pace
(/mile)
Age
Group
Age
Place
1 Vajin Armstrong 2:45:15 6:18/mi Men Under 50 1
2 Abhinabha Tangerman 2:50:55 6:31/mi Men Under 50 2
3 Granantan Boyle 2:54:42 6:40/mi Men Under 50 3
4 Oskar Ganz 2:55:47 6:43/mi Men Under 50 4
5 Apaguha Vesely 2:56:05 6:43/mi Men Under 50 5
6 Sukhajata Cranfield 2:57:21 6:46/mi Men Under 50 6
7 Wilson Torres 3:00:45 6:54/mi Men Under 50 7
8 Bill Cuthbert 3:00:56 6:54/mi Men Under 50 8
9 Robert Briwa 3:02:26 6:58/mi Men Under 50 9
10 Ayasya Pernicky 3:09:38 7:14/mi Men Under 50 10
11 Garbitashri Webster 3:11:47 7:19/mi Women Under 50 1
12 Tomaz Pivec 3:12:24 7:21/mi Men Under 50 11
13 Sujagaran Scheglou 3:13:30 7:23/mi Men Under 50 12
14 Dmytru Lebediev 3:13:59 7:24/mi Men 60 to 69 1
15 Atmavir Spacil 3:16:56 7:31/mi Men Under 50 13
16 Bahadur Szabo 3:17:41 7:33/mi Men Under 50 14
17 David Handel 3:18:44 7:35/mi Men Under 50 15
18 Sugambhir Fedonin 3:19:43 7:37/mi Men Under 50 16
19 Jayashalini Abramosvskikh 3:19:48 7:38/mi Women Under 50 2
20 Francesco Morianni 3:22:45 7:44/mi Men Under 50 17
21 Laszlo Szente 3:23:31 7:46/mi Men Under 50 18
22 Agnikana Senkyrova 3:23:59 7:47/mi Women Under 50 3
23 John Spannuth 3:24:24 7:48/mi Men Under 50 19
24 Uddipan Brown 3:25:15 7:50/mi Men 50 to 59 1
25 Dambholi Milisits 3:25:24 7:50/mi Men Under 50 20
26 Girindra Banfi 3:27:59 7:56/mi Men Under 50 21
27 Tuvijata Puskas 3:28:25 7:57/mi Men Under 50 22
28 Marek Novotny 3:29:57 8:01/mi Men Under 50 23
29 Thomas McGuire 3:30:13 8:01/mi Men Under 50 24
30 Dan Korff 3:31:42 8:05/mi Men Under 50 25
31 Abhinandan Willis 3:31:53 8:05/mi Men Under 50 26
32 Nikolay Duzhiy 3:32:43 8:07/mi Men Under 50 27
33 Nitish Zuidema 3:32:44 8:07/mi Men Under 50 28
34 Udayachal Senkyr 3:32:57 8:08/mi Men Under 50 29
35 Prabala Carvalho 3:35:14 8:13/mi Men Under 50 30
36 David Konis 3:35:27 8:13/mi Men Under 50 31
37 Kevin Burkholder 3:35:37 8:14/mi Men Under 50 32
38 Lydia Fischer 3:36:04 8:15/mi Women Under 50 4
39 Christopher Kunkel 3:36:16 8:15/mi Men 50 to 59 2
40 Kanala Auer 3:36:45 8:16/mi Men 50 to 59 3
41 Nuno Figueiredo 3:37:02 8:17/mi Men Under 50 33
42 Chris Solarz 3:38:24 8:20/mi Men Under 50 34
43 Joseph Egean 3:38:25 8:20/mi Men Under 50 35
44 Bharu Rother 3:38:39 8:21/mi Men 50 to 59 4
45 Vasil Mamotenko 3:39:35 8:23/mi Men Under 50 36
46 Sajitvana Maier 3:39:59 8:24/mi Men Under 50 37
47 Sumahat Strohn 3:40:00 8:24/mi Men Under 50 38
48 Jwalanta Voelckner 3:40:19 8:25/mi Men Under 50 39
49 Lajos Szollath 3:40:25 8:25/mi Men Under 50 40
50 Ashcharjya Gat 3:40:57 8:26/mi Men 50 to 59 5
51 Satyakarma Elliot 3:41:10 8:26/mi Men Under 50 41
52 Prabuddha Nicol 3:41:12 8:27/mi Men 50 to 59 6
53 Sue Dean 3:41:16 8:27/mi Women Under 50 5
54 Dhavala Stott 3:42:00 8:28/mi Women Under 50 6
55 Narmada Heer 3:42:03 8:29/mi Women Under 50 7
56 Galya Balatsky 3:42:48 8:30/mi Men Under 50 42
57 Yatri Bulbutenko 3:42:52 8:30/mi Men 50 to 59 7
58 Vladimir Lepic 3:42:55 8:30/mi Men Under 50 43
59 Irina Hagedorn 3:43:01 8:31/mi Women Under 50 8
60 Michael Rooney 3:43:05 8:31/mi Men Under 50 44
61 Brian Foster 3:43:12 8:31/mi Men Under 50 45
62 Arpan DeAngelo 3:43:17 8:31/mi Men 50 to 59 8
63 Jatnaban Sinilaine 3:45:52 8:37/mi Men 60 to 69 2
64 Malene Duncan 3:46:35 8:39/mi Women Under 50 9
65 Samalya Schaeffer 3:47:45 8:42/mi Men Under 50 46
66 Prottunga Blab 3:48:14 8:43/mi Men Under 50 47
67 Dhiraja McBryde 3:48:28 8:43/mi Men Under 50 48
68 Ales Pliva 3:48:33 8:43/mi Men Under 50 49
69 Pratul Halper 3:48:36 8:44/mi Men Under 50 50
70 Amalendu Edelsten 3:48:56 8:44/mi Men 50 to 59 9
71 Arthur Boyko 3:49:10 8:45/mi Men Under 50 51
72 Deepra Zaytsev 3:49:10 8:45/mi Men Under 50 52
73 Kevin Noll 3:50:38 8:48/mi Men Under 50 53
74 Jennifer Mitchell 3:50:46 8:48/mi Women Under 50 10
75 Askhat Akhmerov 3:51:00 8:49/mi Men Under 50 54
76 Vrishaketu Pelletier 3:51:10 8:49/mi Men Under 50 55
77 David Peschke 3:51:13 8:50/mi Men Under 50 56
78 Michael Nusblat 3:51:24 8:50/mi Men 50 to 59 10
79 Praguna Vagner 3:52:21 8:52/mi Men Under 50 57
80 Jitendra Schmitz 3:52:34 8:53/mi Men Under 50 58
81 Tatjana Jauk 3:52:52 8:53/mi Women Under 50 11
82 Prasannateyu Kakonji 3:53:03 8:54/mi Men Under 50 59
83 Susan Marshall 3:53:18 8:54/mi Women Under 50 12
84 Dayalu Schneider 3:53:49 8:55/mi Men Under 50 60
85 Andrey Bondarchuk 3:54:11 8:56/mi Men Under 50 61
86 John Soto 3:54:22 8:57/mi Men Under 50 62
87 Prabala Myhaliuk 3:55:22 8:59/mi Women Under 50 13
88 Robert Smith 3:55:52 9:00/mi Men Under 50 63
89 Olaf Becker 3:56:13 9:01/mi Men Under 50 64
90 Amur Basic 3:56:54 9:03/mi Men Under 50 65
91 Sopan Tsekov 3:57:32 9:04/mi Men Under 50 66
92 Shobhavati Davies 3:57:48 9:05/mi Women Under 50 14
93 Pragadata Skenderovic 3:58:11 9:05/mi Men 50 to 59 11
94 Sergey Lebedev 3:58:45 9:07/mi Men Under 50 67
95 Keertivati Senkyrova 3:58:59 9:07/mi Women Under 50 15
96 Sairibha Omberg 3:59:03 9:07/mi Men Under 50 68
97 Atulya Berube 3:59:05 9:08/mi Men Under 50 69
98 Pramodan Gmeiner 3:59:07 9:08/mi Men Under 50 70
99 Mitra Yakovski 3:59:50 9:09/mi Men Under 50 71
100 Kuladipa Babusik 3:59:58 9:10/mi Men Under 50 72
101 Ashirvad Zaiantchick 4:00:32 9:11/mi Men Under 50 73
102 Miloslava Pisanova 4:00:36 9:11/mi Women Under 50 16
103 Prapti Jensen 4:00:57 9:12/mi Women 50 to 59 1
104 Jana Duskova 4:01:14 9:12/mi Women Under 50 17
105 Leonardo Medina 4:01:40 9:13/mi Men Under 50 74
106 Hyunsoo Park 4:02:09 9:15/mi Men 50 to 59 12
107 Pungava Chersich 4:02:18 9:15/mi Men Under 50 75
108 Ekagra Prankl 4:02:48 9:16/mi Men 50 to 59 13
109 Bahumanya Guy 4:03:05 9:17/mi Men Under 50 76
110 Zuzana Docziova 4:03:08 9:17/mi Women Under 50 18
111 Usika Muckenhumer 4:04:01 9:19/mi Men Under 50 77
112 Vasuprada Funk 4:04:05 9:19/mi Women Under 50 19
113 Allison Lassoe 4:04:51 9:21/mi Women Under 50 20
114 Curtis Lintvedt 4:05:13 9:22/mi Men 60 to 69 3
115 Gautumi Sykorova 4:05:23 9:22/mi Women Under 50 21
116 Andrea Fidmuric 4:06:20 9:24/mi Women Under 50 22
117 Hastakamala Diaz 4:06:34 9:25/mi Women Under 50 23
118 Salvatore Caretta 4:06:44 9:25/mi Men 50 to 59 14
119 Joel Fenlason 4:06:45 9:25/mi Men Under 50 78
120 Sunanda Minarikova 4:06:51 9:25/mi Women Under 50 24
121 Pranab Vladovic 4:07:26 9:27/mi Men Under 50 79
122 Milan Bogar 4:07:50 9:28/mi Men Under 50 80
123 Sandro Zincarini 4:08:00 9:28/mi Men Under 50 81
124 Silvia Dinunzio 4:08:01 9:28/mi Women Under 50 25
125 Alexander Vassiliev 4:08:39 9:29/mi Men Under 50 82
126 Kritartha Brada 4:09:22 9:31/mi Men Under 50 83
127 Richard Pedley 4:09:38 9:32/mi Men Under 50 84
128 Sarah Monte 4:10:44 9:34/mi Women Under 50 26
129 Christian Oswald 4:11:31 9:36/mi Men Under 50 85
130 Vladimir Ilyasov 4:11:47 9:37/mi Men Under 50 86
131 Wendy Garrett 4:12:25 9:38/mi Women Under 50 27
132 Sara Maria Schmidt 4:12:28 9:38/mi Women Under 50 28
133 Shashanka Karlen 4:13:04 9:40/mi Men 50 to 59 15
134 Pranam Horlbeck 4:13:14 9:40/mi Men Under 50 87
135 Anete Klavina 4:13:54 9:41/mi Women Under 50 29
136 Teekhnata Metzer 4:14:17 9:42/mi Women Under 50 30
137 Bob Oberkehr 4:14:42 9:43/mi Men 50 to 59 16
138 Jim Cole 4:14:49 9:44/mi Men 50 to 59 17
139 Stacey Marsh 4:14:55 9:44/mi Women Under 50 31
140 Janos Derekas 4:15:46 9:46/mi Men Under 50 88
141 Dauren Ospanov 4:15:59 9:46/mi Men Under 50 89
142 Deemanta Vargyas 4:16:13 9:47/mi Women Under 50 32
143 Rebecca Steven 4:16:19 9:47/mi Women Under 50 33
144 Kanala Bolvanska 4:16:24 9:47/mi Women Under 50 34
145 Preetidutta Thorpe 4:16:41 9:48/mi Women Under 50 35
146 Madhuja Doni 4:16:43 9:48/mi Women Under 50 36
147 Susan Deroberts 4:17:38 9:50/mi Women Under 50 37
148 Dario Antonic 4:17:41 9:50/mi Men Under 50 90
149 Antara-Prabhat Kalajian 4:17:41 9:50/mi Men Under 50 91
150 Anna Lacanna 4:18:24 9:52/mi Women Under 50 38
151 Kapalika Kemmann 4:19:01 9:53/mi Women Under 50 39
152 Paul Matwion 4:19:44 9:55/mi Men 60 to 69 4
153 Sergey Sydenko 4:20:29 9:57/mi Men Under 50 92
154 Sandor Repka 4:20:25 9:56/mi Men 50 to 59 18
155 Tavishi Matthews 4:21:45 9:59/mi Women Under 50 40
156 Malaya Rongits 4:22:05 10:00/mi Men Under 50 93
157 Samviraja Gori 4:22:07 10:00/mi Women Under 50 41
158 Akshaya Bradova 4:22:12 10:00/mi Women Under 50 42
159 Emilio Nunez 4:23:03 10:02/mi Men Under 50 94
160 Tirtha Voelckner 4:23:13 10:03/mi Women Under 50 43
161 Vincent Wenger 4:23:22 10:03/mi Men Under 50 95
162 Antana Locs 4:23:27 10:03/mi Women 50 to 59 2
163 Tosani Mrkonjic 4:23:41 10:04/mi Women Under 50 44
164 Kermit Cadrette 4:23:56 10:04/mi Men 70 to 79 1
165 Ulugbek Berdimurotov 4:25:25 10:08/mi Men Under 50 96
166 Lenka Svecova 4:25:27 10:08/mi Women Under 50 45
167 Suswara Payne 4:25:39 10:08/mi Men Under 50 97
168 Dheera Matejova 4:25:58 10:09/mi Women Under 50 46
169 Pragunya Daly 4:25:59 10:09/mi Men Under 50 98
170 Pushkala Tramosljika 4:26:00 10:09/mi Men Under 50 99
171 Kaneenika Janakova 4:26:06 10:09/mi Women Under 50 47
172 Vettri Angel 4:26:38 10:11/mi Men Under 50 100
173 Christy Cunliffe 4:28:01 10:14/mi Women Under 50 48
174 Gerd Seligmann 4:29:07 10:16/mi Men Under 50 101
175 Harita Davies 4:29:19 10:17/mi Women Under 50 49
176 Ilya Ulanov 4:29:39 10:18/mi Men Under 50 102
177 Prachar Stegeman 4:29:45 10:18/mi Men 50 to 59 19
178 Olema Samar 4:30:08 10:19/mi Women Under 50 50
179 Tyagini Furukawa 4:30:11 10:19/mi Women Under 50 51
180 Nataliya Hlushchuk 4:30:42 10:20/mi Women Under 50 52
181 Allan Kaplan 4:30:58 10:21/mi Men 50 to 59 20
182 Ujjwala Mettrick 4:31:10 10:21/mi Women Under 50 53
183 Nimagan Luther 4:31:12 10:21/mi Men Under 50 103
184 Benjamin Poserow 4:31:28 10:22/mi Men Under 50 104
185 Barry Haitoff 4:31:55 10:23/mi Men Under 50 105
186 Ron Holloway 4:32:20 10:24/mi Men Under 50 106
187 Kailash Beyer 4:32:39 10:24/mi Men 50 to 59 21
188 Kallola Brown 4:33:30 10:26/mi Women Under 50 54
189 Abhejali Bernardova 4:34:35 10:29/mi Women Under 50 55
190 Daulot Fountain 4:34:52 10:29/mi Men 50 to 59 22
191 Igor Miloshevski 4:35:17 10:30/mi Men Under 50 107
192 Lee Dickey 4:35:53 10:32/mi Men 50 to 59 23
193 Divyata Maliskova 4:36:47 10:34/mi Women Under 50 56
194 Sukhakari Missbrenner 4:36:50 10:34/mi Women Under 50 57
195 Anupama Widmer 4:37:48 10:36/mi Women Under 50 58
196 Charumati Pernicka 4:38:36 10:38/mi Women Under 50 59
197 Sukinkar Poetzsch 4:38:48 10:38/mi Men Under 50 108
198 Yuyudhan Hoppe 4:39:19 10:40/mi Men 50 to 59 24
199 Nandathu Saltzman 4:39:22 10:40/mi Men Under 50 109
200 Jerry Lama 4:39:25 10:40/mi Men Under 50 110
201 Travis Pezzuto 4:39:42 10:41/mi Men Under 50 111
202 Peter Pourzand 4:39:43 10:41/mi Men Under 50 112
203 Norman Chester 4:39:57 10:41/mi Men 50 to 59 25
204 Gundega Gaile 4:40:30 10:42/mi Women Under 50 60
205 Mikhail Nemtinov 4:40:55 10:43/mi Men Under 50 113
206 Harikanta Ketova 4:41:57 10:46/mi Women Under 50 61
207 Mena Seguy 4:42:26 10:47/mi Women Under 50 62
208 Smarana Puntigam 4:43:13 10:49/mi Men Under 50 114
209 Roos De Waart 4:43:14 10:49/mi Women Under 50 63
210 Daniela Baulakova 4:43:26 10:49/mi Women 50 to 59 3
211 Dyutivardhina Batho 4:43:33 10:49/mi Women 50 to 59 4
212 Vedisha Papp 4:43:42 10:50/mi Women Under 50 64
213 Himadri Kavai 4:43:45 10:50/mi Men Under 50 115
214 Prageeti Myers-Daly 4:44:03 10:50/mi Women Under 50 65
215 Pranayani Schuringa 4:44:03 10:50/mi Women Under 50 66
216 Endre Olah 4:44:04 10:51/mi Men Under 50 116
217 Pulak Viscardi 4:44:15 10:51/mi Men 60 to 69 5
218 Kaspars Zakis 4:44:42 10:52/mi Men Under 50 117
219 Tara Porter 4:44:52 10:52/mi Women Under 50 67
220 Tammy Massie 4:44:59 10:53/mi Women Under 50 68
221 Krzysztof Wasielewski 4:45:00 10:53/mi Men 50 to 59 26
222 Angela Muhs 4:45:00 10:53/mi Women Under 50 69
223 Jagadish Barth 4:45:04 10:53/mi Men Under 50 118
224 Suren Suballabhason 4:45:09 10:53/mi Men Under 50 119
225 David Thierjung 4:45:13 10:53/mi Men Under 50 120
226 Boijayanti Gomez-Badillo 4:45:19 10:53/mi Women Under 50 70
227 Admas Belilgne 4:46:01 10:55/mi Women 50 to 59 5
228 Mahasatya Janczak 4:46:36 10:56/mi Men Under 50 121
229 Thomas Brand 4:47:11 10:58/mi Men 60 to 69 6
230 Parichayaka Hammerl 4:47:33 10:59/mi Men Under 50 122
231 Albert Lione 4:48:14 11:00/mi Men Under 50 123
232 Dhuni Vancat 4:48:50 11:01/mi Men Under 50 124
233 Roger Rogge 4:49:03 11:02/mi Men Under 50 125
234 Veeraja Uppal 4:49:21 11:03/mi Men Under 50 126
235 Ljuba Bobykova 4:49:25 11:03/mi Women Under 50 71
236 Richard Holmes 4:49:33 11:03/mi Men 60 to 69 7
237 Gunthita Corda 4:49:34 11:03/mi Women Under 50 72
238 Vandaniya Maksimovic 4:50:50 11:06/mi Men Under 50 127
239 Sushloka Postler 4:52:06 11:09/mi Men Under 50 128
240 Rohak Muravsky 4:52:09 11:09/mi Men Under 50 129
241 Nicole Gaudette 4:52:22 11:10/mi Women Under 50 73
242 Andrea Darocha 4:52:25 11:10/mi Women Under 50 74
243 Vinnie Pagano 4:52:40 11:10/mi Men Under 50 130
244 Robert Duff 4:53:28 11:12/mi Men Under 50 131
245 Ratuja Zub 4:53:31 11:12/mi Women Under 50 75
246 Alexzander Pullen 4:53:39 11:12/mi Men Under 50 132
247 Brett Vorchheimer 4:53:53 11:13/mi Men Under 50 133
248 Hrishikesh Karov 4:54:14 11:14/mi Men Under 50 134
249 Mrittyunjoy Bader 4:54:21 11:14/mi Men 50 to 59 27
250 Varvara Shvets 4:54:34 11:15/mi Women Under 50 76
251 Dionisios Kavvadias 4:54:48 11:15/mi Men Under 50 135
252 Matthew Karp 4:55:33 11:17/mi Men Under 50 136
253 Tarak Kuepper 4:55:51 11:18/mi Men 50 to 59 28
254 Mananyu Siffert 4:55:52 11:18/mi Men 50 to 59 29
255 Dan Shuff 4:55:53 11:18/mi Men Under 50 2
256 Devabala Malits
4:56:32
11:19/mi Men 70 to 79 137
257 Prabhata Schrader 4:56:49 11:20/mi Men Under 50 138
258 Dipavajan Renner 4:56:50 11:20/mi Men Under 50 139
259 Dharmik Senkyr 4:56:59 11:20/mi Men 50 to 59 30
260 Ilvaka Nemcova 4:57:39 11:22/mi Women Under 50 77
261 Gagana Potapenko 4:58:43 11:24/mi Men Under 50 140
262 Gudrun Freier 4:58:49 11:24/mi Women Under 50 78
263 Sakshama Koloski 4:59:39 11:26/mi Men Under 50 141
264 Dhanu Alaimo 4:59:43 11:26/mi Men 50 to 59 31
265 Philippa Speedy 4:59:49 11:27/mi Women Under 50 79
266 Prineet Slovkova 4:59:59 11:27/mi Women Under 50 80
267 Purnahuti Wagner 5:00:12 11:27/mi Men Under 50 142
268 Sasha Shutov 5:00:14 11:28/mi Men Under 50 143
269 Humberto Cruz 5:00:25 11:28/mi Men Under 50 144
270 Karolina Mengerova 5:01:04 11:29/mi Women Under 50 81
271 Adriano Passini 5:01:43 11:31/mi Men Under 50 145
272 Purupriya Dolinar 5:01:54 11:31/mi Women Under 50 82
273 Nisanga Mehikic 5:02:40 11:33/mi Men Under 50 146
274 Kuladhara Cimmer 5:03:39 11:35/mi Men Under 50 147
275 Sindhukanya Anderson 5:03:52 11:36/mi Women Under 50 83
276 Samahita Bender 5:04:10 11:37/mi Women Under 50 84
277 Maral Siegel 5:04:50 11:38/mi Men 50 to 59 32
278 Luiza Hariton 5:04:54 11:38/mi Women Under 50 85
279 Parimal Repka 5:05:26 11:39/mi Men Under 50 148
280 Karnayati Morison 5:07:57 11:45/mi Women 60 to 69 1
281 Galina Slepentseva 5:08:17 11:46/mi Women Under 50 86
282 Niryana Marshall 5:09:22 11:48/mi Men 50 to 59 33
283 Peter Szakacs 5:09:30 11:49/mi Men 50 to 59 34
284 Fran Libasci 5:09:33 11:49/mi Women 50 to 59 6
285 Angikar Djordjenc 5:09:39 11:49/mi Men Under 50 149
286 Madira Danilova 5:09:41 11:49/mi Women Under 50 87
287 Angela Droescher 5:09:53 11:50/mi Women Under 50 88
288 Natashira Lecoq 5:10:02 11:50/mi Women Under 50 89
289 Akbota Jumabayeva 5:11:02 11:52/mi Women Under 50 90
290 Kamil Haman 5:11:05 11:52/mi Men Under 50 150
291 Govinda White 5:11:09 11:53/mi Women Under 50 91
292 Julia Yue 5:11:48 11:54/mi Women Under 50 92
293 Sphulinga McManus 5:12:00 11:55/mi Men 50 to 59 35
294 Istidad Hernandez 5:12:07 11:55/mi Men Under 50 151
295 Giancarlo Solinas 5:12:08 11:55/mi Men Under 50 152
296 Kalyanika Forester 5:12:16 11:55/mi Women Under 50 93
297 Guiseppe Marzullo 5:12:26 11:55/mi Men Under 50 153
298 Sylva Stradacova 5:12:39 11:56/mi Women Under 50 94
299 Gisela Perez 5:13:05 11:57/mi Women 50 to 59 7
300 Diahann Malcolm 5:13:05 11:57/mi Women 50 to 59 8
301 Saheli Lakner 5:13:53 11:59/mi Women Under 50 95
302 Tracey Newenhouse 5:13:58 11:59/mi Women 50 to 59 9
303 Colin Veney 5:14:00 11:59/mi Men Under 50 154
304 Punya Kruglova 5:14:57 12:01/mi Women 50 to 59 10
305 Susan Dougherty 5:15:25 12:02/mi Women Under 50 96
306 Padyatra Komak 5:15:53 12:03/mi Men Under 50 155
307 Melissa Bean 5:16:28 12:05/mi Women Under 50 97
308 Lori Holloway 5:16:29 12:05/mi Women Under 50 98
309 Yenny Munoz 5:17:11 12:06/mi Women Under 50 99
310 Augustin Popescu 5:18:12 12:09/mi Men Under 50 156
311 Didhiti Danner 5:18:32 12:09/mi Women Under 50 100
312 Raisa Isaeva 5:18:43 12:10/mi Women Under 50 101
313 Nabhoniya Butler 5:19:56 12:13/mi Women Under 50 102
314 Steven Petersen 5:20:21 12:14/mi Men 50 to 59 36
315 Sahana Gero 5:20:27 12:14/mi Women Under 50 103
316 Maharita Buchbauer 5:21:18 12:16/mi Men Under 50 157
317 Muniya Haskova 5:22:18 12:18/mi Women Under 50 104
318 Harashita Sunaoshi 5:23:04 12:20/mi Women Under 50 105
319 Rupasi Young 5:23:56 12:22/mi Women Under 50 106
320 Clifford Kian 5:24:37 12:23/mi Men Under 50 158
321 Haribala Hujerova 5:25:07 12:25/mi Women Under 50 107
322 Gangane Stefansson 5:26:18 12:27/mi Men Under 50 159
323 Anita Borics 5:27:51 12:31/mi Women Under 50 108
324 Sadavira Shlyakhovenko 5:28:18 12:32/mi Men Under 50 160
325 Utpal Marshall 5:28:18 12:32/mi Men 50 to 59 37
326 Padmasini Guillet 5:28:24 12:32/mi Women 50 to 59 11
327 Judit Elek 5:30:13 12:36/mi Women Under 50 109
328 Donald Kern 5:30:32 12:37/mi Men 50 to 59 38
329 Alena Hajduchova 5:30:41 12:37/mi Women Under 50 110
330 Dzmitry Kuzmich 5:32:18 12:41/mi Men Under 50 161
331 Abhijan Pezzi 5:32:58 12:43/mi Men 50 to 59 39
332 Dyotani Sutter 5:33:12 12:43/mi Women 50 to 59 12
333 Bhashini Neve 5:33:23 12:43/mi Women Under 50 111
334 Natalia Budkova 5:33:55 12:45/mi Women Under 50 112
335 Shuddha Kuhn 5:34:22 12:46/mi Women Under 50 113
336 Menaka Ait Ouyahia 5:34:44 12:47/mi Women Under 50 114
337 Bhagirathi Savage 5:34:53 12:47/mi Women 50 to 59 13
338 Ojasvini Appelt 5:35:43 12:49/mi Women 60 to 69 2
339 P. V. Viswanath 5:35:56 12:49/mi Men 50 to 59 40
340 Ronald Paquette 5:37:24 12:53/mi Men 70 to 79 3
341 James Simpson 5:37:24 12:53/mi Men 60 to 69 8
342 Vyavasaya Bojic 5:38:52 12:56/mi Men 50 to 59 41
343 Lois Broussard 5:42:12 13:04/mi Women 60 to 69 3
344 Banani Csillag 5:42:29 13:04/mi Women Under 50 115
345 Eric Kreuter 5:42:58 13:05/mi Men 50 to 59 42
346 Michael Brooks 5:43:21 13:06/mi Men 60 to 69 9
347 Andy Cable 5:43:22 13:06/mi Men Under 50 162
348 Rathin Boulton 5:45:11 13:10/mi Men Under 50 163
349 Simahin Pierce 5:45:35 13:11/mi Men 60 to 69 10
350 Visuddhi Trummer 5:46:19 13:13/mi Women Under 50 116
351 Varunavi Klabnikova 5:50:52 13:24/mi Women Under 50 117
352 Abarita Danzer 5:51:05 13:24/mi Men 60 to 69 11
353 Sebadayinee Gilgen 5:51:39 13:25/mi Women Under 50 118
354 Marlen Bernhard 5:51:58 13:26/mi Women Under 50 119
355 Melitta Fitzgerald 5:52:06 13:26/mi Women 50 to 59 14
356 John Holton 5:52:43 13:28/mi Men Under 50 164
357 Mareike Jaechter 5:53:46 13:30/mi Women Under 50 120
358 Zoltan Laczko 5:53:50 13:30/mi Men 50 to 59 43
359 Ajita Widmer 5:54:15 13:31/mi Women 50 to 59 15
360 Supriya Pavtiru 5:54:29 13:32/mi Women 50 to 59 16
361 Chahida Hammerl 5:55:14 13:34/mi Women Under 50 121
362 Kayadhu Enzlein 5:55:35 13:34/mi Women Under 50 122
363 Seth Farber 5:55:44 13:35/mi Men Under 50 165
364 Natasha Gadkari 5:55:53 13:35/mi Women Under 50 123
365 Mark Royden 5:56:07 13:36/mi Men Under 50 166
366 Florina Savescu 5:57:41 13:39/mi Women Under 50 124
367 Aparanji R Telles Pezzi 5:58:09 13:40/mi Women 50 to 59 17
368 Eva Paradise 5:58:44 13:42/mi Women Under 50 125
369 Kathy Jackson 5:58:55 13:42/mi Women Under 50 126
370 Mike Lynch 5:58:55 13:42/mi Men Under 50 167
371 Marianna SchwendtnerNagy 5:59:09 13:42/mi Women Under 50 127
372 Nripal Petersen 5:59:30 13:43/mi Men 60 to 69 12
373 Jim Lawless 6:00:24 13:45/mi Men 60 to 69 13
374 A. Johanna Zeich 6:02:13 13:50/mi Women 60 to 69 4
375 Margit Cseh 6:05:06 13:56/mi Women 60 to 69 5
376 Becky Xerri 6:07:28 14:02/mi Women Under 50 128
377 Ualikham Sadykov 6:10:22 14:08/mi Men Under 50 168
378 Eta Banhegyi 6:10:28 14:08/mi Women Under 50 129
379 Vilas Silverton 6:11:11 14:10/mi Men Under 50 169
380 Putrima Goldman 6:11:18 14:10/mi Women Under 50 130
381 Don Kerr 6:15:22 14:20/mi Men 50 to 59 44
382 Stavio Seiberth 6:16:54 14:23/mi Men 50 to 59 45
383 Nirakara Lincoln 6:17:26 14:24/mi Women 50 to 59 18
384 Tahereh Ziaian 6:18:26 14:27/mi Women 50 to 59 19
385 Purabi Vladovicova 6:19:36 14:29/mi Women 60 to 69 6
386 Shasti Ashton 6:19:55 14:30/mi Women Under 50 131
387 Nina Andrieieva 6:20:06 14:30/mi Women 70 to 79 1
388 Prabhavi Wegh 6:20:38 14:32/mi Women Under 50 132
389 Henry Rueden 6:23:53 14:39/mi Men 60 to 69 14
390 Shadri Bortolini 6:24:16 14:40/mi Women 70 to 79 2
391 Shuchita Lozar 6:26:48 14:46/mi Women Under 50 133
392 Bozena Rubczynska 6:28:31 14:50/mi Women 50 to 59 20
393 Eliot Collins 6:30:25 14:54/mi Men 50 to 59 46
394 Beverly Salerno 6:30:30 14:54/mi Women 60 to 69 7
395 Rick Leveque 6:32:31 14:59/mi Men 60 to 69 15
396 Velma George 6:32:32 14:59/mi Women 50 to 59 21
397 Adhiratha Keefe 6:35:24 15:05/mi Men 60 to 69 16
398 Petra Rebay 6:40:00 15:16/mi Women Under 50 134
399 Niharika Nuuja 6:40:24 15:17/mi Women 50 to 59 22
400 Jozsef Patai 6:40:38 15:17/mi Men 60 to 69 17
401 Sumeru Scheucher 6:44:41 15:27/mi Women 50 to 59 23
402 Amit Dawar 6:45:37 15:29/mi Men Under 50 170
403 Nina Arikh 6:46:04 15:30/mi Women 50 to 59 24
404 Manjaree Alikhanova 6:46:46 15:32/mi Women Under 50 135
405 Ashis Roy 6:48:31 15:36/mi Men 70 to 79 4
406 Uddyogini Hall 6:54:10 15:48/mi Women 50 to 59 25
407 Brian Adler 6:55:07 15:51/mi Men 50 to 59 47
408 Nayak Polissar 6:55:46 15:52/mi Men 70 to 79 5
409 Kusumita Pedersen 6:56:40 15:54/mi Women 60 to 69 8
410 Amaravati Kosuthova 6:57:54 15:57/mi Women Under 50 136
411 Penny Nam 6:57:55 15:57/mi Women Under 50 137
412 Natalia Morkyrtsra 6:59:06 16:00/mi Women 50 to 59 26
413 Suhasini Septlarini 7:03:08 16:09/mi Women Under 50 138
414 Ingrid Oswald 7:07:16 16:18/mi Women 50 to 59 27
415 Durba Lee 7:10:49 16:27/mi Women 50 to 59 28
416 Radha Honig 7:12:36 16:31/mi Women 50 to 59 29
417 Sumedha Andelic 7:12:36 16:31/mi Women 70 to 79 3