2007 San Diego Swim Run Results

Overall Place Name Division Time
1 NAV, ERIK M 20-29 62:40:00
2 VALENCIA, DAVID M 20-29 63:27:00
3 DESOTO, EMILIO M 40-49 63:43:00
4 ROSENTHAL, VIC M 40-49 63:49:00
5 MILLS/GARCIA MIX REL 65:42:00
6 ZANINE, MIKE M 30-39 65:44:00
7 PETURSSON, FREYR M 20-29 66:25:00
8 MISSAILIDIS, GEORGE M 40-49 67:20:00
9 KLEMMER, JEFF M 30-39 67:39:00
10 WILKES, JASON M 30-39 68:03:00
11 CHURCH, BRIAN M 40-49 69:03:00
12 DUSTING, BILL M 40-49 69:21:00
13 MAUND, CHRIS M 40-49 69:27:00
14 LORCH, MICHELLE F 30-39 69:44:00
15 SERRANO, JOHN M 40-49 70:03:00
16 UNDERDOWN, GARRETT M 30-39 70:24:00
17 LORCH, DANIEL M 40-49 71:22:00
18 HEALY/HEALY MEN REL 71:44:00
19 GILLESPIE, TRAVIS M 20-29 71:59:00
20 GRANQUIST, GUNNAR M 40-49 72:09:00
21 YEAGER, DAN M 50-59 72:30:00
22 MILLER, ALLAN M 50-59 72:31:00
23 ROSENTHAL, KEVIN M 40-49 73:46:00
24 COWAN/ADLER WOM REL 73:50:00
25 WIN, MISAKO W 40-49 73:56:00
26 STEVENSON, JOE M 19/UNDER 74:10:00
27 ANDERSON, ERIC M 40-49 74:32:00
28 WILLIAMS, CATHERINE W 20-29 74:35:00
29 THACHER, ANDY M 40-49 74:42:00
30 HALL, MARTIN M 40-49 74:47:00
31 HYMAN, SARAH F 30-39 75:12:00
32 ARI, TATSUYA M 20-29 75:31:00
33 GONZALEZ/KROGER MIX REL 75:43:00
34 KEPHART, LAURA W 20-29 76:56:00
35 RASTETTER, MARISA W 3O-39 77:52:00
36 CECIL, MARY W 3O-39 78:40:00
37 DEHEYN, DMITRI M 30-39 79:17:00
38 LARSSON, PAR M 30-39 79:38:00
39 CHADWELL, BRIAN M 40-49 80:24:00
40 TARNAY, MATT M 60-69 80:54:00
41 HARVEY, JACQUE M 50-59 81:08:00
42 ROCHEROLLE, DURDAM M 30-39 81:14:00
43 HAYWOOD/CHURCH WOM REL 81:38:00
44 GALLAGHER, JEAN W 40-49 81:42:00
45 CATCHPOLE, HEATHER W 3O-39 82:00:00
46 LERTNER/GOSSIE MIX REL 82:08:00
47 MCNEAL/MCNEAL MIX REL 82:21:00
48 SEWELL, GREG M 40-49 82:49:00
49 HAMES, MATT M 40-49 83:02:00
50 ARCHAMBAULT, DAVID M 40-49 83:19:00
51 GARNER, TY M 30-39 83:23:00
52 COORDT, KEVIN M 30-39 83:43:00
53 MCCARTHY, SUE W 50-59 83:47:00
54 WALLACE, STEVE M 40-49 84:09:00
55 BEATY, ALAN M 40-49 84:26:00
56 STEINAUER, JOAN W 40-49 84:37:00
57 HOWARD, BOB M 50-59 84:37:00
58 LAWSON, KELLY M 19/UNDER 84:43:00
59 LAWSON, BILL M 40-49 85:03:00
60 EVANS, JOHN M 50-59 85:19:00
61 RIGGIO/BALMER MEN REL 85:21:00
62 ALLEN, EARL M 40-49 85:23:00
63 BELTRAN, ADELA W 20-29 85:28:00
64 211   85:28:00
65 POWERS, BOBBY M 50-59 85:38:00
66 AHERN, ERIK M 30-39 85:52:00
67 OBERSON, TODD M 30-39 86:22:00
68 WATSON, ROB M 50-59 86:39:00
69 MCNEAL/SMITH MIX REL 86:50:00
70 ROYCE, SANDI W 50-59 86:58:00
71 ABELOW, JODI W 3O-39 87:17:00
72 LEE, BRENDAN M 50-59 87:24:00
73 GEISZLER, RHONDA W 40-49 87:26:00
74 GERKE, MELISSA W 3O-39 87:32:00
75 SMITH, DAMON M 40-49 88:06:00
76 ISLAY/WITHYCOMB MEN REL 88:08:00
77 RANGEL, JOSH M 20-29 88:39:00
78 OREILLY, DERVALA W 3O-39 88:45:00
79 LOPES, LOURDES W 40-49 88:49:00
80 BERTELSEN, BETH W 40-49 88:58:00
81 AYERS/NAUS WOM REL 89:35:00
82 DANNER, MIKE M 40-49 89:39:00
83 VEBELHOR, SHAUN M 40-49 89:48:00
84 RUEDA, CAMILO M 20-29 90:07:00
85 MCDERMOTT/UNDERDOWN MIX REL 90:13:00
86 SHORT, KEITH M 50-59 90:15:00
87 DOLKAS, MATT M 20-29 90:17:00
88 FLAHERTY, DANIEL M 40-49 91:28:00
89 MCGUIRE, DEBORAH W 3O-39 91:44:00
90 ALLEN, JULIA W 19/UNDER 92:11:00
91 ROWLEY, SEAN M 30-39 92:17:00
92 SHAPIRO, LARRY M 40-49 92:42:00
93 DUGGAN, ANDREW M 30-39 92:45:00
94 GRAY/GRAY WOM REL 92:49:00
95 KARVELIZ, PETER M 30-39 92:55:00
96 MCCARTHY, JEFFREY M 30-39 93:58:00
97 RABO, DINA W 3O-39 93:59:00
98 AHERN, TRAVIS M 30-39 94:16:00
99 MACIAS, MARSELLA W 20-29 94:16:00
100 LARABEE/LARABEE MIX REL 94:29:00
101 HANSON, SONJA W 3O-39 94:31:00
102 COORDT, DON M 60-69 95:00:00
103 THALLEN, KATHLEEN W 40-49 95:12:00
104 FORNES, PAULA W 3O-39 95:21:00
105 VEBELHOR, HOLLIANNE W 40-49 95:23:00
106 DEAN, EARL   95:29:00
107 STEINER/STEINER MIX REL 96:08:00
108 HAMADA, KATIE W 20-29 97:05:00
109 KILCOLLINS, ADAM M 30-39 97:50:00
110 WAIBEL, JEFF M 40-49 98:24:00
111 WOODRUFF, HEATHER W 50-59 99:41:00
112 HANCOCK, RICK M 40-49 99:43:00
113 JOHNSON, LOREN W 20-29 1:40:49
114 HODGES, SAMANTHA W 20-29 1:41:13
115 DOLKAS, DAVE M 50-59 1:41:26
116 WAHL, DOUGLAS M 30-39 1:41:51
117 GROVE, SUSAN W 40-49 1:42:20
118 ADAMS, AJ M 30-39 1:42:46
119 RACE #120 W 40-49 1:43:02
120 MCKEEVER, SUJANTRA M 40-49 1:43:40
121 MALM, SARAH W 20-29 1:43:54
122 STEINER, BECKY W 40-49 1:45:02
123 LARABEE, DALE M 60-69 1:45:14
124 FROST, NICK M 30-39 1:45:16
125 DAL, PAUL M 40-49 1:45:40
126 CANNAVINO, KRISTIN W 20-29 1:47:18
127 TARKINGTON, AZ M 60-69 1:47:37
128 SANFORD, JIM M 50-59 1:47:57
129 LARSEN, CATHERINE W 3O-39 1:50:14
130 MCINTYRE, DAVID M 30-39 1:50:39
131 GRAY, JIM M 60-69 1:51:29
132 FRY, ART M 40-49 1:51:42
133 GRIGOLITE, JAMES M 40-49 1:54:08
134 FRASER, LAUREN W 20-29 1:57:19
135 RACE #221 M 20-29 1:58:07
136 SERBEN, SERENIUS M 30-39 1:59:15
137 RAYON, ENRIQUE M 40-49 2:00:26
138 MOORE, BROOKE W 3O-39 2:00:26
139 MAY, GREG M 40-49 2:09:33
140 HICKS, TRACY W 20-29 2:10:25
141 CONNOLLY, EILEEN W 60-69 2:10:35
142 RAY, RICH M 30-39 2:11:03
143 GRIGOLITE, MELISA W 40-49 ?