2004 Self-Transcendence Six and Ten Day races
Final Results
Photo: Lunthita Duthely of Hialeah, Florida on her way to completing
280 miles in the womens 6 Day Race.
Click here for Videos
NEW Galleries May 4 May 5 May 8
Encourage the runners at the Virtual Cheer Squad...
Background to the race...
Read the runners bios...
Ten Day Race |
|||||||
| MEN | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | |
| Rimas Jakelaitis,LIT | 440 | 484 | 545 | 586 | 630 | 653 | |
| Martin Vladovic,28 SLK | 329 | 386 | 443 | 505 | 566 | 644 | |
| Ric Marini,49,RSA | 351 | 395 | 443 | 502 | 546 | 622 | |
| Petr Spacil, 25, CZ | 302 | 361 | 412 | 481 | 548 | 612 | |
| Trishul Cherns,47, CAN | 350 | 408 | 469 | 524 | 562 | 605 | |
| Christopher Rana,27,GER | 307 | 342 | 401 | 453 | 458 | 534 | |
| Luis Rios,56, USA | 266 | 325 | 376 | 424 | 476 | 531 | |
| Rainhald Pobitzer,AUT | 304 | 353 | 389 | 428 | 475 | 525 | |
| Christopher Mullauer,31,SUI | 286 | 342 | 375 | 410 | 442 | 470 | |
| Gerhard Gruenstaeudl,AUT | 253 | 292 | 328 | 365 | 400 | 458 | |
| Gregor Knauer,50, USA | 239 | 276 | 325 | 364 | 410 | 454 | |
| Walter Zimmermann,40,GER | 281 | 319 | 362 | 395 | 415 | 425 | |
| Michal Petricek,39, CZ | 237 | 277 | 317 | 351 | 386 | 424 | |
| Tamas Agoston,39, SUI | 200 | 245 | 282 | 321 | 358 | 404 | |
| Klaus Schulz,63,GER | 222 | 256 | 287 | 317 | 353 | 395 | |
| Gabor Kalman,38 Budapest, HUN 50 | 213 | 244 | 277 | 313 | 348 | 387 | |
| Don Winkley,66 Cor Chr,TX | 202 | 235 | 268 | 298 | 325 | 350 | |
| WOMEN | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | |
| Lenka Svecova, CZ | 340 | 403 | 468 | 530 | 581 | 631 | |
| Dorothea Vogeli, SUI | 305 | 360 | 413 | 475 | 523 | 567 | |
| Friederike Makowka, GER | 272 | 312 | 359 | 408 | 447 | 481 | |
| Ingrid Kirschner, GER | 244 | 288 | 327 | 362 | 391 | 430 | |
| Karina Ward, AUS | 227 | 255 | 298 | 343 | 381 | 423 | |
| Elvira Janosi,Serb.Mont. | 81 | 130 | dnf | ||||
Six Day Race |
|||||||
| MEN | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | |
| Ashprihanal Aalto, FIN | 103 | 151 | 226 | 294 | 361 | 433 | |
| Brian Collings,51, RSA | 80 | 148 | 216 | 281 | 339 | 405 | |
| Tsvetan Tsekov,23, BUL | 83 | 143 | 210 | 274 | 330 | 400 | |
| Barney Mcbride,39,NZ | 88 | 149 | 207 | 263 | 317 | 373 | |
| Urs Maurer,49,SUI | 88 | 145 | 204 | 261 | 310 | 331 | |
| David Luljak,48, USA | 95 | 148 | 201 | 240 | 286 | 327 | |
| Miroslav Pospisek,43,CZ | 67 | 110 | 163 | 216 | 269 | 326 | |
| Peter Zuidema, | 79 | 146 | 211 | 256 | 293 | 312 | |
| Dejan Kakonji,35, SM | 62 | 103 | 158 | 207 | 253 | 306 | |
| Peter Elliott,38,AUS | 56 | 103 | 158 | 207 | 247 | 300 | |
| Felix Kainz,44,GER | 72 | 123 | 180 | 207 | 240 | 283 | |
| Standa Zubaty,32, CZ | 58 | 102 | 145 | 186 | 226 | 279 | |
| Unnatishil Bravo,46,FRA | 57 | 95 | 141 | 180 | 223 | 277 | |
| Uwe Postler, 40, AUT | 60 | 102 | 146 | 189 | 229 | 273 | |
| Dragan Stojanovic,32,SM | 50 | 100 | 150 | 200 | 239 | 270 | |
| Roman Dzierlatka,47,USA | 53 | 92 | 138 | 181 | 226 | 269 | |
| Mario Komak,29,SLK | 64 | 111 | 154 | 189 | 228 | 264 | |
| Al Prawda,57,USA | 87 | 116 | 170 | 200 | 229 | 263 | |
| Zoran Marinkovic,40,SeMon | 70 | 119 | 150 | 170 | 212 | 255 | |
| Lucian Balmer,21,USA | 59 | 100 | 141 | 173 | 211 | 252 | |
| Krastin Vasilev,24, BUL | 70 | 107 | 150 | 178 | 220 | 252 | |
| Janos Szeideman,49, HUN | 53 | 100 | 127 | 175 | 218 | 250 | |
| Aryavan Lanham,Perth,AUS | 48 | 75 | 111 | 141 | 174 | 205 | |
| WOMEN | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | |
| Dipali Cunningham,Melbourne,AUS | 106 | 186 | 271 | 347 | 408 | 479 | |
| Sigrid Eichner,Berlin,GER | 70 | 126 | 183 | 239 | 289 | 345 | |
| Magdalena Horbinger,Vienna,AUT | 64 | 114 | 155 | 216 | 253 | 301 | |
| Lunthita Duthely,40, USA | 57 | 105 | 157 | 210 | 241 | 280 | |
| Danica Plechlova,28,SLK | 61 | 109 | 149 | 191 | 229 | 270 | |
| Kushali Tarantsova,37,UKR | 60 | 102 | 140 | 173 | 204 | 234 |


