About the author:

Vasudha Deming organizes events for the San Diego Sri Chinmoy Marathon Team.
OVERALL PLACE NAME DIVISION TIME
1 KATZMAN/LEBOLD MEN'S RELAY 62:29
2 MISSAILIDIS, GEORGE MEN 50-59 65:27
3 JOLLY, FRED MEN 50-59 65:44
4 GROVE/MCNEAL MEN'S RELAY 66:42
5 SCHULTZ, KRISTINA WOMEN 40-49 66:58
6 WILLIAMS, HUNTER MEN 20-29 67:25
7 WILLIAMS, PHIL MEN 50-59 67:37
8 PLATFOOT, DAVE MEN 30-39 68:09
9 WITT/BAIRD MEN'S RELAY 69:06
10 SCHURIG, DAVID MEN 40-49 71:25
11 O'BEIRNE/YOAKUM MEN'S RELAY 72:42
12 BUCHANAN/BLUMBERG MIXED RELAY 73:32
13 IUFER, BRIAN MEN 20-29 74:30
14 SIDNEY, BERNADETTE WOMEN 50-59 74:44
15 SMITH, SCOTT MEN 50-59 75:08
16 COURIC, ALEXANDER MEN 30-39 75:14
17 ZINN, MITCHELL MEN 50-59 75:52
18 SKILES, BRIAN MEN 40-49 75:58
19 FELLS, DON MEN 50-59 76:25
20 BROWN, SIERRA WOMEN 30-39 76:29
21 DAVIES, SHOBHAVATI WOMEN 30-39 77:19
22 LANDRETH, LESLIE WOMEN 50-59 77:57
23 KING, JOSHUA MEN 30-39 78:06
24 GRIGOREVSKIY, SARVODAYA MEN 40-49 78:11
25 BONNEVIE, CYRIL MEN 30-39 78:37
26 OBERSON, TODD MEN  40-49 79:08
27 WEAVER, BARRY MEN 50-59 79:21
28 ROCHEROLLE, DURDAM MEN 40-49 79:22
29 GALLAGHER, JEAN WOMEN 50-59 79:24
30 KIRBY, KEITH MEN 40-49 79:32
31 BROWN/BROWN MIXED RELAY 79:34
32 PRESTON, MARK MEN 40-49 80:22
33 STEINAUER, JOANNE WOMEN 50-59 80:28
34 HUTTON/KNOX MIXED RELAY 80:39
35 BURTLESS/HALL MEN'S RELAY 80:48
36 SHIPLEY, JOHN MEN 40-49 80:58
37 O'CAMPO, SERGIO MEN 30-39 81:54
38 HENDERSON, SHAUNA WOMEN 30-39 82:31
39 LEE/LEE MIXED RELAY 82:34
40 SCHRAMER, KIM WOMEN 30-39 82:49
41 BISTLINE, ANNE WOMEN 30-39 82:50
42 GRIMES, KAY WOMEN 40-49 83:19
43 BROWN, BRYAN MEN 20-29 83:51
44 DANNER, MIKE MEN 50-59 83:56
45 SIELES, LUCAS MEN 20-29 84:11
46 EUSEBIO, JEFF MEN 30-39 84:16
47 HERSHEY, DALE MEN 50-59 84:25
48 FERGUSON, BRYAN MEN 30-39 84:34
49 STABACK, JOHN MEN 30-39 85:43
50 GARCIA, YARITZA WOMEN 30-39 86:41
51 VAN LOON, ELIZABETH WOMEN 20-29 87:05
52 ASCENCIO, ALAN MEN 30-39 87:07
53 BESTOSO, ALEXA WOMEN 30-39 87:53
54 BERTELSEN-PUTIRKA, BETH WOMEN 40-49 88:33
55 NAVARRO, JOSE MEN 30-39 88:52
56 SHIVER, STAN MEN 50-59 89:08
57 SHALOM/LEWKOWITZ MIXED RELAY 89:10
58 KUZMAN, JENNIFER WOMEN 40-49 89:25
59 ALBA, LARIZA WOMEN 30-39 89:39
60 FITZGERALD, DAVID MEN 40-49 89:42
61 CARTWRIGHT/BARAKOS MIXED RELAY 91:07
62 MOORE, VICKI WOMEN 50-59 91:29
63 ALBA, CLARISSA WOMEN 30-39 92:08
64 MCNEIL/MCNEIL MIXED RELAY 93:31
65 BISTLINE, DONALD MEN 60/OVER 93:34
66 BECHMANN, CHARLIE MEN 50-59 93:38
67 AGALZOFF, SHAUNNA WOMEN 50-59 93:41
68 MARTINEZ, ISAAC MEN 20-29 93:51
69 AGUIRRE-MONTANA/SOTO WOMEN'S RELAY 94:48
70 GALLEGOS, LEONARDO MEN 20-29 95:50
71 LANDRETH, RICH MEN 50-59 96:25
72 HASSETT, RACHEL WOMEN 30-39 96:56
73 SALUM, FARAH WOMEN 30-39 98:16
74 KONKEL/EUBANKS WOMEN'S RELAY 98:28
75 BER, FRANCES WOMEN 30-39 99:47
76 DIERINGER, DONALD MEN 20-29 99:54
77 VELIZ, CHAYITO WOMEN 50-59 100:05
78 MCKEEVER, SUJANTRA MEN 50-59 101:08
79 SAVITZ, PETE MEN 60/OVER 102:09
80 CASIANO, ALISA WOMEN 50-59 103:35
81 EHRLICH, JOEL MEN 40-49 103:39
82 EUSEBIO, ALLIAH WOMEN 19/UNDER 103:57
83 SCOLARI, ROSA WOMEN 50-59 107:19
84 CHANMUGAM, AMY WOMEN 30-39 107:47
85 LYELL, REIKO WOMEN 40-49 110:12
86 GALLEJO/RUIZ WOMEN'S RELAY 110:12
87 MCNULTY, JAMIE MEN 50-59 114:18
88 HSIAO/HOLLINGER MEN'S RELAY 118:29
89 CUELLAR, TIFFANY WOMEN 30-39 128:10
90 GONZALEZ, LIZBETH WOMEN 50-59 128:14
91 LYELL, EDWARD MEN 40-49 128:22
92 EBRAHIMI, SOLMAZ WOMEN 50-59 128:39
93 SEWELL, JAMES MEN 50-59 129:34
94 UNOFFICIAL: RAYON/RAYON MEN'S RELAY 88:18