Overall Place |
Name | Time |
Age Group |
Age Place |
Swim Place |
Run Place |
|||
Total | Swim | Run | |||||||
1 | Paul Capuzzo | M | 0:57:14 | 0:16:30 | 0:40:44 | under 50 | 1 | 5 | 2 |
2 | Edward Helfers | M | 0:57:57 | 0:13:39 | 0:44:18 | under 50 | 2 | 1 | 6 |
3 | Shawn Jackson | M | 1:00:06 | 0:15:50 | 0:44:16 | under 50 | 3 | 2 | 5 |
4 | Sanjay Rawal | M | 1:01:32 | 0:22:15 | 0:39:17 | under 50 | 4 | 31 | 1 |
5 | David O'Connor | M | 1:02:00 | 0:16:14 | 0:45:46 | under 50 | 5 | 4 | 8 |
6 | Lemos-Stein/Lemos-Stein | RX | 1:02:37 | 0:19:30 | 0:43:07 | 1 (X) | 16 | 3 | |
7 | Asidhari Burns | M | 1:04:41 | 0:21:00 | 0:43:41 | under 50 | 6 | 23 | 4 |
8 | Deepra Zaytsev | M | 1:05:36 | 0:20:59 | 0:44:37 | under 50 | 7 | 22 | 7 |
9 | Fabricant/Capuzzo | RF | 1:06:49 | 0:19:20 | 0:47:29 | 1 (F) | 15 | 11 | |
10 | Sasko Josifoski | M | 1:09:42 | 0:21:52 | 0:47:50 | under 50 | 8 | 28 | 12 |
11 | Lori Anderson | F | 1:09:43 | 0:17:30 | 0:52:13 | under 50 | 1 | 6 | 22 |
12 | Jessica McAnneny | F | 1:09:58 | 0:19:06 | 0:50:52 | under 50 | 2 | 13 | 18 |
13 | Brian Clark | M | 1:10:17 | 0:16:09 | 0:54:08 | under 50 | 9 | 3 | 30 |
14 | Matt Dawson | M | 1:10:41 | 0:22:08 | 0:48:33 | under 50 | 10 | 30 | 13 |
15 | Marty Brown | M | 1:11:24 | 0:21:59 | 0:49:25 | 50 to 59 | 1 | 29 | 14 |
16 | Timothy Huestes | M | 1:11:41 | 0:18:52 | 0:52:49 | under 50 | 11 | 12 | 26 |
17 | Kristen Pierce | F | 1:11:44 | 0:17:52 | 0:53:52 | under 50 | 3 | 10 | 29 |
18 | Baum/Cunningham | RF | 1:11:51 | 0:25:53 | 0:45:58 | 2 (F) | 39 | 9 | |
19 | Michelle Reeves | F | 1:12:45 | 0:21:11 | 0:51:34 | under 50 | 4 | 24 | 20 |
20 | Laura Hudson | F | 1:12:51 | 0:20:25 | 0:52:26 | 50 to 59 | 1 | 20 | 24 |
21 | Christen Cevoli | F | 1:13:04 | 0:17:51 | 0:55:13 | under 50 | 5 | 8 | 32 |
22 | Bob Hudson | M | 1:14:10 | 0:21:39 | 0:52:31 | 50 to 59 | 2 | 26 | 25 |
23 | Joshua Rosenberg | M | 1:14:31 | 0:21:20 | 0:53:11 | under 50 | 12 | 25 | 28 |
24 | Arpan DeAngelo | M | 1:14:44 | 0:27:44 | 0:47:00 | 50 to 59 | 3 | 42 | 10 |
25 | Barbara Christianson | F | 1:15:37 | 0:17:46 | 0:57:51 | under 50 | 6 | 7 | 34 |
26 | Mykhailo Ukrainskyi | M | 1:16:47 | 0:23:39 | 0:53:08 | under 50 | 13 | 34 | 27 |
27 | Fitch/Bernhard | RF | 1:17:17 | 0:26:24 | 0:50:53 | 3 (F) | 40 | 19 | |
28 | Wyatt/Dimovska | RF | 1:17:25 | 0:17:52 | 0:59:33 | 4 (F) | 9 | 38 | |
29 | Joyce Silverstein | F | 1:17:31 | 0:18:20 | 0:59:11 | 50 to 59 | 2 | 11 | 37 |
30 | Gagana Potapenko | M | 1:18:28 | 0:27:37 | 0:50:51 | under 50 | 14 | 41 | 17 |
31 | Kevin Gallagher | M | 1:19:35 | 0:19:56 | 0:59:39 | under 50 | 15 | 19 | 39 |
32 | Jeffrey Broderick | M | 1:19:40 | 0:19:39 | 1:00:01 | under 50 | 16 | 17 | 40 |
33 | Charles Huffman | M | 1:20:10 | 0:21:50 | 0:58:20 | under 50 | 17 | 27 | 35 |
34 | Gabriel Pelletier | M | 1:20:33 | 0:28:23 | 0:52:10 | under 50 | 18 | 44 | 21 |
35 | Christie Rice | F | 1:20:39 | 0:19:14 | 1:01:25 | under 50 | 7 | 14 | 41 |
36 | Nathan/Alaimo | RM | 1:21:24 | 0:29:05 | 0:52:19 | 1 (M) | 45 | 23 | |
37 | Kenneth Cevoli | M | 1:21:59 | 0:23:04 | 0:58:55 | 60 to 69 | 1 | 32 | 36 |
38 | Margit Malin | F | 1:22:31 | 0:19:48 | 1:02:43 | 50 to 59 | 3 | 18 | 42 |
39 | Yuyudhan Hoppe | M | 1:22:37 | 0:32:01 | 0:50:36 | 50 to 59 | 4 | 48 | 16 |
40 | Joseph Vitale | M | 1:26:35 | 0:20:46 | 1:05:49 | under 50 | 19 | 21 | 45 |
41 | Adhiratha Keefe | M | 1:27:38 | 0:24:32 | 1:03:06 | 60 to 69 | 2 | 35 | 43 |
42 | Kathleen MacRillo | F | 1:31:49 | 0:25:52 | 1:05:57 | under 50 | 8 | 38 | 46 |
43 | Dutt/Pruitt | RX | 1:32:32 | 0:27:57 | 1:04:35 | 2 (X) | 43 | 44 | |
44 | Harold Gonzalez | M | 1:34:43 | 0:40:11 | 0:54:32 | under 50 | 20 | 50 | 31 |
45 | Barbara Katz | F | 1:36:18 | 0:24:37 | 1:11:41 | under 50 | 9 | 36 | 47 |
46 | Goldberg/Barrineau | RF | 1:37:30 | 0:40:55 | 0:56:35 | 5 (F) | 51 | 33 | |
47 | Erinne Daley | F | 1:40:30 | 0:23:19 | 1:17:11 | under 50 | 10 | 33 | 48 |
48 | Pabby/Pabby | RX | 1:41:41 | 0:51:22 | 0:50:19 | 3 (X) | 52 | 15 | |
49 | Joanna Segal | F | 2:17:51 | 0:30:40 | 1:47:11 | under 50 | 11 | 47 | 50 |
50 | Lisa Losh | F | 2:19:47 | 0:29:25 | 1:50:22 | under 50 | 12 | 46 | 51 |
51 | Dominique Joseph | F | 2:19:48 | 0:25:30 | 1:54:18 | under 50 | 13 | 37 | 52 |
52 | Bashata Cimesa | F | 2:23:17 | 0:36:55 | 1:46:22 | under 50 | 14 | 49 | 49 |
.
Overall Place |
Name | Time | Age Group |
Age Place |
Swim Place |
Run Place |
|||
Total | Swim | Run | |||||||
1 | Paul Capuzzo | M | 0:57:14 | 0:16:30 | 0:40:44 | under 50 | 1 | 5 | 2 |
2 | Edward Helfers | M | 0:57:57 | 0:13:39 | 0:44:18 | under 50 | 2 | 1 | 6 |
3 | Shawn Jackson | M | 1:00:06 | 0:15:50 | 0:44:16 | under 50 | 3 | 2 | 5 |
4 | Sanjay Rawal | M | 1:01:32 | 0:22:15 | 0:39:17 | under 50 | 4 | 31 | 1 |
5 | David O'Connor | M | 1:02:00 | 0:16:14 | 0:45:46 | under 50 | 5 | 4 | 8 |
6 | Lemos-Stein/Lemos-Stein | RX | 1:02:37 | 0:19:30 | 0:43:07 | 1 (X) | 16 | 3 | |
7 | Asidhari Burns | M | 1:04:41 | 0:21:00 | 0:43:41 | under 50 | 6 | 23 | 4 |
8 | Deepra Zaytsev | M | 1:05:36 | 0:20:59 | 0:44:37 | under 50 | 7 | 22 | 7 |
9 | Fabricant/Capuzzo | RF | 1:06:49 | 0:19:20 | 0:47:29 | 1 (F) | 15 | 11 | |
10 | Sasko Josifoski | M | 1:09:42 | 0:21:52 | 0:47:50 | under 50 | 8 | 28 | 12 |
11 | Lori Anderson | F | 1:09:43 | 0:17:30 | 0:52:13 | under 50 | 1 | 6 | 22 |
12 | Jessica McAnneny | F | 1:09:58 | 0:19:06 | 0:50:52 | under 50 | 2 | 13 | 18 |
13 | Brian Clark | M | 1:10:17 | 0:16:09 | 0:54:08 | under 50 | 9 | 3 | 30 |
14 | Matt Dawson | M | 1:10:41 | 0:22:08 | 0:48:33 | under 50 | 10 | 30 | 13 |
15 | Marty Brown | M | 1:11:24 | 0:21:59 | 0:49:25 | 50 to 59 | 1 | 29 | 14 |
16 | Timothy Huestes | M | 1:11:41 | 0:18:52 | 0:52:49 | under 50 | 11 | 12 | 26 |
17 | Kristen Pierce | F | 1:11:44 | 0:17:52 | 0:53:52 | under 50 | 3 | 10 | 29 |
18 | Baum/Cunningham | RF | 1:11:51 | 0:25:53 | 0:45:58 | 2 (F) | 39 | 9 | |
19 | Michelle Reeves | F | 1:12:45 | 0:21:11 | 0:51:34 | under 50 | 4 | 24 | 20 |
20 | Laura Hudson | F | 1:12:51 | 0:20:25 | 0:52:26 | 50 to 59 | 1 | 20 | 24 |
21 | Christen Cevoli | F | 1:13:04 | 0:17:51 | 0:55:13 | under 50 | 5 | 8 | 32 |
22 | Bob Hudson | M | 1:14:10 | 0:21:39 | 0:52:31 | 50 to 59 | 2 | 26 | 25 |
23 | Joshua Rosenberg | M | 1:14:31 | 0:21:20 | 0:53:11 | under 50 | 12 | 25 | 28 |
24 | Arpan DeAngelo | M | 1:14:44 | 0:27:44 | 0:47:00 | 50 to 59 | 3 | 42 | 10 |
25 | Barbara Christianson | F | 1:15:37 | 0:17:46 | 0:57:51 | under 50 | 6 | 7 | 34 |
26 | Mykhailo Ukrainskyi | M | 1:16:47 | 0:23:39 | 0:53:08 | under 50 | 13 | 34 | 27 |
27 | Fitch/Bernhard | RF | 1:17:17 | 0:26:24 | 0:50:53 | 3 (F) | 40 | 19 | |
28 | Wyatt/Dimovska | RF | 1:17:25 | 0:17:52 | 0:59:33 | 4 (F) | 9 | 38 | |
29 | Joyce Silverstein | F | 1:17:31 | 0:18:20 | 0:59:11 | 50 to 59 | 2 | 11 | 37 |
30 | Gagana Potapenko | M | 1:18:28 | 0:27:37 | 0:50:51 | under 50 | 14 | 41 | 17 |
31 | Kevin Gallagher | M | 1:19:35 | 0:19:56 | 0:59:39 | under 50 | 15 | 19 | 39 |
32 | Jeffrey Broderick | M | 1:19:40 | 0:19:39 | 1:00:01 | under 50 | 16 | 17 | 40 |
33 | Charles Huffman | M | 1:20:10 | 0:21:50 | 0:58:20 | under 50 | 17 | 27 | 35 |
34 | Gabriel Pelletier | M | 1:20:33 | 0:28:23 | 0:52:10 | under 50 | 18 | 44 | 21 |
35 | Christie Rice | F | 1:20:39 | 0:19:14 | 1:01:25 | under 50 | 7 | 14 | 41 |
36 | Nathan/Alaimo | RM | 1:21:24 | 0:29:05 | 0:52:19 | 1 (M) | 45 | 23 | |
37 | Kenneth Cevoli | M | 1:21:59 | 0:23:04 | 0:58:55 | 60 to 69 | 1 | 32 | 36 |
38 | Margit Malin | F | 1:22:31 | 0:19:48 | 1:02:43 | 50 to 59 | 3 | 18 | 42 |
39 | Yuyudhan Hoppe | M | 1:22:37 | 0:32:01 | 0:50:36 | 50 to 59 | 4 | 48 | 16 |
40 | Joseph Vitale | M | 1:26:35 | 0:20:46 | 1:05:49 | under 50 | 19 | 21 | 45 |
41 | Adhiratha Keefe | M | 1:27:38 | 0:24:32 | 1:03:06 | 60 to 69 | 2 | 35 | 43 |
42 | Kathleen MacRillo | F | 1:31:49 | 0:25:52 | 1:05:57 | under 50 | 8 | 38 | 46 |
43 | Dutt/Pruitt | RX | 1:32:32 | 0:27:57 | 1:04:35 | 2 (X) | 43 | 44 | |
44 | Harold Gonzalez | M | 1:34:43 | 0:40:11 | 0:54:32 | under 50 | 20 | 50 | 31 |
45 | Barbara Katz | F | 1:36:18 | 0:24:37 | 1:11:41 | under 50 | 9 | 36 | 47 |
46 | Goldberg/Barrineau | RF | 1:37:30 | 0:40:55 | 0:56:35 | 5 (F) | 51 | 33 | |
47 | Erinne Daley | F | 1:40:30 | 0:23:19 | 1:17:11 | under 50 | 10 | 33 | 48 |
48 | Pabby/Pabby | RX | 1:41:41 | 0:51:22 | 0:50:19 | 3 (X) | 52 | 15 | |
49 | Joanna Segal | F | 2:17:51 | 0:30:40 | 1:47:11 | under 50 | 11 | 47 | 50 |
50 | Lisa Losh | F | 2:19:47 | 0:29:25 | 1:50:22 | under 50 | 12 | 46 | 51 |
51 | Dominique Joseph | F | 2:19:48 | 0:25:30 | 1:54:18 | under 50 | 13 | 37 | 52 |
52 | Bashata Cimesa | F | 2:23:17 | 0:36:55 | 1:46:22 | under 50 | 14 | 49 | 49 |
Books you might find interesting


Our first swim/run was a splashing success!
![]() |
Our first swim/run was a smashing success!
Thanks to everyone for participating. We look forward to seeing you again at our 2nd annual race on September 12th, in 2010. Click here to get to the 2010 event page. |
|
The 2009 Results may be viewed here.
Photo Galleries: Jowan and Prabhakar
ABOUT SRI CHINMOY:
From 1964 to 2007, spiritual teacher Sri Chinmoy participated in a number of athletic activities, among these marathon and ultramarathon running as a component of his philosophy of self-transcendence. In 1976, in close collaboration with his students, he founded the Sri Chinmoy Marathon Team. Since then, the Sri Chinmoy Marathon Team has organized marathons, ultramarathons, triathlons and shorter distance races in over 26 countries around the world.
Self-transcendence means
Self-expansion
In every way
-Sri Chinmoy
|
For more information call us (Boijayanti or Suchitra) at (516) 710-8084 or email us at nyswimrun (at) srichinmoyraces (dot) org
Self-transcendence gives us joy in boundless measure. When we transcend ourselves, we do not compete with others. We do not compete with the rest of the world, but at every moment we compete with ourselves.
- Sri Chinmoy
Overall Place |
Name | Time |
Age Group |
Age Place |
Swim Place |
Run Place |
||
Total | Swim | Run | ||||||
1 | Lori Anderson | 1:09:43 | 0:17:30 | 0:52:13 | 0 - 50 | 11 | 6 | 22 |
2 | Jessica McAnneny | 1:09:58 | 0:19:06 | 0:50:52 | 0 - 50 | 12 | 13 | 18 |
3 | Kristen Pierce | 1:11:44 | 0:17:52 | 0:53:52 | 0 - 50 | 17 | 10 | 29 |
4 | Michelle Reeves | 1:12:45 | 0:21:11 | 0:51:34 | 0 - 50 | 19 | 24 | 20 |
5 | Christen Cevoli | 1:13:04 | 0:17:51 | 0:55:13 | 0 - 50 | 21 | 8 | 32 |
6 | Barbara Christianson | 1:15:37 | 0:17:46 | 0:57:51 | 0 - 50 | 25 | 7 | 34 |
7 | Christie Rice | 1:20:39 | 0:19:14 | 1:01:25 | 0 - 50 | 35 | 14 | 41 |
8 | Kathleen MacRillo | 1:31:49 | 0:25:52 | 1:05:57 | 0 - 50 | 42 | 38 | 46 |
9 | Barbara Katz | 1:36:18 | 0:24:37 | 1:11:41 | 0 - 50 | 45 | 36 | 47 |
10 | Erinne Daley | 1:40:30 | 0:23:19 | 1:17:11 | 0 - 50 | 47 | 33 | 48 |
11 | Joanna Segal | 2:17:51 | 0:30:40 | 1:47:11 | 0 - 50 | 49 | 47 | 50 |
12 | Lisa Losh | 2:19:47 | 0:29:25 | 1:50:22 | 0 - 50 | 50 | 46 | 51 |
13 | Dominique Joseph | 2:19:48 | 0:25:30 | 1:54:18 | 0 - 50 | 51 | 37 | 52 |
14 | Bashata Cimesa | 2:23:17 | 0:36:55 | 1:46:22 | 0 - 50 | 52 | 49 | 49 |
1 | Laura Hudson | 1:12:51 | 0:20:25 | 0:52:26 | 50 - 59 | 20 | 20 | 24 |
2 | Joyce Silverstein | 1:17:31 | 0:18:20 | 0:59:11 | 50 - 59 | 29 | 11 | 37 |
3 | Margit Malin | 1:22:31 | 0:19:48 | 1:02:43 | 50 - 59 | 38 | 18 | 42 |
Overall Place |
Name | Time |
Age Group |
Age Place |
Swim Place |
Run Place |
||
Total | Swim | Run | ||||||
1 | Paul Capuzzo | 0:57:14 | 0:16:30 | 0:40:44 | 0 - 50 | 1 | 5 | 2 |
2 | Edward Helfers | 0:57:57 | 0:13:39 | 0:44:18 | 0 - 50 | 2 | 1 | 6 |
3 | Shawn Jackson | 1:00:06 | 0:15:50 | 0:44:16 | 0 - 50 | 3 | 2 | 5 |
4 | Sanjay Rawal | 1:01:32 | 0:22:15 | 0:39:17 | 0 - 50 | 4 | 31 | 1 |
5 | David O'Connor | 1:02:00 | 0:16:14 | 0:45:46 | 0 - 50 | 5 | 4 | 8 |
6 | Asidhari Burns | 1:04:41 | 0:21:00 | 0:43:41 | 0 - 50 | 7 | 23 | 4 |
7 | Deepra Zaytsev | 1:05:36 | 0:20:59 | 0:44:37 | 0 - 50 | 8 | 22 | 7 |
8 | Sasko Josifoski | 1:09:42 | 0:21:52 | 0:47:50 | 0 - 50 | 10 | 28 | 12 |
9 | Brian Clark | 1:10:17 | 0:16:09 | 0:54:08 | 0 - 50 | 13 | 3 | 30 |
10 | Matt Dawson | 1:10:41 | 0:22:08 | 0:48:33 | 0 - 50 | 14 | 30 | 13 |
11 | Timothy Huestes | 1:11:41 | 0:18:52 | 0:52:49 | 0 - 50 | 16 | 12 | 26 |
12 | Joshua Rosenberg | 1:14:31 | 0:21:20 | 0:53:11 | 0 - 50 | 23 | 25 | 28 |
13 | Mykhailo Ukrainskyi | 1:16:47 | 0:23:39 | 0:53:08 | 0 - 50 | 26 | 34 | 27 |
14 | Gagana Potapenko | 1:18:28 | 0:27:37 | 0:50:51 | 0 - 50 | 30 | 41 | 17 |
15 | Kevin Gallagher | 1:19:35 | 0:19:56 | 0:59:39 | 0 - 50 | 31 | 19 | 39 |
16 | Jeffrey Broderick | 1:19:40 | 0:19:39 | 1:00:01 | 0 - 50 | 32 | 17 | 40 |
17 | Charles Huffman | 1:20:10 | 0:21:50 | 0:58:20 | 0 - 50 | 33 | 27 | 35 |
18 | Gabriel Pelletier | 1:20:33 | 0:28:23 | 0:52:10 | 0 - 50 | 34 | 44 | 21 |
19 | Joseph Vitale | 1:26:35 | 0:20:46 | 1:05:49 | 0 - 50 | 40 | 21 | 45 |
20 | Harold Gonzalez | 1:34:43 | 0:40:11 | 0:54:32 | 0 - 50 | 44 | 50 | 31 |
1 | Marty Brown | 1:11:24 | 0:21:59 | 0:49:25 | 50 - 59 | 15 | 29 | 14 |
2 | Bob Hudson | 1:14:10 | 0:21:39 | 0:52:31 | 50 - 59 | 22 | 26 | 25 |
3 | Arpan DeAngelo | 1:14:44 | 0:27:44 | 0:47:00 | 50 - 59 | 24 | 42 | 10 |
4 | Yuyudhan Hoppe | 1:22:37 | 0:32:01 | 0:50:36 | 50 - 59 | 39 | 48 | 16 |
1 | Kenneth Cevoli | 1:21:59 | 0:23:04 | 0:58:55 | 60 - 69 | 37 | 32 | 36 |
2 | Adhiratha Keefe | 1:27:38 | 0:24:32 | 1:03:06 | 60 - 69 | 41 | 35 | 43 |
Category Place |
Name | Time |
Overall Place |
Swim Place |
Run Place |
||||
Swimmer | Runner | Swim | Run | Total | |||||
1 (X) | Mara Lemos-Stein | Gregg Lemos-Stein | 0:19:30 | 0:43:07 | 1:02:37 | 6 | 16 | 3 | |
2 (X) | Rimin Dutt | Angela Pruitt | 0:27:57 | 1:04:35 | 1:32:32 | 43 | 43 | 44 | |
3 (X) | Sarita Pabby | Vivek Pabby | 0:51:22 | 0:50:19 | 1:41:41 | 48 | 52 | 15 | |
1 (M) | Kodanda Nathan | Dhanu Alaimo | 0:29:05 | 0:52:19 | 1:21:24 | 36 | 45 | 23 | |
1 (F) | Sara Fabricant | Jennifer Capuzzo | 0:19:20 | 0:47:29 | 1:06:49 | 9 | 15 | 11 | |
2 (F) | Pranika Baum | Dipali Cunningham | 0:25:53 | 0:45:58 | 1:11:51 | 18 | 39 | 9 | |
3 (F) | Snigdha Fitch | Marlen Bernhard | 0:26:24 | 0:50:53 | 1:17:17 | 27 | 40 | 19 | |
4 (F) | Jayashri Wyatt | Marija Dimovska | 0:17:52 | 0:59:33 | 1:17:25 | 28 | 9 | 38 | |
5 (F) | Putrima Goldman | Vilupti Barrineau | 0:40:55 | 0:56:35 | 1:37:30 | 46 | 51 | 33 |
Sri Chinmoy Swim-Run Trio
