Results from the 2008 Pacific Beach Swim / Run in San Deigo
| OVERALL PLACE | NAME | TIME | DIVISION |
| 1 | VELASQUEZ/CLARK | 0:29:58 | MEN'S RELAY |
| 2 | CRAIN, BRIAN | 0:30:50 | M 30-39 |
| 3 | LYLE, MIKE | 0:31:08 | M 40-49 |
| 4 | KLEMMER, JEFF | 0:31:37 | M 30-39 |
| 5 | PUTNAM, AHREN | 0:32:15 | M 20-29 |
| 6 | WIKES, JASON | 0:32:19 | M 30-39 |
| 7 | MEECH, ERIC | 0:32:24 | M 30-39 |
| 8 | MISSAILIDIS, GEORGE | 0:32:40 | M 40-49 |
| 9 | DUSTING, BILL | 0:33:24 | M 40-49 |
| 10 | SERRANO, JOHN | 0:33:34 | M 40-49 |
| 11 | HEALY/HEALY | 0:33:53 | MEN'S RELAY |
| 12 | RIPKIN, WILL | 0:34:35 | M 20-29 |
| 13 | MILLER, ALLAN | 0:34:49 | M 50-59 |
| 14 | MANGAN, JOE | 0:34:55 | M 19/UNDER |
| 15 | THATCHER, ANDY | 0:35:14 | M 40-49 |
| 16 | MCCORKLE, MOLLY | 0:35:22 | W 20-29 |
| 17 | SCALISE, ROBERT | 0:35:42 | M 30-39 |
| 18 | MCDANIEL, MIKE | 0:35:49 | M 40-49 |
| 19 | EGAN, SHAUNA | 0:35:57 | W 20-29 |
| 20 | SHERWOOD, ALLISON | 0:36:03 | W 50-59 |
| 21 | MOON, ALLISON | 0:36:26 | W 20-29 |
| 22 | KELLER, MATTHEW | 0:36:27 | M 20-29 |
| 23 | WILLIAMS, KATHERINE | 0:36:29 | W 20-29 |
| 24 | RAMANCIONIS, CHERYL | 0:36:35 | W 30-39 |
| 25 | WILLIAM, JENNIFER | 0:36:44 | W 20-29 |
| 26 | ALFANO/ZACKASKI | 0:36:52 | MIXED RELAY |
| 27 | HOLMES, MATT | 0:36:55 | M 40-49 |
| 28 | WILKINSON, MICHAEL | 0:37:02 | M 20-29 |
| 29 | TARNAY, MATT | 0:37:15 | M 60-69 |
| 30 | SEWELL, GREG | 0:37:17 | M 40-49 |
| 31 | KIRBY, KEITH | 0:37:19 | M 40-49 |
| 32 | HALL, JOE | 0:37:42 | M 40-49 |
| 33 | FELLS, DON | 0:37:47 | M 40-49 |
| 34 | GALLAGHER, MARILYNN | 0:37:54 | W 40-49 |
| 35 | COMPTON, MITCHELL | 0:38:07 | M 30-39 |
| 36 | ELLIS, KRISTEL | 0:38:48 | W 20-29 |
| 37 | HUTCHINGS, SCOTT | 0:38:59 | M 50-59 |
| 38 | DANNER, MIKE | 0:39:06 | M 40-49 |
| 39 | SMITH, DAN | 0:39:16 | M 40-49 |
| 40 | REACH, TODD | 0:40:15 | M 40-49 |
| 41 | EDWARDS, MICHAEL | 0:40:20 | M 40-49 |
| 42 | BOZORG, SARAH | 0:40:45 | W 20-29 |
| 43 | BOLEN, TRAVIS | 0:40:51 | M 20-29 |
| 44 | BABBITT, BOB | 0:40:54 | M 50-59 |
| 45 | WITCHER, MARK | 0:41:07 | M 40-49 |
| 46 | OTTO, TYLER | 0:41:13 | M 20-29 |
| 47 | LEE, BRENDAN | 0:41:17 | M 50-59 |
| 48 | EVANS, JOHN | 0:41:39 | M 50-59 |
| 49 | BEAM/BEAM | 0:41:54 | MIXED RELAY |
| 50 | DUBLAS, RON | 0:42:20 | M 40-49 |
| 51 | NEISLER, MICHELLE | 0:42:38 | W 40-49 |
| 52 | MCKEEVER, SUJANTRA | 0:43:03 | M 40-49 |
| 53 | SHORT, KEITH | 0:43:12 | M 50-59 |
| 54 | BERNIER, ELISE | 0:43:15 | W 20-29 |
| 55 | HERNANDEZ, MIKE | 0:43:17 | M 50-59 |
| 56 | WYLIE, LENELLE | 0:43:28 | W 30-39 |
| 57 | LUIBRAND, STEVE | 0:43:48 | M 20-29 |
| 58 | HEUN, BRANNEN | 0:44:01 | M 30-39 |
| 59 | SALCIDO, REUBEN | 0:44:17 | M 40-49 |
| 60 | LEVENBERG, CAROLYN | 0:44:54 | W 30-39 |
| 61 | TANNEN, DAVE | 0:44:59 | M 40-49 |
| 62 | EDDY, CHRISTINE | 0:45:01 | W 30-39 |
| 63 | LEWINO, DAVID | 0:45:04 | M 40-49 |
| 64 | SJOBERG, CHRISSY | 0:45:15 | W 20-29 |
| 65 | SJOBERG, ERIC | 0:45:15 | M 20-29 |
| 66 | PARKER, VALERIE | 0:45:30 | W 40-49 |
| 67 | MCINTYRE, DAVID | 0:46:11 | M 40-49 |
| 68 | MINJAREZ/MORIMOTO | 0:46:19 | WOM RELAY |
| 69 | BEAM, MIKE | 0:47:12 | M 30-39 |
| 70 | FARMER, KELLY | 0:47:50 | W 30-39 |
| 71 | BANZHOF/MORABOTA | 0:47:50 | MIXED RELAY |
| 72 | ROLISON, MADELINE | 0:48:22 | W 20-29 |
| 73 | WINTERS, MONICA | 0:53:59 | W 20-29 |
| 74 | ANTARR, DONNA | 0:57:53 | W 40-49 |
| 75 | MAY, GREG | 0:57:58 | M 50-59 |


