Men's Age Group Results
| Age Place |
Overall | Name | Time | Pace (/mile) |
Age Group |
| 1 | 1 | Oz Pearlman | 2:39:25 | 6:05 | under 50 |
| 2 | 2 | Abhinabha Tangerman | 2:41:19 | 6:09 | under 50 |
| 3 | 3 | Dave James | 2:46:36 | 6:21 | under 50 |
| 4 | 4 | Brendan Donoghue | 2:49:39 | 6:28 | under 50 |
| 5 | 5 | Alexey Petrivanov | 2:55:14 | 6:41 | under 50 |
| 6 | 6 | Granantan Boyle | 2:55:48 | 6:42 | under 50 |
| 7 | 7 | Oskar Ganz | 2:55:49 | 6:42 | under 50 |
| 8 | 8 | Jeromy Cheatham | 2:57:42 | 6:47 | under 50 |
| 9 | 9 | Samalya Schaefer | 2:59:55 | 6:52 | under 50 |
| 10 | 10 | Anurakta Oniell | 2:59:57 | 6:52 | under 50 |
| 11 | 11 | Pradeep Hoogakker | 3:07:58 | 7:10 | under 50 |
| 12 | 12 | Pathik Kozub | 3:08:17 | 7:11 | under 50 |
| 13 | 13 | Enrico Miotello | 3:08:36 | 7:12 | under 50 |
| 14 | 14 | Chakradhara Caslava | 3:08:46 | 7:12 | under 50 |
| 15 | 15 | Apaguha Vesely | 3:09:39 | 7:14 | under 50 |
| 16 | 16 | Sanjay Rawal | 3:10:42 | 7:16 | under 50 |
| 17 | 17 | Anada-Lahari Zuscin | 3:11:15 | 7:18 | under 50 |
| 18 | 18 | Arthada Platzgummer | 3:13:18 | 7:22 | under 50 |
| 19 | 19 | Stephen Guy | 3:13:23 | 7:23 | under 50 |
| 20 | 22 | Martin Pernicky | 3:15:51 | 7:28 | under 50 |
| 21 | 23 | Bharu Rother | 3:16:30 | 7:30 | under 50 |
| 22 | 24 | Nick Schnabel | 3:16:32 | 7:30 | under 50 |
| 23 | 25 | Nitish Zuidema | 3:16:40 | 7:30 | under 50 |
| 24 | 27 | Konrad Maier | 3:19:14 | 7:36 | under 50 |
| 25 | 28 | Laszlo Szente | 3:23:45 | 7:46 | under 50 |
| 26 | 29 | Martin Leitner | 3:24:08 | 7:47 | under 50 |
| 27 | 30 | Asankita Bell | 3:27:00 | 7:54 | under 50 |
| 28 | 31 | Sujagaran Shcheglov | 3:27:22 | 7:55 | under 50 |
| 29 | 35 | Dharbhasana Lynn | 3:30:33 | 8:02 | under 50 |
| 30 | 37 | Karl Hoerlesberger | 3:31:25 | 8:04 | under 50 |
| 31 | 38 | Drsalu Grunstaudl | 3:31:37 | 8:04 | under 50 |
| 32 | 39 | Peter Kotta | 3:32:04 | 8:05 | under 50 |
| 33 | 40 | Heiti Omberg | 3:32:29 | 8:06 | under 50 |
| 34 | 41 | Christopher Rana | 3:32:32 | 8:06 | under 50 |
| 35 | 42 | Asidhari Burns | 3:32:40 | 8:07 | under 50 |
| 36 | 43 | Pratul Halper | 3:33:08 | 8:08 | under 50 |
| 37 | 44 | Robert Jaros | 3:33:16 | 8:08 | under 50 |
| 38 | 45 | Dayalu Schneider | 3:33:29 | 8:09 | under 50 |
| 39 | 47 | Sam Teichman | 3:35:15 | 8:13 | under 50 |
| 40 | 49 | Tamas Milisits | 3:36:38 | 8:16 | under 50 |
| 41 | 50 | Karl Harris | 3:36:40 | 8:16 | under 50 |
| 42 | 51 | Veaceslav Dodonu | 3:36:44 | 8:16 | under 50 |
| 43 | 53 | Smarana Puntigam | 3:37:07 | 8:17 | under 50 |
| 44 | 54 | Tallaja Carey | 3:38:10 | 8:19 | under 50 |
| 45 | 55 | Martin Rowe | 3:38:13 | 8:19 | under 50 |
| 46 | 57 | Vladimir Lepic | 3:38:52 | 8:21 | under 50 |
| 47 | 59 | Deepra Zaytsev | 3:40:19 | 8:24 | under 50 |
| 48 | 60 | Alexander Vydrin | 3:41:26 | 8:27 | under 50 |
| 49 | 62 | Pranam Horlbeck | 3:42:15 | 8:29 | under 50 |
| 50 | 64 | Pataka Spacek | 3:43:23 | 8:31 | under 50 |
| 51 | 65 | Mathias Ekerle | 3:44:14 | 8:33 | under 50 |
| 52 | 66 | Grgo Skenderovic | 3:44:24 | 8:34 | under 50 |
| 53 | 67 | Adriano Passini | 3:44:49 | 8:34 | under 50 |
| 54 | 68 | Nirbhasa Magee | 3:44:59 | 8:35 | under 50 |
| 55 | 69 | Marco Pelusi | 3:45:14 | 8:35 | under 50 |
| 56 | 70 | Thomas Wona | 3:46:04 | 8:37 | under 50 |
| 57 | 71 | Frank Colella | 3:46:07 | 8:37 | under 50 |
| 58 | 72 | James Posen | 3:46:13 | 8:38 | under 50 |
| 59 | 73 | Janos Derekas | 3:46:42 | 8:39 | under 50 |
| 60 | 74 | Mike Lynch | 3:46:47 | 8:39 | under 50 |
| 61 | 75 | Ales Pliva | 3:47:32 | 8:41 | under 50 |
| 62 | 77 | Daniel Schenke | 3:48:12 | 8:42 | under 50 |
| 63 | 78 | David Peschke | 3:48:25 | 8:43 | under 50 |
| 64 | 81 | Roberto Barth | 3:49:21 | 8:45 | under 50 |
| 65 | 82 | Noivedya Juddery | 3:49:39 | 8:46 | under 50 |
| 66 | 83 | Sumahat Strohn | 3:49:40 | 8:46 | under 50 |
| 67 | 85 | Pramodan Gmeiner | 3:49:54 | 8:46 | under 50 |
| 68 | 87 | Usika Muckenhumer | 3:51:16 | 8:49 | under 50 |
| 69 | 89 | Alexey Levchenkov | 3:52:35 | 8:52 | under 50 |
| 70 | 90 | Michael Costello | 3:53:08 | 8:53 | under 50 |
| 71 | 92 | Thomas McGuire | 3:53:58 | 8:55 | under 50 |
| 72 | 93 | Baridhi Yonchev | 3:53:59 | 8:55 | under 50 |
| 73 | 94 | Andreas Schmitz | 3:54:01 | 8:56 | under 50 |
| 74 | 96 | Unnayan Okhotnikov | 3:54:23 | 8:56 | under 50 |
| 75 | 97 | Ashirvad Zaiantchick | 3:55:54 | 9:00 | under 50 |
| 76 | 99 | Pavel Indra | 3:56:07 | 9:00 | under 50 |
| 77 | 101 | Tuvijata Puskas | 3:56:47 | 9:02 | under 50 |
| 78 | 104 | Vladimir Kulisek | 3:57:32 | 9:04 | under 50 |
| 79 | 107 | Gabor Rongits | 3:58:03 | 9:05 | under 50 |
| 80 | 110 | Moni Neradilek | 3:58:55 | 9:07 | under 50 |
| 81 | 112 | Veeraja Uppal | 3:59:35 | 9:08 | under 50 |
| 82 | 113 | Richard Flanzman | 3:59:36 | 9:08 | under 50 |
| 83 | 114 | Stanislav Svoboda | 4:00:34 | 9:10 | under 50 |
| 84 | 115 | Adelino Carvalho | 4:00:56 | 9:11 | under 50 |
| 85 | 117 | Toyesa Mrkonjic | 4:01:36 | 9:13 | under 50 |
| 86 | 119 | Eliot Lee | 4:01:51 | 9:13 | under 50 |
| 87 | 120 | Sopan Tsekov | 4:02:25 | 9:15 | under 50 |
| 88 | 124 | Ulugbek Berdimurotov | 4:04:46 | 9:20 | under 50 |
| 89 | 125 | Ekalabhya Bozinov | 4:04:59 | 9:21 | under 50 |
| 90 | 126 | Dejan Kakonji | 4:05:05 | 9:21 | under 50 |
| 91 | 127 | Roger Rogge | 4:05:13 | 9:21 | under 50 |
| 92 | 128 | Sukinkar Poetzsch | 4:05:36 | 9:22 | under 50 |
| 93 | 129 | Devabala Malits | 4:06:44 | 9:25 | under 50 |
| 94 | 130 | Peter Repka | 4:06:55 | 9:25 | under 50 |
| 95 | 131 | Shilanyas Bielik | 4:07:51 | 9:27 | under 50 |
| 96 | 134 | Sandro Zincarini | 4:09:36 | 9:31 | under 50 |
| 97 | 136 | Dhuni Vancat | 4:10:10 | 9:32 | under 50 |
| 98 | 139 | Szabolcs Cimmer | 4:11:08 | 9:35 | under 50 |
| 99 | 140 | Laszlo Kovacs | 4:11:08 | 9:35 | under 50 |
| 100 | 141 | Satyakarma Elliot | 4:11:27 | 9:35 | under 50 |
| 101 | 144 | Csaba Kavai | 4:11:56 | 9:37 | under 50 |
| 102 | 145 | Nigel Webber | 4:11:59 | 9:37 | under 50 |
| 103 | 146 | Petr Hlava | 4:12:09 | 9:37 | under 50 |
| 104 | 148 | Wei Chen | 4:12:42 | 9:38 | under 50 |
| 105 | 149 | Edward Finno | 4:12:45 | 9:38 | under 50 |
| 106 | 151 | Jaromir Horejsi | 4:13:23 | 9:40 | under 50 |
| 107 | 152 | Daniel Rubin | 4:13:44 | 9:41 | under 50 |
| 108 | 153 | Dmitriy Gameza | 4:13:51 | 9:41 | under 50 |
| 109 | 154 | Sergey Lebedyev | 4:13:52 | 9:41 | under 50 |
| 110 | 159 | Stefan Horvath | 4:14:51 | 9:43 | under 50 |
| 111 | 160 | Sasko Josifoski | 4:15:20 | 9:44 | under 50 |
| 112 | 161 | Hamidreza Ahmadi | 4:16:09 | 9:46 | under 50 |
| 113 | 162 | Uwe Postler | 4:16:17 | 9:46 | under 50 |
| 114 | 164 | Ross Mottl | 4:17:15 | 9:49 | under 50 |
| 115 | 165 | Praguna Vagner | 4:17:21 | 9:49 | under 50 |
| 116 | 166 | Andrew Davenport | 4:18:01 | 9:50 | under 50 |
| 117 | 167 | Marek Novotny | 4:18:07 | 9:51 | under 50 |
| 118 | 170 | Atul Arora | 4:19:21 | 9:53 | under 50 |
| 119 | 174 | Jiri Albrecht | 4:20:25 | 9:56 | under 50 |
| 120 | 175 | Phoolendu Zorin | 4:21:03 | 9:57 | under 50 |
| 121 | 177 | Premananda Klaile | 4:21:18 | 9:58 | under 50 |
| 122 | 182 | Suswara Payne | 4:22:24 | 10:00 | under 50 |
| 123 | 183 | Atulya Berube | 4:22:36 | 10:01 | under 50 |
| 124 | 185 | Paul Engels | 4:22:59 | 10:02 | under 50 |
| 125 | 186 | Dmitriy Volkov | 4:23:15 | 10:02 | under 50 |
| 126 | 187 | Andreas Zand | 4:23:21 | 10:03 | under 50 |
| 127 | 192 | Agadha Szekely | 4:25:55 | 10:09 | under 50 |
| 128 | 198 | Kevin Noll | 4:28:11 | 10:14 | under 50 |
| 129 | 202 | Mario Komak | 4:28:56 | 10:15 | under 50 |
| 130 | 207 | Andrey Saradiy | 4:31:33 | 10:21 | under 50 |
| 131 | 208 | Mavius Hansen | 4:32:11 | 10:23 | under 50 |
| 132 | 210 | Marco Pezzini | 4:32:24 | 10:23 | under 50 |
| 133 | 211 | Roland Zuderell | 4:32:31 | 10:24 | under 50 |
| 134 | 213 | Nilaya Oezcelik | 4:33:15 | 10:25 | under 50 |
| 135 | 215 | Clifford Kian | 4:33:45 | 10:26 | under 50 |
| 136 | 217 | Rohak Muravsky | 4:34:06 | 10:27 | under 50 |
| 137 | 219 | Christopher Brennan | 4:34:50 | 10:29 | under 50 |
| 138 | 220 | Ramon Wicki | 4:35:01 | 10:29 | under 50 |
| 139 | 222 | Mykhailo Ukrainskyi | 4:36:10 | 10:32 | under 50 |
| 140 | 223 | Koce Nikievski | 4:36:40 | 10:33 | under 50 |
| 141 | 227 | Dejan Maksimovic | 4:37:32 | 10:35 | under 50 |
| 142 | 230 | Uddhava Selucky | 4:38:47 | 10:38 | under 50 |
| 143 | 231 | Wolfgang Kiess | 4:39:20 | 10:39 | under 50 |
| 144 | 232 | Rabinath De Lange | 4:39:33 | 10:40 | under 50 |
| 145 | 233 | Ales Sumah | 4:39:43 | 10:40 | under 50 |
| 146 | 234 | Nandika Galvis | 4:40:35 | 10:42 | under 50 |
| 147 | 235 | Artur Janczak | 4:40:37 | 10:42 | under 50 |
| 148 | 238 | Jesse Dusenbery | 4:41:56 | 10:45 | under 50 |
| 149 | 242 | David Lee | 4:42:28 | 10:46 | under 50 |
| 150 | 243 | Herson Martinez | 4:42:28 | 10:46 | under 50 |
| 151 | 246 | Chris Daly | 4:42:34 | 10:47 | under 50 |
| 152 | 258 | Sergey Komelkov | 4:46:29 | 10:56 | under 50 |
| 153 | 261 | Uranta Kane | 4:47:25 | 10:58 | under 50 |
| 154 | 262 | Milos Babusik | 4:47:51 | 10:59 | under 50 |
| 155 | 265 | Janusz Wiewior | 4:48:38 | 11:00 | under 50 |
| 156 | 266 | Sankalpa Laclias | 4:48:55 | 11:01 | under 50 |
| 157 | 270 | Tusheet Warum | 4:51:10 | 11:06 | under 50 |
| 158 | 271 | Vladislav Ivanov | 4:51:11 | 11:06 | under 50 |
| 159 | 272 | Gagana Potapenko | 4:51:29 | 11:07 | under 50 |
| 160 | 275 | Satyaki Perlick | 4:52:27 | 11:09 | under 50 |
| 161 | 277 | Prachar Stegemann | 4:53:14 | 11:11 | under 50 |
| 162 | 280 | Jagadhata Amrhien | 4:54:24 | 11:14 | under 50 |
| 163 | 282 | Nisanga Mehikic | 4:55:49 | 11:17 | under 50 |
| 164 | 283 | Nick Shaker | 4:56:04 | 11:17 | under 50 |
| 165 | 284 | Pedro Gaspar | 4:56:05 | 11:18 | under 50 |
| 166 | 287 | Turvan Bykovskiy | 4:56:37 | 11:19 | under 50 |
| 167 | 290 | Jiri Palicka | 4:56:45 | 11:19 | under 50 |
| 168 | 300 | Abhisar Laza | 5:00:13 | 11:27 | under 50 |
| 169 | 305 | Subinoy Lakner | 5:03:04 | 11:34 | under 50 |
| 170 | 306 | Dragan Tramosljika | 5:03:13 | 11:34 | under 50 |
| 171 | 309 | Amir Shaikezhanov | 5:04:45 | 11:37 | under 50 |
| 172 | 310 | Gramani Sobolev | 5:04:46 | 11:37 | under 50 |
| 173 | 317 | Andre Ribeiro | 5:12:38 | 11:55 | under 50 |
| 174 | 318 | Mitra Yakovski | 5:12:41 | 11:56 | under 50 |
| 175 | 319 | Brian Adler | 5:12:48 | 11:56 | under 50 |
| 176 | 320 | Kamil Haman | 5:13:08 | 11:57 | under 50 |
| 177 | 323 | Jeffrey Shalom | 5:13:48 | 11:58 | under 50 |
| 178 | 324 | Mark Harvey | 5:13:49 | 11:58 | under 50 |
| 179 | 325 | Kalpa Lazarev | 5:14:02 | 11:59 | under 50 |
| 180 | 334 | Jury Pipkin | 5:20:10 | 12:13 | under 50 |
| 181 | 338 | Goran Bosic | 5:20:50 | 12:14 | under 50 |
| 182 | 340 | Abhijatri Robinson | 5:22:13 | 12:17 | under 50 |
| 183 | 344 | Mrittyunjoy Bader | 5:22:31 | 12:18 | under 50 |
| 184 | 345 | Israel Cordeiro | 5:22:58 | 12:19 | under 50 |
| 185 | 347 | Zach Saltzman | 5:24:20 | 12:22 | under 50 |
| 186 | 349 | Gints Peleckis | 5:24:44 | 12:23 | under 50 |
| 187 | 350 | Sumandala Cenni | 5:27:40 | 12:30 | under 50 |
| 188 | 357 | Kanai Zimmerman | 5:29:43 | 12:35 | under 50 |
| 189 | 363 | Hridayesa Karpov | 5:32:20 | 12:40 | under 50 |
| 190 | 368 | Gregory Mays | 5:34:56 | 12:46 | under 50 |
| 191 | 370 | Jakub Steinmetz | 5:36:11 | 12:49 | under 50 |
| 192 | 371 | Nimagan Luther | 5:36:12 | 12:49 | under 50 |
| 193 | 372 | Jan Palasz | 5:36:50 | 12:51 | under 50 |
| 194 | 376 | Tim Marquarot | 5:37:43 | 12:53 | under 50 |
| 195 | 381 | Augustin Popescu | 5:41:35 | 13:02 | under 50 |
| 196 | 385 | Steven Tursi | 5:43:02 | 13:05 | under 50 |
| 197 | 386 | Andy Cable | 5:43:43 | 13:07 | under 50 |
| 198 | 395 | Petr Simicek | 5:47:01 | 13:14 | under 50 |
| 199 | 399 | Mridanga Spencer | 5:49:19 | 13:19 | under 50 |
| 200 | 400 | Volodymyr Aleksapolskyy | 5:49:46 | 13:20 | under 50 |
| 201 | 405 | Viliam Kocinsky | 5:50:42 | 13:23 | under 50 |
| 202 | 413 | Salil Wilson | 6:01:09 | 13:46 | under 50 |
| 203 | 418 | Pradatta Schrottenholzer | 6:07:57 | 14:02 | under 50 |
| 204 | 427 | Ed Chang | 6:20:55 | 14:32 | under 50 |
| 205 | 438 | Rathin Boulton | 6:31:30 | 14:56 | under 50 |
| 206 | 442 | Juergen Dietz | 6:33:37 | 15:01 | under 50 |
| 207 | 445 | Stanislav Keniyz | 6:38:55 | 15:13 | under 50 |
| 208 | 462 | Mahiruha Klein | 7:08:16 | 16:20 | under 50 |
| 1 | 32 | Uddipan Brown | 3:28:53 | 7:58 | 50 - 59 |
| 2 | 36 | Daulot Fountain | 3:30:37 | 8:02 | 50 - 59 |
| 3 | 48 | Bob Oberkehr | 3:36:03 | 8:14 | 50 - 59 |
| 4 | 52 | Arpan DeAngelo | 3:36:51 | 8:16 | 50 - 59 |
| 5 | 76 | Jatnaban Sinilaine | 3:47:58 | 8:42 | 50 - 59 |
| 6 | 80 | Shep Hildebrand | 3:49:15 | 8:45 | 50 - 59 |
| 7 | 88 | Christopher Kunkel | 3:52:25 | 8:52 | 50 - 59 |
| 8 | 98 | Joseph Komosinski | 3:55:55 | 9:00 | 50 - 59 |
| 9 | 105 | Kailash Beyer | 3:57:34 | 9:04 | 50 - 59 |
| 10 | 108 | Ekagra Prankl | 3:58:08 | 9:05 | 50 - 59 |
| 11 | 116 | Kanala Auer | 4:01:30 | 9:13 | 50 - 59 |
| 12 | 122 | Sandor Repka | 4:02:47 | 9:16 | 50 - 59 |
| 13 | 137 | Allan Perez | 4:10:20 | 9:33 | 50 - 59 |
| 14 | 156 | Tarit Stott | 4:14:28 | 9:42 | 50 - 59 |
| 15 | 158 | Yuyudhan Hoppe | 4:14:44 | 9:43 | 50 - 59 |
| 16 | 193 | Prabuddha Nicol | 4:25:57 | 10:09 | 50 - 59 |
| 17 | 209 | Craig Swanson | 4:32:12 | 10:23 | 50 - 59 |
| 18 | 214 | Sundar Dalton | 4:33:44 | 10:26 | 50 - 59 |
| 19 | 256 | Bob Galvin | 4:45:39 | 10:54 | 50 - 59 |
| 20 | 257 | Medur Wilson | 4:45:51 | 10:54 | 50 - 59 |
| 21 | 267 | Dhanu Alaimo | 4:49:26 | 11:02 | 50 - 59 |
| 22 | 279 | Dharmik Senkyr | 4:54:09 | 11:13 | 50 - 59 |
| 23 | 286 | Jim Carey | 4:56:09 | 11:18 | 50 - 59 |
| 24 | 298 | Ed Peters | 4:59:18 | 11:25 | 50 - 59 |
| 25 | 312 | Chanakhya Jakovic | 5:07:02 | 11:43 | 50 - 59 |
| 26 | 314 | Hareen Basagoiti | 5:10:41 | 11:51 | 50 - 59 |
| 27 | 367 | Akura Bogea | 5:34:45 | 12:46 | 50 - 59 |
| 28 | 375 | Utpal Marshall | 5:37:30 | 12:52 | 50 - 59 |
| 29 | 398 | P. V. Viswanath | 5:48:55 | 13:18 | 50 - 59 |
| 30 | 432 | Eliot Collins | 6:25:07 | 14:41 | 50 - 59 |
| 31 | 439 | Henry Rugden | 6:31:35 | 14:56 | 50 - 59 |
| 1 | 79 | Roger Ericson | 3:48:42 | 8:43 | 60 - 69 |
| 2 | 103 | Bob Kennedy | 3:57:20 | 9:03 | 60 - 69 |
| 3 | 168 | Jogyata Dallas | 4:18:20 | 9:51 | 60 - 69 |
| 4 | 197 | Curtis Lintvedt | 4:28:00 | 10:13 | 60 - 69 |
| 5 | 274 | James Simpson | 4:52:23 | 11:09 | 60 - 69 |
| 6 | 299 | Samarthan Vandeman | 4:59:54 | 11:26 | 60 - 69 |
| 7 | 311 | Nripal Petersen | 5:06:36 | 11:42 | 60 - 69 |
| 8 | 322 | Vidura Groulx | 5:13:39 | 11:58 | 60 - 69 |
| 9 | 326 | Abarita Danzer | 5:14:03 | 11:59 | 60 - 69 |
| 10 | 352 | Simahin Pierce | 5:28:05 | 12:31 | 60 - 69 |
| 11 | 364 | Al Toth | 5:32:36 | 12:41 | 60 - 69 |
| 12 | 369 | Laurence MacOn | 5:34:57 | 12:46 | 60 - 69 |
| 13 | 379 | Ken Anderson | 5:40:45 | 13:00 | 60 - 69 |
| 14 | 380 | Robert Bailey | 5:41:10 | 13:01 | 60 - 69 |
| 15 | 406 | Adhiratha Keefe | 5:51:18 | 13:24 | 60 - 69 |
| 16 | 415 | Andrew Colee | 6:04:05 | 13:53 | 60 - 69 |
| 17 | 431 | Rick Leveque | 6:23:52 | 14:38 | 60 - 69 |
| 18 | 436 | Mahiyan Savage | 6:28:53 | 14:50 | 60 - 69 |
| 19 | 453 | Nayak Polissar | 6:53:51 | 15:47 | 60 - 69 |
| 20 | 455 | Databir Watters | 6:57:56 | 15:56 | 60 - 69 |
| 1 | 269 | Dick Green | 4:50:54 | 11:06 | 70 & over |
| 2 | 443 | Ashis Roy | 6:33:38 | 15:01 | 70 & over |
