Six day race 2022 - latest updates
End of Day Standings
Women | |||||||
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | |
---|---|---|---|---|---|---|---|
1 | Susan Marshall | 99.6 | 167.4 | 230.3 | 291.3 | 358.1 | 442.3 |
day total | 99.6 | 67.7 | 62.9 | 60.9 | 66.7 | 84.2 | |
2 | Annabel Hepworth | 93.8 | 168.4 | 236.1 | 301.0 | 364.8 | 426.8 |
day total | 93.8 | 74.5 | 67.7 | 64.8 | 63.8 | 61.9 | |
3 | Tsai Wen Ya | 88.0 | 165.5 | 215.8 | 261.3 | 320.3 | 385.2 |
day total | 88.0 | 77.4 | 50.3 | 45.4 | 59.0 | 64.8 | |
4 | Yolanda Holder | 74.5 | 145.1 | 214.8 | 272.9 | 295.1 | 351.3 |
day total | 74.5 | 70.6 | 69.6 | 58.0 | 22.2 | 56.1 | |
5 | Makula Samarina | 62.9 | 120.9 | 183.8 | 239.0 | 288.4 | 342.6 |
day total | 62.9 | 58.0 | 62.9 | 55.1 | 49.3 | 54.2 | |
6 | Gesiane Nascimento | 63.8 | 132.5 | 183.8 | 236.1 | 280.6 | 325.2 |
day total | 63.8 | 68.7 | 51.2 | 52.2 | 44.5 | 44.5 | |
7 | Giribhu Muhs | 66.7 | 119.0 | 169.3 | 219.7 | 264.2 | 315.5 |
day total | 66.7 | 52.2 | 50.3 | 50.3 | 44.5 | 51.2 | |
8 | Juliana Correia Francisco | 60.0 | 111.3 | 158.7 | 198.4 | 241.9 | 291.3 |
day total | 60.0 | 51.2 | 47.4 | 39.6 | 43.5 | 49.3 | |
9 | Kate Condon | 53.2 | 99.6 | 141.3 | 179.0 | 210.0 | 218.7 |
day total | 53.2 | 46.4 | 41.6 | 37.7 | 30.9 | 8.7 | |
10 | Edwige Cotrel | 49.3 | 84.2 | 113.2 | 144.2 | 174.2 | 207.1 |
day total | 49.3 | 34.8 | 29.0 | 30.9 | 30.0 | 32.9 | |
Men | |||||||
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | |
1 | Budjargal Byambaa | 102.5 | 190.6 | 276.8 | 351.3 | 427.7 | 502.3 |
day total | 102.5 | 88.0 | 86.1 | 74.5 | 76.4 | 74.5 | |
2 | Andrea Marcato | 90.9 | 166.4 | 242.9 | 316.4 | 390.0 | 463.6 |
day total | 90.9 | 75.4 | 76.4 | 73.5 | 73.5 | 73.5 | |
3 | Adrian Papuc | 88.0 | 150.0 | 226.4 | 290.3 | 350.3 | 411.3 |
day total | 88.0 | 61.9 | 76.4 | 63.8 | 60.0 | 60.9 | |
4 | Lo Wei Ming | 86.1 | 150.9 | 211.9 | 266.1 | 326.1 | 406.5 |
day total | 86.1 | 64.8 | 60.9 | 54.2 | 60.0 | 80.3 | |
5 | Radu Budan | 79.3 | 135.5 | 211.9 | 269.0 | 331.9 | 398.7 |
day total | 79.3 | 56.1 | 76.4 | 57.1 | 62.9 | 66.7 | |
6 | Philip Ebert | 87.1 | 158.7 | 229.3 | 273.9 | 331.9 | 389.0 |
day total | 87.1 | 71.6 | 70.6 | 44.5 | 58.0 | 57.1 | |
7 | Peteris Seso | 61.9 | 125.8 | 187.7 | 246.8 | 307.7 | 373.5 |
day total | 61.9 | 63.8 | 61.9 | 59.0 | 60.9 | 65.8 | |
8 | Patrick Malandain | 67.7 | 122.9 | 176.1 | 231.3 | 294.2 | 366.8 |
day total | 67.7 | 55.1 | 53.2 | 55.1 | 62.9 | 72.5 | |
9 | Ananda-Lahari Zuscin | 87.1 | 149.0 | 201.3 | 251.6 | 292.2 | 360.0 |
day total | 87.1 | 61.9 | 52.2 | 50.3 | 40.6 | 67.7 | |
10 | Chung Yun Hua | 74.5 | 125.8 | 187.7 | 246.8 | 301.0 | 346.4 |
day total | 74.5 | 51.2 | 61.9 | 59.0 | 54.2 | 45.4 | |
11 | Chander Kant | 56.1 | 110.3 | 169.3 | 211.9 | 272.9 | 288.4 |
day total | 56.1 | 54.2 | 59.0 | 42.5 | 60.9 | 15.4 | |
12 | Kalpa Lazarev | 61.9 | 120.0 | 165.5 | 214.8 | 252.6 | 285.5 |
day total | 61.9 | 58.0 | 45.4 | 49.3 | 37.7 | 32.9 | |
13 | Shashanka Karlen | 63.8 | 109.3 | 152.9 | 190.6 | 234.2 | 278.7 |
day total | 63.8 | 45.4 | 43.5 | 37.7 | 43.5 | 44.5 | |
14 | Michel Gouin | 49.3 | 92.9 | 136.4 | 178.0 | 220.6 | 264.2 |
day total | 49.3 | 43.5 | 43.5 | 41.6 | 42.5 | 43.5 | |
15 | Patanga Cordeiro Da Silva | 59.0 | 101.6 | 138.4 | 183.8 | 216.8 | 264.2 |
day total | 59.0 | 42.5 | 36.7 | 45.4 | 32.9 | 47.4 | |
16 | Padyatra Komak | 58.0 | 102.5 | 137.4 | 174.2 | 210.0 | 247.7 |
day total | 58.0 | 44.5 | 34.8 | 36.7 | 35.8 | 37.7 | |
17 | Roger Rogge | 51.2 | 88.0 | 110.3 | 143.2 | 170.3 | 201.3 |
day total | 51.2 | 36.7 | 22.2 | 32.9 | 27.1 | 30.9 | |
18 | Marius Lacasse | 43.5 | 74.5 | 104.5 | 130.6 | 155.8 | 174.2 |
day total | 43.5 | 30.9 | 30.0 | 26.1 | 25.1 | 18.3 | |
19 | Ozod Shams | 58.0 | 96.7 | 125.8 | 125.8 | 125.8 | 125.8 |
day total | 58.0 | 38.7 | 29.0 | 0.0 | 0.0 | 0.0 |
Perfection Journey
Updates from Utpal Marshall's daily blog.
24 April
Last Day: Self-Transcendence Shore
Video blog
Race director Rupantar LaRusso and videographer Utpal Marshall captures some of the sights and sounds of this unique race.
More videos3100: Run and Become
A new documentary explores the significance of running, featuring our 3100 mile race. Film site...
Around the world
The Marathon Team participates & organises events in over 20 countries; here's a peek at what's happening.
Books and Inspiration
Practical guides to sport and meditation
Challenging Impossibility
A documentary look at Marathon Team founder Sri Chinmoy's weightlifting career, which he started at the age of 54.
In the media
For a full listing of all our media articles, see here...
Events we like...
Founded in 1987, the Sri Chinmoy Oneness-Home Peace Run is the world's largest relay for peace.