Self-Transcendence Swim-Run Overall Results - 2011
|
Overall Place |
Name |
Time |
Age Group |
Age Place |
Swim Place |
Run Place |
|||
| Total | Swim | Run | |||||||
| 1 | Granantan Boyle | M | 0:57:32 | 0:20:41 | 36:51 | under 50 | 1 | 12 | 1 |
| 2 | Crosby Jurkiewicz | M | 1:00:49 | 0:16:37 | 44:12 | under 50 | 2 | 1 | 2 |
| 3 | David O'Connor | M | 1:04:03 | 0:16:47 | 47:16 | under 50 | 3 | 2 | 5 |
| 4 | Corey Bronstein | M | 1:05:14 | 0:18:35 | 46:39 | under 50 | 4 | 6 | 4 |
| 5 | Wyatt / Myhaliuk | X | 1:06:36 | 0:20:01 | 46:35 | Relay | 1 | 10 | 3 |
| 6 | Uwe Kaiser | M | 1:07:56 | 0:18:10 | 49:46 | under 50 | 5 | 3 | 10 |
| 7 | Arpan DeAngelo | M | 1:08:55 | 0:20:46 | 48:09 | 50 to 59 | 1 | 13 | 6 |
| 8 | Shobhavati Davies | F | 1:09:18 | 0:18:19 | 50:59 | under 50 | 1 | 5 | 12 |
| 9 | Jessica McAnneny | F | 1:09:54 | 0:19:51 | 50:03 | under 50 | 2 | 9 | 11 |
| 10 | Colin Smith | M | 1:12:56 | 0:21:51 | 51:05 | under 50 | 6 | 15 | 13 |
| 11 | Erin Jedlicka | F | 1:13:03 | 0:23:30 | 49:33 | under 50 | 3 | 18 | 9 |
| 12 | Deepra Zaytsev | M | 1:13:24 | 0:24:51 | 48:33 | under 50 | 7 | 20 | 8 |
| 13 | Frank Carroll | M | 1:13:35 | 0:19:34 | 54:01 | 50 to 59 | 2 | 7 | 19 |
| 14 | Kalpa Lazarev | M | 1:15:52 | 0:27:38 | 48:14 | under 50 | 8 | 25 | 7 |
| 15 | Banshidhar Medeiros | M | 1:16:44 | 0:20:21 | 56:23 | 50 to 59 | 3 | 11 | 24 |
| 16 | Dadkovicova / Bender | X | 1:17:28 | 0:22:29 | 54:59 | Relay | 2 | 17 | 21 |
| 17 | Peter Tempesta | M | 1:18:42 | 0:26:11 | 52:31 | under 50 | 9 | 23 | 16 |
| 18 | Gagana Potapenko | M | 1:19:18 | 0:24:53 | 54:25 | under 50 | 10 | 21 | 20 |
| 19 | Pinelli / Pinelli | X | 1:20:07 | 0:18:13 | 1:01:54 | Relay | 1 | 4 | 29 |
| 20 | Jeffrey Broderick | M | 1:22:16 | 0:21:07 | 1:01:09 | under 50 | 11 | 14 | 28 |
| 21 | Nathan / Alaimo | X | 1:22:35 | 0:30:08 | 52:27 | Relay | 2 | 28 | 15 |
| 22 | Pulak Viscardi | M | 1:22:54 | 0:26:36 | 56:18 | 60 to 69 | 1 | 24 | 23 |
| 23 | Gangane Stefansson | M | 1:23:17 | 0:22:10 | 1:01:07 | under 50 | 12 | 16 | 27 |
| 24 | Fitch / Bosgang | X | 1:24:23 | 0:28:50 | 55:33 | Relay | 3 | 26 | 22 |
| 25 | Cimesa / Gaile | X | 1:26:46 | 0:33:25 | 53:21 | Relay | 4 | 35 | 17 |
| 26 | Annemarie Sharkey | F | 1:28:52 | 0:19:36 | 1:09:16 | under 50 | 4 | 8 | 32 |
| 27 | Hyunsoo Park | M | 1:29:16 | 0:31:12 | 58:04 | 50 to 59 | 4 | 31 | 25 |
| 28 | Varsneya Grekulovic | M | 1:29:51 | 0:38:35 | 51:16 | under 50 | 13 | 39 | 14 |
| 29 | Miloskovski / Siegel | X | 1:30:16 | 0:36:18 | 53:58 | Relay | 3 | 36 | 18 |
| 30 | David Hartigan | M | 1:32:30 | 0:24:27 | 1:08:03 | under 50 | 14 | 19 | 31 |
| 31 | Atkin / White | X | 1:33:41 | 0:33:17 | 1:00:24 | Relay | 5 | 34 | 26 |
| 32 | Adhiratha Keefe | M | 1:36:49 | 0:26:10 | 1:10:39 | 60 to 69 | 2 | 22 | 34 |
| 33 | Suprabha Beckjord | F | 1:42:51 | 0:31:36 | 1:11:15 | 50 to 59 | 1 | 32 | 35 |
| 34 | Thomas Fandel | M | 1:42:52 | 0:37:48 | 1:05:04 | under 50 | 15 | 38 | 30 |
| 35 | Alyssa Holly | F | 1:43:07 | 0:30:30 | 1:12:37 | under 50 | 5 | 30 | 36 |
| 36 | Putrima Goldman | F | 1:47:11 | 0:37:20 | 1:09:51 | under 50 | 6 | 37 | 33 |
| 37 | Catkin Bacon | F | 1:47:18 | 0:30:29 | 1:16:49 | under 50 | 7 | 29 | 37 |
| 38 | Istvan Sugar | M | 2:02:50 | 0:29:05 | 1:33:45 | 60 to 69 | 3 | 27 | 38 |
| 39 | Robert Taylor | M | 2:09:47 | 0:31:38 | 1:38:09 | 50 to 59 | 5 | 33 | 39 |
