Ultra-Trio 2004 - Sept 23
Latest news from the Sri Chinmoy Marathon Team's Ultra-Trio Race
|
The men's 700 mile race took a hit today with Rimas having to pull out with a knee inury. Christopher Mullauer was off the course all day with heat stroke but has since returned to the race. Inthe men's 1,300 mile race Petr Spacil is having an excellent run averaging 64 miles per day for 10 days. While this is not enough for him to finish in the allotted time it is still an excellent performance nontheless. Take a look at the latest photos gallery from Sept 19 and 20. Thanks for all your messages of support on the Virtual Cheer Squad and we look forward to many more. Driving Directions to the Race |
![]() Karnayati in the evening light. |
||||
|
Weather: High 72 F Low 61 F |
Virtual Cheer Squad |
||||
|
Links: Galleries :: Virtual Cheer Squad :: Runners :: 1300 World Rankings :: Background to Ultra-Trio :: Driving Directions |
|||||
| Daily mileage | Sept 19 | Sept 20 | Sept 21 | Sept 22 | Sept 23 |
| Women's 1300 Mile Race | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 |
| Pratishruti Khisamoutdinova | 440 | 486 | 533 | 587 | 640 |
| Kate Condon | 387 | 424 | 466 | 505 | 537 |
| Men's 1300 Mile Race | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 |
| Petr Spacil | 400 | 460 | 522 | 586 | 646 |
| Women's 1000 Mile Race | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 |
| Sukalpa Poorjits | 175 | 219 | 256 | 302 | 332 |
| Men's 1000 Mile Race | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Chanakhya Jakovic | 163 | 210 | 255 | 296 | 337 |
| Aryavan Lanham | 136 | 160 | 200 | 239 | 257 |
| Women's 700 Mile Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
| Dipali Cunningham | 101 | 170 | 236 | 304 | 366 |
| Magdalena Hoerbinger | 75 | 129 | 185 | 239 | 289 |
| Srotaswini Klandt | 54 | 108 | 162 | 193 | 229 |
| Karnayati Morison | 70 | 106 | 148 | 175 | 211 |
| Lunthita Duthely | 59 | 95 | 136 | 175 | 210 |
| Men's 700 Mile Race | Day 1 | Day 2 | Day 3 | Day 4 | |
| Tsvetan Tsekov | 87 | 156 | 226 | 290 | |
| Christopher Rana | 75 | 142 | 203 | 257 | |
| Rainhald Pobitzer | 72 | 138 | 199 | 240 | |
| Luis Rios | 70 | 136 | 190 | 241 | |
| Krastin Vasilev | 77 | 128 | 161 | 214 | |
| Christopher Mullauer | 86 | 152 | 208 | 208 | |
| Nicholas Day | 58 | 105 | 152 | 208 | |
| Unnatishil Bravo | 65 | 108 | 152 | 195 | |
| Luis Torres | 58 | 99 | 131 | 164 | |
| Tamas Agoston | 51 | 90 | 123 | 156 | |
| Walter Toledo (started 34 hours late) | 40 | 80 | 115 | ||
| Angel Lituma (started 34 hours late) | 40 | 73 | 114 | ||
| Szabolcs Cimmer | 40 | 65 | 89 | 110 | |
| Rimas Jakelaitis (DNF injured) | 112 | 184 | 240 | 250 | |

