These are PRELIMINARY results pending verification. Please note: These results are in miles.
Race Photos from Spontaneous Beauty.
Visit Perfection-Journey for great stories, photos and videos of the race.
Sri Chinmoy 6 Day Race - Preliminary Final
Men
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | |
---|---|---|---|---|---|---|---|
1 | John Geesler | 83.2 | 155.2 | 218.4 | 279.2 | 340.8 | 403.2 |
day total | 83.2 | 72 | 63.2 | 60.8 | 61.6 | 62.4 | |
2 | Mahasatya Janczak | 66.4 | 128 | 187.2 | 241.6 | 300.8 | 366.4 |
day total | 66.4 | 61.6 | 59.2 | 54.4 | 59.2 | 65.6 | |
3 | Priyavadin Reisecker | 67.2 | 127.2 | 180 | 235.2 | 295.2 | 360 |
day total | 67.2 | 60 | 52.8 | 55.2 | 60 | 64.8 | |
4 | Roger Martel | 70.4 | 123.2 | 174.4 | 224 | 266.4 | 312 |
day total | 70.4 | 52.8 | 51.2 | 49.6 | 42.4 | 45.6 | |
5 | Kalpa Lazarev | 61.6 | 111.2 | 163.2 | 204.8 | 247.2 | 300 |
day total | 61.6 | 49.6 | 52 | 41.6 | 42.4 | 52.8 | |
6 | Dhirodatta Yuriy Moskalev | 56.8 | 92 | 136 | 181.6 | 224 | 286.4 |
day total | 56.8 | 35.2 | 44 | 45.6 | 42.4 | 62.4 | |
7 | Michel Gouin | 57.6 | 107.2 | 154.4 | 191.2 | 231.2 | 281.6 |
day total | 57.6 | 49.6 | 47.2 | 36.8 | 40 | 50.4 | |
8 | Joe Cleary | 59.2 | 107.2 | 156 | 203.2 | 221.6 | 274.4 |
day total | 59.2 | 48 | 48.8 | 47.2 | 18.4 | 52.8 | |
9 | Tihomir Cundic | 53.6 | 100.8 | 150.4 | 172.8 | 203.2 | 248.8 |
day total | 53.6 | 47.2 | 49.6 | 22.4 | 30.4 | 45.6 | |
10 | Padyatra Komak | 51.2 | 88.8 | 124.8 | 163.2 | 199.2 | 234.4 |
day total | 51.2 | 37.6 | 36 | 38.4 | 36 | 35.2 | |
11 | Marius Lacasse | 59.2 | 94.4 | 133.6 | 160 | 168 | 187.2 |
day total | 59.2 | 35.2 | 39.2 | 26.4 | 8 | 19.2 |
Women
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | |
---|---|---|---|---|---|---|---|
1 | Petra Kasperova | 65.6 | 120.8 | 178.4 | 233.6 | 292.8 | 370.4 |
day total | 65.6 | 55.2 | 57.6 | 55.2 | 59.2 | 77.6 | |
2 | Sylvie Boisvert | 92.8 | 147.2 | 204 | 248.8 | 312 | 355.2 |
day total | 92.8 | 54.4 | 56.8 | 44.8 | 63.2 | 43.2 | |
3 | Vera Kalishmanova | 72.8 | 129.6 | 180.8 | 227.2 | 280 | 339.2 |
day total | 72.8 | 56.8 | 51.2 | 46.4 | 52.8 | 59.2 | |
4 | Zuzka Rybkova | 65.6 | 120.8 | 172 | 214.4 | 253.6 | 316 |
day total | 65.6 | 55.2 | 51.2 | 42.4 | 39.2 | 62.4 | |
5 | Makula Samarina | 67.2 | 120.8 | 173.6 | 215.2 | 260.8 | 312 |
day total | 67.2 | 53.6 | 52.8 | 41.6 | 45.6 | 51.2 | |
6 | Alla Kravchenko | 63.2 | 107.2 | 157.6 | 200 | 248.8 | 297.6 |
day total | 63.2 | 44 | 50.4 | 42.4 | 48.8 | 48.8 | |
7 | Pratishruti Khisamoutdinova | 66.4 | 117.6 | 176.8 | 220.8 | 261.6 | 290.4 |
day total | 66.4 | 51.2 | 59.2 | 44 | 40.8 | 28.8 | |
8 | Nayaja Perugini | 62.4 | 99.2 | 137.6 | 180.8 | 224 | 272 |
day total | 62.4 | 36.8 | 38.4 | 43.2 | 43.2 | 48 | |
9 | Anna Kimchinskaia | 57.6 | 98.4 | 140 | 178.4 | 219.2 | 262.4 |
day total | 57.6 | 40.8 | 41.6 | 38.4 | 40.8 | 43.2 | |
10 | Kate Condon | 57.6 | 112.8 | 160.8 | 206.4 | 232 | 258.4 |
day total | 57.6 | 55.2 | 48 | 45.6 | 25.6 | 26.4 | |
11 | Saranyu Pearson | 53.6 | 93.6 | 135.2 | 170.4 | 206.4 | 256.8 |
day total | 53.6 | 40 | 41.6 | 35.2 | 36 | 50.4 | |
12 | Irina Mandebura | 52 | 100 | 137.6 | 168 | 203.2 | 246.4 |
day total | 52 | 48 | 37.6 | 30.4 | 35.2 | 43.2 | |
13 | Mattali Stebneva | 49.6 | 91.2 | 125.6 | 160 | 197.6 | 234.4 |
day total | 49.6 | 41.6 | 34.4 | 34.4 | 37.6 | 36.8 | |
14 | Sumeru Scheucher | 49.6 | 81.6 | 114.4 | 145.6 | 179.2 | 214.4 |
day total | 49.6 | 32 | 32.8 | 31.2 | 33.6 | 35.2 |
Sri Chinmoy 10 Day Race - Preliminary Final
Men
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashprihanal Aalto | 115.2 | 207.2 | 304.8 | 360 | 446.4 | 530.4 | 605.6 | 676.8 | 757.6 | 826.4 |
day total | 115.2 | 92 | 97.6 | 55.2 | 86.4 | 84 | 75.2 | 71.2 | 80.8 | 68.8 | |
2 | Budjargal Byambaa | 109.6 | 195.2 | 279.2 | 377.6 | 431.2 | 497.6 | 582.4 | 661.6 | 744 | 810.4 |
day total | 109.6 | 85.6 | 84 | 98.4 | 53.6 | 66.4 | 84.8 | 79.2 | 82.4 | 66.4 | |
3 | Yuri Trostenyuk | 92 | 167.2 | 230.4 | 311.2 | 374.4 | 444 | 524.8 | 608 | 675.2 | 743.2 |
day total | 92 | 75.2 | 63.2 | 80.8 | 63.2 | 69.6 | 80.8 | 83.2 | 67.2 | 68 | |
4 | Nicolae Buceanu | 105.6 | 175.2 | 242.4 | 316.8 | 389.6 | 457.6 | 512 | 567.2 | 628.8 | 677.6 |
day total | 105.6 | 69.6 | 67.2 | 74.4 | 72.8 | 68 | 54.4 | 55.2 | 61.6 | 48.8 | |
5 | Pawel Zuk | 96 | 167.2 | 233.6 | 313.6 | 391.2 | 468 | 529.6 | 576.8 | 626.4 | 660 |
day total | 96 | 71.2 | 66.4 | 80 | 77.6 | 76.8 | 61.6 | 47.2 | 49.6 | 33.6 | |
6 | Andrea Marcato | 90.4 | 163.2 | 222.4 | 279.2 | 344.8 | 399.2 | 456 | 500.8 | 558.4 | 630.4 |
day total | 90.4 | 72.8 | 59.2 | 56.8 | 65.6 | 54.4 | 56.8 | 44.8 | 57.6 | 72 | |
7 | Upakaraka Tolstopyatenko | 76 | 138.4 | 200 | 255.2 | 310.4 | 370.4 | 428.8 | 480 | 540 | 600 |
day total | 76 | 62.4 | 61.6 | 55.2 | 55.2 | 60 | 58.4 | 51.2 | 60 | 60 | |
8 | Ales Pliva | 76 | 140.8 | 186.4 | 242.4 | 302.4 | 345.6 | 395.2 | 456 | 509.6 | 584.8 |
day total | 76 | 64.8 | 45.6 | 56 | 60 | 43.2 | 49.6 | 60.8 | 53.6 | 75.2 | |
9 | Alex Ramsey | 80 | 151.2 | 216.8 | 270.4 | 330.4 | 380.8 | 434.4 | 480 | 512.8 | 581.6 |
day total | 80 | 71.2 | 65.6 | 53.6 | 60 | 50.4 | 53.6 | 45.6 | 32.8 | 68.8 | |
10 | Milan Javornicky | 74.4 | 138.4 | 195.2 | 240 | 289.6 | 338.4 | 392 | 446.4 | 510.4 | 569.6 |
day total | 74.4 | 64 | 56.8 | 44.8 | 49.6 | 48.8 | 53.6 | 54.4 | 64 | 59.2 | |
11 | George Biondic | 65.6 | 123.2 | 180 | 234.4 | 288 | 350.4 | 397.6 | 444.8 | 495.2 | 564.8 |
day total | 65.6 | 57.6 | 56.8 | 54.4 | 53.6 | 62.4 | 47.2 | 47.2 | 50.4 | 69.6 | |
12 | Predrag Knezevic | 71.2 | 128 | 185.6 | 244.8 | 300 | 352.8 | 404.8 | 456 | 504.8 | 560 |
day total | 71.2 | 56.8 | 57.6 | 59.2 | 55.2 | 52.8 | 52 | 51.2 | 48.8 | 55.2 | |
13 | Sergey Lukianov | 81.6 | 132.8 | 192 | 235.2 | 288 | 340 | 385.6 | 444 | 496.8 | 514.4 |
day total | 81.6 | 51.2 | 59.2 | 43.2 | 52.8 | 52 | 45.6 | 58.4 | 52.8 | 17.6 | |
14 | Konstantin Rybin | 60.8 | 116.8 | 166.4 | 216.8 | 256 | 302.4 | 348.8 | 396.8 | 449.6 | 509.6 |
day total | 60.8 | 56 | 49.6 | 50.4 | 39.2 | 46.4 | 46.4 | 48 | 52.8 | 60 | |
15 | Sergei Komelkov | 76 | 123.2 | 173.6 | 225.6 | 269.6 | 323.2 | 372.8 | 400.8 | 451.2 | 506.4 |
day total | 76 | 47.2 | 50.4 | 52 | 44 | 53.6 | 49.6 | 28 | 50.4 | 55.2 | |
16 | Karteek Clarke | 64.8 | 116 | 167.2 | 215.2 | 260.8 | 309.6 | 358.4 | 408 | 455.2 | 501.6 |
day total | 64.8 | 51.2 | 51.2 | 48 | 45.6 | 48.8 | 48.8 | 49.6 | 47.2 | 46.4 | |
17 | Vladislav Likhachev | 69.6 | 113.6 | 157.6 | 208 | 252 | 296.8 | 340 | 377.6 | 417.6 | 472 |
day total | 69.6 | 44 | 44 | 50.4 | 44 | 44.8 | 43.2 | 37.6 | 40 | 54.4 | |
18 | Arun Bhardwaj | 82.4 | 136 | 181.6 | 226.4 | 268.8 | 311.2 | 342.4 | 377.6 | 416.8 | 469.6 |
day total | 82.4 | 53.6 | 45.6 | 44.8 | 42.4 | 42.4 | 31.2 | 35.2 | 39.2 | 52.8 | |
19 | Nrishata Kiess | 66.4 | 111.2 | 151.2 | 198.4 | 238.4 | 280 | 323.2 | 358.4 | 400 | 451.2 |
day total | 66.4 | 44.8 | 40 | 47.2 | 40 | 41.6 | 43.2 | 35.2 | 41.6 | 51.2 | |
20 | Ashirvad Bello Zaiantchick | 56 | 99.2 | 148 | 195.2 | 244.8 | 276 | 321.6 | 359.2 | 395.2 | 438.4 |
day total | 56 | 43.2 | 48.8 | 47.2 | 49.6 | 31.2 | 45.6 | 37.6 | 36 | 43.2 | |
21 | Andrei Somov | 58.4 | 104.8 | 149.6 | 190.4 | 230.4 | 271.2 | 312.8 | 352 | 392 | 437.6 |
day total | 58.4 | 46.4 | 44.8 | 40.8 | 40 | 40.8 | 41.6 | 39.2 | 40 | 45.6 | |
22 | Patanga Cordeiro Da Silva | 55.2 | 97.6 | 139.2 | 180.8 | 226.4 | 270.4 | 313.6 | 355.2 | 397.6 | 433.6 |
day total | 55.2 | 42.4 | 41.6 | 41.6 | 45.6 | 44 | 43.2 | 41.6 | 42.4 | 36 | |
23 | Andrey Andreev | 74.4 | 128.8 | 178.4 | 216 | 263.2 | 308 | 336.8 | 363.2 | 395.2 | 428.8 |
day total | 74.4 | 54.4 | 49.6 | 37.6 | 47.2 | 44.8 | 28.8 | 26.4 | 32 | 33.6 | |
24 | Jiri Jurica | 70.4 | 106.4 | 141.6 | 176 | 211.2 | 248 | 289.6 | 323.2 | 375.2 | 413.6 |
day total | 70.4 | 36 | 35.2 | 34.4 | 35.2 | 36.8 | 41.6 | 33.6 | 52 | 38.4 | |
25 | Vaibhava Kuschnow | 53.6 | 98.4 | 140.8 | 180 | 220.8 | 257.6 | 290.4 | 321.6 | 361.6 | 411.2 |
day total | 53.6 | 44.8 | 42.4 | 39.2 | 40.8 | 36.8 | 32.8 | 31.2 | 40 | 49.6 | |
26 | Sergey Leshchenko | 65.6 | 103.2 | 152.8 | 173.6 | 220 | 261.6 | 297.6 | 341.6 | 373.6 | 404 |
day total | 65.6 | 37.6 | 49.6 | 20.8 | 46.4 | 41.6 | 36 | 44 | 32 | 30.4 | |
27 | Deveshu Zuderell | 55.2 | 93.6 | 117.6 | 162.4 | 200.8 | 244 | 282.4 | 320 | 357.6 | 402.4 |
day total | 55.2 | 38.4 | 24 | 44.8 | 38.4 | 43.2 | 38.4 | 37.6 | 37.6 | 44.8 | |
28 | Odgiiv Jadambaa | 53.6 | 99.2 | 138.4 | 175.2 | 211.2 | 253.6 | 288.8 | 331.2 | 360.8 | 399.2 |
day total | 53.6 | 45.6 | 39.2 | 36.8 | 36 | 42.4 | 35.2 | 42.4 | 29.6 | 38.4 | |
29 | Frederick Davis III | 70.4 | 97.6 | 110.4 | 151.2 | 192 | 198.4 | 199.2 | 264 | 312.8 | 372.8 |
day total | 70.4 | 27.2 | 12.8 | 40.8 | 40.8 | 6.4 | 0.8 | 64.8 | 48.8 | 60 | |
30 | Sandro Zincarini | 67.2 | 108 | 141.6 | 175.2 | 212.8 | 246.4 | 280.8 | 306.4 | 335.2 | 369.6 |
day total | 67.2 | 40.8 | 33.6 | 33.6 | 37.6 | 33.6 | 34.4 | 25.6 | 28.8 | 34.4 | |
31 | Georgs Jermolajevs | 53.6 | 88 | 122.4 | 158.4 | 196 | 229.6 | 268 | 298.4 | 322.4 | 368.8 |
day total | 53.6 | 34.4 | 34.4 | 36 | 37.6 | 33.6 | 38.4 | 30.4 | 24 | 46.4 | |
32 | Vukasin Nikolic | 55.2 | 92.8 | 115.2 | 130.4 | 148.8 | 176 | 206.4 | 227.2 | 263.2 | 280.8 |
day total | 55.2 | 37.6 | 22.4 | 15.2 | 18.4 | 27.2 | 30.4 | 20.8 | 36 | 17.6 | |
33 | Aleksei Riabikov | 28 | 47.2 | 64.8 | 86.4 | 130.4 | 152 | 161.6 | 171.2 | 188 | 215.2 |
day total | 28 | 19.2 | 17.6 | 21.6 | 44 | 21.6 | 9.6 | 9.6 | 16.8 | 27.2 | |
34 | Volodymyr Hlushchuk | 73.6 | 138.4 | 192.8 | 212 | 212 | 212 | 212 | 212 | 212 | 212 |
day total | 73.6 | 64.8 | 54.4 | 19.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Don Winkley | 49.6 | 68.8 | 84 | 95.2 | 102.4 | 113.6 | 121.6 | 128.8 | 137.6 | 152.8 |
day total | 49.6 | 19.2 | 15.2 | 11.2 | 7.2 | 11.2 | 8 | 7.2 | 8.8 | 15.2 |
Women
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilvaka Nemcova | 84.8 | 140.8 | 200 | 255.2 | 312 | 373.6 | 433.6 | 489.6 | 548 | 621.6 |
day total | 84.8 | 56 | 59.2 | 55.2 | 56.8 | 61.6 | 60 | 56 | 58.4 | 73.6 | |
2 | Nataliya Hlushchuk | 68.8 | 132.8 | 192.8 | 254.4 | 312.8 | 373.6 | 434.4 | 495.2 | 556 | 607.2 |
day total | 68.8 | 64 | 60 | 61.6 | 58.4 | 60.8 | 60.8 | 60.8 | 60.8 | 51.2 | |
3 | Vinati Docziova | 64 | 124.8 | 180 | 233.6 | 283.2 | 337.6 | 388.8 | 444.8 | 499.2 | 578.4 |
day total | 64 | 60.8 | 55.2 | 53.6 | 49.6 | 54.4 | 51.2 | 56 | 54.4 | 79.2 | |
4 | Susan Marshall | 85.6 | 153.6 | 215.2 | 260.8 | 304 | 349.6 | 387.2 | 427.2 | 488.8 | 557.6 |
day total | 85.6 | 68 | 61.6 | 45.6 | 43.2 | 45.6 | 37.6 | 40 | 61.6 | 68.8 | |
5 | Laila Faerman | 69.6 | 124 | 180 | 236 | 279.2 | 324.8 | 362.4 | 402.4 | 442.4 | 492.8 |
day total | 69.6 | 54.4 | 56 | 56 | 43.2 | 45.6 | 37.6 | 40 | 40 | 50.4 | |
6 | Giribhu Muhs | 68 | 120 | 168 | 214.4 | 259.2 | 302.4 | 349.6 | 392 | 432 | 476 |
day total | 68 | 52 | 48 | 46.4 | 44.8 | 43.2 | 47.2 | 42.4 | 40 | 44 | |
7 | Gundega Gaille | 67.2 | 115.2 | 156.8 | 200.8 | 243.2 | 287.2 | 332.8 | 373.6 | 419.2 | 464.8 |
day total | 67.2 | 48 | 41.6 | 44 | 42.4 | 44 | 45.6 | 40.8 | 45.6 | 45.6 | |
8 | Elena Kareva | 72 | 126.4 | 174.4 | 220 | 266.4 | 308 | 348 | 386.4 | 424 | 464 |
day total | 72 | 54.4 | 48 | 45.6 | 46.4 | 41.6 | 40 | 38.4 | 37.6 | 40 | |
9 | Suparna Pustogowa | 64 | 112 | 154.4 | 196 | 240 | 280.8 | 322.4 | 361.6 | 405.6 | 453.6 |
day total | 64 | 48 | 42.4 | 41.6 | 44 | 40.8 | 41.6 | 39.2 | 44 | 48 | |
10 | Gudrun Freier | 65.6 | 119.2 | 166.4 | 201.6 | 236 | 270.4 | 304.8 | 336 | 376 | 422.4 |
day total | 65.6 | 53.6 | 47.2 | 35.2 | 34.4 | 34.4 | 34.4 | 31.2 | 40 | 46.4 | |
11 | Anna Eliseeva | 59.2 | 106.4 | 152 | 192.8 | 225.6 | 258.4 | 294.4 | 332 | 377.6 | 422.4 |
day total | 59.2 | 47.2 | 45.6 | 40.8 | 32.8 | 32.8 | 36 | 37.6 | 45.6 | 44.8 | |
12 | Ashadeep Volkhardt | 64.8 | 112.8 | 152.8 | 190.4 | 226.4 | 269.6 | 308 | 337.6 | 375.2 | 412.8 |
day total | 64.8 | 48 | 40 | 37.6 | 36 | 43.2 | 38.4 | 29.6 | 37.6 | 37.6 | |
13 | Zoey Cheng | 60.8 | 99.2 | 119.2 | 152.8 | 192 | 229.6 | 281.6 | 315.2 | 359.2 | 388.8 |
day total | 60.8 | 38.4 | 20 | 33.6 | 39.2 | 37.6 | 52 | 33.6 | 44 | 29.6 | |
14 | Vasuprada Funk | 57.6 | 104 | 134.4 | 163.2 | 196 | 225.6 | 246.4 | 276 | 301.6 | 355.2 |
day total | 57.6 | 46.4 | 30.4 | 28.8 | 32.8 | 29.6 | 20.8 | 29.6 | 25.6 | 53.6 | |
15 | Manuela Beck | 52.8 | 88 | 121.6 | 156 | 191.2 | 220.8 | 252.8 | 288 | 313.6 | 342.4 |
day total | 52.8 | 35.2 | 33.6 | 34.4 | 35.2 | 29.6 | 32 | 35.2 | 25.6 | 28.8 | |
16 | Avanayaha Tsendee | 44.8 | 89.6 | 124.8 | 164 | 194.4 | 224.8 | 252 | 274.4 | 300.8 | 327.2 |
day total | 44.8 | 44.8 | 35.2 | 39.2 | 30.4 | 30.4 | 27.2 | 22.4 | 26.4 | 26.4 |