Skip to main content

United StatesSri Chinmoy Marathon Team

  • About us
  • Our races
  • Results

Search form

Founded by Sri Chinmoy in 1977, the Marathon Team is one of the world's largest organisers of endurance events.
read more »

Media Coverage

Articles & TV clips

History

From 2 to 3100 miles

Sri Chinmoy

Marathon Team Founder

Marathon Training

Our seven-step guide

Next Event:

7 June - Seattle
Self-Transcendence 2-mile race Seattle, Race 4
Details »

More events:

New York
San Diego
Seattle
View all events »

Worldwide:

View full list »

Latest results:

24 May - Seattle
Results for Sri Chinmoy 3, 7 & 13-Hour Races May 24, 2025
Details »

Previous races

View all results »

Worldwide results

Full list »

Rockland Marathon 2012 Pre-Registration Listing

By Medur Wilson author bio »
3 July

About the author:

Medur is our go-to person for many of the essential tasks involved in putting on our races: race setup, our lap counting system and our website. An enthusiastic runner himself, he has participated in many editions of the Sri Chinmoy Oneness-Home Peace Run in Canada and the US.

Check this list to see if you have been registered for this event. Last update: August 22, 2012 (Total: 602)

Name City Country Age Group Bib
John Abbate Yorktown Heights   Men 50 to 59 494
Bhoiravi Achenbach Vienna Austria Women 20 to 29 649
Dohai Achenbach Vienna A-1180 Austria Men 40 to 49 692
Brian Adler Tappan   Men 50 to 59 579
Irina Afonina Mill Creek   Women 50 to 59 340
Virangini Afzal Providence   Women 60 to 69 273
Sergey Agishev Perm Russia Men 40 to 49 613
Jimmy Ahearn Yorktown Heights   Men 50 to 59 445
Amanya Ahmadi Nurnberg Germany Women 40 to 49 274
Hamidreza Ahmadi Nurnberg 90443 Germany Men 50 to 59 264
Volodymyr Aleksapolskyy Vancouver Canada Men 30 to 39 186
Colleen Alexander Auburn   Women 30 to 39 362
Birgit Alic Linz 4040 Austria Women 30 to 39 538
Mac Allen Austin Tx   Men 50 to 59 355
Mahanidhi Amantea Milano 20083 Italy Men 30 to 39 675
Jagadhata Amrhien Chicago   Men 30 to 39 293
Karen Andersen Philadelphia   Women 30 to 39 390
Sindhukanya Anderson Auckland New Zealand Women 30 to 39 405
Suradhuni Anderson Christchurch New Zealand Women 20 to 29 504
Nina Andrieieva Dniepropetrovsk Ukraine Women 70 to 79 191
Robert Antonio Scarsdale   Men 20 to 29 435
Susan Anvar Adelaide Australia Women 50 to 59 622
Ron Aponte Bloomfield   Men 50 to 59 361
Ojasvini Appelt Vienna A-1180 Austria Women 60 to 69 135
Paul Arroyo New York   Men 40 to 49 477
Shasti Ashton Melbourne Australia Women 40 to 49 623
Kanala Auer Jamaica   Men 50 to 59 654
Guillermo Ayala New Milford   Men 30 to 39 339
Kuladipa Babusik Povazska Bystrica Slovakia Men 40 to 49 116
Mohan Bachman Furth D-90768 Germany Men 50 to 59 358
Mrittyunjoy Bader Athens-Fili Greece Men 50 to 59 644
Jeffrey Baez Albany   Men 30 to 39 322
Anubha Baird Perth Australia Women 40 to 49 239
Galya Balatsky Mariupol Ukraine Men 40 to 49 620
Joe Baldi Waterford   Men 40 to 49 352
Shrastanee Ballantyne Auckland New Zealand Women 40 to 49 402
Zsuzsa Balogh Jaszarokszallas Hungary Women 40 to 49 617
Girindra Banfi Miskok Hungary Men 30 to 39 629
Vilupti Barrineau Jamaica   Women 40 to 49 531
Bhumika Barros Niteroi Brazil Women 50 to 59 153
Andrew Bartczak Essex Junction   Men 50 to 59 363
Jagadish Barth Berlin 12437 Germany Men 30 to 39 669
Ron Bartosch Columbus   Men 30 to 39 483
Dyutivardhina Batho Budapest 1089 Hungary Women 50 to 59 248
Chris Bauernfeind Jamaica Plain   Men 40 to 49 343
Pranika Baum Jamaica   Women 50 to 59 206
Olaf Becker Magdeburg 39179 Germany Men 40 to 49 149
Suprabha Beckjord Washington   Women 50 to 59 444
Asankita Bell Auckland New Zealand Men 30 to 39 653
Juliene Bell-Smith Mt. Vernon   Women 30 to 39 356
Ulugbek Berdimurotov Gallaorol Uzbekistan Men 30 to 39 424
Abhejali Bernardova Zlin 76001 Czech Republic Women 30 to 39 231
Marlen Bernhard Hamburg Germany Women 20 to 29 666
Kailash Beyer Bergdietikon 8962 Switzerland Men 60 to 69 146
Peeyush Bhardwaj Toronto Canada Men 20 to 29 209
Prottunga Blab Vienna 1190 Austria Men 40 to 49 162
Aubrey Blanda Glen Ridge   Women 40 to 49 346
Jalaja Blauel Hohentengen 79801 Germany Women 50 to 59 124
Ljuba Bobykova Prague 15200 Czech Republic Women 20 to 29 522
Victor Bodunov Moscow Russia Men 30 to 39 413
Andreja Bogdan Maribor 2000 Slovenia Women 40 to 49 627
Vyavasaya Bojic Belgrad 11000 Serbia Men 50 to 59 414
Kanala Bolvanska Jamaica   Women 30 to 39 482
Shadri Bortolini Padova 35122 Italy Women 70 to 79 387
Rathin Boulton Canberra Australia Men 30 to 39 210
Granantan Boyle Christchurch New Zealand Men 30 to 39 605
Kritartha Brada Prague 14000 Czech Republic Men 30 to 39 446
Akshaya Bradova Prague 4, 14000 Czech Republic Women 30 to 39 182
Thomas Brand Summit   Men 60 to 69 348
Nirjharini Brandt Oslo Norway Women 40 to 49 422
Bobby Brewer Kalamazoo   Men 30 to 39 568
Samarpita Broderick Seattle   Women 60 to 69 425
Subhasvara Brodtrager Vienna 1050 Austria Men 40 to 49 289
Michael Brooks Danville   Men 60 to 69 434
Anne Broussard Durham   Women 50 to 59 471
Lois Broussard Northborough   Women 60 to 69 357
Nipura Brown Auckland New Zealand Women 40 to 49 403
Uddipan Brown Auckland New Zealand Men 50 to 59 406
Margaret Bryce Annapolis   Women 60 to 69 451
Robert Buckles Norwich   Men 30 to 39 354
Devarupi Buczkowska Warsaw Poland Women 40 to 49 121
Yury Bulyshev 0 Russia Men 50 to 59 526
Tatiana Bulysheva 0 Russia Women 50 to 59 527
Panchajanya Burri Wasterhinger 8195 Switzerland Men 40 to 49 642
Nabhoniya Butler Auckland New Zealand Women 40 to 49 592
Andy Cable Monroe   Men 40 to 49 502
Kermit Cadrette Rome   Men 70 to 79 359
Dolores Calderon New York   Women 30 to 39 344
Richard Camerik Bedford   Men 40 to 49 499
Vidushi Candaux Seattle   Women 60 to 69 464
Mario Cardenas Fresh Meadows   Men 50 to 59 607
Salvatore Caretta Yonkers   Men 50 to 59 554
Jim Carey Syracuse   Men 60 to 69 550
Cleve Carrens Westfield   Men 40 to 49 488
Karen Carrens Westfield   Women 40 to 49 489
Prabala Carvalho Vitry sur Seine France Men 40 to 49 701
Priyala Carvalho Christchurch New Zealand Women 30 to 39 583
Chakradhara Caslava Brno Czech Republic Men 30 to 39 655
Michael Caulfield Cranford   Men 60 to 69 331
Sumandala Cenni Rome 00126 Italy Men 30 to 39 463
Donato Cerbasi Florence Italy Men 50 to 59 702
Pungava Chersich Schlieren 8952 Switzerland Men 30 to 39 143
Norman Chester Oradell   Men 50 to 59 396
Jennifer Chou New York   Women 30 to 39 360
Eric Chovancek Nitra Slovakia Men 30 to 39 584
Natalia Chursanova Tver Russia Women 50 to 59 606
Robert Chytil Prague Czech Republic Men 30 to 39 619
Bashata Cimesa Jamaica   Women 40 to 49 462
Kuladhara Cimmer St. Moravica Serbia Men 40 to 49 578
Jalal Clemens Dallas   Men 30 to 39 287
Jim Cole White Hall   Men 50 to 59 575
Eliot Collins Raritan   Men 60 to 69 453
Norman Cornwell Bradenton   Men 60 to 69 345
Nivedak Corradini Milan 20146 Italy Men 40 to 49 307
Lisa Coyle Vienna   Women 30 to 39 349
Sukhajata Cranfield Christchurch New Zealand Men 30 to 39 661
Sarada Crowe Cambridge England Women 40 to 49 244
Aniko Csoka 0 Hungary Women 50 to 59 679
Brad Curabba White Plains   Men 30 to 39 419
Nick Curabba Hastings On Hudson   Men 40 to 49 369
Jogyata Dallas Auckland New Zealand Men 60 to 69 593
Maria Danilkina Chelyabinsk Russia Women 30 to 39 561
Abarita Danzer Schlieren 8952 Switzerland Men 60 to 69 132
Anjali Das Jamaica   Women 50 to 59 378
Harita Davies Christchurch New Zealand Women 30 to 39 282
Shobhavati Davies Christchurch New Zealand Women 30 to 39 421
Sean Day West Nyack   Men 20 to 29 433
Rabinath De Lange Amsterdam 1097 Nz Netherlands Men 50 to 59 237
Eugene Defronzo Cheshire   Men 70 to 79 333
Lynn Deithorn Malvern   Women 40 to 49 391
Janos Derekas Oslo Norway Men 30 to 39 652
Hastakamala Diaz Perth Australia Women 30 to 39 608
Lee Dickey Dracut   Men 50 to 59 447
Abhilakshati Dietl Munich 81247 Germany Women 40 to 49 128
Dharmasindhu Dietz Leimen D-69181 Germany Men 40 to 49 265
Silvia Dinunzio Milan 20100 Italy Women 20 to 29 685
Zuzana Docziova Kosice Slovakia Women 30 to 39 511
Purupriya Dolinar Medvode 1215 Slovenia Women 20 to 29 682
Sukantika Donovan Chicago   Women 50 to 59 275
Saroja Douglas Jamaica   Women 60 to 69 329
Daene Duarte Pereeira Sao Paulo 02242-110 Brazil Women 20 to 29 634
Jana Duskova Prague Czech Republic Women 30 to 39 299
Mike Eavers Hartsdale   Men 30 to 39 377
Matthias Eckerle Berlin 10437 Germany Men 30 to 39 590
Amalendu Edelsten Canberra 2913 Australia Men 50 to 59 211
Bigalita Egger Culver City   Women 70 to 79 104
Satyakarma Elliot Melbourne 3041 Australia Men 40 to 49 170
Nancy Elwess North Hero   Women 50 to 59 364
Kayadhu Enzlein Berlin Germany Women 30 to 39 542
Richard Ervais San Francisco   Men 50 to 59 368
Laila Faerman Brooklyn   Women 20 to 29 552
Tyagavan Feinig Feistritz 9181 Austria Men 40 to 49 534
Andrea Fidrmuc Vienna A-11150 Austria Women 40 to 49 308
Vismaya Fischer Vienna Austria Women 40 to 49 637
Melitta Fitzgerald Vienna Austria Women 50 to 59 533
Nick Flynn Norwalk   Men 19 and under 392
Kalyanika Forester Jamaica   Women 30 to 39 493
Daulot Fountain Seattle   Men 50 to 59 372
Abhisvara Fouquet Montpellier 34000 France Women 40 to 49 598
Nemi Fredner Jamaica   Women 60 to 69 157
Gudrun Freier Winterthur Swiizerland Women 40 to 49 677
Gunagriha Fulop Leopoldsdorf Austria Men 60 to 69 690
Vasuprada Funk Munich Germany Women 30 to 39 115
Tyagini Furukawa Seattle   Women 40 to 49 228
Natasha Gadkari Jamaica   Women 20 to 29 395
Navinchandra Gadkari Jamaica   Men 19 and under 430
Mananya Galante Oldmar   Women 40 to 49 491
Chris Gallo Kingston   Men 30 to 39 436
Bob Galvin Ridgefield   Men 50 to 59 485
Salazu Galvis Rio De Janeiro Brazil Women 40 to 49 630
Alana Garrison-Kast Jackson   Women 30 to 39 501
Pedro Gaspar Jamaica   Men 40 to 49 480
Shramaniya Gasparikova Bratislava Slovakia Women 30 to 39 509
Ashcharjya Gat Fontenay Sous Beis France Men 50 to 59 449
Daniela Gavlakova Zilina Slovakia Women 50 to 59 696
Velma George Bronx   Women 60 to 69 426
Pragya Gerig Nurnberg 90429 Germany Women 50 to 59 118
Sahana Gero London SW19 6NX England Women 40 to 49 193
Sebadayinee Gilgen Ehrendingen Switzerland Women 40 to 49 292
Pramodan Gmeiner Dortmund 44143 Germany Men 40 to 49 148
Kanti Goeddertz Koln D-51063 Germany Women 50 to 59 127
Boijayanti Gomez-Badillo Jamaica   Women 20 to 29 486
Samviraja Gori Gastons Di Strads Italy Women 30 to 39 316
Stuart Grannen Chicago   Men 50 to 59 570
Kharasrota Grenier Jamaica   Women 40 to 49 251
Dennis Gribok Salzburg Austria Men 20 to 29 564
Vidura Groulx Montreal Canada Men 60 to 69 300
Ganina Grudacheva Kzasnoyazsk Russia Women 50 to 59 612
Padmasini Guillet Montpellier 34000 France Women 50 to 59 197
Anne Gullickson Kingston   Women 40 to 49 382
Daniel Guralnick New York   Men 30 to 39 547
Irina Hagedorn Vienna 1080 Austria Women 30 to 39 147
Nrimanas Hagyo Pecs Hungary Men 30 to 39 603
Alena Hajduchova Zlin 76001 Czech Republic Women 40 to 49 518
Gregory Hallerman Hollis   Men 40 to 49 367
Pratul Halper Oslo 0661 Norway Men 40 to 49 214
Kamil Haman Zlin 76001 Czech Republic Men 30 to 39 227
Ankurika Hammerl Heidelberg Germany Women 20 to 29 317
Chahida Hammerl Mattighofen 5230 Austria Women 30 to 39 277
Parichayaka Hammerl Jamaica   Men 30 to 39 660
Silke Haseleu Kussaberg 79790 Germany Women 40 to 49 236
Muniya Haskova Prague 8 18100 Czech Republic Women 30 to 39 294
Roger Hauge Excelsior   Men 80 and over 351
Dan Hausser Jackson   Men 60 to 69 281
Tarika Hawkes Heidelberg 69120 Germany Women 30 to 39 229
Narmada Heer Zurich 8046 Switzerland Women 40 to 49 150
Carolyn Hehir Bronx   Women 30 to 39 328
Mathilde Helm Bremen Germany Women 20 to 29 304
Shelby Herman Hilton   Women 20 to 29 467
Istidad Hernandez Guatemala City Guatemala Men 30 to 39 683
Shep Hildebrand Hawley   Men 50 to 59 500
Garrett Hill New York   Men 30 to 39 371
Elik Hirsch Bellerose   Men 40 to 49 573
Livka Hlacova Kosice Slovakia Women 19 and under 219
Petr Hlava Prague 15000 Czech Republic Men 20 to 29 212
Ruparashmi Hoerbinger Vienna A-1020 Austria Women 40 to 49 537
Garima Hoffman Santa Rosa   Women 60 to 69 475
Radha Honig Jamaica   Women 50 to 59 350
Yuyudhan Hoppe Minneapolis   Men 50 to 59 201
Pranam Horlbeck Ehrendingen Switzerland Men 40 to 49 138
Esme Howard-Anna Auckland 1023 New Zealand Women 30 to 39 410
Sukhamayi Hroschek Vienna Austria Women 20 to 29 599
Veronika Huber Luzern 6006 Switzerland Women 50 to 59 152
Denise Iannizzotto Lk Katrine   Women 40 to 49 375
Kavya Ibnagimov St. Petersburg Russia Women 60 to 69 641
Mukuli Iljazovic Salzburg 5020 Austria Women 20 to 29 130
Lukas Ineichen Zurich Switzerland Men 20 to 29 167
Adarini Inkei Geneva 1203 Switzerland Women 40 to 49 529
Tatiana Ivanova St. Petersburg Russia Women 60 to 69 616
Kathy Jackson Sparta   Women 50 to 59 342
Mareike Jaechter Berlin Germany Women 30 to 39 536
Kaneenika Janakova Jamaica   Women 40 to 49 428
Mahasatya Janczak London United Kingdom Men 30 to 39 656
Robert Jaros Zilina Slovakia Men 30 to 39 589
Prapti Jensen Ottawa Canada Women 50 to 59 680
Sung Jun Jeon River Edge   Men 40 to 49 325
Husiar Johnsen Oslo 0451 Norway Men 50 to 59 625
Pujarini Jonsdottir Rekyavik Iceland Women 50 to 59 469
Shumbhani Juarez Guatamala City Guatamala Women 20 to 29 697
Akbota Jumabayeva Astana Kazakhstan Women 20 to 29 657
Susebika Kaeowanpeu Auckland New Zealand Women 30 to 39 643
Prasannateyu Kakonji Subotica 24000 Yugoslavia Men 40 to 49 278
Pranlobha Kalajian Seattle   Women 20 to 29 384
Vera Kalishmanova Valgograd Russia Women 50 to 59 693
Manogati Karavaeva Moscow Russia Women 50 to 59 394
Nick Karem Louisville   Men 60 to 69 441
Shashanka Karlen Jamaica   Men 50 to 59 109
Petra Kasperova Prague 14300 Czech Republic Women 20 to 29 670
Himadri Kavai Budapest 1089 Hungary Men 30 to 39 525
Ambarish Keenan Dublin 14 Ireland Men 40 to 49 202
Elizabeth Kelley Lynnfield   Women 20 to 29 336
Patrick Kelley Needhamma   Men 20 to 29 457
Kapalika Kemmann Hamburg 21075 Germany Women 30 to 39 142
Bob Kennedy Durham   Men 60 to 69 470
Don Kerr Hamilton 3206 New Zealand Men 50 to 59 398
Harikanta Ketova Moscow Russia Women 30 to 39 393
Clifford Kian Cambridge United Kingdom Men 30 to 39 240
Donald Kienz Exton   Men 50 to 59 459
Nrishata Kiess Wetzikon 8623 Switzerland Men 50 to 59 141
Shreshta Kirschner Munich 81379 Germany Women 40 to 49 123
Varunavi Klabnikova Geneva 1201 Switzerland Women 30 to 39 591
Anete Klavina Riga 1035 Latvia Women 30 to 39 587
Andrew Kleinke Boston   Men 30 to 39 337
Purnendu Knezevic Belgrade Serbia Men 40 to 49 585
Budhsamudra Knox Wellington New Zealand Men 30 to 39 694
Kalavati Kolesnichenko Moscow Russia Women 40 to 49 216
Joseph Kolinsky New York   Men 40 to 49 105
Padyatra Komak Stupava Slovakia Men 30 to 39 225
Sukhada Korshunova Perm Russia Women 50 to 59 609
Lotika Kosaya Moscow 125499 Russia Women 40 to 49 478
Amaravati Kosuthova Munich Germany Women 30 to 39 298
Dhaneshvar Kouba Vienna Austria Men 30 to 39 120
Laszlo Kovacs Ullo Hungary Men 40 to 49 665
Karoly Kovacskukora Vienna A-1060 Austria Men 30 to 39 144
Alexander Kovatskiy Bolshoy Lug Russia Men 30 to 39 626
Eric Krebs Roxbury   Men 40 to 49 474
Kimberly Kreig New York   Women 30 to 39 334
Eric Kreuter Yorktown Heights   Men 50 to 59 551
Punya Kruglova Moscow Russia Women 50 to 59 532
Divyata Kryuchkova Tambov   Women 30 to 39 651
Shuddha Kuhn Baden 5400 Switzerland Women 40 to 49 253
Christopher Kunkel Oradell   Men 50 to 59 417
Ruslan Kupinets Kiev Ukraine Women 30 to 39 610
Bauli Kuskulicova Kosice Slovakia Women 60 to 69 448
Oleksii Kuzmenko Kiev Ukraine Men 20 to 29 695
Dzmitry Kuzmich Kopyl Belarus Men 30 to 39 497
Anna Lacanna Turin Italy Women 40 to 49 684
Pratima Lakhani Fresh Meadow   Women 60 to 69 473
Brigitte Langer Munich 80339 Germany Women 50 to 59 222
Allison Lassoe Sheffield   Women 40 to 49 468
Jim Lawless Auckland New Zealand Men 60 to 69 400
Kalpa Lazarev Moscow Russia Men 40 to 49 312
Paramantu Lebedyev Kalingrad Russia Men 30 to 39 618
Natashira Lecoq Cherbourg 50100 France Women 40 to 49 252
Durba Lee Auckland New Zealand Women 50 to 59 218
Kagni Leinonen Helsinki 00200 Finland Women 40 to 49 418
Martin Leitner London SW19 1BU England Men 30 to 39 256
Vladimir Lepic Prague 19000 Czech Republic Men 30 to 39 232
Dhanya Lesmann Berlin 10871 Germany Women 20 to 29 163
Fran Libasci Millington   Women 60 to 69 283
Ken Lin Brighton   Men 20 to 29 380
Mahika Lindner Berlin 10825 Germany Women 40 to 49 125
Albert Lione Shelton   Men 30 to 39 106
Dimitri Livshits Brooklyn   Men 20 to 29 460
Ron Livshits Brooklyn   Men 19 and under 461
Barbora Lochmanova Prague Czech Republic Women 20 to 29 203
Antana Locs Jamaica   Women 50 to 59 411
Tracey Loh New York   Women 40 to 49 442
Chidroopa Lok Jamaica   Women 20 to 29 686
John Love Greenville   Men 50 to 59 523
Shuchita Lozar Ljubljana Slovenia Women 30 to 39 200
Nimagan Luther Heidelberg Germany Men 50 to 59 160
Mike Lynch Sparta   Men 40 to 49 341
Laurence Macon San Antonio   Men 60 to 69 286
Nirbhasa Magee Dublin Ireland Men 30 to 39 691
Sadanand Magee Dublin Ireland Men 20 to 29 234
Surasa Mairer Salzburg Austria Women 50 to 59 535
Irena Majerova Winterthur Switzerland Women 20 to 29 112
Puneeta Makowka Geneva Ch-1211 Switzerland Women 50 to 59 320
Vandaniya Maksimovic Schlieren 8952 Switzerland Men 40 to 49 198
Diahann Malcolm Briarcliff Manor   Women 50 to 59 495
Divyata Maliskova Prostejov Czech Republic Women 30 to 39 516
Devabala Malits Szekesfehervar 8000 Hungary Men 40 to 49 195
Mirela Malovic Zagreb Croatia Women 40 to 49 530
Tejini Manecke Munich Germany Women 20 to 29 420
Aleksandra Manevska 0 Macedonia Women 20 to 29 175
Bekki Manville Colorado Springs   Women 30 to 39 208
Stacey Marsh Auckland New Zealand Women 30 to 39 174
Niryana Marshall 0 New Zealand Men 50 to 59 408
Susan Marshall Ottawa Canada Women 20 to 29 681
Utpal Marshall Jamaica   Men 50 to 59 233
Guiseppe Marzullo Schlieren 8952 Switzerland Men 40 to 49 185
Udbashita Maskova Prague 5, 15200 Czech Republic Women 30 to 39 541
Dheera Matejova Zilina Slovakia Women 20 to 29 315
Tavishi Matthews Watson 2602 Australia Women 40 to 49 250
Paul Matwiow Damascus   Men 60 to 69 386
Dhiraja McBryde Auckland New Zealand Men 40 to 49 399
Terrence McCannn Red Hook   Men 30 to 39 437
Shannon McGinn Avenel   Women 30 to 39 479
Nisanga Mehikic Vienna 1060 Austria Men 40 to 49 156
Karolina Mengerova Prague Czech Republic Women 30 to 39 235
Ujjwala Mettrick Christchurch 8001 New Zealand Women 20 to 29 423
Laura Milak Middleburgh   Women 50 to 59 544
William Milak Middleburgh   Men 60 to 69 545
Dambholi Milisits Budapest Hungary Men 40 to 49 276
Ljubomir Miljacic Providence   Men 30 to 39 658
Satyamurthi Miotello Padova Italy Men 40 to 49 389
Sukhakari Missbrenner Vienna 1160 Austria Women 40 to 49 129
Ondrej Mocny Unhost Czech Republic Men 20 to 29 540
Nataliya Mokrytska Kherson Ukraine Women 50 to 59 601
Adam Monaghan Wichita   Men 20 to 29 374
Karnayati Morison Ottawa Canada Women 60 to 69 245
Stota Morke-Fountain Seattle   Women 50 to 59 373
Dawn Morrison Clifton Park   Women 40 to 49 487
Namrata Moses Jamaica   Women 70 to 79 103
Bhauliya Moss Edinburgh Eh1 1su Scotland Women 40 to 49 296
Toyesa Mrkonjic Zagreb Croatia Men 40 to 49 415
Usika Muckenhumer Salzburg A-5929 Austria Men 40 to 49 247
Giribhu Muhs Berlin 10967 Germany Women 40 to 49 238
Mark Mulpeter Red Hook   Men 50 to 59 524
Anna Multerer Vienna 1180 Austria Women 40 to 49 301
Nikolas Multerer Vienna 1180 Austria Men 40 to 49 297
Rohak Muravsky Prague 14700 Czech Republic Men 30 to 39 177
Francesco Murianni Milan Italy Men 40 to 49 674
Nelson Myers-Daly Aucklan New Zealand Men 19 and under 673
Prageeti Myers-Daly Auckland New Zealand Women 40 to 49 272
Pragunya Myers-Daly Auckland New Zealand Men 40 to 49 269
Prabala Myhaliuk Flushing   Women 30 to 39 671
Marianna Nagy Onehunga 1061 New Zealand Women 20 to 29 401
Penelope Nam Cambridge United Kingdom Women 30 to 39 241
George Nelson Cos Cob   Men 50 to 59 549
Ilvaka Nemcova Prague Czech Republic Women 30 to 39 290
Mikhail Nemtinov Moscow Russia Men 50 to 59 496
Moni Neradilek Seattle   Men 30 to 39 563
Bhashini Neve London England Women 40 to 49 213
Prabuddha Nicol Perth Australia Men 50 to 59 179
Pramiti Niwa Tokyo Japan Women 50 to 59 254
Akanda Norov Tokyo Japan Men 40 to 49 663
Marek Novotny Bratislava 82104 Slovakia Men 30 to 39 588
Peter Nussbaum New York   Men 40 to 49 416
Niharika Nuuja Vaasa 65100 Finland Women 50 to 59 381
Jim O'Donnell Sarasota   Men 50 to 59 440
Anurakta O'Neill Christchurch New Zealand Men 30 to 39 648
Dan Oh Leonia   Men 50 to 59 332
Unnayan Okhotnikov Moscow Russia Men 40 to 49 689
Endre Olah Eger Hungary Men 40 to 49 672
Emily Oliver Christchurch New Zealand Women 20 to 29 640
Sairibha Omberg Tallinn 12611 Estonia Men 40 to 49 114
Christian Oswald Vienna 1100 Austria Men 30 to 39 249
Ingrid Oswald Vienna 1100 Austria Women 50 to 59 136
Vera Ovchinnikova Nizhniy Novgorod Russia Women 50 to 59 559
Nilaya Ozcelik Augsburg Germany Men 50 to 59 546
Peter Palaitis Flemington   Men 40 to 49 455
Jan Palasz Warsaw 02-495 Poland Men 40 to 49 122
Supriya Pantiru Bucharest Romania Women 50 to 59 646
Vedisha Papp Jamaica   Women 40 to 49 595
Ronald Paquette Albion   Men 70 to 79 397
Eva Paradise Prague Czech Republic Women 20 to 29 521
Leoni Parker Mt. Vernon   Women 40 to 49 450
Adriano Passini Sao Paulo Brazil Men 30 to 39 604
Suswara Payne Bristol Bs7 8ep England Men 40 to 49 180
Vigra Paz Guatemala Guatemala Women 40 to 49 698
Oz Pearlman New York   Men 30 to 39 111
Kusumita Pedersen Jamaica   Women 60 to 69 505
Gints Peleckis Riga Latvia Men 20 to 29 594
Vrishaketu Pelletier Jamaica   Men 30 to 39 581
Marco Pelusi Milano 20036 Italy Men 30 to 39 676
Katerina Percheklii Kiev Ukraine Women 20 to 29 639
Satyaki Perlick Vienna 1140 Austria Men 50 to 59 291
Ted Pernicano Yorktown Heights   Men 50 to 59 285
Charumati Pernicka Zlin 76001 Czech Republic Women 30 to 39 582
Ayasya Pernicky Zlin Czech Republic Men 30 to 39 507
David Peschke Berlin 10437 Germany Men 20 to 29 484
Gregory Petaludis Jamaica   Men 50 to 59 506
Janhita Peters Nurnberg 90429 Germany Women 40 to 49 306
Nripal Petersen Stamford   Men 60 to 69 107
Steven Petersen Briarcliff Manor   Men 50 to 59 326
Marco Pezzini Verona Italy Men 20 to 29 388
Larry Phillips Red Hook   Men 50 to 59 347
Simahin Pierce Auckland 1003 New Zealand Men 60 to 69 636
Miloslava Pisanova Teplice Czech Republic Women 20 to 29 204
Stephanie Pitts Schenectady   Women 30 to 39 365
Arthada Platzgummer Vienna 1130 Austria Men 40 to 49 161
Drishti Pliski Miami   Women 60 to 69 645
Ales Pliva Semily 51301 Czech Republic Men 30 to 39 224
Shatadal Poetzsch Dresden 01309 Germany Women 40 to 49 151
Sukinkar Poetzsch Dresden D-07309 Germany Men 40 to 49 158
Aruna Pohland Augsburg 86161 Germany Women 30 to 39 113
Frantisek Polansky Zlin Czech Republic Men 30 to 39 510
Nayak Polissar Seattle   Men 70 to 79 108
Sushloka Postler Heidelberg 69118 Germany Men 40 to 49 321
Ekagra Prankl Vienna A-1130 Austria Men 50 to 59 181
Olga Pravitel Moscow Russia Women 30 to 39 614
Oscar Puig Jersey City   Men 40 to 49 576
Smarana Puntigam Vienna Austria Men 40 to 49 223
Attila Puskas Targu Mures 540320 Romania Men 40 to 49 303
Suparna Pustogawa Munich D80801 Germany Women 40 to 49 268
Vivian Quan New York   Women 20 to 29 370
Olaf Querhammer Hamburg 21073 Germany Men 30 to 39 330
Kevin Quinones New York   Men 30 to 39 597
Anusobhini Rabensova Zlin 96005 Czech Republic Women 20 to 29 259
Christopher Rana Vienna Austria Men 30 to 39 412
Jitendra Rawat Jersey City   Men 50 to 59 438
Brandon Ray New London   Men 20 to 29 353
Vjacheslav Rayenok Kherson Ukraine Men 30 to 39 602
Petra Rebay Munich 80634 Germany Women 40 to 49 309
Priyavadin Reisecker Salzburg 5020 Austria Men 40 to 49 119
Dan Reiser Syosset   Men 20 to 29 548
Apaga Renner Graz 8052 Austria Women 40 to 49 314
Dipavajan Renner Graz Austria Men 40 to 49 215
Parimal Repka Budapest Hungary Men 30 to 39 313
Emma Riconda Northport   Women 50 to 59 458
Ella Rihova Francova Lhota 75614 Czech Republic Women 20 to 29 178
Sharani Robins East Providence   Women 50 to 59 270
Malaya Rongits Budapest 1183 Hungary Men 30 to 39 615
Jagadambika Root Seattle   Women 50 to 59 454
Bharu Rother Zurich Ch-5420 Switzerland Men 50 to 59 503
Joseph Rotondo Warren   Men 50 to 59 366
Lachezar Rusev Plovdid Bulgaria Men 20 to 29 687
Apryl Sabadosa Westfield   Women 20 to 29 555
Maria Sakhabutdinova Ulyanevsk Russia Women 60 to 69 558
