Skip to main content

United StatesSri Chinmoy Marathon Team

  • About us
  • Our races
  • Results

Search form

Founded by Sri Chinmoy in 1977, the Marathon Team is one of the world's largest organisers of endurance events.
read more »

Media Coverage

Articles & TV clips

History

From 2 to 3100 miles

Sri Chinmoy

Marathon Team Founder

Marathon Training

Our seven-step guide

Next Event:

6 June - Seattle
Self-Transcendence 2-mile race Seattle, Race 6
Details »

More events:

New York
San Diego
Seattle
View all events »

Worldwide:

View full list »

Latest results:

23 May - Seattle
Results for the Sri Chinmoy 7 & 13-Hour Races May 23, 2026
Details »

Previous races

View all results »

Worldwide results

Full list »

  • Finisher's Photos

    By Rupantar LaRusso author bio »
    25 August

    About the author:

    Rupantar has been the race director of the Sri Chinmoy Marathon Team since 1985, having been asked by Sri Chinmoy to serve in that capacity. As well as working on the big races the US Marathon Team organise each year - the 3100 Mile Race and the Six and 10 Day Race - he also spends a considerable amount of time archiving the Marathon Team's 40 year history on this website.

    View all 231 finishers here. Right click on photo and 'Save As' to download.

     

  • Self-Transcendence Marathon 2016 Results

    By Medur Wilson author bio »
    25 August

    About the author:

    Medur is our go-to person for many of the essential tasks involved in putting on our races: race setup, our lap counting system and our website. An enthusiastic runner himself, he has participated in many editions of the Sri Chinmoy Oneness-Home Peace Run in Canada and the US.

    Here are the final results for the Rockland Lake State Park Self-Transcendence Marathon

    Place Name
     
      Time Pace
    (/mile)
    Age
    Group
    Age
    Place
    1 Abhinabha Tangerman Amsterdam 1076 VM 2:34:16 5:53 M 30 to 39 1
    2 Jon Lindenauer Kingston 2:41:39 6:10 M 20 to 29 1
    3 Michael Arnstein New York 2:41:49 6:10 M 30 to 39 2
    4 Samalya Schaefer Berlin 13125 2:51:06 6:32 M 30 to 39 3
    5 Gal Harel Livingston 2:56:14 6:43 M 40 to 49 1
    6 Joseph Eagan Newe York 2:56:37 6:44 M 30 to 39 4
    7 Chris Solarz New York 2:56:47 6:45 M 30 to 39 5
    8 Cary Segall New York 2:57:36 6:46 M 40 to 49 2
    9 Stephen Allison Dorchester 2:58:52 6:49 M 30 to 39 6
    10 Apaguha Vesely 12000 Prague 2 2:59:04 6:50 M 30 to 39 7
    11 Alexander Perry Albany 2:59:43 6:51 M 20 to 29 2
    12 John LaRosa Danbury 3:01:19 6:55 M 30 to 39 8
    13 Richard Duffy Port Chester 3:02:28 6:58 M 30 to 39 9
    14 Sadanand Magee Dublin 3:03:19 6:59 M 30 to 39 10
    15 Adam Gleason Roxbury 3:03:49 7:01 M 30 to 39 11
    16 Tommy Fraychineaud Valhalla 3:06:42 7:07 M 20 to 29 3
    17 Patrick Brickley North Reading 3:08:16 7:11 M 30 to 39 12
    18 Robert Jaros Zilina 3:08:29 7:11 M 40 to 49 3
    19 Sanjay Rawal Jamaica 3:09:12 7:13 M 40 to 49 4
    20 George Newsome Palmyra 3:11:11 7:17 M 40 to 49 5
    21 Jeff Hayes Norwell 3:11:15 7:18 M 50 to 59 1
    22 Eric Symons Greene 3:11:23 7:18 M 40 to 49 6
    23 Gary Senecal Worcester 3:11:33 7:18 M 30 to 39 13
    24 Jason Phillips Jamaica 3:12:34 7:21 M 30 to 39 14
    25 Bharu Rother Schlieren 3:13:47 7:23 M 50 to 59 2
    26 Sean Gavaghan Wyantskill 3:14:56 7:26 M 20 to 29 4
    27 Sarankhuu Jargal Seattle 3:15:22 7:27 M 20 to 29 5
    28 Rasmivan Collinson Bristol BS7 8EP 3:15:43 7:28 M 40 to 49 7
    29 Jan Vingerhoets Brooklyn 3:18:35 7:34 M 40 to 49 8
    30 Andrea Marcato OBERENGSTRINGEN 3:23:41 7:46 M 30 to 39 15
    31 Agnikana Senkyrova ZLIN 76001 3:23:51 7:46 F 30 to 39 1
    32 Dave Johnson BRISTOL 3:24:45 7:49 M 30 to 39 16
    33 Carlos Machado NITEROI 24050-000 3:24:51 7:49 M 20 to 29 6
    34 Nrishata Kiess ZURICH 3:25:00 7:49 M 50 to 59 3
    35 Jennifer Hoffman CAMBRIDGE 3:26:25 7:52 F 30 to 39 2
    36 Udayachal Senkyr ZLIN 76001 3:26:57 7:54 M 40 to 49 9
    37 Lubomir Svec BRNO 63500 3:27:18 7:54 M 40 to 49 10
    38 Borislav Gavrilovic LONG BRANCH 3:29:15 7:59 M 50 to 59 4
    39 Nadia Neophytou NEW YORK 3:30:12 8:01 F 30 to 39 3
    40 Jamie Reichler PARKER 3:31:35 8:04 M 40 to 49 11
    41 Chris Henkel WESTFIELD 3:32:31 8:06 M 40 to 49 12
    42 Varasheel Hoerlesberger VIENNA 1020 3:33:12 8:08 M 40 to 49 13
    43 Kok Liang Teo BROOKLYN 3:34:08 8:10 M 40 to 49 14
    44 Andrew Sponable LATHAM 3:34:13 8:10 M 50 to 59 5
    45 Pierre Lantuas MARSAILLE 1301 3:34:16 8:10 M 30 to 39 17
    46 Fernanda Fonseca WHITE PLAINS 3:34:31 8:11 F 40 to 49 1
    47 Matt Delmonte WESTFIELD 3:35:33 8:13 M 40 to 49 15
    48 Chris Shafer EGG HARBOR TOWNSHIP 3:36:59 8:17 M 50 to 59 6
    49 Josef Sverma PRAGUE 3:37:08 8:17 M 40 to 49 16
    50 Ken Bilodeau BECKET 3:39:05 8:21 M 50 to 59 7
    51 Milan Javornicky CELAKOVIC 3:39:12 8:22 M 40 to 49 17
    52 Petr Samak ZLIN 3:39:30 8:22 M 40 to 49 18
    53 Mahasatya Janczak ZUBLIN 3:40:31 8:25 M 40 to 49 19
    54 Pathik Kozub ZLIN 76302 3:40:37 8:25 M 40 to 49 20
    55 Gordon Bennett SHELTON 3:40:48 8:25 M 50 to 59 8
    56 Ilhan Oh RONKONKOMA 3:41:17 8:26 M 50 to 59 9
    57 Mark Younker VALLEY STREAM 3:41:25 8:27 M 50 to 59 10
    58 Lukas Ineichen ZURICH 3:43:25 8:31 M 30 to 39 18
    59 Anurakta Oniell CHRISTCHURCH 3:43:51 8:32 M 30 to 39 19
    60 Rebecca Reznik-Zellen EAST HAMPTON 3:44:10 8:33 F 40 to 49 2
    61 Rebecca Schwartz BERGENFIELD 3:44:18 8:33 F 30 to 39 4
    62 Paul Arlt BRIDGEWATER 3:44:20 8:33 M 60 to 69 1
    63 Eliot Lee CROTON ON HUDSON 3:45:27 8:36 M 50 to 59 11
    64 Robert Hyams NEW YORK 3:45:37 8:36 M 50 to 59 12
    65 Anjie Thomas WELLS 3:45:59 8:37 F 20 to 29 1
    66 Pataka Spacek PRAGUE 3:46:37 8:39 M 40 to 49 21
    67 Daulot Fountain SEATTLE 3:48:10 8:42 M 60 to 69 2
    68 Kanala Auer VIENNA 3:48:47 8:44 M 60 to 69 3
    69 John Abbate YORKTOWN HEIGHTS 3:49:18 8:45 M 60 to 69 4
    70 Youn Suk Cho PALISADES PARK 3:49:33 8:45 F 50 to 59 1
    71 Sujagaran Scheglou SMOLENSK 3:50:07 8:47 M 40 to 49 22
    72 Timothy Van Vliet PARSIPPANY 3:50:27 8:47 M 50 to 59 13
    73 Karen Encarnacion NORTH ATTLEBORO 3:51:41 8:50 F 50 to 59 2
    74 Girindra Banfi MISKOK 3:52:10 8:51 M 40 to 49 23
    75 Deveshu Zuderell VIENNA 3:53:14 8:54 M 50 to 59 14
    76 Jana Duskova LONDON 3:53:32 8:54 F 30 to 39 5
    77 Lim Hooper-Stanley BETHEL 3:54:07 8:56 F 50 to 59 3
    78 Sam Teichman RICHMOND HILL 3:54:37 8:57 M 30 to 39 20
    79 Harita Davies JAMIACA 3:54:57 8:58 F 40 to 49 3
    80 Himadri Kavai BUDAPEST 1089 3:55:27 8:59 M 30 to 39 21
    81 Mike Eavers WHITE PLAINS 3:56:38 9:01 M 30 to 39 22
    82 Kuladipa Babusik POVAZSKA BYSTRICA 3:56:46 9:02 M 40 to 49 24
    83 Eliav Cohen PATHA-TIQWA 3:56:52 9:02 M 30 to 39 23
    84 Paul Hagar WESTFIELD 3:58:11 9:05 M 40 to 49 25
    85 Kirkland Ahrens JAMAICA PLAIN 3:58:14 9:05 M 30 to 39 24
    86 Scott Rousseau NEW YORK 3:59:08 9:07 M 20 to 29 7
    87 Petra Kasperova PRAGUE 14300 3:59:53 9:09 F 20 to 29 2
    88 Tirtha Voelckner MUNICH 81247 4:00:27 9:10 F 40 to 49 4
    89 Vinati Docziova ZLIN 4:00:42 9:11 F 30 to 39 6
    90 Pauline Tang BRIARWOOD 4:00:56 9:11 F 40 to 49 5
    91 Clifford Kian JOHANNESBURG 4:01:15 9:12 M 30 to 39 25
    92 Preetidutta Thorpe AUCKLAND 4:01:27 9:13 F 30 to 39 7
    93 Sarah Bellezza PLYMOUTH MEETING 4:02:34 9:15 F 30 to 39 8
    94 Jonathan Schneider LATHAM 4:03:12 9:17 M 40 to 49 26
    95 Ekalabhya Bozinov SKOPJE 4:03:34 9:17 M 40 to 49 27
    96 Emily Oliver CHRISTCHURCH 4:04:19 9:19 F 20 to 29 3
    97 Rohak Muravsky PRAGUE 14700 4:05:05 9:21 M 40 to 49 28
    98 Baltabek Nurakhmetov ASTANA 4:06:05 9:23 M 50 to 59 15
    99 Kanala Bolvanska JAMAICA 4:07:34 9:27 F 40 to 49 6
    100 David Pasquale BRONXVILLE 4:08:15 9:28 M 40 to 49 29
    101 Anupama Widmer EHRENDINGER 5420 4:08:32 9:29 F 30 to 39 9
    102 Nikolaus Drekonja SAN DIEGO 4:08:34 9:29 M 20 to 29 8
    103 Martin Valek OSTRAVIA 70030 4:09:02 9:30 M 40 to 49 30
    104 Shyamala Stott EDINBURGH EH4 5JB 4:09:06 9:30 F 40 to 49 7
    105 David Feng WESTFORD 4:09:16 9:30 M 50 to 59 16
    106 Priyavadin Reisecker SALZBURG 5020 4:09:24 9:31 M 40 to 49 31
    107 Don Kelly CORNING 4:09:43 9:31 M 50 to 59 17
    108 Marek Novotny BRATISLAVA 82104 4:10:01 9:32 M 40 to 49 32
    109 Allison Lassoe SHEFFIELD 4:10:31 9:33 F 50 to 59 4
    110 Katsura Kikuzawa NEW YORK 4:11:42 9:36 F 40 to 49 8
    111 Keertivati Senkyrova ZLIN 76001 4:12:12 9:37 F 30 to 39 10
    112 Chris Gallo KINGSTON 4:12:16 9:37 M 40 to 49 33
    113 Alvin Park ALPINE 4:12:54 9:39 M 50 to 59 18
    114 Heather Holmquist NORTHAMPTON 4:13:30 9:40 F 50 to 59 5
    115 Nayaja Perugini OSLO 4:14:33 9:42 F 40 to 49 9
    116 Wenmin Chuu MONMOUTH JCT. 4:14:41 9:43 M 60 to 69 5
    117 Sweeta Pradhan KATHMANDU 977 4:14:56 9:43 F 30 to 39 11
    118 Usika Muckenhumer SALZBURG A-5929 4:15:18 9:44 M 40 to 49 34
    119 Raga Rosenthaler SALZBURG 4:15:54 9:46 M 30 to 39 26
    120 Ruth Rivera BROOKLYN 4:16:30 9:47 F 20 to 29 4
    121 Suren Suballabhason REKYAVIK 4:16:44 9:47 M 30 to 39 27
    122 Dohai Achenbach VIENNA A-1180 4:16:56 9:48 M 50 to 59 19
    124 Bhauliya Moss EDINBURGH 4:16:56 9:48 F 50 to 59 6
    123 Giribhu Muhs BERLIN 10967 4:17:27 9:49 F 40 to 49 10
    125 Bernard Zelitch NORTH ANDOVER 4:19:03 9:53 M 60 to 69 6
    126 Nirbhasa Magee DUBLIN 4:19:35 9:54 M 30 to 39 28
    127 Dambholi Milisits BUDAPEST 4:19:48 9:55 M 40 to 49 35
    128 Christian Oswald VIENNA 1100 4:20:21 9:56 M 30 to 39 29
    129 David Yoo HAWORTH 4:20:25 9:56 M 50 to 59 20
    130 Sonia Blejer PASSAIC 4:20:59 9:57 F 40 to 49 11
    131 Helene Beyer HAMBURG 4:21:23 9:58 F 30 to 39 12
    132 Nirjharini Brandt OSLO 4:22:19 10:00 F 40 to 49 12
    133 Anastasia Klink WINTERTHUR 4:23:11 10:02 F 20 to 29 5
    134 Shep Hildebrand HAWLEY 4:23:25 10:03 M 50 to 59 21
    135 Teresa Kenny WEST NYACK 4:23:48 10:04 F 50 to 59 7
    136 Teekshanam Dodonu GENEVA 4:23:50 10:04 M 40 to 49 36
    137 Prasannateyu Kakonji SUBOTICA 24000 4:24:59 10:06 M 40 to 49 37
    138 Nathan Briggs KINGSTON 4:25:22 10:07 M 40 to 49 38
    139 Gwangsu Kim PALISADES PARK 4:25:40 10:08 M 50 to 59 22
    140 Andrew Mackay SHERBORN 4:26:48 10:11 M 50 to 59 23
    141 Mena Seguy AMANCE 4:27:47 10:13 F 50 to 59 8
    142 Samviraja Gori GASTONS DI STRADS 4:28:24 10:14 F 40 to 49 13
    144 Jenny Lee SELKIRK 4:28:24 10:14 F 50 to 59 9
    143 Larysa Zub MINSK 220000 4:28:45 10:15 F 30 to 39 13
    145 Salvatore Carretta YONKERS 4:28:58 10:15 M 60 to 69 7
    146 Omoyele Sowore HAWORTH 4:29:03 10:16 M 40 to 49 39
    147 Danielle Crump ELLICOTT CITY 4:29:40 10:17 F 40 to 49 14
    148 Stacey Marsh CANBERRA 4:29:56 10:18 F 30 to 39 14
    149 Karen Rodriguez NYACK 4:32:17 10:23 F 50 to 59 10
    150 Didhiti Danner LADENBURG D-68526 4:32:23 10:23 F 40 to 49 15
    151 Albena Margaritova EDINBURGH 4:32:34 10:24 F 30 to 39 15
    152 Scott Schuetzler SEATTLE 4:33:34 10:26 M 30 to 39 30
    153 Sukinkar Poetzsch DRESDEN D-07309 4:33:47 10:27 M 50 to 59 24
    154 Pushkala Tramosljika FRANKFURT 65933 4:35:14 10:30 M 40 to 49 40
    155 Vera Sevastiyanova AUCKLAND 4:35:46 10:31 F 30 to 39 16
    156 Pranjal Milovnik BRATISLAVA 4:36:27 10:33 M 40 to 49 41
    157 Gianpietro Mo NEW YORK 4:36:58 10:34 M 50 to 59 25
    158 Ahlad Ahmadi NURNBERG 90443 4:37:00 10:34 M 50 to 59 26
    159 Dave Weiss CORNING 4:37:20 10:35 M 60 to 69 8
    160 Anubha Baird PERTH 6008 4:37:28 10:35 F 40 to 49 16
    161 Abhejali Bernardova ZLIN 76001 4:38:38 10:38 F 30 to 39 17
    162 Dan Oh LEONIA 4:39:15 10:39 M 60 to 69 9
    163 Puroga Theobald PAKS 7030 4:39:45 10:40 M 30 to 39 31
    164 Shashanka Karlen JAMAICA 4:41:21 10:44 M 50 to 59 27
    165 Padyatra Komak STUPAVA 4:42:29 10:46 M 40 to 49 42
    166 Danival Toffolo REYKJANESBAER 4:43:27 10:49 M 40 to 49 43
    167 Kritartha Brada PRAGUE 14000 4:44:00 10:50 M 40 to 49 44
    168 Luana Koch HAMBURG 4:44:16 10:50 F 20 to 29 6
    169 Maria Romano JAMAICA 4:44:29 10:51 F 50 to 59 11
    170 Joseph Portelli NEW YORK 4:44:38 10:51 M 50 to 59 28
    171 Kyle Rose-Louder FREEPORT 4:44:42 10:51 F 50 to 59 12
    172 Melissa Meek CHESHIRE 4:45:21 10:53 F 40 to 49 17
    173 Karen Raps BROOKFIELD 4:45:43 10:54 F 50 to 59 13
    174 Susan Marshall CHRISTCHURCH 4:46:05 10:55 F 30 to 39 18
    175 Purnendu Knezevic BELGRADE 4:46:13 10:55 M 40 to 49 45
    176 Danica Cernakova BRATISLAVA 4:46:25 10:55 F 40 to 49 18
    177 Vihan Hernandez GUATAMALA 4:46:40 10:56 Mand under 1
    178 Shankara Smith BARNES, LONDON 4:46:53 10:56 F 40 to 49 19
    179 Ulugbek Berdimurotov GALLAOROL 4:47:36 10:58 M 40 to 49 46
    180 Dhiraja McBryde AUCKLAND 4:47:38 10:58 M 50 to 59 29
    181 Boijayanti Gomez-Badillo JAMAICA 4:47:53 10:59 F 30 to 39 19
    182 Ankurika Hammerl HEIDELBERG 4:47:57 10:59 F 20 to 29 7
    183 Pranlobha Kalajian SEATTLE 4:48:17 11:00 F 20 to 29 8
    184 Simone Vingerhoets BROOKLYN 4:48:23 11:00 F 40 to 49 20
    185 Heather Metz WHITE PLAINS 4:48:51 11:01 F 30 to 39 20
    186 Gudrun Freier WINTERTHUR 4:49:06 11:02 F 40 to 49 21
    187 Claire Gladstone RIDGEFIELD 4:49:26 11:02 F 40 to 49 22
    188 Peter King CHESHIRE 4:49:45 11:03 M 40 to 49 47
    189 Ghantika Hammerl SALZBURG 5020 4:49:53 11:03 F 40 to 49 23
    190 Jane Trumper DEE WHY 4:50:18 11:04 F 50 to 59 14
    191 Yi-joo Kwon OLD BRIDGE 4:50:20 11:04 M 70 to 79 1
    192 Adam Steinkerchner ROCHESTER 4:50:21 11:04 M 20 to 29 9
    193 Kevin McKiernan PENNINGTON 4:50:48 11:05 M 40 to 49 48
    194 Bhakti Mirchandani NEW YORK 4:50:57 11:06 F 30 to 39 21
    195 Stasi Lubansky NEW YORK 4:51:01 11:06 F 60 to 69 1
    196 Lucille Tasker ORANGEBURG 4:51:23 11:07 Fand under 1
    197 Akshaya Bradova PRAGUE 4, 14000 4:52:33 11:09 F 40 to 49 24
    198 Govinda White JAMAICA 4:53:23 11:11 F 40 to 49 25
    199 Eduardo Suzuki SAO PAULO 4:53:28 11:12 M 40 to 49 49
    200 Carolyn Ryan BAYSIDE 4:54:00 11:13 F 40 to 49 26
    201 Sultan Bukhari PINEBROOK 4:54:27 11:14 M 20 to 29 10
    202 Eszter Koncz EHRENDINGEN 4:56:09 11:18 F 20 to 29 9
    203 Karnayati Morison OTTAWA 4:56:13 11:18 F 70 to 79 1
    204 Anete Klavina WINTERTHUR 4:56:15 11:18 F 30 to 39 22
    205 Uhaina Maya MONTPELLIER 4:56:43 11:19 F 20 to 29 10
    206 Bandit Number 1302 0 4:56:49 11:19 Err:502 2
    207 Alan Wong BALDWIN 4:58:00 11:22 M 60 to 69 10
    208 Klara Placha PRAMA 4:58:17 11:23 F 20 to 29 11
    209 Robert Plachy PRAGUE 4:58:17 11:23 M 20 to 29 11
    210 Kateryna Chunzhuk PRAGUE 4:59:21 11:25 F 20 to 29 12
    211 Deon Venter ARROWHEAD 4:59:48 11:26 M 50 to 59 30
    212 Tyagini Furukawa SEATTLE 4:59:50 11:26 F 40 to 49 27
    213 Albert Lione SHELTON 5:00:34 11:28 M 40 to 49 50
    214 Owen Keough SLEEPY HOLLOW 5:01:15 11:29 M 30 to 39 32
    215 Jamik Ligon ATLANTA 5:01:31 11:30 M 40 to 49 51
    216 Zuzana Rybkova ZLIN 5:01:55 11:31 F 30 to 39 23
    217 Marin Nenov SOFIA 5:03:17 11:34 M 30 to 39 33
    218 Patanga Cordeiro SAO PAULO 5:03:55 11:35 M 30 to 39 34
    219 Rupasi Young BELLEVUE 5:05:23 11:39 F 50 to 59 15
    220 Michael Ortiz BROOKLYN 5:05:41 11:40 M 30 to 39 35
    221 Antana Locs JAMAICA 5:06:02 11:40 F 50 to 59 16
    222 Ashadeep Volkhardt ADELAIDE 5:06:28 11:41 F 30 to 39 24
    223 Martina Simonikova ZLIN 5:07:36 11:44 F 30 to 39 25
    224 Kamil Haman ZLIN 76001 5:09:10 11:47 M 40 to 49 52
    225 Jay Chung ALBERTSON 5:09:41 11:49 M 50 to 59 31
    226 Narmadyuti Ridzi LJUBLANA 5:10:15 11:50 F 40 to 49 28
    227 Marlen Bernhard HAMBURG 5:12:01 11:54 F 20 to 29 13
    228 Cathy Bradford EL PASO 5:12:32 11:55 F 50 to 59 17
    229 Keri Rossi HOPEWELL JCT. 5:12:46 11:56 F 40 to 49 29
    230 Wendy Disilvestro EAST NORTHPORT 5:13:25 11:57 F 40 to 49 30
    231 Noah Basehart AMHERST 5:13:42 11:58 Mand under 2
    232 Urdhacheta Yap SINGAPORE 5:16:45 12:05 M 50 to 59 32
    233 Maria Henkel WESTFIELD 5:17:10 12:06 F 30 to 39 26
    234 Sushloka Postler VIENNA 5:18:27 12:09 M 50 to 59 33
    235 Piloo Iljazovic GENEVA 5:18:35 12:09 F 20 to 29 14
    236 Karteek Clarke EDINBURGH EH9 1LT 5:18:51 12:10 M 40 to 49 53
    237 Avanindra Shaily DAYTON 5:19:52 12:12 Mand under 3
    238 Parichayaka Hammerl JAMAICA 5:19:59 12:12 M 30 to 39 36
    239 Keith Watson MT. VERNON 5:21:04 12:15 M 40 to 49 54
    240 Alexandr Nikiforov STAVROPOL 5:23:03 12:19 M 40 to 49 55
    241 Praguna Vagner PRAGUE 8, 18600 5:23:06 12:19 M 50 to 59 34
    242 Vladimir Lepic PRAGUE 8 5:24:36 12:23 M 40 to 49 56
    243 Michaela Zdenkova NOVA PAKA 5:25:14 12:24 F 20 to 29 15
    244 Hideki Kinoshita ASTORIA 5:25:54 12:26 M 30 to 39 37
    245 J C Santa Teresa NANUET 5:25:54 12:26 M 50 to 59 35
    246 Sanaz Datubar HAMBURG 5:26:36 12:27 F 20 to 29 16
    247 Jyotish Langlois OTTAWA 5:26:53 12:28 M 40 to 49 57
    248 Anna Tokareva 0 5:27:13 12:29 F 60 to 69 2
    249 Deemanta Vargyas BUDAPEST 5:27:39 12:30 F 40 to 49 31
    250 Michael Marvin NORTHAMPTON 5:29:52 12:35 M 50 to 59 36
    251 Penny Nam JOHANNESBURG 5:31:35 12:39 F 30 to 39 27
    252 Nisanga Mehikic ZURICH 8004 5:32:13 12:40 M 50 to 59 37
    253 Sara Maria Schmidt DEN HAGUE 5:32:37 12:41 F 30 to 39 28
    254 Rupasena Hoerbinger VIENNA 1020 5:33:25 12:43 M 50 to 59 38
    255 Nilaya Oezcelik AUGSBURG 86159 5:33:51 12:44 M 50 to 59 39
    256 Kagni Leinonen HELSINKI 00990 5:34:57 12:46 F 40 to 49 32
    257 Gary Circosta RUTLAND 5:36:41 12:50 M 60 to 69 11
    258 Danica Piljic CLIFTON 5:37:27 12:52 F 60 to 69 3
    259 Dan Watts SEATTLE 5:38:45 12:55 M 40 to 49 58
    260 Lee Manning SCARSDALE 5:38:53 12:55 M 40 to 49 59
    261 Vyavasaya Bojic BELGRAD 11000 5:40:16 12:59 M 50 to 59 40
    262 Michael Fred WANTAGH 5:40:19 12:59 M 50 to 59 41
    263 Jaimin Soni WEST NEW YORK 5:40:58 13:00 M 30 to 39 38
    264 Amanya Ahmadi NURNBERG 5:43:33 13:06 F 50 to 59 18
    265 Natalia Serova OMSK 5:43:50 13:07 F 50 to 59 19
    266 Elie Klachkin LIVINGSTON 5:45:22 13:10 M 50 to 59 42
    267 Miguel Gonsalves COINBRA 5:46:42 13:13 M 30 to 39 39
    268 Brian Adler TAPPAN 5:47:17 13:15 M 50 to 59 43
    269 Mirka Novakova PRAGUE 5:47:37 13:15 F 30 to 39 29
    270 Kathleen Molongoski ASHFIELD 5:48:11 13:17 F 40 to 49 33
    271 Nadia Guimont BOWIE 5:48:37 13:18 F 30 to 39 30
    272 Suhasini Septiarini DENPASAR 80224 5:49:16 13:19 F 30 to 39 31
    273 Niyojita Purevsuren ULAANBAATAR 5:50:11 13:21 F 40 to 49 34
    274 Dhanu Alaimo JAMAICA 5:53:26 13:29 M 60 to 69 12
    275 Laurie Lindstrom MANISTIQUE 5:53:49 13:30 F 50 to 59 20
    276 Dharmik Senkyr ZLIN 76001 5:53:55 13:30 M 60 to 69 13
    277 Frank Stonitsch GLENDALE 5:54:25 13:31 M 70 to 79 2
    278 Norma Charest PAWTUCKET 5:55:47 13:34 F 50 to 59 21
    279 Dan Shuff SAN ANTONIO 5:57:16 13:38 M and over 1
    280 Ruparashmi Hoerbinger VIENNA A-1020 5:58:29 13:40 F 50 to 59 22
    281 Seth Farber BROOKLYN 5:59:49 13:43 M 50 to 59 44
    282 Zoltan Laczko BUDAPEST 1042 6:00:55 13:46 M 60 to 69 14
    283 Dinesh Gmeiner DORTMUND 44143 6:03:24 13:52 M 40 to 49 60
    284 Aparanji Telles Pezzi SAO PAULO 6:04:12 13:53 F 50 to 59 23
    285 Punya Kruglova MOSCOW 6:04:16 13:54 F 60 to 69 4
    286 Shadri Bortolini PADOVA 35122 6:06:15 13:58 F 70 to 79 2
    287 Dina Simoes OSLO 6:09:31 14:06 F 30 to 39 32
    288 Michael Dunn EATONTON 6:09:51 14:06 M 70 to 79 3
    289 Gunthita Corda WINTERTHUR 8402 6:12:52 14:13 F 50 to 59 24
    290 Paula Correia VILA NOVA GAIS 6:13:07 14:14 F 40 to 49 35
    291 Utpal Marshall JAMAICA 6:14:45 14:18 M 60 to 69 15
    292 Durba Lee AUCKLAND 6:17:17 14:23 F 50 to 59 25
    293 Maria Fred WANTAGH 6:22:35 14:35 F 50 to 59 26
    294 Visuddhi Trummer WELS AUT 4600 6:22:45 14:36 F 50 to 59 27
    295 Janett Singh AUCKLAND 6:25:16 14:42 F 30 to 39 33
    296 Premananda Klaile HELSINKI 6:26:43 14:45 M 30 to 39 40
    297 Ed Peters NORWALK 6:27:23 14:46 M 60 to 69 16
    298 Vincent Sanchioni NORWALK 6:27:23 14:46 M 60 to 69 17
    299 Sandra Guillen TENAFLY 6:35:41 15:05 F 40 to 49 36
    301 Laura Milak MIDDLEBURGH 6:35:41 15:05 F 60 to 69 5
    300 Esmeralda Vicedo-Jover WINTERTHUR 6:35:59 15:06 F 40 to 49 37
    302 Jakub Polach HRADEC KRALOVE 6:39:30 15:14 M 30 to 39 41
    303 Eric Knight UNIONVILLE 6:41:36 15:19 M 50 to 59 45
    304 Eliot Collins RARITAN 6:42:27 15:21 M 60 to 69 18
    305 Anastasia Tabachnikova CHELYABINSK 6:42:59 15:22 F 30 to 39 34
    306 Aldo Montufar WHITE PLAINS 6:44:18 15:25 M 30 to 39 42
    307 Thomas Podruchny OAKVILLE 6:46:54 15:31 M 70 to 79 4
    308 Dilip Gadkari JAMAICA 6:47:41 15:33 M 50 to 59 46
    309 Jim Lawless AUCKLAND 6:47:42 15:33 M 60 to 69 19
    310 Sahana Gero LONDON SW19 6NX 6:48:00 15:34 F 40 to 49 38
    311 Luiza Santos Gomes Da SEATTLE 6:48:28 15:35 F 50 to 59 28
    312 Rathin Boulton CANBERRA 6:48:54 15:36 M 40 to 49 61
    313 Florbela Camiceiro COINBRA 6:49:44 15:38 F 40 to 49 39
    314 Peeyush Bhardwaj JAMAICA 6:49:55 15:38 M 30 to 39 43
    315 Tara Bhardwaj JAMAICA 6:50:26 15:39 F 40 to 49 40
    316 Kuladhara Cimmer SUBOTICA 7:05:06 16:13 M 40 to 49 62
    317 Prabhavi Wegh NURNBERG 7:08:07 16:20 F 40 to 49 41
    318 Elsie Mathews UNIONVILLE 7:08:47 16:21 F 50 to 59 29
    319 Nataliya Mokrytska KHERSON 7:20:45 16:49 F 60 to 69 6
    320 Unnatishil Bravo PARIS 75020 7:21:12 16:50 M 50 to 59 47
    321 John Capen STONE RIDGE 7:29:16 17:08 M 70 to 79 5
  • Self-Transcendence Marathon Rockland Lake 2016 - Pre-Registration Listing

    By Medur Wilson author bio »
    14 August

    About the author:

    Medur is our go-to person for many of the essential tasks involved in putting on our races: race setup, our lap counting system and our website. An enthusiastic runner himself, he has participated in many editions of the Sri Chinmoy Oneness-Home Peace Run in Canada and the US.

    Check this list to see if you have been registered for this event. Last update: August 21, 2016 (Total: 361)

    Name City Country / State Age Group
    John Abbate YORKTOWN HEIGHTS NY MEN 60 TO 69
    Brian Adler TAPPAN NY MEN 50 TO 59
    Ahlad Ahmadi NURNBERG 90443 Germany MEN 50 TO 59
    Kirkland Ahrens JAMAICA PLAIN MA MEN 30 TO 39
    Dhanu Alaimo JAMAICA NY MEN 60 TO 69
    Sarvesa Alic LINZ 4040 Austria WOMEN 40 TO 49
