Skip to main content

United StatesSri Chinmoy Marathon Team

  • About us
  • Our races
  • Results

Search form

Founded by Sri Chinmoy in 1977, the Marathon Team is one of the world's largest organisers of endurance events.
read more »

Media Coverage

Articles & TV clips

History

From 2 to 3100 miles

Sri Chinmoy

Marathon Team Founder

Marathon Training

Our seven-step guide

Next Event:

6 June - Seattle
Self-Transcendence 2-mile race Seattle, Race 6
Details »

More events:

New York
San Diego
Seattle
View all events »

Worldwide:

View full list »

Latest results:

23 May - Seattle
Results for the Sri Chinmoy 7 & 13-Hour Races May 23, 2026
Details »

Previous races

View all results »

Worldwide results

Full list »

  • Rockland Marathon 2010 Pre-Registration Listing.

    By Medur Wilson author bio »
    20 August

    About the author:

    Medur is our go-to person for many of the essential tasks involved in putting on our races: race setup, our lap counting system and our website. An enthusiastic runner himself, he has participated in many editions of the Sri Chinmoy Oneness-Home Peace Run in Canada and the US.

    Check this list to see if you have been registered for this event. Last update: August 20, 2010 (Total: 400)

    Last Name First Name Country Age Group Bib Number
    Abbate John   Men 55 to 59 328
    Achenbach Dohai Austria Men 45 to 49 250
    Achenbach-Konig Shamita Austria Women 45 to 49 110
    Adler Brian   Men 50 to 54 275
    Ait Ouyahia Menaka Canada Women 30 to 34 416
    Aktas Jaganmata Germany Women 40 to 44 325
    Alaimo Dhanu   Men 50 to 54 379
    Aleksapolskyy Volodymyr Ukraine Men 30 to 34 320
    Anderson Sophie New Zealand Women 30 to 34 355
    Andrieieva Nina Ukraine Women 70 to 74 166
    Apel Win   Men 60 to 64 244
    Appelt Ojasvini Austria Women 65 to 69 180
    Armstrong Prasasta New Zealand Women 25 to 29 387
    Arnstein Michael   Men 30 to 34 398
    Arnstein Victoria   Women 40 to 44 397
    Atkins Kyle   Men 30 to 34 242
    Babusik Milos Slovakia Men 35 to 39 123
    Bader Mrittyunjoy Greece Men 45 to 49 286
    Bailey Robert   Men 60 to 64 256
    Baird Anubha New Zealand Women 35 to 39 376
    Baldo Kenny   Men 35 to 39 214
    Ballestero Victoria   Women 20 to 24 190
    Banhegyi Anna Maria Hungary Women 35 to 39 260
    Bartlett Brian   Men 45 to 49 185
    Batho Marta Hungary Women 55 to 59 138
    Baum Pranika   Women 55 to 59 360
    Beckjord Suprabha   Women 50 to 54 342
    Belilgne Admas   Women 55 to 59 371
    Bellovin Sherry   Women 60 to 64 339
    Bender Samahita   Women 45 to 49 352
    Berkman Yury Israel Men 35 to 39 366
    Bernardova Abhejali Czech Republic Women 30 to 34 321
    Beyer Kailash Switzerland Men 55 to 59 259
    Bishton Robert   Men 60 to 64 267
    Boehler Manjula Austria Women 35 to 39 291
    Bolvanska Kanala Slovakia Women 35 to 39 296
    Boulton Rathin Australia Men 35 to 39 148
    Brooks Michael   Men 60 to 64 386
    Broussard Lois   Women 60 to 64 215
    Brucken Rowly   Men 40 to 44 340
    Buchbauer Maharita Germany Men 40 to 44 303
    Buczkowska Iwona Poland Women 35 to 39 142
    Camerik Richard   Men 45 to 49 389
    Cantatore Michael   Men 25 to 29 113
    Carvalho Adelino France Men 40 to 44 147
    Chen Wei   Men 35 to 39 334
    Chersich Marco Switzerland Men 35 to 39 307
    Chien Chien-Yuan Taiwan Men 30 to 34 393
    Cimmer Kuladhara Serbia Men 35 to 39 292
    Clavin Helma   Women 65 to 69 403
    Collins Eliot   Men 55 to 59 344
    Collinson Mark United KIngdom Men 40 to 44 175
    Corda Gunthita Switzerland Women 45 to 49 409
    Counihan Kevin   Men 45 to 49 338
    Cox Cathy   Women 40 to 44 230
    Cranfield Tim New Zealand Men 35 to 39 262
    Criniti Francesco   Men 65 to 69 327
    Crowe Sarada England Women 40 to 44 162
    Cseh Margit Hungary Women 60 to 64 139
    Daniels Adam 06901 Men 30 to 34 370
    Danner Didhiti Germany Women 40 to 44 302
    Davies Shobhavati New Zealand Women 25 to 29 402
    De Waart Rose Austria Women 25 to 29 207
    DeAngelo Arpan   Men 55 to 59 157
    Delamora Patricia   Women 35 to 39 266
    Delaney Patricia   Women 70 to 74 336
    Dietrich David   Men 55 to 59 359
    Dimovska Marija MacEdonia Women 25 to 29 375
    Dinunzio Silvia Italy Women 20 to 24 287
    Doni Madhuja Switzerland Women 35 to 39 331
    Drew Kay   Women 45 to 49 369
    Eckerle Matthias Germany Men 30 to 34 298
    Elliot Satyakarma Australia Men 40 to 44 178
    Evansmore Jean   Women 65 to 69 390
    Fashbaugh Grant   Men 55 to 59 245
    Feinig Tyagavan Austria Men 45 to 49 378
    Fidrmuc Andrea Austria Women 40 to 44 323
    Fine Daniella   Women 30 to 34 372
    Flajzikova Eva Slovakia Women 50 to 54 226
    Flores Marti Ismael   Men 35 to 39 274
    Forester Kalyanika   Women 30 to 34 335
    Fountain Daulot   Men 50 to 54 349
    Fredner Nemi   Women 60 to 64 181
    Freier Gudrun Swiizerland Women 35 to 39 410
    Frost Bikash Germany Men 50 to 54 297
    Funk Maria Germany Women 25 to 29 324
    Furukawa Tyagini   Women 40 to 44 271
    Gadkari Natasha   Women 20 to 24 326
    Gagliano Mike   Men 30 to 34 411
    Galante Norma   Women 45 to 49 257
    Galvis Nandika Brazil Men 45 to 49 104
    Galvis Salalu Brazil Women 45 to 49 131
    Gaspar Pedro Portugal Men 35 to 39 198
    Gerig Pragya Germany Women 50 to 54 304
    Gero Sahana England Women 40 to 44 415
    Gilch Irmgard Germany Women 45 to 49 276
    Gilgen Sebadayinee Switzerland Women 45 to 49 332
    Gironda Bill   Men 50 to 54 413
    Gmeiner Pramodan Germany Men 40 to 44 315
    Goebel Greg   Men 55 to 59 117
    Goeddertz Kanti Germany Women 50 to 54 174
    Goldman Putrima   Women 35 to 39 239
    Gomez-Badillo Boijayanti   Women 25 to 29 232
    Gori Michela Italy Women 35 to 39 289
    Gotkin Kevin   Men 20 to 24 118
    Greene John   Men 45 to 49 362
    Hajduchova Alena Czech Republic Women 40 to 44 322
    Hall Uddyogini Australia Women 45 to 49 236
    Halper Pratul Austria Men 45 to 49 283
    Haman Kamil Czech Republic Men 35 to 39 136
    Hammerl Ghantika Austria Women 35 to 39 126
    Haskova Muniya Slovakia Women 35 to 39 225
    Heer Hutashan Switzerland Men 45 to 49 235
    Heer Narmada Switzerland Women 45 to 49 247
    Hlava Petr Czech Republic Men 25 to 29 137
    Hoerbinger Magdalena Austria Women 45 to 49 277
    Hoffman Garima   Women 60 to 64 382
    Holmes M. E.   Men 45 to 49 380
    Hoogakker Pradeep Netherlands Men 30 to 34 108
    Hoppe Yuyudhan   Men 50 to 54 164
    Horlbeck Pranam Switzerland Men 40 to 44 204
    Huber Susanne Austria Women 50 to 54 203
    Inkei Adarini Switzerland Women 45 to 49 224
    Janakova Kaneenika   Women 40 to 44 350
    Jarvis Taylor   Men 30 to 34 373
    Kakonji Dejan Yugoslavia Men 40 to 44 171
    Kalagian Antara-Prabhat   Men 19 and under 368
    Kalagian Pranlobha   Women 20 to 24 367
    Karlen Shashanka   Men 50 to 54 396
    Kavvadias Dionisios   Men 35 to 39 273
    Kienz Donald   Men 55 to 59 268
    Kiess Wolfgang Germany Men 45 to 49 176
    Kirschner Shreshta Germany Women 40 to 44 280
    Kirsten Nabhomani Germany Men 50 to 54 191
    Klabnikova Varunavi Switzerland Women 30 to 34 199
    Kloby Jerry   Men 55 to 59 391
    Komak Padyatra Slovakia Men 35 to 39 173
    Kosuthova Amaravati England Women 30 to 34 172
    Kotta Peter Germany Men 40 to 44 154
    Kreuter Eric   Men 50 to 54 333
    Kunkel Christopher   Men 50 to 54 364
    Kunz Khagana Switzerland Men 45 to 49 208
    Kuskulicova Bauli Slovakia Women 60 to 64 279
    Lacanna Anna Italy Women 40 to 44 290
    Laclias Sankalpa France Men 45 to 49 310
    Lahdesmaki Kristiina Finland Women 45 to 49 128
    Langer Brigitte Germany Women 50 to 54 140
    Lassoe Allison   Women 45 to 49 348
    Laza Abhisar Czech Republic Men 40 to 44 163
    Lecoq Natashira France Women 45 to 49 105
    Lepic Vladimir Czech Republic Men 30 to 34 156
    Levchenkov Alexey Russia Men 35 to 39 159
    Leveque Rick   Men 65 to 69 374
    Lincoln Brenda New Zealand Women 55 to 59 356
    Lochmanova Barbora Czech Republic Women 25 to 29 305
    Locs Antana   Women 50 to 54 405
    Lynch Mike   Men 45 to 49 272
    Macon Laurence   Men 65 to 69 347
    Maier Konrad Germany Men 45 to 49 160
    Makowka Friederike Switzerland Women 50 to 54 222
    Maksimovic Dejan Switzerland Men 40 to 44 312
    Maliskova Divyata Czech Republic Women 30 to 34 192
    Manecke Maria Germany Women 20 to 24 255
    Marcelo Noel   Men 30 to 34 221
    Marsh Stacey New Zealand Women 30 to 34 167
    Marshall Susan New Zealand Women 25 to 29 388
    Marshall Utpal   Men 55 to 59 122
    Martaskova Katarina Slovakia Women 30 to 34 228
    Massie Tammy   Women 35 to 39 188
    Matejova Lucia Slovakia Women 25 to 29 278
    McNelly Don   Men 80 and over 189
    Mehikic Nisanga Austria Men 45 to 49 318
    Melton Valerie   Women 40 to 44 329
    Mettrick Ujjwala New Zealand Women 20 to 24 330
    Metzer Teekhnata   Women 40 to 44 343
    Miotello Satyamurthi Italy Men 40 to 44 300
    Morger Shiropa Switzerland Women 35 to 39 311
    Morison Karnayati Canada Women 60 to 64 143
    Morke-Fountain Stota   Women 55 to 59 363
    Mrkonjic Tosani Croatia Women 30 to 34 264
    Mrkonjic Toyesa Croatia Men 40 to 44 265
    Muhs Angela Germany Women 35 to 39 146
    Muller Dakshina Austria Women 40 to 44 309
    Multerer Anna Austria Women 40 to 44 212
    Multerer Nikolas Austria Men 45 to 49 210
    Muravsky Rohak Czech Republic Men 30 to 34 101
    Myers-Daly Alana New Zealand Women 40 to 44 358
    Nemcova Ivana Czech Republic Women 25 to 29 132
    Neradilek Moni   Men 30 to 34 365
    Nissen Bob   Men 40 to 44 407
    Novotny Marek Slovakia Men 35 to 39 179
    Nuuja Niharika Finland Women 55 to 59 317
    Oberkehr Bob   Men 55 to 59 114
    Oezcelik Nilaya Germany Men 45 to 49 249
    Okhotnikov Unnayan Russia Men 40 to 44 168
    Oswald Christian Austria Men 30 to 34 281
    Oswald Ingrid Austria Women 55 to 59 211
    Owen Ray   Men 30 to 34 116
    Palermo Susan   Women 55 to 59 120
    Palinkas Violetta Hungary Women 45 to 49 213
    Paquette Ronald   Men 65 to 69 383
    Paquin Beverly   Women 20 to 24 219
    Paschke Melissa New Zealand Women 25 to 29 254
    Payne Suswara England Men 35 to 39 134
    Pepe Steve   Men 50 to 54 345
    Petersen Nripal   Men 60 to 64 145
    Petersen Steven   Men 55 to 59 186
    Petron Petar Macedonia Men 20 to 24 406
    Platzgummer Arthada Austria Men 45 to 49 252
    Pliva Ales Czech Republic Men 30 to 34 106
    Poetzsch Sukinkar Germany Men 45 to 49 293
    Pohland Aruna Germany Women 30 to 34 196
    Polissar Nayak   Men 70 to 74 125
    Potapenko Gagana   Men 35 to 39 246
    Powitz Turiyakankha Germany Men 40 to 44 182
    Prankl Ekagra Austria Men 50 to 54 161
    Puig Oscar   Men 40 to 44 385
    Puntigam Smarana Austria Men 35 to 39 284
    Puskas Tuvijata Hungary Men 35 to 39 294
    Rabensova Anusobhini Czech Republic Women 25 to 29 144
    Rachar Jordan Canada Men 19 and under 237
    Rachar Kathryn Canada Women 55 to 59 238
    Rainaho Tarakini Finland Women 65 to 69 129
    Rana Christopher Austria Men 30 to 34 295
    Reisecker Harald Austria Men 40 to 44 248
    Renner Dipavajan Austria Men 40 to 44 209
    Riconda Emma   Women 50 to 54 269
    Riggi Tom   Men 50 to 54 217
    Rivera Danny   Men 55 to 59 377
    Rocherolle Durdam   Men 35 to 39 384
    Rogers Paul   Men 40 to 44 394
    Rother Bharu Switzerland Men 50 to 54 130
    Roy Ashis   Men 75 to 79 112
    Rubin Daniel New Zealand Men 30 to 34 357
    Rueden Henry   Men 60 to 64 111
    Ryu Jason   Men 30 to 34 270
    Salerno Beverly   Women 60 to 64 187
    Salnicov Vladimir Moldova Men 35 to 39 135
    Saltzman Zach   Men 20 to 24 151
    Savage Bhagirathi   Women 50 to 54 263
    Savage Mahiyan   Men 60 to 64 150
    Savescu Florina Romania Women 35 to 39 201
    Schendel Janett New Zealand Women 25 to 29 353
    Scheucher Sumeru Austria Women 50 to 54 308
    Schmitz Andreas Germany Men 40 to 44 103
    Schneider Dayalu Germany Men 40 to 44 234
    Schrottenholzer Pradatta Switzerland Men 50 to 54 127
    Schuepbach Silvia Switzerland Women 60 to 64 194
    Schuetzler Scott   Men 30 to 34 401
    Selucky Uddhava Czech Republic Men 40 to 44 102
    Senkyr Dharmik Czech Republic Men 55 to 59 152
    Senkyrova Agnikana Czech Republic Women 30 to 34 177
    Senkyrova Keertivati Czech Republic Women 30 to 34 155
    Senkyrova Neelabha Czech Republic Women 55 to 59 170
    Sherman William   Men 50 to 54 218
    Shuff Dan   Men 75 to 79 115
    Siegel Maral   Men 50 to 54 229
    Siffert Mananyu Austria Men 45 to 49 299
    Silver Nilima   Women 60 to 64 412
    Simpson James   Men 65 to 69 220
    Singer Ann   Women 65 to 69 395
    Sinilaine Jatnaban Austria Men 55 to 59 200
    Skenderovic Grgo Serbia Men 45 to 49 158
    Smith Robert   Men 40 to 44 361
    Solinas Giancarlo Italy Men 45 to 49 301
    Soto Jean   Women 45 to 49 381
    Spacek Pataka Czech Republic Men 35 to 39 169
    Spencer Mridanga   Men 35 to 39 319
    Stamm Kellie   Women 45 to 49 414
    Steed Damon   Men 30 to 34 119
    Stegemann Prachar Australia Men 45 to 49 149
    Stott Dhavala Scotland Women 30 to 34 121
    Stradalova Sylva Czech Republic Women 30 to 34 193
    Svec Lubomir Czech Republic Men 35 to 39 233
    Svecova Lenka Czech Republic Women 35 to 39 231
    Svoboda Stanislav Czech Republic Men 40 to 44 107
    Szekely Agadha Hungary Men 30 to 34 183
    Tabachnick Larry   Men 60 to 64 141
    Tangerman Abhinabha Netherlands Men 30 to 34 165
    Thomas Mike   Men 40 to 44 337
    Thorpe Preetidutta New Zealand Women 30 to 34 354
    Thys Stephanie Luxembourg Women 50 to 54 313
    Tramosljika Dragan Germany Men 40 to 44 261
    Trichur Shivaram Canada Men 75 to 79 316
    Trummer Visuddhi Austria Women 45 to 49 251
    Tursi Steven   Men 30 to 34 216
    Uppal Veeraja Australia Men 40 to 44 133
    Urmoneit Harkara Germany Men 40 to 44 206
    Vagner Praguna Czech Republic Men 45 to 49 314
    Vancat Dhuni Czech Republic Men 35 to 39 288
    Vandeman Samarthan   Men 60 to 64 341
    Veresova Prestha Slovakia Women 30 to 34 227
    Vesely Apaguha Czech Republic Men 30 to 34 124
    Viswanath P. V.   Men 55 to 59 241
    Vladovicova Purabi Slovakia Women 55 to 59 223
    Voelckner Jwalanta Germany Men 35 to 39 109
    Voelckner Tirtha Germany Women 35 to 39 195
    Vorauer Aharan Austria Men 50 to 54 282
    Wang Wen-Chung Taiwan Men 25 to 29 392
    Wasielewski Krzysztof   Men 55 to 59 346
    Webster Garbitashri New Zealand Women 30 to 34 400
    Wegh Loredana Germany Women 40 to 44 306
    Weinweig David   Men 50 to 54 351
    Wernath Kundistala Germany Women 55 to 59 285
    Wessel Steve   Men 50 to 54 404
    West Amy   Women 35 to 39 240
    Wicki Ramon Switzerland Men 30 to 34 205
    Widmer Anupama Switzerland Women 25 to 29 197
    Willis Christopher Australia Men 25 to 29 184
    Wilson Medur Canada Men 50 to 54 408
    Yakhontova Yuliya   Women 30 to 34 399
    Yonchev Baridhi Bulgaria Men 30 to 34 258
    Zaytsev Deepra   Men 35 to 39 253
    Zuderell Roland Austria Men 50 to 54 202
    Zuidema Nitish Netherlands Men 40 to 44 153
    Zywotter Leonardo   Men 35 to 39 243 AbbateJohnMen 55 to 59328
    AdlerBrianMen 50 to 54275
    AhmadiAmanyaGermanyWomen 45 to 49453
    Ait OuyahiaMenakaCanadaWomen 30 to 34416
    AktasJaganmataGermanyWomen 40 to 44325
    AlaimoDhanuMen 50 to 54379
    AleksapolskyyVolodymyrUkraineMen 30 to 34320
    AndersonSophieNew ZealandWomen 30 to 34355
    AndrieievaNinaUkraineWomen 70 to 74166
    AntonicDarioSerbiaMen 25 to 29492
    ApelWinMen 60 to 64244
    AppeltOjasviniAustriaWomen 65 to 69180
    ArmstrongPrasastaNew ZealandWomen 25 to 29387
    ArnsteinMichaelMen 30 to 34398
    ArnsteinVictoriaWomen 40 to 44397
    AtkinsKyleMen 30 to 34242
    AuerKanalaMen 50 to 54481
    BabusikMilosSlovakiaMen 35 to 39123
    BaderMrittyunjoyGreeceMen 45 to 49286
    BaileyRobertMen 60 to 64256
    BairdAnubhaNew ZealandWomen 35 to 39376
    BaldoKennyMen 35 to 39214
    BallesteroVictoriaWomen 20 to 24190
    BanfiGirindraHungaryMen 35 to 39432
    BanhegyiAnna MariaHungaryWomen 35 to 39260
    BartlettBrianMen 45 to 49185
    BathoDyutivardhinaHungaryWomen 55 to 59138
    BaumPranikaWomen 55 to 59360
    BealePhoolanjayaNew ZealandWomen 35 to 39468
    BeckjordSuprabhaWomen 50 to 54342
    BelilgneAdmasWomen 55 to 59371
    BellovinSherryWomen 60 to 64339
    BenderSamahitaWomen 45 to 49352
    BercicPrakashitaSloveniaWomen 35 to 39490
    BerkmanYuryIsraelMen 35 to 39366
    BernardovaAbhejaliCzech RepublicWomen 30 to 34321
    BeyerKailashSwitzerlandMen 55 to 59259
    BishtonRobertMen 60 to 64267
    BlandaAubreyWomen 45 to 49428
    BodicGoranSerbiaMen 45 to 49493
    BoehlerManjulaAustriaWomen 35 to 39291
    BogarMilanSloveniaMen 45 to 49476
    BolvanskaKanalaSlovakiaWomen 35 to 39296
    BortoliniShadriItalyWomen 65 to 69474
    BoultonRathinAustraliaMen 35 to 39148
    BradaKritarthaCzech RepublicMen 35 to 39451
    BradovaAkshayaCzech RepublicWomen 35 to 39420
    BrooksMichaelMen 60 to 64386
    BroussardLoisWomen 60 to 64215
    BruckenRowlyMen 40 to 44340
    BuchbauerMaharitaGermanyMen 40 to 44303
    BuczkowskaIwonaPolandWomen 35 to 39142
    CamerikRichardMen 45 to 49389
    CantatoreMichaelMen 25 to 29113
    CarrTeresaWomen 45 to 49479
    CarvalhoPrabalaFranceMen 40 to 44147
    CheathamJeromyMen 35 to 39459
    ChenWeiMen 35 to 39334
    ChernikovaZuzanaCzech RepublicWomen 30 to 34456
    ChersichMarcoSwitzerlandMen 35 to 39307
    ChienChien-YuanTaiwanMen 30 to 34393
    CimmerKuladharaSerbiaMen 35 to 39292
    CircostaGaryMen 60 to 64465
    ClavinHelmaWomen 65 to 69403
    CollinsEliotMen 55 to 59344
    CollinsonMarkUnited KIngdomMen 40 to 44175
    ColonRasmaniWomen 20 to 24418
    CordaGunthitaSwitzerlandWomen 45 to 49409
    CordeiroPatangaBrazilMen 25 to 29486
    CounihanKevinMen 45 to 49338
    CousinMukunjaFranceWomen 30 to 34496
    CoxCathyWomen 40 to 44230
    CranfieldTimNew ZealandMen 35 to 39262
    CrinitiFrancescoMen 65 to 69327
    CroweSaradaEnglandWomen 40 to 44162
    CsehMargitHungaryWomen 60 to 64139
    CunninghamGrahakAustraliaMen 30 to 34444
    DadkovicovaJayalataCzech RepublicWomen 30 to 34484
    DallasJogyataNew ZealandMen 60 to 64470
    DanielsAdam06901Men 30 to 34370
    DannerDidhitiGermanyWomen 40 to 44302
    DanzerAbaritaSwitzerlandMen 60 to 64482
    DaviesShobhavatiNew ZealandWomen 25 to 29402
    De WaartRoseAustriaWomen 25 to 29207
    DeAngeloArpanMen 55 to 59157
    DelamoraPatriciaWomen 35 to 39266
    DelaneyPatriciaWomen 70 to 74336
    DietrichDavidMen 55 to 59359
    DimovskaMarijaMacEdoniaWomen 25 to 29375
    DinunzioSilviaItalyWomen 20 to 24287
    DolinarPetraSloveniaWomen 25 to 29436
    DoniMadhujaSwitzerlandWomen 35 to 39331
    DrewKayWomen 45 to 49369
    DuskovaJanaCxech RepublicWomen 25 to 29487
    EarleyLauraWomen 25 to 29427
    EckerleMatthiasGermanyMen 30 to 34298
    ElliotSatyakarmaAustraliaMen 40 to 44178
    EvansmoreJeanWomen 65 to 69390
    FarringtonBrookeWomen 35 to 39104
    FashbaughGrantMen 55 to 59245
    FidrmucAndreaAustriaWomen 40 to 44323
    FineDaniellaWomen 30 to 34372
    FinnoEdwardMen 50 to 54497
    FlajzikovaEvaSlovakiaWomen 50 to 54226
    Flores MartiIsmaelMen 35 to 39274
    ForesterKalyanikaWomen 30 to 34335
    FountainDaulotMen 50 to 54349
    FrednerNemiWomen 60 to 64181
    FreierGudrunSwiizerlandWomen 35 to 39410
    FrostBikashGermanyMen 50 to 54297
    FunkMariaGermanyWomen 25 to 29324
    FurukawaTyaginiWomen 40 to 44271
    GadkariNatashaWomen 20 to 24326
    GaglianoMikeMen 30 to 34411
    GalanteNormaWomen 45 to 49257
    GalloChrisMen 30 to 34473
    GalvinBobMen 50 to 54250
    GanzOskarSwitzerlandMen 45 to 49441
    GasparPedroPortugalMen 35 to 39198
    GasparikovaAlexandraCzech RepublicWomen 25 to 29449
    GatAshcharjyaFranceMen 50 to 54425
    GerigPragyaGermanyWomen 50 to 54304
    GeroSahanaEnglandWomen 40 to 44415
    GilchIrmgardGermanyWomen 45 to 49276
    GilgenSebadayineeSwitzerlandWomen 45 to 49332
    GirondaBillMen 50 to 54413
    GmeinerPramodanGermanyMen 40 to 44315
    GoebelGregMen 55 to 59117
    GoeddertzKantiGermanyWomen 50 to 54174
    GoldmanPutrimaWomen 35 to 39239
    Gomez-BadilloBoijayantiWomen 25 to 29232
    GoriMichelaItalyWomen 35 to 39289
    GotkinKevinMen 20 to 24118
    GreeneJohnMen 45 to 49362
    GrekulovicSladjanYugoslaviaMen 40 to 44454
    GrossjeanNetramatiFranceWomen 65 to 69495
    GrudachevaBalinaRussiaWomen 50 to 54423
    GrunstaudlDrsaluAustriaMen 40 to 44429
    HajduchovaAlenaCzech RepublicWomen 40 to 44322
    HallUddyoginiAustraliaWomen 45 to 49236
    HalperPratulAustriaMen 45 to 49283
    HamanKamilCzech RepublicMen 35 to 39136
    HammerlGhantikaAustriaWomen 35 to 39126
    HarrisJohnAustraliaMen 50 to 54254
    HarveyMarkNew ZealandMen 45 to 49417
    HaskovaMuniyaSlovakiaWomen 35 to 39225
    HeerHutashanSwitzerlandMen 45 to 49235
    HeerNarmadaSwitzerlandWomen 45 to 49247
    HirschAlanWomen 50 to 54131
    HlavaPetrCzech RepublicMen 25 to 29137
    HoerbingerMagdalenaAustriaWomen 45 to 49277
    HoffmanGarimaWomen 60 to 64382
    HolmesM. E.Men 45 to 49380
    HoogakkerPradeepNetherlandsMen 30 to 34108
    HoppeYuyudhanMen 50 to 54164
    HorlbeckPranamSwitzerlandMen 40 to 44204
    HuberVeronikaSwitzerlandWomen 50 to 54203
    InkeiAdariniSwitzerlandWomen 45 to 49224
    JanakovaKaneenikaWomen 40 to 44350
    JarvisTaylorMen 30 to 34373
    JaukTatjanaSloveniaWomen 40 to 44437
    JevdokimovaLitatFinlandWomen 50 to 54443
    KakonjiDejanYugoslaviaMen 40 to 44171
    KalagianAntara-PrabhatMen 19 and under368
    KalajianPranlobhaWomen 20 to 24367
    KarlenShashankaMen 50 to 54396
    KavvadiasDionisiosMen 35 to 39273
    KerrAlisonWomen 25 to 29498
    KianCliffordUnited KingdomMen 30 to 34460
    KienzDonaldMen 55 to 59268
    KiessWolfgangGermanyMen 45 to 49176
    KirschnerShreshtaGermanyWomen 40 to 44280
    KirstenNabhomaniGermanyMen 50 to 54191
    KitanovskaSanjaMacedoniaWomen 20 to 24500
    KlabnikovaVarunaviSwitzerlandWomen 30 to 34199
    KlobyJerryMen 55 to 59391
    KolesnichenkoKalavatiRussiaWomen 40 to 44455
    KomakPadyatraSlovakiaMen 35 to 39173
    KosuthovaAmaravatiEnglandWomen 30 to 34172
    KottaPeterGermanyMen 40 to 44154
    KovacsLaszloHungaryMen 45 to 49488
    KreuterEricMen 50 to 54333
    KuhnShuddhaSwitzerlandWomen 40 to 44457
    KuliskovaVeronikaEnglandWomen 20 to 24448
    KunkelChristopherMen 50 to 54364
    KunzKhaganaSwitzerlandMen 45 to 49208
    KuschnowJewgenijAustriaWomen 30 to 34471
    KuskulicovaBauliSlovakiaWomen 60 to 64279
    KuzmenkoOleksiiUkraineMen 20 to 24485
    LacannaAnnaItalyWomen 40 to 44290
    LacliasSankalpaFranceMen 45 to 49310
    LahdesmakiKristiinaFinlandWomen 45 to 49128
    LangerBrigitteGermanyWomen 50 to 54140
    LassoeAllisonWomen 45 to 49348
    LazaAbhisarCzech RepublicMen 40 to 44163
    LebedevSergeyRussiaMen 30 to 34378
    LecoqNatashiraFranceWomen 45 to 49105
    LepicVladimirCzech RepublicMen 30 to 34156
    LevchenkovAlexeyRussiaMen 35 to 39159
    LevequeRickMen 65 to 69374
    LincolnBrendaNew ZealandWomen 55 to 59356
    LochmanovaBarboraCzech RepublicWomen 25 to 29305
    LocsAntanaWomen 50 to 54405
    LynchMikeMen 45 to 49272
    MaconLaurenceMen 65 to 69347
    MaierSajitvanaGermanyMen 45 to 49160
    MakowkaFriederikeSwitzerlandWomen 50 to 54222
    MaksimovicDejanSwitzerlandMen 40 to 44312
    MaliskovaDivyataCzech RepublicWomen 30 to 34192
    MalitsDevabalaHungaryMen 35 to 39442
    ManeckeMariaGermanyWomen 20 to 24255
    MarceloNoelMen 30 to 34221
    MarshStaceyNew ZealandWomen 30 to 34167
    MarshallSusanNew ZealandWomen 25 to 29388
    MarshallUtpalMen 55 to 59122
    MartaskovaKatarinaSlovakiaWomen 30 to 34228
    MassieTammyWomen 35 to 39188
    MatejovaLuciaSlovakiaWomen 25 to 29278
    MatwiowPaulMen 55 to 59466
    McCannnTerrenceMen 30 to 34433
    McGinnShannonWomen 30 to 34467
    McNellyDonMen 80 and over189
    MehikicNisangaAustriaMen 45 to 49318
    MeltonValerieWomen 40 to 44329
    MerryNurariUnited KingdomWomen 35 to 39435
    MettrickUjjwalaNew ZealandWomen 20 to 24330
    MetzerTeekhnataWomen 40 to 44343
    MilisitsTamasHungaryMen 35 to 39480
    MiotelloSatyamurthiItalyMen 40 to 44300
    MissbrennerSukhakariAustriaWomen 40 to 44439
    MorgerShiropaSwitzerlandWomen 35 to 39311
    MorisonKarnayatiCanadaWomen 60 to 64143
    Morke-FountainStotaWomen 55 to 59363
    MossBhauliyaScotlandWomen 45 to 49499
    MrkonjicTosaniCroatiaWomen 30 to 34264
    MrkonjicToyesaCroatiaMen 40 to 44265
    MuhsAngelaGermanyWomen 35 to 39146
    MullerDakshinaAustriaWomen 40 to 44309
    MultererAnnaAustriaWomen 40 to 44212
    MultererNikolasAustriaMen 45 to 49210
    MuravskyRohakCzech RepublicMen 30 to 34101
    Myers-DalyAlanaNew ZealandWomen 40 to 44358
    MyhaliukPrabalaUkraineWomen 25 to 29491
    NamPennyUnited KingdomWomen 30 to 34461
    NemcovaIvanaCzech RepublicWomen 25 to 29132
    NeradilekMoniMen 30 to 34365
    NeveBhashiniFranceWomen 35 to 39422
    NissenBobMen 40 to 44407
    NovotnyMarekSlovakiaMen 35 to 39179
    NussbaumPeterMen 40 to 44458
    NuujaNiharikaFinlandWomen 55 to 59317
    OberkehrBobMen 55 to 59114
    OezcelikNilayaGermanyMen 45 to 49249
