|
||||||||||||||||||||||||||||||
Links: |
||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||
Daily mileage | Day 51 August 2 |
Day 52 August 3 |
Day 53 August 4 |
Day 54 August 5 |
Total | |||||||||||||||||||||||||
Oleg Lebedyev | 52.6 | 52.1 | 55.9 | 13.7 | 3100.1 | |||||||||||||||||||||||||
Matt Boulton | 62.5 | 54.8 | 62.5 | 60.3 | 3053.5 | |||||||||||||||||||||||||
Abichal Watkins | 54.8 | 48.8 | 53.2 | 52.6 | 3024.4 | |||||||||||||||||||||||||
Suprabha Beckjord | 52.6 | 52.1 | 53.2 | 51.5 | 3024.4 |
|
|||||||||||||||||||||||||||
Links: |
|||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||
Daily mileage | Day 50 August 1 |
Day 51 August 2 |
Day 52 August 3 |
Day 53 August 4 |
Total | ||||||||||||||||||||||
Oleg Lebedyev | 51.0 | 52.6 | 52.1 | 55.9 | 3086.4 | ||||||||||||||||||||||
Matt Boulton | 45.5 | 62.5 | 54.8 | 62.5 | 2993.1 | ||||||||||||||||||||||
Abichal Watkins | 53.7 | 54.8 | 48.8 | 53.2 | 2971.7 | ||||||||||||||||||||||
Suprabha Beckjord | 51.5 | 52.6 | 52.1 | 53.2 | 2958.5 | ||||||||||||||||||||||
Vladimir Glazkov | 20.8 | 39.5 | stopped | Â | 2544.2 | ||||||||||||||||||||||
Stefan Warum | 46.6 | 55.9 | 47.1 | 13.1 | 2400.4 | ||||||||||||||||||||||
Virendra Gauthier | 23.0 | 34.0 | stopped | Â | 2247.8 |
Books you might find interesting
|
|||||||||||||||||||||||||||
Links: |
|||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||
Daily mileage | Day 49 July 31 |
Day 50 August 1 |
Day 51 August 2 |
Day 52 August 3 |
Total | ||||||||||||||||||||||
Arpan DeAngelo | 62.0 | 63.1 | 62.5 | 34.0 | 3100.1 | ||||||||||||||||||||||
Oleg Lebedyev | 51.0 | 51.0 | 52.6 | 52.1 | 3030.4 | ||||||||||||||||||||||
Matt Boulton | 55.4 | 45.5 | 62.5 | 54.8 | 2930.5 | ||||||||||||||||||||||
Abichal Watkins | 46.0 | 53.7 | 54.8 | 48.8 | 2918.5 | ||||||||||||||||||||||
Suprabha Beckjord | 51.0 | 51.5 | 52.6 | 52.1 | 2905.3 | ||||||||||||||||||||||
Vladimir Glazkov | 34.0 | 20.8 | 39.5 | stopped | 2544.2 | ||||||||||||||||||||||
Stefan Warum | 48.8 | 46.6 | 55.9 | 47.1 | 2387.2 | ||||||||||||||||||||||
Virendra Gauthier | 27.4 | 23.0 | 34.0 | stopped | 2247.8 |
|
|||||||||||||||||||||||||||
Links: |
|||||||||||||||||||||||||||
Daily mileage | Day 48 July 30 |
Day 49 July 31 |
Day 50 August 1 |
Day 51 August 2 |
Total | ||||||||||||||||||||||
Madhupran Schwerk | 59.8 | 58.1 | 62.0 | 14.8 | 3100.1 | ||||||||||||||||||||||
Arpan DeAngelo | 63.6 | 62.0 | 63.1 | 62.5 | 3066.1 | ||||||||||||||||||||||
Oleg Lebedyev | 36.7 | 51.0 | 51.0 | 52.6 | 2978.3 | ||||||||||||||||||||||
Matt Boulton | 52.1 | 55.4 | 45.5 | 62.5 | 2875.7 | ||||||||||||||||||||||
Abichal Watkins | 46.6 | 46.0 | 53.7 | 54.8 | 2869.6 | ||||||||||||||||||||||
Suprabha Beckjord | 51.0 | 51.0 | 51.5 | 52.6 | 2853.2 | ||||||||||||||||||||||
Vladimir Glazkov | 38.4 | 34.0 | 20.8 | 39.5 | 2544.2 | ||||||||||||||||||||||
Stefan Warum | 45.5 | 48.8 | 46.6 | 55.9 | 2340.0 | ||||||||||||||||||||||
Virendra Gauthier | 35.6 | 27.4 | 23.0 | 34.0 | 2247.8 |
Smarana at the 3100 Mile Race
Twelf runners, among them also three Austrians, ventured to this year's start of the longest precisely measured race of the world, the Self-Transcendence 3100 Milerace.
The distance of 3100 miles equates to a east west crossing of the North American continent.
51 days is the time available to manage the distance, this means you have to do close to 100km per day to be able to finish on time.
The start was at 6 am and every day the runners had time until 12 pm to manage the distance.
From 12 pm to 6 am there was a compulsory break; this way the race was build up by single 18 hours days, which every runner could plan on his own. Interestingly in most cases a 15 minutes break was good enough to fairly recover mentally and physically.
Some runners were content with one break per day and again others would have more breaks. This way you would be 17 hours a day on the road, 7 days per week and for 7 weeks.
Of course the question will arise how one can bear such thing, as this burden is not only physically but also psychically quite extreme.
Every ultra runner knows that the longer the distance is getting the more important the mental condition is growing, to be able to deal with the monotony, the stress and one owns thoughts.
I observed that nearly all participants meditate or have a very positive philosophy of life.
For me personally it is an extremely important symbiosis, where one aspect can help the other.
Running gives me the opportunity to keep my body fit and meditation helps me to bring peace in my thoughts and to direct them to a higher goal.
After some time running becomes also a kind of meditation that allows me to dive within, there unexpected strength reserves can be tapped which are nearly inexhaustible.
So for me also Sri Chinmoy is always a source of inspiration, if I think for example at his one arm lift of a 3,2 tons heavy dumbbell or at his calf raise machine with which he lifted a full grown elephant.
Within ourselves an unbearable treasure is hiding, this diving within can help us a lot in our outer efforts.
This way I also experience this race much more as a travel to my world within instead of a race to beat the others.
It was a long journey, I have won a lot of friends and run together with Kuranga for nearly 1700 miles.
It was a very beautiful and transforming journey, where the body have grown strong but first of all it was a transforming, purifying experience that allowed me to mature on the human level.
Smarana
Smarana Punitgam finishes 3100 miles.
|
||||||||||||||||||||||||
Links: |
||||||||||||||||||||||||
Daily mileage | Day 47 July 29 |
Day 48 July 30 |
Day 49 July 31 |
Day 50 August 1 |
Total | |||||||||||||||||||
Madhupran Schwerk | 58.7 | 59.8 | 58.1 | 62.0 | 3085.3 | |||||||||||||||||||
Arpan DeAngelo | 65.3 | 63.6 | 62.0 | 63.1 | 3003.5 | |||||||||||||||||||
Oleg Lebedyev | 66.4 | 36.7 | 51.0 | 51.0 | 2925.6 | |||||||||||||||||||
Abichal Watkins | 57.6 | 46.6 | 46.0 | 53.7 | 2814.7 | |||||||||||||||||||
Matt Boulton | 60.9 | 52.1 | 55.4 | 45.5 | 2813.1 | |||||||||||||||||||
Suprabha Beckjord | 52.6 | 51.0 | 51.0 | 51.5 | 2800.5 | |||||||||||||||||||
Vladimir Glazkov | 40.6 | 38.4 | 34.0 | 20.8 | 2504.7 | |||||||||||||||||||
Stefan Warum | 42.2 | 45.5 | 48.8 | 46.6 | 2284.1 | |||||||||||||||||||
Virendra Gauthier | 32.9 | 35.6 | 27.4 | 23.0 | 2213.8 |
The Sri Chinmoy Marathon Team's longest race.
|
||||||||||||||||||||||||
Links: |
||||||||||||||||||||||||
Daily mileage | Day 46 July 28 |
Day 47 July 29 |
Day 48 July 30 |
Day 49 July 31 |
Total | |||||||||||||||||||
Ashprihanal Aalto | 70.2 | 65.8 | 66.9 | 27.4 | 3100.1 | |||||||||||||||||||
Michael Peel | 62.5 | 63.1 | 63.1 | 19.2 | 3100.1 | |||||||||||||||||||
Smarana Puntigam | 60.3 | 62.0 | 62.0 | 63.1 | 3060.6 | |||||||||||||||||||
Madhupran Schwerk | 60.9 | 58.7 | 59.8 | 58.1 | 3023.3 | |||||||||||||||||||
Arpan DeAngelo | 57.0 | 65.3 | 63.6 | 62.0 | 2940.4 | |||||||||||||||||||
Oleg Lebedyev | 47.1 | 66.4 | 36.7 | 51.0 | 2874.6 | |||||||||||||||||||
Matt Boulton | 64.2 | 60.9 | 52.1 | 55.4 | 2767.5 | |||||||||||||||||||
Abichal Watkins | 54.8 | 57.6 | 46.6 | 46.0 | 2761.0 | |||||||||||||||||||
Suprabha Beckjord | 51.5 | 52.6 | 51.0 | 51.0 | 2748.9 | |||||||||||||||||||
Vladimir Glazkov | 44.4 | 40.6 | 38.4 | 34.0 | 2483.8 | |||||||||||||||||||
Stefan Warum | 50.4 | 42.2 | 45.5 | 48.8 | 2237.4 | |||||||||||||||||||
Virendra Gauthier | 45.5 | 32.9 | 35.6 | 27.4 | 2190.8 |
|
|||||||||||
|
|||||||||||
Links: |
|||||||||||
Daily mileage | Day 45 July 27 |
Day 46 July 28 |
Day 47 July 29 |
Day 48 July 30 |
Total | ||||||
Ashprihanal Aalto | 70.2 | 65.8 | 66.9 | 27.4 | 3100.1 | ||||||
Michael Peel | 63.1 | 62.5 | 63.1 | 63.1 | 3080.9 | ||||||
Smarana Puntigam | 60.3 | 60.3 | 62.0 | 62.0 | 2997.5 | ||||||
Madhupran Schwerk | 66.9 | 60.9 | 58.7 | 59.8 | 2968.1 | ||||||
Arpan DeAngelo | 59.2 | 57.0 | 65.3 | 63.6 | 2878.4 | ||||||
Oleg Lebedyev | 52.1 | 47.1 | 66.4 | 36.7 | 2823.5 | ||||||
Abichal Watkins | 51.5 | 54.8 | 57.6 | 46.6 | 2714.1 | ||||||
Matt Boulton | 60.9 | 64.2 | 60.9 | 52.1 | 2712.1 | ||||||
Suprabha Beckjord | 51.0 | 51.5 | 52.6 | 51.0 | 2697.9 | ||||||
Vladimir Glazkov | 35.6 | 44.4 | 40.6 | 38.4 | 2449.8 | ||||||
Stefan Warum | 42.2 | 50.4 | 42.2 | 45.5 | 2188.6 | ||||||
Virendra Gauthier | 40.6 | 45.5 | 32.9 | 35.6 | 2163.3 |
The Sri Chinmoy Marathon Team's longest race.
|
|||||||||||
|
|||||||||||
Links: |
|||||||||||
Daily mileage | Day 44 July 26 |
Day 45 July 27 |
Day 46 July 28 |
Day 47 July 29 |
Total | ||||||
Ashprihanal Aalto | 70.2 | 65.8 | 66.9 | 27.4 | 3100.1 | ||||||
Michael Peel | 64.2 | 63.1 | 62.5 | 63.1 | 3017.8 | ||||||
Smarana Puntigam | 62.5 | 60.3 | 60.3 | 62.0 | 2935.5 | ||||||
Madhupran Schwerk | 71.3 | 66.9 | 60.9 | 58.7 | 2905.3 | ||||||
Arpan DeAngelo | 62.0 | 59.2 | 57.0 | 65.3 | 2814.7 | ||||||
Oleg Lebedyev | 61.4 | 52.1 | 47.1 | 66.4 | 2786.8 | ||||||
Abichal Watkins | 54.8 | 51.5 | 54.8 | 57.6 | 2668.2 | ||||||
Matt Boulton | 55.4 | 60.9 | 64.2 | 60.9 | 2660.0 | ||||||
Suprabha Beckjord | 51.5 | 51.0 | 51.5 | 52.6 | 2646.8 | ||||||
Vladimir Glazkov | 38.9 | 35.6 | 44.4 | 40.6 | 2411.4 | ||||||
Stefan Warum | 45.0 | 42.2 | 50.4 | 42.2 | 2143.0 | ||||||
Virendra Gauthier | 40.0 | 40.6 | 45.5 | 32.9 | 2127.6 |
The Sri Chinmoy Marathon Team's longest run.
|
|||||||||||
|
|||||||||||
Links: |
|||||||||||
Daily mileage | Day 43 July 25 |
Day 44 July 26 |
Day 45 July 27 |
Day 46 July 28 |
Total | ||||||
Ashprihanal Aalto | 68.0 | 70.2 | 65.8 | 66.9 | 3072.7 | ||||||
Michael Peel | 64.2 | 64.2 | 63.1 | 62.5 | 2954.7 | ||||||
Smarana Puntigam | 50.4 | 62.5 | 60.3 | 60.3 | 2873.5 | ||||||
Madhupran Schwerk | 63.6 | 71.3 | 66.9 | 60.9 | 2846.6 | ||||||
Arpan DeAngelo | 61.4 | 62.0 | 59.2 | 57.0 | 2749.4 | ||||||
Oleg Lebedyev | 54.8 | 61.4 | 52.1 | 47.1 | 2720.4 | ||||||
Abichal Watkins | 54.8 | 54.8 | 51.5 | 54.8 | 2610.6 | ||||||
Matt Boulton | 71.3 | 55.4 | 60.9 | 64.2 | 2599.1 | ||||||
Suprabha Beckjord | 49.3 | 51.5 | 51.0 | 51.5 | 2594.1 | ||||||
Vladimir Glazkov | 36.7 | 38.9 | 35.6 | 44.4 | 2370.8 | ||||||
Stefan Warum | 54.8 | 45.0 | 42.2 | 50.4 | 2100.8 | ||||||
Virendra Gauthier | 41.1 | 40.0 | 40.6 | 45.5 | 2094.7 |
The Sri Chinmoy Marathon Team's longest race.
|
|||||||||||
|
|||||||||||
Links: |
|||||||||||
Daily mileage | Day 42 July 24 |
Day 43 July 25 |
Day 44 July 26 |
Day 45 July 27 |
Total | ||||||
Ashprihanal Aalto | 65.8 | 68.0 | 70.2 | 65.8 | 3005.7 | ||||||
Michael Peel | 63.6 | 64.2 | 64.2 | 63.1 | 2892.1 | ||||||
Smarana Puntigam | 60.3 | 50.4 | 62.5 | 60.3 | 2813.1 | ||||||
Madhupran Schwerk | 63.1 | 63.6 | 71.3 | 66.9 | 2785.7 | ||||||
Arpan DeAngelo | 62.0 | 61.4 | 62.0 | 59.2 | 2692.4 | ||||||
Oleg Lebedyev | 63.6 | 54.8 | 61.4 | 52.1 | 2673.2 | ||||||
Abichal Watkins | 62.5 | 54.8 | 54.8 | 51.5 | 2555.7 | ||||||
Suprabha Beckjord | 54.3 | 49.3 | 51.5 | 51.0 | 2542.5 | ||||||
Matt Boulton | 55.9 | 71.3 | 55.4 | 60.9 | 2534.9 | ||||||
Vladimir Glazkov | 46.6 | 36.7 | 38.9 | 35.6 | 2326.3 | ||||||
Stefan Warum | 51.5 | 54.8 | 45.0 | 42.2 | 2050.3 | ||||||
Virendra Gauthier | 43.9 | 41.1 | 40.0 | 40.6 | 2049.2 |
The Sri Chinmoy Marathon Team's longest race.
|
|||||||||||
|
|||||||||||
Links: |
|||||||||||
Daily mileage | Day 41 July 23 |
Day 42 July 24 |
Day 43 July 25 |
Day 44 July 26 |
Total | ||||||
Ashprihanal Aalto | 60.3 | 65.8 | 68.0 | 70.2 | 2939.9 | ||||||
Michael Peel | 63.6 | 63.6 | 64.2 | 64.2 | 2829.0 | ||||||
Smarana Puntigam | 62.5 | 60.3 | 50.4 | 62.5 | 2752.7 | ||||||
Madhupran Schwerk | 58.7 | 63.1 | 63.6 | 71.3 | 2718.7 | ||||||
Arpan DeAngelo | 60.3 | 62.0 | 61.4 | 62.0 | 2633.1 | ||||||
Oleg Lebedyev | 57.6 | 63.6 | 54.8 | 61.4 | 2621.0 | ||||||
Abichal Watkins | 55.9 | 62.5 | 54.8 | 54.8 | 2504.1 | ||||||
Suprabha Beckjord | 50.4 | 54.3 | 49.3 | 51.5 | 2491.5 | ||||||
Matt Boulton | 60.9 | 55.9 | 71.3 | 55.4 | 2473.9 | ||||||
Vladimir Glazkov | 35.6 | 46.6 | 36.7 | 38.9 | 2290.6 | ||||||
Virendra Gauthier | 40.0 | 43.9 | 41.1 | 40.0 | 2008.6 | ||||||
Stefan Warum | 43.3 | 51.5 | 54.8 | 45.0 | 2008.0 |
The Sri Chinmoy Marathon Team's longest race.
|
|||||||||||
|
|||||||||||
Links: |
|||||||||||
Daily mileage | Day 40 July 22 |
Day 41 July 23 |
Day 42 July 24 |
Day 43 July 25 |
Total | ||||||
Ashprihanal Aalto | 60.3 | 60.3 | 65.8 | 68.0 | 2869.6 | ||||||
Michael Peel | 62.5 | 63.6 | 63.6 | 64.2 | 2764.8 | ||||||
Smarana Puntigam | 62.0 | 62.5 | 60.3 | 50.4 | 2690.2 | ||||||
Madhupran Schwerk | 52.6 | 58.7 | 63.1 | 63.6 | 2647.4 | ||||||
Arpan DeAngelo | 62.5 | 60.3 | 62.0 | 61.4 | 2571.1 | ||||||
Oleg Lebedyev | 57.0 | 57.6 | 63.6 | 54.8 | 2559.6 | ||||||
Abichal Watkins | 55.4 | 55.9 | 62.5 | 54.8 | 2449.2 | ||||||
Suprabha Beckjord | 51.5 | 50.4 | 54.3 | 49.3 | 2439.9 | ||||||
Matt Boulton | 55.9 | 60.9 | 55.9 | 71.3 | 2418.5 | ||||||
Vladimir Glazkov | 47.7 | 35.6 | 46.6 | 36.7 | 2251.7 | ||||||
Virendra Gauthier | 40.0 | 40.0 | 43.9 | 41.1 | 1968.5 | ||||||
Stefan Warum | 42.2 | 43.3 | 51.5 | 54.8 | 1963.0 |
The Sri Chinmoy Marathon Team's longest race.
|
|||||||||||
|
|||||||||||
Links: |
|||||||||||
Daily mileage | Day 39 July 21 |
Day 40 July 22 |
Day 41 July 22 |
Day 42 July 23 |
Total | ||||||
Ashprihanal Aalto | 60.3 | 60.3 | 60.3 | 65.8 | 2801.0 | ||||||
Michael Peel | 64.2 | 62.5 | 63.6 | 63.6 | 2700.6 | ||||||
Smarana Puntigam | 62.5 | 62.0 | 62.5 | 60.3 | 2639.7 | ||||||
Madhupran Schwerk | 49.3 | 52.6 | 58.7 | 63.1 | 2583.7 | ||||||
Arpan DeAngelo | 60.3 | 62.5 | 60.3 | 62.0 | 2509.6 | ||||||
Oleg Lebedyev | 50.4 | 57.0 | 57.6 | 63.6 | 2504.7 | ||||||
Abichal Watkins | 60.9 | 55.4 | 55.9 | 62.5 | 2394.4 | ||||||
Suprabha Beckjord | 52.6 | 51.5 | 50.4 | 54.3 | 2390.5 | ||||||
Matt Boulton | 60.9 | 55.9 | 60.9 | 55.9 | 2347.2 | ||||||
Vladimir Glazkov | 46.6 | 47.7 | 35.6 | 46.6 | 2214.9 | ||||||
Virendra Gauthier | 42.2 | 40.0 | 40.0 | 43.9 | 1927.3 | ||||||
Stefan Warum | 40.0 | 42.2 | 43.3 | 51.5 | 1908.1 |
Sri Chinmoy Marathon Team's Longest Race
|
|||||||||||
|
|||||||||||
Links: |
|||||||||||
Daily mileage | Day 38 July 20 |
Day 39 July 21 |
Day 40 July 22 |
Day 41 July 22 |
Total | ||||||
Ashprihanal Aalto | 54.8 | 60.3 | 60.3 | 60.3 | 2735.2 | ||||||
Michael Peel | 64.7 | 64.2 | 62.5 | 63.6 | 2636.9 | ||||||
Smarana Puntigam | 61.4 | 62.5 | 62.0 | 62.5 | 2579.3 | ||||||
Madhupran Schwerk | 57.07 | 49.3 | 52.6 | 58.7 | 2520.6 | ||||||
Arpan DeAngelo | 54.8 | 60.3 | 62.5 | 60.3 | 2447.6 | ||||||
Oleg Lebedyev | 62.5 | 50.4 | 57.0 | 57.6 | 2441.0 | ||||||
Suprabha Beckjord | 52.1 | 52.6 | 51.5 | 50.4 | 2336.2 | ||||||
Abichal Watkins | 55.9 | 60.9 | 55.4 | 55.9 | 2331.8 | ||||||
Matt Boulton | 50.4 | 60.9 | 55.9 | 60.9 | 2291.2 | ||||||
Vladimir Glazkov | 47.7 | 46.6 | 47.7 | 35.6 | 2168.3 | ||||||
Virendra Gauthier | 43.9 | 42.2 | 40.0 | 40.0 | 1856.5 | ||||||
Stefan Warum | 36.7 | 40.0 | 42.2 | 43.3 | 1856.5 |
Sri Chinmoy Marathon Team's longest race.
|
|||||||||||
|
|||||||||||
Links: |
|||||||||||
Daily mileage | Day 37 July 19 |
Day 38 July 20 |
Day 39 July 21 |
Day 40 July 22 |
Total | ||||||
Ashprihanal Aalto | 60.9 | 54.8 | 60.3 | 60.3 | 2674.8 | ||||||
Michael Peel | 65.3 | 64.7 | 64.2 | 62.5 | 2573.3 | ||||||
Smarana Puntigam | 63.6 | 61.4 | 62.5 | 62.0 | 2516.7 | ||||||
Madhupran Schwerk | 63.6 | 57.07 | 49.3 | 52.6 | 2461.9 | ||||||
Arpan DeAngelo | 63.6 | 54.8 | 60.3 | 62.5 | 2387.2 | ||||||
Oleg Lebedyev | 64.7 | 62.5 | 50.4 | 57.0 | 2383.4 | ||||||
Suprabha Beckjord | 53.7 | 52.1 | 52.6 | 51.5 | 2285.7 | ||||||
Abichal Watkins | 56.9 | 55.9 | 60.9 | 55.4 | 2275.8 | ||||||
Matt Boulton | 60.9 | 50.4 | 60.9 | 55.9 | 2230.3 | ||||||
Vladimir Glazkov | 48.2 | 47.7 | 46.6 | 47.7 | 2132.6 | ||||||
Virendra Gauthier | 43.9 | 43.9 | 42.2 | 40.0 | 1843.4 | ||||||
Stefan Warum | 42.2 | 36.7 | 40.0 | 42.2 | 1813.2 |
3100 Mile Race - Sri Chinimoy Marathon Team
|
|||||||||||
|
|||||||||||
Links: |
|||||||||||
Daily mileage | Day 36 July 18 |
Day 37 July 19 |
Day 38 July 20 |
Day 39 July 21 |
Total | ||||||
Ashprihanal Aalto | 56.5 | 60.9 | 54.8 | 60.3 | 2614.4 | ||||||
Michael Peel | 64.7 | 65.3 | 64.7 | 64.2 | 2510.7 | ||||||
Smarana Puntigam | 63.6 | 63.6 | 61.4 | 62.5 | 2454.7 | ||||||
Madhupran Schwerk | 66.9 | 63.6 | 57.07 | 49.3 | 2409.2 | ||||||
Oleg Lebedyev | 63.6 | 64.7 | 62.5 | 50.4 | 2326.3 | ||||||
Arpan DeAngelo | 62.5 | 63.6 | 54.8 | 60.3 | 2324.7 | ||||||
Suprabha Beckjord | 53.2 | 53.7 | 52.1 | 52.6 | 2234.1 | ||||||
Abichal Watkins | 60.9 | 56.9 | 55.9 | 60.9 | 2220.4 | ||||||
Matt Boulton | 55.9 | 60.9 | 50.4 | 60.9 | 2174.3 | ||||||
Vladimir Glazkov | 46.6 | 48.2 | 47.7 | 46.6 | 2084.8 | ||||||
Virendra Gauthier | 47.7 | 43.9 | 43.9 | 42.2 | 1803.3 | ||||||
Stefan Warum | 0.00 | 42.2 | 36.7 | 40.0 | 1770.9 |
Michael on track, Oleg holds off...
|
|||||||||||
|
|||||||||||
Links: |
|||||||||||
Daily mileage | Day 35 July 17 |
Day 36 July 18 |
Day 37 July 19 |
Day 38 July 20 |
Total | ||||||
Ashprihanal Aalto | 57.6 | 56.5 | 60.9 | 54.8 | 2554.1 | ||||||
Michael Peel | 64.2 | 64.7 | 65.3 | 64.7 | 2446.5 | ||||||
Smarana Puntigam | 63.6 | 63.6 | 63.6 | 61.4 | 2392.2 | ||||||
Madhupran Schwerk | 63.1 | 66.9 | 63.6 | 57.07 | 2359.8 | ||||||
Oleg Lebedyev | 63.6 | 63.6 | 64.7 | 62.5 | 2275.8 | ||||||
Arpan DeAngelo | 69.1 | 62.5 | 63.6 | 54.8 | 2264.3 | ||||||
Suprabha Beckjord | 56.5 | 53.2 | 53.7 | 52.1 | 2181.4 | ||||||
Abichal Watkins | 50.4 | 60.9 | 56.9 | 55.9 | 2159.5 | ||||||
Matt Boulton | 58.1 | 55.9 | 60.9 | 50.4 | 2113.4 | ||||||
Vladimir Glazkov | 46.6 | 46.6 | 48.2 | 47.7 | 2038.2 | ||||||
Virendra Gauthier | 41.1 | 47.7 | 43.9 | 43.9 | 1761.0 | ||||||
Stefan Warum | 0.00 | 0.00 | 42.2 | 36.7 | 1730.9 |
Michael Peel has been the model of consistency...
|
|||||||||||
|
|||||||||||
Links: |
|||||||||||
Daily mileage | Day 34 July 16 |
Day 35 July 17 |
Day 36 July 18 |
Day 37 July 19 |
Total | ||||||
Ashprihanal Aalto | 72.9 | 57.6 | 56.5 | 60.9 | 2499.2 | ||||||
Michael Peel | 64.2 | 64.2 | 64.7 | 65.3 | 2381.7 | ||||||
Smarana Puntigam | 63.6 | 63.6 | 63.6 | 63.6 | 2330.7 | ||||||
Madhupran Schwerk | 55.9 | 63.1 | 66.9 | 63.6 | 2302.7 | ||||||
Oleg Lebedyev | 63.6 | 63.6 | 63.6 | 64.7 | 2213.3 | ||||||
Arpan DeAngelo | 65.8 | 69.1 | 62.5 | 63.6 | 2209.4 | ||||||
Suprabha Beckjord | 54.8 | 56.5 | 53.2 | 53.7 | 2129.3 | ||||||
Abichal Watkins | 60.9 | 50.4 | 60.9 | 56.9 | 2103.5 | ||||||
Matt Boulton | 66.4 | 58.1 | 55.9 | 60.9 | 2062.9 | ||||||
Vladimir Glazkov | 43.3 | 46.6 | 46.6 | 48.2 | 1990.4 | ||||||
Virendra Gauthier | 47.1 | 41.1 | 47.7 | 43.9 | 1717.1 | ||||||
Stefan Warum | 27.4 | 0.00 | 0.00 | 42.2 | 1694.1 |
|
|||||||||||
|
|||||||||||
Links: |
|||||||||||
Daily mileage | Day 33 July 15 |
Day 34 July 16 |
Day 35 July 17 |
Day 36 July 18 |
Total | ||||||
Ashprihanal Aalto | 55.4 | 72.9 | 57.6 | 56.5 | 2438.3 | ||||||
Michael Peel | 64.2 | 64.2 | 64.2 | 64.7 | 2316.4 | ||||||
Smarana Puntigam | 63.6 | 63.6 | 63.6 | 63.6 | 2267.0 | ||||||
Madhupran Schwerk | 50.4 | 55.9 | 63.1 | 66.9 | 2239.1 | ||||||
Oleg Lebedyev | 64.7 | 63.6 | 63.6 | 63.6 | 2148.5 | ||||||
Arpan DeAngelo | 68.6 | 65.8 | 69.1 | 62.5 | 2145.8 | ||||||
Suprabha Beckjord | 55.4 | 54.8 | 56.5 | 53.2 | 2075.5 | ||||||
Abichal Watkins | 59.2 | 60.9 | 50.4 | 60.9 | 2047.5 | ||||||
Matt Boulton | 54.8 | 66.4 | 58.1 | 55.9 | 2002.0 | ||||||
Vladimir Glazkov | 47.7 | 43.3 | 46.6 | 46.6 | 1942.2 | ||||||
Virendra Gauthier | 45.0 | 47.1 | 41.1 | 47.7 | 1673.2 | ||||||
Stefan Warum | 52.6 | 27.4 | 0.00 | 0.00 | 1651.8 |
- 1 of 3
- next ›