Here are the daily results for all weeks of the 3100 Mile race.
2015 Final Results
| Men | Days | HH:MM:SS | ||
| 1 | Ashprihanal Aalto | 40 | 09:06:21 | W R |
| 2 | Galya V Balatskyy | 42 | 17:39:59 | |
| 3 | Vasu Duzhiy | 44 | 06:10:42 | |
| 4 | Yuri Trostenyuk | 45 | 16:45:21 | |
| 5 | Atmavir P. Spacil | 48 | 07:13:56 | |
| 6 | Stutisheel Lebedyev | 50 | 12:52:49 | |
| 7 | Nirbhasa Magee | 51 | 12:12:13 | |
| Women | Days | HH:MM:SS | ||
| 1 | Surasa Mairer (F) | 49 | 07:52:01 | W R |
| Remaining Participants | Miles |
| Kaneenika Janakova (F) | 3014.01 |
| Ananda-Lahari Zuscin | 2737.41 |
| Baladev Pavol Saraz | 2694.61 |
| Grahak Cunningham | 886.86 |
| Place | Runner | Day 50 | Day 51 | Day 52 | Day 53 | Day 54 | Day 55 | Day 56 | |
Men: |
|||||||||
| 1 | Ashprihanal Aalto | 3100.17 | 3100.17 | 3100.17 | |||||
| day total | |||||||||
| 2 | Galya V Balatskyy | 3100.17 | 3100.17 | 3100.17 | |||||
| day total | |||||||||
| 3 | Vasu Duzhiy | 3100.17 | 3100.17 | 3100.17 | |||||
| day total | |||||||||
| 4 | Yuri Trostenyuk | 3100.17 | 3100.17 | 3100.17 | |||||
| day total | |||||||||
| 5 | Atmavir Petr Spacil | 3100.17 | 3100.17 | 3100.17 | |||||
| day total | |||||||||
| 6 | Stutisheel Lebedyev | 3052.43 | 3100.17 | 3100.17 | |||||
| day total | 64.21 | 47.74 | |||||||
| 7 | Nirbhasa Magee | 3000.29 | 3060.11 | 3100.17 | |||||
| day total | 57.62 | 59.82 | 40.06 | ||||||
| 8 | Ananda-Lahari Zuscin | 2645.76 | 2690.77 | 2737.41 | |||||
| day total | 46.09 | 45.01 | 46.64 | ||||||
| 9 | Baladev Pavol Saraz | 2593.08 | 2644.12 | 2694.61 | |||||
| day total | 52.68 | 51.04 | 50.49 | ||||||
| 10 | Grahak Cunningham | 886.86 | 886.86 | 886.86 | |||||
| day total | |||||||||
Women: |
|||||||||
| 1 | Surasa Mairer (F) | 3100.17 | 3100.17 | 3100.17 | |||||
| day total | 30.18 | ||||||||
| 2 | Kaneenika Janakova (F) | 2921.81 | 2967.36 | 3014.01 | |||||
| day total | 43.9 | 45.55 | 46.65 | ||||||
| Place | Runner | Day 43 | Day 44 | Day 45 | Day 46 | Day 47 | Day 48 | Day 49 | |
Men: |
|||||||||
| 1 | Ashprihanal Aalto | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
| day total | |||||||||
| 2 | Galya V Balatskyy | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
| day total | 71.89 | ||||||||
| 3 | Vasu Duzhiy | 3001.94 | 3073.28 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
| day total | 71.35 | 71.34 | 26.89 | ||||||
| 4 | Yuri Trostenyuk | 2898.76 | 2968.46 | 3039.25 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
| day total | 66.4 | 69.7 | 70.79 | 60.92 | |||||
| 5 | Atmavir Petr Spacil | 2700.64 | 2775.83 | 2847.17 | 2918.52 | 2993.16 | 3067.24 | 3100.17 | |
| day total | 70.24 | 75.19 | 71.34 | 71.35 | 74.64 | 74.08 | 32.93 | ||
| 6 | Stutisheel Lebedyev | 2609.54 | 2673.75 | 2735.22 | 2798.33 | 2863.09 | 2924.01 | 2988.22 | |
| day total | 65.85 | 64.21 | 61.47 | 63.11 | 64.76 | 60.92 | 64.21 | ||
| 7 | Nirbhasa Magee | 2589.24 | 2649.61 | 2711.07 | 2769.79 | 2827.97 | 2885.59 | 2942.67 | |
| day total | 61.47 | 60.37 | 61.46 | 58.72 | 58.18 | 57.62 | 57.08 | ||
| 8 | Ananda-Lahari Zuscin | 2279.17 | 2318.68 | 2373.01 | 2416.92 | 2488.26 | 2552.47 | 2599.67 | |
| day total | 86.17 | 39.51 | 54.33 | 43.91 | 71.34 | 64.21 | 47.2 | ||
| 9 | Baladev Pavol Saraz | 2275.87 | 2315.94 | 2362.58 | 2404.29 | 2449.29 | 2489.91 | 2540.4 | |
| day total | 50.49 | 40.07 | 46.64 | 41.71 | 45 | 40.62 | 50.49 | ||
| 10 | Grahak Cunningham | 886.86 | 886.86 | 886.86 | 886.86 | 886.86 | 886.86 | 886.86 | |
| day total | |||||||||
Women: |
|||||||||
| 1 | Surasa Mairer (F) | 2690.22 | 2753.33 | 2818.09 | 2880.1 | 2942.12 | 3005.23 | 3069.99 | |
| day total | 64.76 | 63.11 | 64.76 | 62.01 | 62.02 | 63.11 | 64.76 | ||
| 2 | Kaneenika Janakova (F) | 2577.16 | 2621.62 | 2673.2 | 2724.79 | 2779.12 | 2829.06 | 2877.91 | |
| day total | 44.45 | 44.46 | 51.58 | 51.59 | 54.33 | 49.94 | 48.85 | ||
| Place | Runner | Day 36 | Day 37 | Day 38 | Day 39 | Day 40 | Day 41 | Day 42 | |
Men: |
|||||||||
| 1 | Ashprihanal Aalto | 2757.17 | 2831.26 | 2904.25 | 2980.53 | 3057.91 | 3100.17 | 3100.17 | |
| day total | 74.09 | 74.09 | 72.99 | 76.28 | 77.38 | 42.26 | |||
| 2 | Galya V Balatskyy | 2598.02 | 2669.36 | 2740.16 | 2812.05 | 2883.94 | 2956.93 | 3028.28 | |
| day total | 71.34 | 71.34 | 70.8 | 71.89 | 71.89 | 72.99 | 71.35 | ||
| 3 | Vasu Duzhiy | 2504.17 | 2571.68 | 2643.57 | 2712.72 | 2784.06 | 2860.89 | 2930.59 | |
| day total | 70.24 | 67.51 | 71.89 | 69.15 | 71.34 | 76.83 | 69.7 | ||
| 4 | Yuri Trostenyuk | 2448.75 | 2511.86 | 2576.62 | 2641.37 | 2703.39 | 2768.1 | 2832.36 | |
| day total | 66.41 | 63.11 | 64.76 | 64.75 | 62.02 | 64.71 | 64.26 | ||
| 5 | Atmavir Petr Spacil | 2318.68 | 2364.78 | 2405.39 | 2446.55 | 2522.28 | 2590.88 | 2630.4 | |
| day total | 58.72 | 46.1 | 40.61 | 41.16 | 75.73 | 68.6 | 39.52 | ||
| 6 | Stutisheel Lebedyev | 2154.59 | 2221.54 | 2285.75 | 2352.16 | 2412.52 | 2477.28 | 2543.69 | |
| day total | 62.56 | 66.95 | 64.21 | 66.41 | 60.36 | 64.76 | 66.41 | ||
| 7 | Nirbhasa Magee | 2161.72 | 2223.74 | 2284.65 | 2344.47 | 2404.84 | 2466.86 | 2527.77 | |
| day total | 61.46 | 62.02 | 60.91 | 59.82 | 60.37 | 62.02 | 60.91 | ||
| 8 | Baladev Pavol Saraz | 1930.13 | 1971.84 | 2019.04 | 2070.62 | 2121.11 | 2175.99 | 2225.38 | |
| day total | 46.65 | 41.71 | 47.2 | 51.58 | 50.49 | 54.88 | 49.39 | ||
| 9 | Ananda-Lahari Zuscin | 1904.88 | 1948.79 | 1993.79 | 2038.24 | 2085.99 | 2141.42 | 2193 | |
| day total | 43.9 | 43.91 | 45 | 44.45 | 47.75 | 55.43 | 51.58 | ||
| 10 | Grahak Cunningham | 886.86 | 886.86 | 886.86 | 886.86 | 886.86 | 886.86 | 886.86 | |
| day total | |||||||||
Women: |
|||||||||
| 1 | Surasa Mairer (F) | 2239.65 | 2303.86 | 2368.07 | 2431.18 | 2495.39 | 2562.35 | 2625.46 | |
| day total | 62.56 | 64.21 | 64.21 | 63.11 | 64.21 | 66.96 | 63.11 | ||
| 2 | Kaneenika Janakova (F) | 2167.76 | 2229.23 | 2291.24 | 2353.25 | 2413.62 | 2473.99 | 2532.71 | |
| day total | 57.62 | 61.47 | 62.01 | 62.01 | 60.37 | 60.37 | 58.72 | ||
| Place | Runner | Day 29 | Day 30 | Day 31 | Day 32 | Day 33 | Day 34 | Day 35 | |
Men: |
|||||||||
| 1 | Ashprihanal Aalto | 2229.23 | 2304.96 | 2380.69 | 2456.43 | 2532.16 | 2607.35 | 2683.08 | |
| day total | 76.84 | 75.73 | 75.73 | 75.74 | 75.73 | 75.19 | 75.73 | ||
| 2 | Galya V Balatskyy | 2095.32 | 2166.66 | 2238.01 | 2309.35 | 2381.24 | 2453.14 | 2526.68 | |
| day total | 70.8 | 71.34 | 71.35 | 71.34 | 71.89 | 71.9 | 73.54 | ||
| 3 | Vasu Duzhiy | 2006.41 | 2078.85 | 2149.65 | 2219.9 | 2290.69 | 2362.04 | 2433.93 | |
| day total | 68.6 | 72.44 | 70.8 | 70.25 | 70.79 | 71.35 | 71.89 | ||
| 4 | Yuri Trostenyuk | 1979.52 | 2047.02 | 2112.33 | 2178.19 | 2244.59 | 2313.19 | 2382.34 | |
| day total | 65.85 | 67.5 | 65.31 | 65.86 | 66.4 | 68.6 | 69.15 | ||
| 5 | Atmavir Petr Spacil | 1891.71 | 1960.86 | 2014.64 | 2055.8 | 2116.17 | 2187.52 | 2259.96 | |
| day total | 66.4 | 69.15 | 53.78 | 41.16 | 60.37 | 71.35 | 72.44 | ||
| 6 | Nirbhasa Magee | 1728.72 | 1792.38 | 1852.75 | 1915.31 | 1977.88 | 2038.24 | 2100.26 | |
| day total | 60.92 | 63.66 | 60.37 | 62.56 | 62.57 | 60.36 | 62.02 | ||
| 7 | Stutisheel Lebedyev | 1774.27 | 1826.41 | 1854.4 | 1891.71 | 1958.12 | 2025.07 | 2092.03 | |
| day total | 68.6 | 52.14 | 27.99 | 37.31 | 66.41 | 66.95 | 66.96 | ||
| 8 | Baladev Pavol Saraz | 1576.15 | 1626.64 | 1682.62 | 1733.66 | 1786.89 | 1831.35 | 1883.48 | |
| day total | 51.58 | 50.49 | 55.98 | 51.04 | 53.23 | 44.46 | 52.13 | ||
| 9 | Ananda-Lahari Zuscin | 1564.63 | 1623.35 | 1668.35 | 1715.55 | 1762.2 | 1811.04 | 1860.98 | |
| day total | 46.1 | 58.72 | 45 | 47.2 | 46.65 | 48.84 | 49.94 | ||
| 10 | Grahak Cunningham | 886.86 | 886.86 | 886.86 | 886.86 | 886.86 | 886.86 | 886.86 | |
| day total | |||||||||
Women: |
|||||||||
| 1 | Surasa Mairer (F) | 1796.22 | 1859.88 | 1923 | 1987.2 | 2050.87 | 2113.98 | 2177.09 | |
| day total | 63.11 | 63.66 | 63.12 | 64.2 | 63.67 | 63.11 | 63.11 | ||
| 2 | Kaneenika Janakova (F) | 1740.24 | 1800.61 | 1860.98 | 1923.54 | 1986.11 | 2047.57 | 2110.14 | |
| day total | 62.01 | 60.37 | 60.37 | 62.56 | 62.57 | 61.46 | 62.57 | ||
WEEK 4: July 5 to July 11, 2015
| Place | Runner | Day 22 | Day 23 | Day 24 | Day 25 | Day 26 | Day 27 | Day 28 | |
Men: |
|||||||||
| 1 | Ashprihanal Aalto | 1691.4 | 1768.23 | 1845.07 | 1921.9 | 1997.63 | 2075.01 | 2152.39 | |
| day total | 77.93 | 76.83 | 76.84 | 76.83 | 75.73 | 77.38 | 77.38 | ||
| 2 | Galya V Balatskyy | 1594.81 | 1667.25 | 1739.15 | 1810.49 | 1881.29 | 1953.73 | 2024.52 | |
| day total | 72.44 | 72.44 | 71.9 | 71.34 | 70.8 | 72.44 | 70.79 | ||
| 3 | Vasu Duzhiy | 1517.43 | 1589.32 | 1660.67 | 1724.33 | 1794.58 | 1865.37 | 1937.81 | |
| day total | 72.44 | 71.89 | 71.35 | 63.66 | 70.25 | 70.79 | 72.44 | ||
| 4 | Yuri Trostenyuk | 1512.49 | 1580 | 1646.95 | 1712.26 | 1779.76 | 1847.81 | 1913.67 | |
| day total | 68.6 | 67.51 | 66.95 | 65.31 | 67.5 | 68.05 | 65.86 | ||
| 5 | Atmavir Petr Spacil | 1430.72 | 1479.56 | 1542.68 | 1613.47 | 1680.43 | 1752.87 | 1825.31 | |
| day total | 40.61 | 48.84 | 63.12 | 70.79 | 66.96 | 72.44 | 72.44 | ||
| 6 | Stutisheel Lebedyev | 1342.31 | 1402.73 | 1464.75 | 1504.26 | 1567.92 | 1635.42 | 1705.67 | |
| day total | 65.25 | 60.42 | 62.02 | 39.51 | 63.66 | 67.5 | 70.25 | ||
| 7 | Nirbhasa Magee | 1337.43 | 1373.65 | 1426.88 | 1481.21 | 1543.23 | 1606.34 | 1667.8 | |
| day total | 49.4 | 36.22 | 53.23 | 54.33 | 62.02 | 63.11 | 61.46 | ||
| 8 | Baladev Pavol Saraz | 1198.03 | 1250.72 | 1303.95 | 1351.15 | 1406.03 | 1466.39 | 1524.57 | |
| day total | 55.43 | 52.69 | 53.23 | 47.2 | 54.88 | 60.36 | 58.18 | ||
| 9 | Ananda-Lahari Zuscin | 1222.18 | 1272.12 | 1323.16 | 1370.35 | 1420.84 | 1471.88 | 1518.53 | |
| day total | 44.46 | 49.94 | 51.04 | 47.19 | 50.49 | 51.04 | 46.65 | ||
| 10 | Grahak Cunningham | 886.86 | 886.86 | 886.86 | 886.86 | 886.86 | 886.86 | 886.86 | |
| day total | |||||||||
Women: |
|||||||||
| 1 | Surasa Mairer (F) | 1348.95 | 1413.16 | 1478.47 | 1542.13 | 1605.24 | 1668.9 | 1733.11 | |
| day total | 62.56 | 64.21 | 65.31 | 63.66 | 63.11 | 63.66 | 64.21 | ||
| 2 | Kaneenika Janakova (F) | 1308.34 | 1371.45 | 1432.92 | 1496.03 | 1558.04 | 1618.41 | 1678.23 | |
| day total | 60.37 | 63.11 | 61.47 | 63.11 | 62.01 | 60.37 | 59.82 | ||
| Place | Runner | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | Day 21 | |
Men: |
|||||||||
| 1 | Ashprihanal Aalto | 1159.07 | 1234.25 | 1311.63 | 1389.56 | 1466.94 | 1538.29 | 1613.47 | |
| day total | 77.93 | 75.18 | 77.38 | 77.93 | 77.38 | 71.35 | 75.18 | ||
| 2 | Galya V Balatskyy | 1097.05 | 1168.4 | 1239.19 | 1309.99 | 1380.78 | 1451.58 | 1522.37 | |
| day total | 71.34 | 71.35 | 70.79 | 70.8 | 70.79 | 70.8 | 70.79 | ||
| 3 | Vasu Duzhiy | 1021.32 | 1092.66 | 1164 | 1234.25 | 1306.69 | 1376.39 | 1444.99 | |
| day total | 71.35 | 71.34 | 71.34 | 70.25 | 72.44 | 69.7 | 68.6 | ||
| 4 | Yuri Trostenyuk | 1040.52 | 1110.22 | 1176.08 | 1244.13 | 1309.99 | 1375.84 | 1443.89 | |
| day total | 66.4 | 69.7 | 65.86 | 68.05 | 65.86 | 65.85 | 68.05 | ||
| 5 | Atmavir Petr Spacil | 1103.64 | 1173.88 | 1223.82 | 1266.08 | 1306.14 | 1347.85 | 1390.11 | |
| day total | 72.44 | 70.24 | 49.94 | 42.26 | 40.06 | 41.71 | 42.26 | ||
| 6 | Nirbhasa Magee | 948.88 | 1007.05 | 1067.42 | 1116.81 | 1174.98 | 1232.6 | 1288.03 | |
| day total | 60.37 | 58.17 | 60.37 | 49.39 | 58.17 | 57.62 | 55.43 | ||
| 7 | Stutisheel Lebedyev | 949.97 | 1010.89 | 1044.37 | 1100.89 | 1167.3 | 1212.79 | 1277.06 | |
| day total | 64.21 | 60.92 | 33.48 | 56.52 | 66.41 | 45.49 | 64.27 | ||
| 8 | Ananda-Lahari Zuscin | 834.72 | 893.45 | 949.97 | 1011.44 | 1061.93 | 1117.91 | 1177.72 | |
| day total | 55.42 | 58.73 | 56.52 | 61.47 | 50.49 | 55.98 | 59.81 | ||
| 9 | Baladev Pavol Saraz | 822.65 | 881.37 | 938.45 | 985.1 | 1041.07 | 1091.56 | 1142.6 | |
| day total | 53.78 | 58.72 | 57.08 | 46.65 | 55.97 | 50.49 | 51.04 | ||
| 10 | Grahak Cunningham | 886.86 | 886.86 | 886.86 | 886.86 | 886.86 | 886.86 | 886.86 | |
| day total | |||||||||
Women: |
|||||||||
| 1 | Surasa Mairer (F) | 909.91 | 971.92 | 1035.04 | 1095.4 | 1159.61 | 1222.18 | 1286.39 | |
| day total | 65.86 | 62.01 | 63.12 | 60.36 | 64.21 | 62.57 | 64.21 | ||
| 2 | Kaneenika Janakova (F) | 906.07 | 969.73 | 1031.74 | 1081.14 | 1136.02 | 1189.25 | 1247.97 | |
| day total | 64.21 | 63.66 | 62.01 | 49.4 | 54.88 | 53.23 | 58.72 | ||
| Place | Runner | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | |
Men: |
|||||||||
| 1 | Ashprihanal Aalto | 631.67 | 710.15 | 788.08 | 866.01 | 925.83 | 1003.76 | 1081.14 | |
| day total | 78.48 | 78.48 | 77.93 | 77.93 | 59.82 | 77.93 | 77.38 | ||
| 2 | Atmavir Petr Spacil | 597.64 | 672.28 | 745.27 | 820.46 | 890.7 | 960.95 | 1031.2 | |
| day total | 70.24 | 74.64 | 72.99 | 75.19 | 70.24 | 70.25 | 70.25 | ||
| 3 | Galya V Balatskyy | 596 | 667.34 | 738.68 | 811.68 | 883.57 | 955.46 | 1025.71 | |
| day total | 71.35 | 71.34 | 71.34 | 73 | 71.89 | 71.89 | 70.25 | ||
| 4 | Yuri Trostenyuk | 566.91 | 635.51 | 704.11 | 772.16 | 840.76 | 908.26 | 974.12 | |
| day total | 69.7 | 68.6 | 68.6 | 68.05 | 68.6 | 67.5 | 65.86 | ||
| 5 | Vasu Duzhiy | 531.79 | 598.74 | 665.15 | 738.68 | 811.13 | 883.02 | 949.97 | |
| day total | 63.66 | 66.95 | 66.41 | 73.53 | 72.45 | 71.89 | 66.95 | ||
| 6 | Nirbhasa Magee | 519.16 | 583.92 | 647.04 | 710.7 | 770.52 | 833.08 | 888.51 | |
| day total | 63.11 | 64.76 | 63.12 | 63.66 | 59.82 | 62.56 | 55.43 | ||
| 7 | Grahak Cunningham | 530.69 | 599.84 | 668.99 | 739.23 | 807.83 | 870.4 | 886.86 | |
| day total | 70.25 | 69.15 | 69.15 | 70.24 | 68.6 | 62.57 | 16.46 | ||
| 8 | Stutisheel Lebedyev | 502.15 | 572.4 | 635.51 | 703.01 | 753.5 | 819.36 | 885.76 | |
| day total | 62.56 | 70.25 | 63.11 | 67.5 | 50.49 | 65.86 | 66.4 | ||
| 9 | Ananda-Lahari Zuscin | 476.36 | 526.85 | 572.95 | 620.69 | 672.83 | 726.61 | 779.3 | |
| day total | 51.04 | 50.49 | 46.1 | 47.74 | 52.14 | 53.78 | 52.69 | ||
| 10 | Baladev Pavol Saraz | 463.74 | 514.23 | 570.75 | 620.14 | 670.63 | 717.28 | 768.87 | |
| day total | 55.43 | 50.49 | 56.52 | 49.39 | 50.49 | 46.65 | 51.59 | ||
Women: |
|||||||||
| 1 | Surasa Mairer (F) | 470.32 | 527.95 | 588.31 | 653.62 | 715.64 | 779.84 | 844.05 | |
| day total | 47.74 | 57.63 | 60.36 | 65.31 | 62.02 | 64.2 | 64.21 | ||
| 2 | Kaneenika Janakova (F) | 485.69 | 542.21 | 597.09 | 656.36 | 717.83 | 778.2 | 841.86 | |
| day total | 55.43 | 56.52 | 54.88 | 59.27 | 61.47 | 60.37 | 63.66 | ||
| Place | Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
Men: |
|||||||||
| 1 | Ashprihanal Aalto | 94.39 | 177.81 | 257.39 | 324.34 | 400.08 | 475.81 | 553.19 | |
| day total | 94.39 | 83.42 | 79.58 | 66.95 | 75.74 | 75.73 | 77.38 | ||
| 2 | Atmavir Petr Spacil | 82.87 | 155.31 | 232.69 | 305.68 | 377.57 | 451.66 | 527.4 | |
| day total | 82.87 | 72.44 | 77.38 | 72.99 | 71.89 | 74.09 | 75.74 | ||
| 3 | Galya V Balatskyy | 86.16 | 162.44 | 235.98 | 309.52 | 380.87 | 451.66 | 524.65 | |
| day total | 86.16 | 76.28 | 73.54 | 73.54 | 71.35 | 70.79 | 72.99 | ||
| 4 | Yuri Trostenyuk | 82.87 | 155.86 | 225.01 | 293.61 | 362.21 | 431.36 | 497.21 | |
| day total | 82.87 | 72.99 | 69.15 | 68.6 | 68.6 | 69.15 | 65.85 | ||
| 5 | Vasu Duzhiy | 85.06 | 159.7 | 233.79 | 295.8 | 355.07 | 409.95 | 468.13 | |
| day total | 85.06 | 74.64 | 74.09 | 62.01 | 59.27 | 54.88 | 58.18 | ||
| 6 | Grahak Cunningham | 74.09 | 125.13 | 188.79 | 254.64 | 322.15 | 391.29 | 460.44 | |
| day total | 74.09 | 51.04 | 63.66 | 65.85 | 67.51 | 69.14 | 69.15 | ||
| 7 | Nirbhasa Magee | 69.15 | 133.36 | 195.92 | 262.88 | 326.54 | 391.84 | 456.05 | |
| day total | 69.15 | 64.21 | 62.56 | 66.96 | 63.66 | 65.3 | 64.21 | ||
| 8 | Stutisheel Lebedyev | 74.64 | 129.52 | 192.63 | 242.57 | 307.33 | 371.54 | 439.59 | |
| day total | 74.64 | 54.88 | 63.11 | 49.94 | 64.76 | 64.21 | 68.05 | ||
| 9 | Ananda-Lahari Zuscin | 63.11 | 130.07 | 193.73 | 256.84 | 324.34 | 374.83 | 425.32 | |
| day total | 63.11 | 66.96 | 63.66 | 63.11 | 67.5 | 50.49 | 50.49 | ||
| 10 | Baladev Pavol Saraz | 67.5 | 117.44 | 170.68 | 232.14 | 287.57 | 346.29 | 408.31 | |
| day total | 67.5 | 49.94 | 53.24 | 61.46 | 55.43 | 58.72 | 62.02 | ||
Women: |
|||||||||
| 1 | Kaneenika Janakova (F) | 71.89 | 133.36 | 196.47 | 256.84 | 311.72 | 370.44 | 430.26 | |
| day total | 71.89 | 61.47 | 63.11 | 60.37 | 54.88 | 58.72 | 59.82 | ||
| 2 | Surasa Mairer (F) | 70.25 | 134.46 | 200.86 | 262.88 | 322.69 | 374.83 | 422.58 | |
| day total | 70.25 | 64.21 | 66.4 | 62.02 | 59.81 | 52.14 | 47.75 | ||


















































































































































































"Imagine running 3,100 miles — that’s New York to San Francisco with a few miles to spare. It’s a long way, but perhaps it's made bearable by the varied scenery captured along the way, right? But what if you ran that distance by completing 5,649 laps of the same 0.55-mile route in Queens, New York, running for 18 hours a day? That’s what Ashprihanal Aalto just did, and he managed it in a record-breaking 40 days, 9 hours, 6 minutes and 21 seconds. Oh, and did we mention that this is the eighth time he’s won the event, known as the 















