A big 'thank you' to all of this year's Sri Chinmoy Swim/Run participants! Thank you for choosing to share a bright and sunny day with us at Lake Welch Beach! We hope to see you again at one of our future events. With thanks, the Sri Chinmoy Marathon Team
1K Swim Results |
||||||
Place | Name | City | Bib No | Age | Age Group Place | Swim Finish Time |
1 | Dmytro Grygorylvsky | Jamaica NY | 3 | 48 | 1 M 0-49 | 17:27 |
2 | Raphael Landron | Queens NY | 4 | 41 | 2 M 0-49 | 24:33 |
3 | Miguel Landron | Jamaica NY | 5 | 37 | 3 M 0-49 | 26:35 |
4 | Bashata Cimesa | Jamaica NY | 50 | 48 | 1 F 0-49 | 27:58 |
5 | Michael Giannetto Jr. | cornwall NY USA | 2 | 42 | 4 M 0-49 | 29:08 |
6 | Gregory Easton | Brooklyn NY | 1 | 36 | 5 M 0-49 | 30:35 |
Swim/Run Results |
||||||
Place | Name | Bib | Age | Age Group | Swim Time | Total Time |
1 | Jon Lindenauer | 117 | 29 | 1 M 0-49 | 17:37 | 53:51 |
2 | Russ Day | 201 | 55 | 1 M 50-59 | 14:47 | 57:36 |
3 | Richard Jibb | 116 | 43 | 2 M 0-49 | 13:15 | 59:58 |
4 | Stutisheel Lebedev | 113 | 47 | 3 M 0-49 | 18:01 | 1:02:58 |
5 | Paul Girard | 200 | 52 | 2 M 50-59 | 15:14 | 1:04:51 |
6 | Jeff Powell | 111 | 46 | 4 M 0-49 | 19:09 | 1:05:02 |
7 | Paul Tarsia | 114 | 32 | 5 M 0-49 | 20:17 | 1:06:37 |
8 | David Richards | 202 | 58 | 5 M 50-59 | 15:07 | 1:07:50 |
9 | Paul Zakhour | 118 | 44 | 6 M 0-49 | 18:55 | 1:08:05 |
10 | Rachel Cutler | 159 | 42 | 1 F 0-49 | 16:07 | 1:09:56 |
11 | Banshidhar Medeiros | 301 | 64 | 1 M 60-69 | 19:05 | 1:13:01 |
12 | Brandon Wei | 102 | 30 | 7 M 0-49 | 20:46 | 1:14:16 |
13 | Robert Wagner | 203 | 54 | 4 M 50-59 | 21:45 | 1:14:31 |
14 | Lauren Papa | 155 | 43 | 2 F 0-49 | 19:40 | 1:15:17 |
15 | Rachel Hokanson | 150 | 29 | 3 F 0-49 | 22:28 | 1:17:34 |
16 | Matt Plass | 108 | 43 | 8 M 0-49 | 22:13 | 1:17:37 |
17 | Elana Moore | 156 | 43 | 4 F 0-49 | 20:11 | 1:18:50 |
18 | Kerri Johnson | 157 | 48 | 5 F 0-49 | 19:49 | 1:20:46 |
19 | Yehudah Koblick | 106 | 38 | 9 M 0-49 | 22:31 | 1:21:38 |
20 | Andre Bergeron | 100 | 26 | 10 M 0-49 | 19:48 | 1:22:52 |
21 | Justin Bergeron | 101 | 27 | 11 M 0-49 | 20:53 | 1:22:52 |
22 | Stephanie Hanrahan | 154 | 40 | 6 F 0-49 | 18:10 | 1:23:15 |
23 | Claire Dougherty | 352 | 61 | 1 F 60-69 | 21:08 | 1:24:23 |
24 | Matthew Satriano | 115 | 43 | 12 M 0-49 | 19:45 | 1:25:06 |
25 | Leon Sales | 110 | 46 | 13 M 0-49 | 25:19 | 1:26:37 |
26 | Ashirvad Zaiantchick | 112 | 41 | 14 M 0-49 | 26:56 | 1:28:29 |
27 | Alisa Steinklein | 158 | 31 | 7 F 0-49 | 21:42 | 1:33:05 |
28 | Jeanne Bergeron | 350 | 62 | 2 F 60-69 | 22:36 | 1:40:59 |
29 | Carissa Fullon | 152 | 35 | 8 F 0-49 | 24:16 | 1:41:15 |
30 | Saudamini Siegrist | 351 | 62 | 3 F 60-69 | 28:43 | 1:56:12 |
Swim/Run Relay Team Results |
|||||
Place | Name Swimmer | Bib | Swim Time | Run Time | Total Time |
1 | Kai Hinkaty / Alexey Titov | 509 | 13:29 | 56:09 | 56:09 |
2 | Lori Brown / Amanda Cloer | 500 | 16:26 | 56:54 | 56:54 |
3 | Adhiratha Keefe / Arpan DeAngelo | 505 | 18:50 | 1:07:30 | 1:07:30 |
4 | Harita Davies / Palash Bosgang | 503 | 18:52 | 1:14:32 | 1:14:32 |
5 | Kodanda Nathan / Dhanu Alaimo | 504 | 20:36 | 1:17:32 | 1:17:32 |
6 | Susan Vorstadt / Erica Vorstadt | 506 | 21:33 | 1:21:56 | 1:21:56 |
7 | Amber Baron / Megan Crudele | 501 | 21:32 | 1:22:18 | 1:22:18 |
8 | Hyun soo Park / Insung Park | 508 | 28:23 | 1:24:12 | 1:24:12 |
9 | Paree Atkin / Govinda White | 510 | 35:40 | 1:30:30 | 1:30:30 |
10 | Scott Cherry / Gabriel Espiritu | 507 | 27:06 | 1:31:16 | 1:31:16 |
11 | Paras Zodiatis / Monica Montecino | 502 | 28:57 | 1:47:04 | 1:47:04 |
10K Run Results |
|||||
Place | Name | Bib No | Age | Age Group Place | Total Time |
1 | Scott Sobkowicz | 607 | 48 | 1 M 0-49 | 41:17 |
2 | Paul Minieri | 801 | 60 | 1 M 60-69 | 48:13 |
3 | Lisa Lungaro | 653 | 27 | 1 F 0-49 | 51:30 |
4 | Premananda Klaile | 603 | 35 | 2 M 0-49 | 51:58 |
5 | Maral Siegel | 800 | 60 | 2 M 60-69 | 55:19 |
6 | Stephanie Mungroo | 651 | 21 | 2 F 0-49 | 56:12 |
7 | Noelle Houghton | 667 | 39 | 3 F 0-49 | 57:04 |
8 | Charles Shaw | 600 | 16 | 3 M 0-49 | 57:04 |
9 | Jonathan Tobal | 606 | 20 | 4 M 0-49 | 1:02:34 |
10 | Roxana Lepkowsky | 664 | 48 | 4 F 0-49 | 1:02:55 |
11 | Kelly Young | 652 | 24 | 5 F 0-49 | 1:03:12 |
12 | Anna Barahona | 663 | 46 | 6 F 0-49 | 1:04:18 |
13 | Angela Amoia Lutz | 656 | 35 | 7 F 0-49 | 1:06:24 |
14 | Yesenia Tobal | 666 | 45 | 8 F 0-49 | 1:07:49 |
15 | Lissette Sanchez | 668 | 48 | 9 F 0-49 | 1:10:42 |
16 | linda english | 665 | 48 | 10 F 0-49 | 1:11:43 |
17 | Rafael Tobal | 701 | 54 | 1 M 50-59 | 1:12:16 |
18 | Niranjan Rao | 702 | 58 | 2 M 50-59 | 1:14:19 |
19 | Christina Shaw | 661 | 42 | 11 F 0-49 | 1:21:46 |
20 | Dilip Gadkari | 700 | 57 | 3 M 50-59 | 1:22:45 |
21 | Julie Velez | 660 | 39 | 12 F 0-49 | 1:24:09 |
22 | Brandon Tobal | 605 | 23 | 5 M 0-49 | 1:30:12 |
23 | Hannah Zadoyko | 650 | 20 | 13 F 0-49 | 1:30:12 |
24 | Upasana Young | 751 | 59 | 1 F 50-59 | 1:33:45 |
DQ | Fausto Tobal | 604 | 46 | DQ M 0-49 | 53:49 |