# | Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 |
6 | Petr Spacil | 80.00 | 150.00 | 217.00 | 273.00 | 339.00 | 400.00 | 460.00 | 529.00 | 598.00 | 670.00 |
day total | 80.00 | 70.00 | 67.00 | 56.00 | 66.00 | 61.00 | 60.00 | 69.00 | 69.00 | 72.00 | |
9 | Glen Turner | 105.00 | 164.00 | 225.00 | 292.00 | 354.00 | 407.00 | 465.00 | 531.00 | 587.00 | 654.00 |
day total | 105.00 | 59.00 | 61.00 | 67.00 | 62.00 | 53.00 | 58.00 | 66.00 | 56.00 | 67.00 | |
8 | Pavel Saraz | 73.00 | 136.00 | 202.00 | 265.00 | 326.00 | 388.00 | 445.00 | 509.00 | 569.00 | 636.00 |
day total | 73.00 | 63.00 | 66.00 | 63.00 | 61.00 | 62.00 | 57.00 | 64.00 | 60.00 | 67.00 | |
3 | Trishul Cherns | 80.00 | 140.00 | 204.00 | 267.00 | 330.00 | 389.00 | 448.00 | 509.00 | 565.00 | 625.00 |
day total | 80.00 | 60.00 | 64.00 | 63.00 | 63.00 | 59.00 | 59.00 | 61.00 | 56.00 | 60.00 | |
10 | Bob Oberkehr | 89.00 | 151.00 | 217.00 | 265.00 | 336.00 | 401.00 | 444.00 | 508.00 | 565.00 | 624.00 |
day total | 89.00 | 62.00 | 66.00 | 48.00 | 71.00 | 65.00 | 43.00 | 64.00 | 57.00 | 59.00 | |
2 | Vladimir Balatsky | 91.00 | 142.00 | 202.00 | 227.00 | 265.00 | 323.00 | 372.00 | 442.00 | 505.00 | 566.00 |
day total | 91.00 | 51.00 | 60.00 | 25.00 | 38.00 | 58.00 | 49.00 | 70.00 | 63.00 | 61.00 | |
13 | Manfred Edinger | 81.00 | 128.00 | 188.00 | 246.00 | 302.00 | 350.00 | 390.00 | 434.00 | 482.00 | 542.00 |
day total | 81.00 | 47.00 | 60.00 | 58.00 | 56.00 | 48.00 | 40.00 | 44.00 | 48.00 | 60.00 | |
25 | Igor Mudrik | 85.00 | 140.00 | 202.00 | 251.00 | 317.00 | 377.00 | 432.00 | 465.00 | 504.00 | 533.00 |
day total | 85.00 | 55.00 | 62.00 | 49.00 | 66.00 | 60.00 | 55.00 | 33.00 | 39.00 | 29.00 | |
15 | Sergey Sydenko | 77.00 | 118.00 | 170.00 | 221.00 | 271.00 | 318.00 | 365.00 | 417.00 | 470.00 | 531.00 |
day total | 77.00 | 41.00 | 52.00 | 51.00 | 50.00 | 47.00 | 47.00 | 52.00 | 53.00 | 61.00 | |
12 | Garry Wise | 100.00 | 160.00 | 218.00 | 273.00 | 315.00 | 359.00 | 411.00 | 456.00 | 495.00 | 531.00 |
day total | 100.00 | 60.00 | 58.00 | 55.00 | 42.00 | 44.00 | 52.00 | 45.00 | 39.00 | 36.00 | |
7 | Luis Rios | 71.00 | 120.00 | 172.00 | 221.00 | 277.00 | 329.00 | 375.00 | 426.00 | 475.00 | 525.00 |
day total | 71.00 | 49.00 | 52.00 | 49.00 | 56.00 | 52.00 | 46.00 | 51.00 | 49.00 | 50.00 | |
5 | Christopher Muellauer | 82.00 | 151.00 | 223.00 | 263.00 | 300.00 | 338.00 | 392.00 | 433.00 | 474.00 | 518.00 |
day total | 82.00 | 69.00 | 72.00 | 40.00 | 37.00 | 38.00 | 54.00 | 41.00 | 41.00 | 44.00 | |
4 | David Luljak | 75.00 | 149.00 | 201.00 | 288.00 | 318.00 | 350.00 | 380.00 | 428.00 | 465.00 | 517.00 |
day total | 75.00 | 74.00 | 52.00 | 87.00 | 30.00 | 32.00 | 30.00 | 48.00 | 37.00 | 52.00 | |
16 | Frederick Davis III | 84.00 | 135.00 | 175.00 | 230.00 | 280.00 | 324.00 | 371.00 | 380.00 | 450.00 | 500.00 |
day total | 84.00 | 51.00 | 40.00 | 55.00 | 50.00 | 44.00 | 47.00 | 9.00 | 70.00 | 50.00 | |
11 | Zoran Marinkovic | 70.00 | 120.00 | 161.00 | 210.00 | 255.00 | 300.00 | 344.00 | 390.00 | 435.00 | 493.00 |
day total | 70.00 | 50.00 | 41.00 | 49.00 | 45.00 | 45.00 | 44.00 | 46.00 | 45.00 | 58.00 | |
19 | Rastislav Ulicny | 80.00 | 133.00 | 197.00 | 236.00 | 275.00 | 310.00 | 337.00 | 372.00 | 409.00 | 481.00 |
day total | 80.00 | 53.00 | 64.00 | 39.00 | 39.00 | 35.00 | 27.00 | 35.00 | 37.00 | 72.00 | |
24 | Valentyn Ionov | 55.00 | 103.00 | 153.00 | 195.00 | 245.00 | 278.00 | 320.00 | 374.00 | 416.00 | 472.00 |
day total | 55.00 | 48.00 | 50.00 | 42.00 | 50.00 | 33.00 | 42.00 | 54.00 | 42.00 | 56.00 | |
21 | Uwe Postler | 69.00 | 111.00 | 161.00 | 206.00 | 251.00 | 294.00 | 330.00 | 370.00 | 413.00 | 462.00 |
day total | 69.00 | 42.00 | 50.00 | 45.00 | 45.00 | 43.00 | 36.00 | 40.00 | 43.00 | 49.00 | |
20 | Jade Lynn | 64.00 | 121.00 | 176.00 | 238.00 | 265.00 | 301.00 | 328.00 | 363.00 | 400.00 | 442.00 |
day total | 64.00 | 57.00 | 55.00 | 62.00 | 27.00 | 36.00 | 27.00 | 35.00 | 37.00 | 42.00 | |
14 | Jirka Caslava | 72.00 | 121.00 | 168.00 | 206.00 | 241.00 | 273.00 | 310.00 | 350.00 | 392.00 | 440.00 |
day total | 72.00 | 49.00 | 47.00 | 38.00 | 35.00 | 32.00 | 37.00 | 40.00 | 42.00 | 48.00 | |
22 | Klaus Schulz | 65.00 | 115.00 | 164.00 | 206.00 | 241.00 | 273.00 | 303.00 | 339.00 | 378.00 | 427.00 |
day total | 65.00 | 50.00 | 49.00 | 42.00 | 35.00 | 32.00 | 30.00 | 36.00 | 39.00 | 49.00 | |
23 | Tamas Agoston | 56.00 | 100.00 | 141.00 | 180.00 | 219.00 | 260.00 | 300.00 | 338.00 | 375.00 | 420.00 |
day total | 56.00 | 44.00 | 41.00 | 39.00 | 39.00 | 41.00 | 40.00 | 38.00 | 37.00 | 45.00 | |
17 | Tom Kline | 65.00 | 96.00 | 144.00 | 184.00 | 221.00 | 260.00 | 296.00 | 336.00 | 377.00 | 409.00 |
day total | 65.00 | 31.00 | 48.00 | 40.00 | 37.00 | 39.00 | 36.00 | 40.00 | 41.00 | 32.00 | |
27 | Alexander Arnst | 55.00 | 99.00 | 144.00 | 181.00 | 212.00 | 244.00 | 270.00 | 310.00 | 344.00 | 384.00 |
day total | 55.00 | 44.00 | 45.00 | 37.00 | 31.00 | 32.00 | 26.00 | 40.00 | 34.00 | 40.00 | |
18 | Dragan Stojanovich | 65.00 | 105.00 | 131.00 | 131.00 | 131.00 | 131.00 | 131.00 | 131.00 | 131.00 | 131.00 |
day total | 65.00 | 40.00 | 26.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Rimas Jakelaitis | 102.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
day total | 102.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
# | Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 |
28 | Surasa Maier | 90.00 | 146.00 | 212.00 | 263.00 | 321.00 | 379.00 | 428.00 | 480.00 | 535.00 | 595.00 |
day total | 90.00 | 56.00 | 66.00 | 51.00 | 58.00 | 58.00 | 49.00 | 52.00 | 55.00 | 60.00 | |
39 | Tatyana Jauk | 81.00 | 131.00 | 190.00 | 240.00 | 286.00 | 331.00 | 379.00 | 429.00 | 474.00 | 523.00 |
day total | 81.00 | 50.00 | 59.00 | 50.00 | 46.00 | 45.00 | 48.00 | 50.00 | 45.00 | 49.00 | |
31 | Pratishruti Khisamoutdinova | 75.00 | 120.00 | 179.00 | 234.00 | 292.00 | 342.00 | 383.00 | 430.00 | 467.00 | 507.00 |
day total | 75.00 | 45.00 | 59.00 | 55.00 | 58.00 | 50.00 | 41.00 | 47.00 | 37.00 | 40.00 | |
38 | Ingrid Kirschner | 63.00 | 107.00 | 157.00 | 203.00 | 253.00 | 301.00 | 349.00 | 398.00 | 447.00 | 503.00 |
day total | 63.00 | 44.00 | 50.00 | 46.00 | 50.00 | 48.00 | 48.00 | 49.00 | 49.00 | 56.00 | |
35 | Svitlana Samarina | 70.00 | 120.00 | 169.00 | 219.00 | 270.00 | 320.00 | 362.00 | 403.00 | 447.00 | 486.00 |
day total | 70.00 | 50.00 | 49.00 | 50.00 | 51.00 | 50.00 | 42.00 | 41.00 | 44.00 | 39.00 | |
32 | Dorothea Vogeli | 83.00 | 139.00 | 199.00 | 230.00 | 264.00 | 297.00 | 338.00 | 372.00 | 419.00 | 478.00 |
day total | 83.00 | 56.00 | 60.00 | 31.00 | 34.00 | 33.00 | 41.00 | 34.00 | 47.00 | 59.00 | |
36 | Karina Ward | 66.00 | 109.00 | 156.00 | 202.00 | 245.00 | 286.00 | 325.00 | 368.00 | 411.00 | 454.00 |
day total | 66.00 | 43.00 | 47.00 | 46.00 | 43.00 | 41.00 | 39.00 | 43.00 | 43.00 | 43.00 | |
34 | Visuddhi Trummer | 61.00 | 103.00 | 138.00 | 181.00 | 223.00 | 264.00 | 308.00 | 350.00 | 393.00 | 436.00 |
day total | 61.00 | 42.00 | 35.00 | 43.00 | 42.00 | 41.00 | 44.00 | 42.00 | 43.00 | 43.00 | |
29 | Lenka Svecova | 73.00 | 123.00 | 171.00 | 205.00 | 244.00 | 280.00 | 316.00 | 353.00 | 387.00 | 427.00 |
day total | 73.00 | 50.00 | 48.00 | 34.00 | 39.00 | 36.00 | 36.00 | 37.00 | 34.00 | 40.00 | |
43 | Ieva Kurzemniece | 66.00 | 104.00 | 142.00 | 187.00 | 234.00 | 277.00 | 315.00 | 353.00 | 387.00 | 427.00 |
day total | 66.00 | 38.00 | 38.00 | 45.00 | 47.00 | 43.00 | 38.00 | 38.00 | 34.00 | 40.00 | |
37 | Sylva Stradalova | 64.00 | 114.00 | 164.00 | 195.00 | 230.00 | 265.00 | 305.00 | 342.00 | 377.00 | 417.00 |
day total | 64.00 | 50.00 | 50.00 | 31.00 | 35.00 | 35.00 | 40.00 | 37.00 | 35.00 | 40.00 | |
41 | Kushali Taransova | 56.00 | 96.00 | 137.00 | 178.00 | 219.00 | 256.00 | 294.00 | 330.00 | 368.00 | 400.00 |
day total | 56.00 | 40.00 | 41.00 | 41.00 | 41.00 | 37.00 | 38.00 | 36.00 | 38.00 | 32.00 | |
42 | Anastasiya Tabachnikova | 47.00 | 84.00 | 117.00 | 147.00 | 178.00 | 211.00 | 238.00 | 268.00 | 298.00 | 330.00 |
day total | 47.00 | 37.00 | 33.00 | 30.00 | 31.00 | 33.00 | 27.00 | 30.00 | 30.00 | 32.00 | |
40 | Larysa Khramova | 45.00 | 81.00 | 109.00 | 144.00 | 175.00 | 202.00 | 226.00 | 253.00 | 278.00 | 301.00 |
day total | 45.00 | 36.00 | 28.00 | 35.00 | 31.00 | 27.00 | 24.00 | 27.00 | 25.00 | 23.00 | |
44 | Tetyana Pasternak | 38.00 | 63.00 | 84.00 | 109.00 | 129.00 | 148.00 | 170.00 | 191.00 | 210.00 | 229.00 |
day total | 38.00 | 25.00 | 21.00 | 25.00 | 20.00 | 19.00 | 22.00 | 21.00 | 19.00 | 19.00 |
Books you might find interesting
# | Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | ||||
52 | Asprihanal Aalto | 101.00 | 183.00 | 254.00 | 335.00 | 413.00 | 505.00 | ||||
day total | 101.00 | 82.00 | 71.00 | 81.00 | 78.00 | 92.00 | |||||
53 | Serge Arbona | 132.00 | 213.00 | 273.00 | 299.00 | 370.00 | 450.00 | ||||
day total | 132.00 | 81.00 | 60.00 | 26.00 | 71.00 | 80.00 | |||||
51 | John Geesler | 113.00 | 172.00 | 225.00 | 286.00 | 365.00 | 412.00 | ||||
day total | 113.00 | 59.00 | 53.00 | 61.00 | 79.00 | 47.00 | |||||
54 | Mark Dorion | 101.00 | 150.00 | 208.00 | 269.00 | 329.00 | 397.00 | ||||
day total | 101.00 | 49.00 | 58.00 | 61.00 | 60.00 | 68.00 | |||||
65 | Donald Landry | 85.00 | 145.00 | 202.00 | 259.00 | 318.00 | 361.00 | ||||
day total | 85.00 | 60.00 | 57.00 | 57.00 | 59.00 | 43.00 | |||||
66 | Andrey Andreev | 69.00 | 122.00 | 173.00 | 226.00 | 280.00 | 344.00 | ||||
day total | 69.00 | 53.00 | 51.00 | 53.00 | 54.00 | 64.00 | |||||
58 | Christopher Rana | 75.00 | 150.00 | 191.00 | 231.00 | 265.00 | 342.00 | ||||
day total | 75.00 | 75.00 | 41.00 | 40.00 | 34.00 | 77.00 | |||||
67 | Yuriy Trostenyuk | 72.00 | 131.00 | 189.00 | 239.00 | 288.00 | 337.00 | ||||
day total | 72.00 | 59.00 | 58.00 | 50.00 | 49.00 | 49.00 | |||||
61 | Pete Stringer | 88.00 | 143.00 | 201.00 | 235.00 | 290.00 | 332.00 | ||||
day total | 88.00 | 55.00 | 58.00 | 34.00 | 55.00 | 42.00 | |||||
26 | Mihail Vasilchenko | 61.00 | 123.00 | 184.00 | 240.00 | 281.00 | 324.00 | ||||
day total | 61.00 | 62.00 | 61.00 | 56.00 | 41.00 | 43.00 | |||||
71 | Horst Sykora | 80.00 | 143.00 | 190.00 | 235.00 | 280.00 | 324.00 | ||||
day total | 80.00 | 63.00 | 47.00 | 45.00 | 45.00 | 44.00 | |||||
55 | Hubert Muckenhumer | 88.00 | 137.00 | 180.00 | 222.00 | 267.00 | 319.00 | ||||
day total | 88.00 | 49.00 | 43.00 | 42.00 | 45.00 | 52.00 | |||||
59 | Tim Lawson | 75.00 | 125.00 | 167.00 | 227.00 | 277.00 | 315.00 | ||||
day total | 75.00 | 50.00 | 42.00 | 60.00 | 50.00 | 38.00 | |||||
70 | Mark Hoogakker | 75.00 | 123.00 | 169.00 | 209.00 | 262.00 | 314.00 | ||||
day total | 75.00 | 48.00 | 46.00 | 40.00 | 53.00 | 52.00 | |||||
90 | Mario Komak | 60.00 | 110.00 | 157.00 | 203.00 | 255.00 | 314.00 | ||||
day total | 60.00 | 50.00 | 47.00 | 46.00 | 52.00 | 59.00 | |||||
60 | Peter Elliott | 66.00 | 121.00 | 169.00 | 218.00 | 265.00 | 313.00 | ||||
day total | 66.00 | 55.00 | 48.00 | 49.00 | 47.00 | 48.00 | |||||
56 | Gary Cross | 65.00 | 121.00 | 166.00 | 222.00 | 262.00 | 272.00 | ||||
day total | 65.00 | 56.00 | 45.00 | 56.00 | 40.00 | 10.00 | |||||
68 | Michal Petricek | 62.00 | 108.00 | 146.00 | 187.00 | 227.00 | 270.00 | ||||
day total | 62.00 | 46.00 | 38.00 | 41.00 | 40.00 | 43.00 | |||||
72 | Pavel Szymanski | 58.00 | 99.00 | 138.00 | 179.00 | 212.00 | 242.00 | ||||
day total | 58.00 | 41.00 | 39.00 | 41.00 | 33.00 | 30.00 | |||||
62 | Andy Cable | 78.00 | 103.00 | 125.00 | 160.00 | 185.00 | 235.00 | ||||
day total | 78.00 | 25.00 | 22.00 | 35.00 | 25.00 | 50.00 | |||||
69 | David Rogan | 56.00 | 95.00 | 128.00 | 159.00 | 188.00 | 220.00 | ||||
day total | 56.00 | 39.00 | 33.00 | 31.00 | 29.00 | 32.00 | |||||
63 | Roman Dzierlatka | 55.00 | 89.00 | 121.00 | 155.00 | 189.00 | 217.00 | ||||
day total | 55.00 | 34.00 | 32.00 | 34.00 | 34.00 | 28.00 |
# | Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | ||||
73 | Dipali Cunningham | 104.00 | 177.00 | 249.00 | 315.00 | 376.00 | 443.00 | ||||
day total | 104.00 | 73.00 | 72.00 | 66.00 | 61.00 | 67.00 | |||||
74 | Juli Aistars | 92.00 | 160.00 | 211.00 | 275.00 | 333.00 | 387.00 | ||||
day total | 92.00 | 68.00 | 51.00 | 64.00 | 58.00 | 54.00 | |||||
76 | Harita Davies | 82.00 | 142.00 | 203.00 | 260.00 | 320.00 | 380.00 | ||||
day total | 82.00 | 60.00 | 61.00 | 57.00 | 60.00 | 60.00 | |||||
77 | Petra Missbrenner | 75.00 | 136.00 | 192.00 | 247.00 | 305.00 | 367.00 | ||||
day total | 75.00 | 61.00 | 56.00 | 55.00 | 58.00 | 62.00 | |||||
78 | Shishaldin Hanlen | 76.00 | 132.00 | 183.00 | 239.00 | 291.00 | 338.00 | ||||
day total | 76.00 | 56.00 | 51.00 | 56.00 | 52.00 | 47.00 | |||||
80 | Marion Landry | 73.00 | 125.00 | 171.00 | 222.00 | 280.00 | 330.00 | ||||
day total | 73.00 | 52.00 | 46.00 | 51.00 | 58.00 | 50.00 | |||||
79 | Niribili File | 66.00 | 116.00 | 167.00 | 213.00 | 255.00 | 309.00 | ||||
day total | 66.00 | 50.00 | 51.00 | 46.00 | 42.00 | 54.00 | |||||
88 | Kateryna Krot | 57.00 | 97.00 | 142.00 | 192.00 | 250.00 | 300.00 | ||||
day total | 57.00 | 40.00 | 45.00 | 50.00 | 58.00 | 50.00 | |||||
75 | Kate Condon | 77.00 | 120.00 | 158.00 | 199.00 | 243.00 | 300.00 | ||||
day total | 77.00 | 43.00 | 38.00 | 41.00 | 44.00 | 57.00 | |||||
85 | Olga Soboleva | 50.00 | 100.00 | 149.00 | 196.00 | 240.00 | 292.00 | ||||
day total | 50.00 | 50.00 | 49.00 | 47.00 | 44.00 | 52.00 | |||||
82 | Abhaya Field | 57.00 | 100.00 | 144.00 | 190.00 | 237.00 | 283.00 | ||||
day total | 57.00 | 43.00 | 44.00 | 46.00 | 47.00 | 46.00 | |||||
86 | Stebneva Lubov | 56.00 | 95.00 | 131.00 | 169.00 | 210.00 | 258.00 | ||||
day total | 56.00 | 39.00 | 36.00 | 38.00 | 41.00 | 48.00 | |||||
33 | Elvira Janosi | 66.00 | 112.00 | 148.00 | 180.00 | 222.00 | 254.00 | ||||
day total | 66.00 | 46.00 | 36.00 | 32.00 | 42.00 | 32.00 | |||||
89 | Iris Klapper | 60.00 | 101.00 | 135.00 | 193.00 | 204.00 | 248.00 | ||||
day total | 60.00 | 41.00 | 34.00 | 58.00 | 11.00 | 44.00 | |||||
84 | Rageshri Muzychenko | 52.00 | 94.00 | 130.00 | 172.00 | 201.00 | 230.00 | ||||
day total | 52.00 | 42.00 | 36.00 | 42.00 | 29.00 | 29.00 | |||||
81 | Gael Balantyne | 47.00 | 82.00 | 109.00 | 139.00 | 169.00 | 204.00 | ||||
day total | 47.00 | 35.00 | 27.00 | 30.00 | 30.00 | 35.00 |
TEN DAY RACE - MEN
Rimas Jakelaitis,52, Brooklyn,NY LIT
Rimas is one of the world's great superlong distance runners. Last year he won the Ten Day race for the fifth time with 665 miles.In 2001 he set the course record, running 901 miles for ten days,the second best total in history. In the process he passed 600 miles for six days, becoming only the 12th person all-time to ever do it. In 2000, Rimas astounded everyone with a world record of 16 days 00 hours in the 1300 miler, taking over 15 hours off the record as well as gaining the 2000 km world best. In 1999 he won the Six Day race with 517 miles. Rimas won the Ten Day in 2004 for the fourth time with 653 miles. He still holds the Lithuanian record for 100 km(7:20)and has run the marathon in 2:35. He even ran the 3100 miler in 2002, completing the distance in 50 days 2 hours. Over the years he has won several shorter ultras in the New York area.
Vladimir Balatsky,35, Graz,Austria UKR
Last year Vladimir finished second with 653 miles, a personal best and the longest he had ever run. He has run 386 miles for six days and seems to have the temperament for long distance racing.
Trishul Cherns,50,Middle Village,NY CAN
Canada's premier multiday specialist, and one of the world's most prolific runners, Trishul returns for another multiday event. He has completed 35 multiday races. Last year he finished third with 640 miles. In 1999 he finished third in the 3100 miler in 50 days, three hours during the hottest summer in New York in 100 years. He holds 112 Canadian national records for various distance including 1000 miles(13 days,7 hours) 1000 km(7 days,14 hours) and 48 hours(221+ miles). He has done 538 miles for six days and 130 miles for 24 hours. He has run over 160 ultras since 1978, totaling over 33,000 racing miles. He lives with his wife Kaaren in Middle Village, and works as a physiotherapist.
David Luljak,51, Chevy Chase,MD USA
The event record holder for six days at 541 miles, David moves up to the Ten for the first time. In 16 years of running he has completed 8 multidays, including 261 miles for 72 hours and 156 miles for 24 hours.
Christopher Muellauer,34, Zurich, SUI
Christopher has run 16 ultras including four multidays in the last seven years. His best was 700 miles in 10 days,17 hours in 2003.
Petr Spacil,29,Zlin, Czech Rep
Petr has run 13 ultras with good success at longer distances. In 2004 he finished fourth in the Ten day with 612 miles. He has a split of 646 miles for ten days from the mile race, where he eventually ran 1085 miles.
Luis has run for over 30 years, including over 200 ultras and 12 multidays. He has run 646 miles for 12 days and has a best of 421 miles for six days. Last year he completed 501 miles in the Ten day.
In 2005, Pavol finished second in the Ten day race with 540 miles. He has been running for seven years.
Glen Turner,47,Louisville,CO USA
Last year Glen led the men with 421 miles in the Six day race. He has run over 50 ultras, including three multidays.
Bob Oberkehr,52, Northvale,NJ USA
Bob has completed 42 ultras in 30 years of running, with three multidays, including 403 miles for six days last year.
Zoran Marinkovic,43, Leskovac SERBIA
Last year Zoran reached 325 miles for six days, a culmination of 10 years running and training.
Garry Wise,60, Yuendumu,NT AUS
In 2005, Garry completed 372.8 miles(600km) in the Cliff Young Six Day Race in Colac, Australia. He is a relative newcomer to multiday running, having been training for only three years.
Manfred Edinger,45,Vienna, AUT
Manfred ran 331 miles last year in the Six day race, his first multiday event in 11 years of running.
Jirka Caslava,32, Zlin, Czech Rep
Jirka has run 5 multidays, including 485 miles for 10 days.
Sergey Sydenko,34, Donetsk UKR
Last year in his multiday debut, Sergey completed 322 miles for six days.
Frederick Davis III, 59, Bedford, OH USA
In over 25 years of running, Frederick has completed over 200 ultra events, including 3 multidays. In 2002 he ran 172 miles in the ATY 72 hour race.
Tom Kline,62, Sunny Isles Beach, FL USA
Tom has been a competitive racewalker for nearly 40 years, and has logged over 43,000 miles in his 46 ultras and many journey runs. In 2003 he walked 326 miles for six days here in NY. He has walked from Tijuana, Mexico to San Francisco(628 miles) and Arctic Ocean to Fairbanks, Alaska (415 miles last August), among his many journeys.
Dragan Stojanovich,35,Belgrade,SERBIA
Dragan has run six ultras in six years of running, including 270 miles for six days and 456 miles for 10 days.
Rastislav Ulicny,26, Presov,SLK
Rasta has completed six ultras in 11 years of running, including 223 miles for three days.
Jade completed 300 miles for six days in 2005, his only multiday in 9 years of running.
In 15 years of running Uwe has finished three multidays, with a best of 458 miles for 10 days.
Klaus has a best of 479 miles for 10 days set in 2005, as well as a split of 311 miles for six days. He has completed over 30 ultras in 13 years of running and will be the Race Director for the inaugural Self-Transcendence 24 Hour race in Berlin in October.
Tamas Agoston,42, Budapest, HUN
Tamas has completed three multidays in 17 years of running, with a best of 400 miles for 10 days.
Valentyn has run five ultras and numerous marathons and will be experiencing his first multiday.
Igor will also be experiencing his first multiday in 10 years of running.
Mihail Vasilchenko,41, Omsk, RUS
Mihail will be running his first multiday.
Alexander is making his mutiday debut as well.
TEN DAY RACE - WOMEN
In 2002 Surasa broke two long-standing records for women, setting new world bests at 1000 km (7+16:08:37) and 700 miles (8+15:34:13). In 2001 she broke the women's world record for 1300 miles by completing the distance in 17 days 21 hours, nearly an hour and a half under the record. Her split for 1000 miles (13 days 17 hours) ranks second all-time. Surasa won the 1000 miler for the women in 2000 in 14 days 12 hours, the only finisher of that race. She has won every multiday race she has entered.
Lenka Svecova,32,Brno,Czech Rep
Lenka has completed 19 multidays in 24 years of running. Her bests include 1000 miles in 15 days 15 hours, 635 miles for ten days (split), and 413 miles for six days - all national records. She won the women's division of the Ten Day race in 2004 with 621 miles.
Pratishruti Khisamoutdinova,63,Smolensk RUS
Pratishruti ran 1090 miles to lead the women in the 1300 mile race in 2003. In 2001 she finished the 1000 mile race in 16 days 01 hours, becoming the oldest finisher of that event at that time. Pratishruti reached 1015 miles in the mile race in her first attempt at the distance. She has a best of 615 miles for ten days. She was a former professor of physical culture at Smolensk Institute, and was also a champion speed skater in earlier years.
Dorothea Vogeli,43,Ettingen, SUI
Dorothea has run 29 ultras, including 8 multidays. Her farthest distance was 901 miles in the 1000 mile race in 2002. She has run 577 miles for ten days and 106 miles (172 km) for 24 hours.
Visuddhi has completed two six day races in 18 years of running, with a best of 331 miles.
Svitlana Samarina,32, Kiev, UKR
Svitlana ran 303 miles in the Six day race last year in her second multiday event. She has been running ten years.
In 2005 Karina ran 471 miles in the Ten day for fourth place among the ladies.
Sylva Stradalova,28, Zlin, Cz Reb
Sylva completed 450 miles in the 10 Day race, her second multiday.
Ingrid Kirschner,41, Munich GER
Ingrid ran 465 miles in the Ten day race last year, and has run four multiday races in 10 years of running.
Tatyana Jauk, 36, Graz , AUT (Slovenia)
This will be Tatyana's first multiday race. She has excelled in the sport of Karate, having been 8-time National Champion in her home country of Slovenia.
Larysa Khramova,43, Nilolaev, UKR
Larysa has twice finished the Ten Day, with a best of 444 miles in 2005, good for fourth place.
Kushali Taransova,40, Kiev, UKR
Kushali has run thee multidays, with the longest distance being 403 miles in last year's Ten day race.
Anastasiya Tabachnikova,25,Cheyabinsk, RUS
This will be the first multiday for Anastasiya.
Ieva Kurzemniece,42, Riga, LAT
This will be the third ultra but first multiday for Ieva.
Tetyana Pasternak,44, Donetsk, UKR
Last year Tetyana ran 147 miles in the Six day race.
SIX DAY RACE - MEN
John Geesler,48,St. Johnsville,NY USA
John has completed over 80 ultras in a sparkling 23 year running career. Bests include the US 48 hour record of 248 miles in 2004, as well as a 24 hour age-group US record of 157.9 miles. On Jan 1 of 2005 he completed 300 miles at the Across the Years 72-Hour Race, and did 287 miles at the same race this year. This will be his first attempt at six days.
Asprihanal Aalto,35, Helsinki,FIN
Asprihanal has emerged victorious in the Six Day Race two times, (2003 -457 miles and miles) winning each race with supreme efforts on the last day. One of the best endurance runners in the world, Asprihanal is ranked second all-time for 3100 miles (43 days 15 hours), has won the 700 mile race three times with a best of 9 days five hours, and has won the 3100 race three times (2000, 2001, 2004). For three straight years he ran all three yearly Self-Transcendence multidays in New York (six days, 3100 miles, 700 miles)- a feat unprecedented in multiday annals. He has also hiked the Appalachian Trail and the Pacific Crest Trail in solo fashion, covering 60 km per day for up to twelve weeks. Asprihanal works as a courier and delivery man back in Helsinki.
Serge Arbona,42, Baltimore, MD USA
Serge has completed nearly 70 ultras, with good speed and stamina. He won the Umstead 100 mile Trail Race in 2004, and held the 24 hour treadmill record of 152.2 miles, which was also set in 2004. With good speed for 100 miles(14:35) and trail strengths, Serge could be headed for a good six-day debut on the flats of Flushing Meadows.
Mark Dorion,47, El Paso, TX USA
Last year Mark completed 383 miles in the Six Day. Mark has been running 36 years, completing over 200 ultras. Bests include 131 miles for 24 hours, 5:55 for 50 miles, 7:36 for 100 km, and 2:27 for the marathon. Mark has been a race director of many short, popular trail runs in the Southwest.
Hubert Muckenhumer,39,Salzburg,AUT
Hubert won the Ten day race in 2003 with 631 miles, his best effort. Hubert has completed over 30 ultras in 15 years of running, including a third place finish in the Ten Day in 2001 with 627 miles, a third place finish in the 700 miler in 1999 (10 days, 2 hours), and 884 miles in the 1000 miler in 2001.
Gary Cross, 47, Douglas, AZ USA
Gary has completed 15 multidays in 38 years of running. Included are various efforts at 48 hours, and six days, with a best of 421 miles. Gary has also given back to the sport by offering races for the running community. He is the Race Director of the Arizona Six Day Race.
Harald Reisecker,37,Salzburg, AUT
