Visit Perfection-Journey for great stories, photos and videos of the race.
Visit Spontaneous Beauty for more great photoes.
Sri Chinmoy 6 Day Race 2019 - Interim Final Results
Men
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | |
---|---|---|---|---|---|---|---|
1 | Joseph Fejes | 100 | 180 | 240 | 300 | 364 | 422.4 |
day total | 100 | 80 | 60 | 60 | 64 | 58.4 | |
2 | Katsuhiro Tanaka | 86.4 | 152.8 | 216.8 | 276 | 347.2 | 416.8 |
day total | 86.4 | 66.4 | 64 | 59.1 | 71.2 | 69.5 | |
3 | Priyavadin Reisecker | 80 | 136 | 201.6 | 268.8 | 336 | 404 |
day total | 80 | 56 | 65.6 | 67.1 | 67.1 | 68 | |
4 | Todd McAuley | 75.2 | 140.8 | 200 | 265.6 | 333.6 | 401.6 |
day total | 75.2 | 65.6 | 59.1 | 65.6 | 68 | 68 | |
5 | Pranab Vladovic | 76 | 140.8 | 204.8 | 267.2 | 331.2 | 400.8 |
day total | 76 | 64.8 | 64 | 62.3 | 64 | 69.5 | |
6 | John Geesler | 98.4 | 167.2 | 230.4 | 285.6 | 336.8 | 390.4 |
day total | 98.4 | 68.8 | 63.1 | 55.2 | 51.1 | 53.6 | |
7 | Pranjal Milovnik | 74.4 | 137.6 | 195.2 | 251.2 | 296.8 | 351.2 |
day total | 74.4 | 63.1 | 57.6 | 56 | 45.5 | 54.4 | |
8 | Maximilian Zandl | 75.2 | 140 | 182.4 | 232 | 289.6 | 332 |
day total | 75.2 | 64.8 | 42.4 | 49.5 | 57.6 | 42.3 | |
9 | Konstantin Rybin | 60.8 | 114.4 | 166.4 | 214.4 | 260.8 | 315.2 |
day total | 60.8 | 53.6 | 52 | 48 | 46.4 | 54.4 | |
10 | Batsukh Sharav | 88 | 129.6 | 187.2 | 222.4 | 265.6 | 302.4 |
day total | 88 | 41.5 | 57.6 | 35.1 | 43.2 | 36.8 | |
11 | Vlada Lepic | 58.4 | 108 | 152.8 | 202.4 | 246.4 | 300.8 |
day total | 58.4 | 49.5 | 44.8 | 49.5 | 44 | 54.4 | |
12 | Nikolaus Drekonja | 64.8 | 113.6 | 146.4 | 185.6 | 239.2 | 300 |
day total | 64.8 | 48.8 | 32.8 | 39.2 | 53.6 | 60.7 | |
13 | Enkhbaatar Jambaldevee | 93.6 | 126.4 | 171.2 | 180 | 229.6 | 273.6 |
day total | 93.6 | 32.8 | 44.8 | 8.7 | 49.6 | 44 | |
14 | Roger Martel | 67.2 | 122.4 | 162.4 | 206.4 | 224.8 | 268 |
day total | 67.2 | 55.2 | 40 | 44 | 18.4 | 43.1 | |
15 | Joe Cleary | 58.4 | 104 | 152.8 | 197.6 | 217.6 | 260 |
day total | 58.4 | 45.5 | 48.8 | 44.8 | 20 | 42.3 | |
16 | Mark McCaslin | 68.8 | 128.8 | 170.4 | 193.6 | 236.8 | 255.2 |
day total | 68.8 | 60 | 41.5 | 23.2 | 43.1 | 18.4 | |
17 | Padyatra Komak | 57.6 | 103.2 | 140.8 | 178.4 | 214.4 | 255.2 |
day total | 57.6 | 45.6 | 37.6 | 37.5 | 36 | 40.8 | |
18 | Christian Mainix | 68.8 | 130.4 | 178.4 | 216 | 227.2 | 251.2 |
day total | 68.8 | 61.6 | 48 | 37.5 | 11.2 | 24 | |
19 | Michel Gouin | 2.4 | 52 | 97.6 | 140.8 | 183.2 | 223.2 |
day total | 2.4 | 49.6 | 45.6 | 43.2 | 42.4 | 40 | |
20 | Aleksandr Nikiforov | 32 | 74.4 | 97.6 | 121.6 | 176.8 | 208 |
day total | 32 | 42.4 | 23.2 | 24 | 55.2 | 31.1 | |
21 | Don Winkley | 20.8 | 40 | 63.2 | 80.8 | 103.2 | 119.2 |
day total | 20.8 | 19.2 | 23.2 | 17.6 | 22.3 | 16 |
Women
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | |
---|---|---|---|---|---|---|---|
1 | Annabel Hepworth | 88.8 | 159.2 | 224.8 | 287.2 | 345.6 | 402.4 |
day total | 88.8 | 70.4 | 65.6 | 62.3 | 58.4 | 56.8 | |
2 | Susan Marshall | 92.8 | 157.6 | 216.8 | 269.6 | 320.8 | 376 |
day total | 92.8 | 64.8 | 59.1 | 52.8 | 51.1 | 55.1 | |
3 | Nayaja Perugini | 64.8 | 118.4 | 166.4 | 223.2 | 272.8 | 326.4 |
day total | 64.8 | 53.6 | 48 | 56.8 | 49.5 | 53.6 | |
4 | Huang Lan Yang | 76 | 127.2 | 176 | 223.2 | 268 | 317.6 |
day total | 76 | 51.2 | 48.8 | 47.2 | 44.7 | 49.6 | |
5 | Batchimeg Jigjidsuren | 64.8 | 111.2 | 158.4 | 208 | 256.8 | 310.4 |
day total | 64.8 | 46.4 | 47.2 | 49.5 | 48.8 | 53.6 | |
6 | Alla Kravchenko | 57.6 | 110.4 | 162.4 | 207.2 | 252 | 308.8 |
day total | 57.6 | 52.8 | 52 | 44.8 | 44.7 | 56.8 | |
7 | Durba Lee | 55.2 | 102.4 | 152 | 200 | 248.8 | 301.6 |
day total | 55.2 | 47.2 | 49.5 | 48 | 48.8 | 52.8 | |
8 | Ashadeep Volkhardt | 60 | 113.6 | 165.6 | 208.8 | 252.8 | 301.6 |
day total | 60 | 53.6 | 52 | 43.1 | 44 | 48.8 | |
9 | Mattali Stebneva | 56 | 104 | 152.8 | 197.6 | 241.6 | 288 |
day total | 56 | 48 | 48.8 | 44.8 | 44 | 46.3 | |
10 | Saranyu Pearson | 52 | 98.4 | 144 | 185.6 | 233.6 | 284 |
day total | 52 | 46.4 | 45.5 | 41.6 | 48 | 50.3 | |
11 | Pratishruti Khisamoutdinova | 54.4 | 88.8 | 133.6 | 179.2 | 230.4 | 281.6 |
day total | 54.4 | 34.4 | 44.7 | 45.6 | 51.1 | 51.2 | |
12 | Irina Mandebura | 52.8 | 100.8 | 146.4 | 188 | 225.6 | 275.2 |
day total | 52.8 | 48 | 45.5 | 41.5 | 37.6 | 49.5 | |
13 | Samviraja Gori | 60 | 100.8 | 140 | 180.8 | 220.8 | 270.4 |
day total | 60 | 40.8 | 39.1 | 40.8 | 40 | 49.6 | |
14 | Anna Eliseeva | 56 | 104 | 147.2 | 191.2 | 226.4 | 266.4 |
day total | 56 | 48 | 43.2 | 44 | 35.1 | 40 | |
15 | Luiza Cruz | 53.6 | 100 | 140 | 179.2 | 218.4 | 254.4 |
day total | 53.6 | 46.4 | 40 | 39.2 | 39.1 | 36 |
Sri Chinmoy 10 Day Race 2019 - Interim Final Results
Men
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Budjargal Byambaa | 110.4 | 200.8 | 276.8 | 351.2 | 416.8 | 485.6 | 547.2 | 611.2 | 672 | 759.2 |
day total | 110.4 | 90.4 | 76 | 74.4 | 65.5 | 68.8 | 61.6 | 64 | 60.7 | 87.2 | |
2 | Leanid Anatska | 75.2 | 141.6 | 211.2 | 275.2 | 338.4 | 409.6 | 472.8 | 536.8 | 605.6 | 670.4 |
day total | 75.2 | 66.3 | 69.6 | 63.9 | 63.2 | 71.1 | 63.1 | 64 | 68.7 | 64.8 | |
3 | Wei Ming Lo | 100.8 | 151.2 | 211.2 | 266.4 | 323.2 | 385.6 | 451.2 | 518.4 | 591.2 | 664.8 |
day total | 100.8 | 50.4 | 60 | 55.2 | 56.8 | 62.3 | 65.6 | 67.1 | 72.8 | 73.6 | |
4 | Takasumi Senoo | 102.4 | 160 | 220 | 280 | 336.8 | 398.4 | 459.2 | 521.6 | 584.8 | 652.8 |
day total | 102.4 | 57.6 | 60 | 60 | 56.8 | 61.6 | 60.8 | 62.3 | 63.2 | 68 | |
5 | Andrea Marcato | 83.2 | 136.8 | 211.2 | 272 | 335.2 | 391.2 | 456 | 512 | 565.6 | 644 |
day total | 83.2 | 53.6 | 74.4 | 60.7 | 63.2 | 56 | 64.7 | 56 | 53.6 | 78.3 | |
6 | Mahasatya Janczak | 78.4 | 149.6 | 220 | 281.6 | 341.6 | 401.6 | 451.2 | 506.4 | 564.8 | 632 |
day total | 78.4 | 71.1 | 70.4 | 61.6 | 60 | 60 | 49.6 | 55.1 | 58.4 | 67.1 | |
7 | Ales Pliva | 75.2 | 132.8 | 182.4 | 231.2 | 276.8 | 340 | 395.2 | 436.8 | 493.6 | 553.6 |
day total | 75.2 | 57.6 | 49.5 | 48.8 | 45.5 | 63.1 | 55.2 | 41.5 | 56.8 | 60 | |
8 | Adrian Papuc | 82.4 | 153.6 | 214.4 | 262.4 | 301.6 | 345.6 | 393.6 | 441.6 | 488.8 | 540.8 |
day total | 82.4 | 71.2 | 60.7 | 48 | 39.1 | 44 | 48 | 48 | 47.1 | 52 | |
9 | Upakaraka Tolstopyatenko | 85.6 | 152 | 208.8 | 260.8 | 312 | 348 | 390.4 | 435.2 | 483.2 | 532 |
day total | 85.6 | 66.3 | 56.8 | 52 | 51.1 | 36 | 42.4 | 44.8 | 48 | 48.7 | |
10 | Predrag Knezevic | 72 | 128.8 | 178.4 | 229.6 | 280 | 332.8 | 385.6 | 435.2 | 487.2 | 517.6 |
day total | 72 | 56.8 | 49.5 | 51.2 | 50.3 | 52.8 | 52.8 | 49.6 | 52 | 30.3 | |
11 | Milan Javornicky | 64.8 | 116 | 168 | 210.4 | 257.6 | 304.8 | 352.8 | 403.2 | 452.8 | 512 |
day total | 64.8 | 51.2 | 52 | 42.4 | 47.2 | 47.1 | 48 | 50.4 | 49.5 | 59.1 | |
12 | Karteek Clarke | 70.4 | 118.4 | 168 | 216.8 | 265.6 | 312.8 | 361.6 | 408 | 455.2 | 504 |
day total | 70.4 | 48 | 49.5 | 48.8 | 48.8 | 47.1 | 48.8 | 46.3 | 47.2 | 48.7 | |
13 | Jiri Jurica | 62.4 | 116 | 175.2 | 219.2 | 263.2 | 311.2 | 356 | 400 | 444.8 | 476 |
day total | 62.4 | 53.6 | 59.2 | 44 | 43.9 | 48 | 44.7 | 44 | 44.8 | 31.1 | |
14 | Vladislav Likhachev | 55.2 | 96 | 140 | 184.8 | 215.2 | 265.6 | 307.2 | 366.4 | 416.8 | 475.2 |
day total | 55.2 | 40.8 | 44 | 44.8 | 30.4 | 50.4 | 41.6 | 59.1 | 50.3 | 58.4 | |
15 | Arun Bhardwaj | 66.4 | 124 | 171.2 | 209.6 | 248.8 | 288.8 | 328.8 | 368 | 415.2 | 472 |
day total | 66.4 | 57.6 | 47.2 | 38.4 | 39.1 | 40 | 40 | 39.1 | 47.2 | 56.7 | |
16 | Kalpa Lazarev | 61.6 | 115.2 | 176.8 | 221.6 | 279.2 | 327.2 | 377.6 | 408.8 | 438.4 | 462.4 |
day total | 61.6 | 53.6 | 61.6 | 44.8 | 57.5 | 48 | 50.3 | 31.1 | 29.6 | 24 | |
17 | Herve Leconte | 78.4 | 134.4 | 188.8 | 233.6 | 254.4 | 308.8 | 351.2 | 384 | 416.8 | 458.4 |
day total | 78.4 | 56 | 54.4 | 44.8 | 20.7 | 54.4 | 42.4 | 32.7 | 32.8 | 41.6 | |
18 | Aleksei Riabikov | 77.6 | 102.4 | 150.4 | 195.2 | 242.4 | 298.4 | 356.8 | 384 | 414.4 | 435.2 |
day total | 77.6 | 24.7 | 48 | 44.8 | 47.1 | 56 | 58.3 | 27.1 | 30.4 | 20.8 | |
19 | Andrey Andreev | 67.2 | 109.6 | 134.4 | 162.4 | 196.8 | 247.2 | 284 | 329.6 | 374.4 | 415.2 |
day total | 67.2 | 42.4 | 24.7 | 28 | 34.4 | 50.4 | 36.7 | 45.6 | 44.8 | 40.8 | |
20 | Patanga Cordeiro | 68 | 107.2 | 153.6 | 196 | 230.4 | 278.4 | 315.2 | 348.8 | 390.4 | 412 |
day total | 68 | 39.2 | 46.4 | 42.3 | 34.4 | 48 | 36.8 | 33.5 | 41.6 | 21.5 | |
21 | Fernando Fernandes | 97.6 | 167.2 | 202.4 | 235.2 | 244 | 244 | 244 | 244 | 244 | 244 |
day total | 97.6 | 69.6 | 35.1 | 32.8 | 8.7 | 0 | 0 | 0 | 0 | 0 | |
22 | Georgs Jermolajevs | 46.4 | 68 | 94.4 | 116 | 132.8 | 153.6 | 171.2 | 190.4 | 208.8 | 231.2 |
day total | 46.4 | 21.5 | 26.4 | 21.5 | 16.8 | 20.8 | 17.5 | 19.1 | 18.4 | 22.4 |
Women
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makula Samarina | 80.8 | 140 | 199.2 | 256 | 296 | 355.2 | 407.2 | 455.2 | 518.4 | 584.8 |
day total | 80.8 | 59.1 | 59.2 | 56.7 | 40 | 59.2 | 52 | 48 | 63.1 | 66.4 | |
2 | Petra Kasperova | 63.2 | 122.4 | 180.8 | 233.6 | 284.8 | 336 | 388.8 | 444 | 502.4 | 577.6 |
day total | 63.2 | 59.2 | 58.4 | 52.8 | 51.1 | 51.1 | 52.8 | 55.1 | 58.4 | 75.1 | |
3 | Giribhu Muhs | 69.6 | 125.6 | 176.8 | 228 | 278.4 | 331.2 | 387.2 | 440.8 | 497.6 | 563.2 |
day total | 69.6 | 56 | 51.2 | 51.1 | 50.4 | 52.8 | 56 | 53.5 | 56.8 | 65.6 | |
4 | Vinati Docziova | 61.6 | 121.6 | 182.4 | 232.8 | 273.6 | 318.4 | 368.8 | 424.8 | 479.2 | 545.6 |
day total | 61.6 | 60 | 60.8 | 50.4 | 40.8 | 44.8 | 50.3 | 56 | 54.4 | 66.3 | |
5 | Laila Faerman | 67.2 | 119.2 | 175.2 | 225.6 | 264.8 | 304 | 352 | 397.6 | 451.2 | 511.2 |
day total | 67.2 | 52 | 56 | 50.4 | 39.1 | 39.1 | 48 | 45.6 | 53.6 | 60 | |
6 | Suparna Pustogowa | 64 | 112 | 160.8 | 208.8 | 251.2 | 300.8 | 351.2 | 401.6 | 452 | 509.6 |
day total | 64 | 48 | 48.8 | 48 | 42.4 | 49.5 | 50.4 | 50.3 | 50.3 | 57.6 | |
7 | Gudrun Freier | 60.8 | 113.6 | 163.2 | 208 | 257.6 | 300.8 | 352 | 400.8 | 452 | 507.2 |
day total | 60.8 | 52.8 | 49.6 | 44.7 | 49.6 | 43.1 | 51.1 | 48.8 | 51.1 | 55.2 | |
8 | Vera Kalishmanova | 62.4 | 109.6 | 152 | 190.4 | 240.8 | 284 | 328.8 | 371.2 | 409.6 | 449.6 |
day total | 62.4 | 47.2 | 42.3 | 38.4 | 50.4 | 43.1 | 44.8 | 42.4 | 38.3 | 40 | |
9 | Sara Schmidt | 68 | 116.8 | 162.4 | 193.6 | 222.4 | 270.4 | 317.6 | 360.8 | 400 | 444.8 |
day total | 68 | 48.8 | 45.5 | 31.2 | 28.7 | 48 | 47.1 | 43.1 | 39.1 | 44.8 | |
10 | Anna Khimchinskaia | 60 | 100 | 144 | 181.6 | 221.6 | 263.2 | 304 | 344.8 | 387.2 | 438.4 |
day total | 60 | 40 | 44 | 37.6 | 40 | 41.5 | 40.8 | 40.8 | 42.4 | 51.1 | |
11 | Gundega Gaille | 64.8 | 112.8 | 154.4 | 191.2 | 231.2 | 268.8 | 308 | 348 | 384 | 435.2 |
day total | 64.8 | 48 | 41.5 | 36.8 | 40 | 37.5 | 39.1 | 40 | 36 | 51.2 | |
12 | Vasuprada Funk | 58.4 | 93.6 | 111.2 | 143.2 | 170.4 | 201.6 | 235.2 | 265.6 | 291.2 | 324 |
day total | 58.4 | 35.2 | 17.5 | 32 | 27.1 | 31.2 | 33.5 | 30.4 | 25.5 | 32.8 | |
13 | Avanayaha Tsendee | 41.6 | 62.4 | 79.2 | 79.2 | 79.2 | 79.2 | 79.2 | 79.2 | 79.2 | 79.2 |
day total | 41.6 | 20.8 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |