Place | Name | Time | Age Place | Age Group |
|
1 | Samalya Schaeffer | 2:33:47 | 1 | Men 30 to 39 | |
2 | Connor Kinkema | 2:40:00 | 1 | Men 19 and under | |
3 | Abhinabha Tangerman | 2:48:21 | 1 | Men 40 to 49 | |
4 | Stephen Bione | 2:51:04 | 1 | Men 20 to 29 | |
5 | Evan Pilachowski | 2:51:52 | 2 | Men 30 to 39 | |
6 | Apaguha Vesely | 2:53:48 | 2 | Men 40 to 49 | |
7 | Allen Meringolo | 2:54:59 | 2 | Men 20 to 29 | |
8 | Robert Lynn | 2:55:32 | 3 | Men 30 to 39 | |
9 | Michael Oliva | 2:56:27 | 4 | Men 30 to 39 | |
10 | Michael Arnstein | 2:56:41 | 3 | Men 40 to 49 | |
11 | Devon Holgate | 2:56:49 | 3 | Men 20 to 29 | |
12 | Knox Robinson | 2:57:35 | 4 | Men 40 to 49 | |
13 | Winston Mei | 2:58:11 | 5 | Men 40 to 49 | |
14 | Caroline Day | 2:59:14 | 1 | Women 20 to 29 | |
15 | Dylan Carey | 3:01:23 | 4 | Men 20 to 29 | |
16 | Tom Godfrey | 3:04:11 | 5 | Men 30 to 39 | |
17 | Sam Nicaise | 3:04:23 | 6 | Men 30 to 39 | |
18 | Bharu Rother | 3:06:51 | 1 | Men 50 to 59 | |
19 | Alex Syed | 3:07:26 | 7 | Men 30 to 39 | |
20 | Andrej Visnrvsky | 3:09:44 | 5 | Men 20 to 29 | |
21 | Collin Gray | 3:10:40 | 6 | Men 20 to 29 | |
22 | Ryan Glynn | 3:11:19 | 2 | Men 19 and under | |
23 | Amilcar Alfaro-Martell | 3:11:21 | 8 | Men 30 to 39 | |
24 | Weicheng Shih | 3:13:15 | 6 | Men 40 to 49 | |
25 | Samuel Masters | 3:13:21 | 7 | Men 20 to 29 | |
26 | Tucker Grose | 3:13:22 | 8 | Men 20 to 29 | |
27 | Alexey Egorov | 3:13:30 | 7 | Men 40 to 49 | |
28 | Brendon McDonough | 3:13:38 | 9 | Men 20 to 29 | |
29 | Sadanand Magee | 3:14:25 | 9 | Men 30 to 39 | |
30 | Nigel McGregor | 3:14:27 | 10 | Men 30 to 39 | |
31 | Robert Jaros | 3:15:01 | 8 | Men 40 to 49 | |
32 | Eliza Ragsdale | 3:18:22 | 2 | Women 20 to 29 | |
33 | Ondrej Mocny | 3:19:05 | 11 | Men 30 to 39 | |
34 | Tony Cheong | 3:20:12 | 2 | Men 50 to 59 | |
35 | Sarankhuu Jargal | 3:21:23 | 10 | Men 20 to 29 | |
36 | Brad DeWees | 3:22:34 | 12 | Men 30 to 39 | |
37 | Ricardo Mota | 3:22:36 | 9 | Men 40 to 49 | |
38 | Jorge Pina | 3:22:37 | 10 | Men 40 to 49 | |
39 | Hans Zanger | 3:24:39 | 11 | Men 20 to 29 | |
40 | Andrea Marcato | 3:24:48 | 13 | Men 30 to 39 | |
41 | Maximilian Zandl | 3:25:04 | 12 | Men 20 to 29 | |
42 | Beau Atwater | 3:25:20 | 1 | Men 60 to 69 | |
43 | Ananda-Lahari Zuscin | 3:25:37 | 11 | Men 40 to 49 | |
44 | Nitish Zuidema | 3:25:45 | 3 | Men 50 to 59 | |
45 | Jennifer Blalock | 3:26:01 | 1 | Women 30 to 39 | |
46 | Dylan Gooley | 3:26:11 | 3 | Men 19 and under | |
47 | Sharon Armstrong | 3:26:27 | 3 | Women 20 to 29 | |
48 | Clifford Kian | 3:27:11 | 12 | Men 40 to 49 | |
49 | Stephanie Snow | 3:28:00 | 2 | Women 30 to 39 | |
50 | Wolfgang Ketterle | 3:28:47 | 2 | Men 60 to 69 | |
51 | Frank Angelillo | 3:29:18 | 4 | Men 50 to 59 | |
52 | Thomas Martorello | 3:29:57 | 13 | Men 20 to 29 | |
53 | Jared Johnson | 3:30:31 | 14 | Men 30 to 39 | |
54 | Jennifer Flaherty | 3:32:04 | 1 | Women 40 to 49 | |
55 | Petar Petrov | 3:32:17 | 15 | Men 30 to 39 | |
56 | Sean Baez | 3:32:21 | 16 | Men 30 to 39 | |
57 | Nrishata Kiess | 3:32:22 | 5 | Men 50 to 59 | |
58 | Drew Meka | 3:32:58 | 13 | Men 40 to 49 | |
59 | Lukas Ineichen | 3:33:05 | 17 | Men 30 to 39 | |
60 | Christina Scharmer | 3:33:37 | 4 | Women 20 to 29 | |
61 | Timothy Lamson | 3:34:06 | 6 | Men 50 to 59 | |
62 | Pierre Lantuas | 3:35:07 | 18 | Men 30 to 39 | |
63 | Arvind Kumar | 3:35:53 | 19 | Men 30 to 39 | |
64 | Haley Newman | 3:35:59 | 5 | Women 20 to 29 | |
65 | Bahadur Szabo | 3:36:05 | 14 | Men 40 to 49 | |
66 | Chris Shafer | 3:36:19 | 7 | Men 50 to 59 | |
67 | Mahasatya Janczak | 3:36:48 | 15 | Men 40 to 49 | |
68 | Robyn Kenul | 3:37:10 | 3 | Women 30 to 39 | |
69 | Alvin Park | 3:37:11 | 8 | Men 50 to 59 | |
70 | Udayachal Senkyr | 3:37:17 | 16 | Men 40 to 49 | |
71 | Vladimir Augustin | 3:37:25 | 17 | Men 40 to 49 | |
72 | Kuniyoshi Watanabe | 3:37:33 | 18 | Men 40 to 49 | |
73 | Abhinandan Willis | 3:37:45 | 20 | Men 30 to 39 | |
74 | Josef Sverma | 3:37:54 | 19 | Men 40 to 49 | |
75 | Vihan Hernandez | 3:38:01 | 14 | Men 20 to 29 | |
76 | Jacob Benesch | 3:38:12 | 21 | Men 30 to 39 | |
77 | Ron Pawlikowski | 3:38:51 | 3 | Men 60 to 69 | |
78 | Pratul Halper | 3:40:02 | 9 | Men 50 to 59 | |
79 | Daulot Fountain | 3:40:23 | 4 | Men 60 to 69 | |
80 | Lauren Kearney | 3:40:30 | 1 | Women 50 to 59 | |
81 | Richard Byers | 3:41:04 | 10 | Men 50 to 59 | |
82 | Virginia Day | 3:41:06 | 2 | Women 50 to 59 | |
83 | Joanna Zhang | 3:42:09 | 2 | Women 40 to 49 | |
84 | Pataka Spacek | 3:42:55 | 20 | Men 40 to 49 | |
85 | Robert Buccigrossi | 3:45:23 | 21 | Men 40 to 49 | |
86 | Boijayanti Gomez-Badillo | 3:46:35 | 4 | Women 30 to 39 | |
87 | Rachel Lu | 3:46:54 | 3 | Women 40 to 49 | |
88 | Mikhail Rodnenkov | 3:47:14 | 22 | Men 30 to 39 | |
89 | Rade Petrovski | 3:47:32 | 23 | Men 30 to 39 | |
90 | Kwang Park | 3:48:09 | 5 | Men 60 to 69 | |
91 | Teddy Nosiku | 3:48:45 | 4 | Men 19 and under | |
92 | Robert Smith | 3:49:03 | 11 | Men 50 to 59 | |
93 | Prabuddha Nicol | 3:49:09 | 6 | Men 60 to 69 | |
94 | Phoebe Labat | 3:49:45 | 6 | Women 20 to 29 | |
95 | Kanala Auer | 3:49:48 | 7 | Men 60 to 69 | |
96 | Dwight Grant | 3:50:06 | 12 | Men 50 to 59 | |
97 | Karteek Clarke | 3:50:14 | 13 | Men 50 to 59 | |
98 | Tirtha Voelckner | 3:50:28 | 4 | Women 40 to 49 | |
99 | Katharina Brotzner | 3:50:28 | 7 | Women 20 to 29 | |
100 | Paul Mangum | 3:50:32 | 14 | Men 50 to 59 | |
101 | Uddipan Brown | 3:50:43 | 15 | Men 50 to 59 | |
102 | Jwalanta Voelckner | 3:51:03 | 22 | Men 40 to 49 | |
103 | Samantha Bernard | 3:51:14 | 8 | Women 20 to 29 | |
104 | Kritartha Brada | 3:51:57 | 23 | Men 40 to 49 | |
105 | Devendra Baid | 3:52:24 | 24 | Men 40 to 49 | |
106 | Nirbhasa Magee | 3:52:34 | 24 | Men 30 to 39 | |
107 | Juan Diaz | 3:52:47 | 8 | Men 60 to 69 | |
108 | Madhu Sen | 3:54:09 | 5 | Women 40 to 49 | |
109 | Pramodan Gmeiner | 3:54:40 | 25 | Men 40 to 49 | |
110 | Ankurika Hammerl | 3:54:42 | 9 | Women 20 to 29 | |
111 | Ronnie Lavi | 3:54:48 | 26 | Men 40 to 49 | |
112 | Melanie Peris | 3:55:27 | 6 | Women 40 to 49 | |
113 | Timothy Guinee | 3:55:33 | 15 | Men 20 to 29 | |
114 | Robert Plagman | 3:55:41 | 25 | Men 30 to 39 | |
115 | Rohak Muravsky | 3:56:57 | 27 | Men 40 to 49 | |
116 | Arpan DeAngelo | 3:57:02 | 9 | Men 60 to 69 | |
117 | Grahak Cunningham | 3:57:06 | 28 | Men 40 to 49 | |
118 | William McGinnis | 3:57:16 | 10 | Men 60 to 69 | |
119 | Jake Kelly | 3:57:16 | 5 | Men 19 and under | |
120 | Rebecca Schwartz | 3:57:29 | 5 | Women 30 to 39 | |
121 | Baoqiang Weng | 3:58:12 | 29 | Men 40 to 49 | |
122 | Agnikana Senkyrova | 3:58:19 | 7 | Women 40 to 49 | |
123 | Whit Breeden | 3:58:25 | 26 | Men 30 to 39 | |
124 | Craig Thorne | 3:58:29 | 16 | Men 50 to 59 | |
125 | Vinati Docziova | 3:58:30 | 8 | Women 40 to 49 | |
126 | Mary Ellen Thompson | 3:58:37 | 9 | Women 40 to 49 | |
127 | Usika Muckenhumer | 3:58:48 | 17 | Men 50 to 59 | |
128 | Ekalabhya Bozinov | 3:58:54 | 30 | Men 40 to 49 | |
129 | Anjie Thomas | 3:59:10 | 10 | Women 20 to 29 | |
130 | Dan Aylward | 3:59:11 | 27 | Men 30 to 39 | |
131 | Melanie Balsdon | 3:59:13 | 10 | Women 40 to 49 | |
132 | Nikolaus Drekonja | 3:59:15 | 16 | Men 20 to 29 | |
133 | Sadhiman Mordik | 3:59:55 | 31 | Men 40 to 49 | |
134 | Nathan Garcia | 4:00:19 | 17 | Men 20 to 29 | |
135 | Robert Craig | 4:00:26 | 32 | Men 40 to 49 | |
136 | Alison Graham | 4:00:50 | 11 | Women 40 to 49 | |
137 | Jatnaban Sinilaine | 4:00:53 | 11 | Men 60 to 69 | |
138 | Tim Gorzynski | 4:01:33 | 12 | Men 60 to 69 | |
139 | Himadri Kavai | 4:01:40 | 28 | Men 30 to 39 | |
140 | Frank Colella | 4:01:53 | 18 | Men 50 to 59 | |
141 | Jacqi Thornton | 4:02:00 | 6 | Women 30 to 39 | |
142 | Helene Beyer | 4:03:18 | 7 | Women 30 to 39 | |
143 | Krystal Gallagher | 4:03:41 | 12 | Women 40 to 49 | |
144 | Douglas Ward | 4:04:00 | 33 | Men 40 to 49 | |
145 | Marek Novotny | 4:04:14 | 34 | Men 40 to 49 | |
146 | Daniela Bojila | 4:04:43 | 13 | Women 40 to 49 | |
147 | Claude Letourneau | 4:05:23 | 1 | Men 70 to 79 | |
148 | Daniel Gall | 4:06:14 | 18 | Men 20 to 29 | |
149 | Melissa Weymouth | 4:06:33 | 8 | Women 30 to 39 | |
150 | Petra Kasperova | 4:06:40 | 11 | Women 20 to 29 | |
151 | Heather Zeoli | 4:07:03 | 9 | Women 30 to 39 | |
152 | Jacob Zeoli | 4:07:04 | 29 | Men 30 to 39 | |
153 | Joshua Austin | 4:07:37 | 30 | Men 30 to 39 | |
154 | Jason Levine | 4:08:07 | 35 | Men 40 to 49 | |
155 | Ching Yam | 4:08:27 | 36 | Men 40 to 49 | |
156 | Diane Bessey | 4:08:29 | 1 | Women 60 to 69 | |
157 | Paul Tam | 4:08:53 | 37 | Men 40 to 49 | |
158 | Pathik Kozub | 4:09:05 | 38 | Men 40 to 49 | |
159 | Keertivati Senkyrova | 4:09:05 | 14 | Women 40 to 49 | |
160 | Christopher Regan | 4:09:16 | 31 | Men 30 to 39 | |
161 | Jeff Mann | 4:10:52 | 32 | Men 30 to 39 | |
162 | Cynthia Loynd | 4:11:25 | 3 | Women 50 to 59 | |
163 | Laura Sheets | 4:12:09 | 10 | Women 30 to 39 | |
164 | Shamita Achenbach-Konig | 4:12:12 | 4 | Women 50 to 59 | |
165 | Dohai Achenbach | 4:12:12 | 19 | Men 50 to 59 | |
166 | Jennifer Schu | 4:12:22 | 5 | Women 50 to 59 | |
167 | Chris McEvoy | 4:12:24 | 20 | Men 50 to 59 | |
168 | Dmitry Volkov | 4:12:32 | 39 | Men 40 to 49 | |
169 | Michael Petsky | 4:13:08 | 21 | Men 50 to 59 | |
170 | Bhauliya Moss | 4:13:44 | 6 | Women 50 to 59 | |
171 | Bastiaan Schuttevaer | 4:14:05 | 40 | Men 40 to 49 | |
172 | Anupama Widmer | 4:14:11 | 11 | Women 30 to 39 | |
173 | Carolyn Robinson | 4:14:32 | 12 | Women 20 to 29 | |
174 | Christian Oswald | 4:14:57 | 33 | Men 30 to 39 | |
175 | Nayaja Perugini | 4:14:58 | 15 | Women 40 to 49 | |
176 | Petr Samak | 4:15:00 | 41 | Men 40 to 49 | |
177 | Sweeta Pradhan | 4:15:10 | 12 | Women 30 to 39 | |
178 | Mike Eavers | 4:15:27 | 42 | Men 40 to 49 | |
179 | Cleomar Gomez Da Silva | 4:15:31 | 43 | Men 40 to 49 | |
180 | Vasuprada Funk | 4:15:39 | 13 | Women 30 to 39 | |
181 | Baridhi Yonchev | 4:15:52 | 34 | Men 30 to 39 | |
182 | Kevin Hill | 4:17:11 | 22 | Men 50 to 59 | |
183 | Sam Wang | 4:17:20 | 23 | Men 50 to 59 | |
184 | Linda Cordova | 4:17:32 | 7 | Women 50 to 59 | |
185 | Justin Gailey | 4:17:35 | 35 | Men 30 to 39 | |
186 | Debby Valin | 4:17:36 | 8 | Women 50 to 59 | |
187 | Robert Leder | 4:17:52 | 44 | Men 40 to 49 | |
188 | Brian David | 4:18:15 | 36 | Men 30 to 39 | |
189 | Raga Rosenthaler | 4:18:24 | 37 | Men 30 to 39 | |
190 | Deveshu Zuderell | 4:18:46 | 24 | Men 50 to 59 | |
191 | Harita Davies | 4:19:04 | 16 | Women 40 to 49 | |
192 | Jason Kalinowski | 4:19:36 | 45 | Men 40 to 49 | |
193 | Muslim Badami | 4:19:43 | 38 | Men 30 to 39 | |
194 | Dravanam Gilch | 4:20:19 | 9 | Women 50 to 59 | |
195 | Madison Philips | 4:20:21 | 13 | Women 20 to 29 | |
196 | Sue Robinson | 4:20:56 | 17 | Women 40 to 49 | |
197 | Jogyata Dallas | 4:21:04 | 2 | Men 70 to 79 | |
198 | Kuladipa Babusik | 4:21:09 | 46 | Men 40 to 49 | |
199 | Kim Hooper-Stanley | 4:21:13 | 10 | Women 50 to 59 | |
200 | Donovan Davino | 4:21:16 | 6 | Men 19 and under | |
201 | Karen Raps | 4:21:21 | 11 | Women 50 to 59 | |
202 | Max Gorelik | 4:21:27 | 39 | Men 30 to 39 | |
203 | Teodoro Urena | 4:21:53 | 25 | Men 50 to 59 | |
204 | Prabala Carvalho | 4:21:58 | 26 | Men 50 to 59 | |
205 | Abhejali Bernardova | 4:21:58 | 18 | Women 40 to 49 | |
206 | Jacob Pelletier | 4:23:13 | 19 | Men 20 to 29 | |
207 | Hanne Heinrich | 4:23:13 | 14 | Women 20 to 29 | |
208 | Fernanda Fonseca | 4:23:23 | 19 | Women 40 to 49 | |
209 | Eliot Lee | 4:23:26 | 27 | Men 50 to 59 | |
210 | John Abbate | 4:23:27 | 13 | Men 60 to 69 | |
211 | Lawrence Kurv | 4:24:44 | 14 | Men 60 to 69 | |
212 | Charumati Pernicka | 4:25:12 | 20 | Women 40 to 49 | |
213 | Marin Nenov | 4:25:31 | 40 | Men 30 to 39 | |
214 | Suzanne Nelson | 4:25:36 | 21 | Women 40 to 49 | |
215 | Martin Valek | 4:26:01 | 47 | Men 40 to 49 | |
216 | Indu Panicker | 4:26:23 | 28 | Men 50 to 59 | |
217 | Shankara Smith | 4:26:46 | 22 | Women 40 to 49 | |
218 | Jana Duskova | 4:26:46 | 14 | Women 30 to 39 | |
219 | Cheryll Mae Martin | 4:27:51 | 15 | Women 30 to 39 | |
220 | Dambholi Milisits | 4:29:15 | 48 | Men 40 to 49 | |
221 | Yasen Misiaczuk | 4:29:20 | 41 | Men 30 to 39 | |
222 | Joao Theoto | 4:29:59 | 29 | Men 50 to 59 | |
223 | Ulla Plourde | 4:30:05 | 23 | Women 40 to 49 | |
224 | Deborah Saat | 4:30:18 | 2 | Women 60 to 69 | |
225 | Pushkala Tramosljika | 4:30:31 | 49 | Men 40 to 49 | |
226 | Christopher Gilbert | 4:31:20 | 50 | Men 40 to 49 | |
227 | Bob Oberkehr | 4:31:53 | 15 | Men 60 to 69 | |
228 | Ashirvad Bellozaiantchic | 4:31:58 | 51 | Men 40 to 49 | |
229 | Kerry O'Connor | 4:32:13 | 15 | Women 20 to 29 | |
230 | Kayla O'Connor | 4:32:13 | 16 | Women 20 to 29 | |
231 | Jonathan Fitt | 4:32:44 | 16 | Men 60 to 69 | |
232 | Nicholas Mansfield | 4:32:53 | 52 | Men 40 to 49 | |
233 | Parichayaka Hammerl | 4:33:17 | 53 | Men 40 to 49 | |
234 | Vukasin Nikolic | 4:33:33 | 42 | Men 30 to 39 | |
235 | Ross Coomber | 4:33:39 | 3 | Men 70 to 79 | |
236 | Dan Oh | 4:34:17 | 17 | Men 60 to 69 | |
237 | Purnendu Knezevic | 4:34:36 | 54 | Men 40 to 49 | |
238 | Divyata Maliskova | 4:34:42 | 16 | Women 30 to 39 | |
239 | Karen Chung | 4:35:04 | 24 | Women 40 to 49 | |
240 | Varsneya Grekulovic | 4:35:11 | 55 | Men 40 to 49 | |
241 | Christian Nilsson | 4:35:25 | 43 | Men 30 to 39 | |
242 | Ahlad Ahmadi | 4:35:45 | 30 | Men 50 to 59 | |
243 | Sara Maria Schmidt | 4:36:39 | 17 | Women 30 to 39 | |
244 | Anya Plitsyna | 4:37:07 | 18 | Women 30 to 39 | |
245 | Megan Gasvoda | 4:37:14 | 17 | Women 20 to 29 | |
246 | Melissa Castillo-Garso | 4:37:17 | 19 | Women 30 to 39 | |
247 | Tavishi Matthews | 4:37:49 | 12 | Women 50 to 59 | |
248 | Akshaya Bradova | 4:38:04 | 25 | Women 40 to 49 | |
249 | Jatnasheel Moser | 4:38:23 | 31 | Men 50 to 59 | |
250 | Patricia Daxner | 4:38:29 | 20 | Women 30 to 39 | |
251 | Joanna Rees | 4:38:30 | 26 | Women 40 to 49 | |
252 | Marek Bohman | 4:38:59 | 56 | Men 40 to 49 | |
253 | Tarak Kupper | 4:39:33 | 18 | Men 60 to 69 | |
254 | Maiwand Ahmadzal | 4:39:39 | 44 | Men 30 to 39 | |
255 | Ambarish Keenan | 4:39:40 | 32 | Men 50 to 59 | |
256 | Hastakamala Diaz | 4:40:42 | 21 | Women 30 to 39 | |
257 | Richard Brodsky | 4:41:12 | 19 | Men 60 to 69 | |
258 | Dheeraj Sakhuja | 4:41:13 | 57 | Men 40 to 49 | |
259 | Abhari Stradalova | 4:41:21 | 22 | Women 30 to 39 | |
260 | Davin Ganpat | 4:41:46 | 45 | Men 30 to 39 | |
261 | Samviraja Gori | 4:41:51 | 27 | Women 40 to 49 | |
262 | Banshidhar Medeiros | 4:41:55 | 20 | Men 60 to 69 | |
263 | Olivia Swenson | 4:41:57 | 18 | Women 20 to 29 | |
264 | Stacey Marsh | 4:42:08 | 28 | Women 40 to 49 | |
265 | Larry Wilson | 4:42:13 | 21 | Men 60 to 69 | |
266 | Kristin Waters | 4:42:32 | 23 | Women 30 to 39 | |
267 | David Yoo | 4:43:09 | 33 | Men 50 to 59 | |
268 | Pranjal Milovnik | 4:43:15 | 58 | Men 40 to 49 | |
269 | Padyatra Komak | 4:44:01 | 59 | Men 40 to 49 | |
270 | Curtis Chong | 4:44:20 | 60 | Men 40 to 49 | |
271 | Eniko Soron | 4:44:55 | 19 | Women 20 to 29 | |
272 | Min Jiang | 4:45:52 | 34 | Men 50 to 59 | |
273 | Glen Avery | 4:46:35 | 22 | Men 60 to 69 | |
274 | Eszter Koncz | 4:46:43 | 24 | Women 30 to 39 | |
275 | Gudrun Freier | 4:47:15 | 29 | Women 40 to 49 | |
276 | Angela Dutcher | 4:47:20 | 13 | Women 50 to 59 | |
277 | Cody Donahue | 4:47:28 | 46 | Men 30 to 39 | |
278 | John Markola | 4:47:29 | 7 | Men 19 and under | |
279 | Pearlette Toussant | 4:48:54 | 30 | Women 40 to 49 | |
280 | Mitra Yakovski | 4:48:54 | 47 | Men 30 to 39 | |
281 | Petr Hlava | 4:49:18 | 48 | Men 30 to 39 | |
282 | Palash Bosgang | 4:50:07 | 31 | Women 40 to 49 | |
283 | Maria Fred | 4:50:43 | 14 | Women 50 to 59 | |
284 | Tammy Massie | 4:50:56 | 32 | Women 40 to 49 | |
285 | Jorge Patino-Ladino | 4:51:21 | 20 | Men 20 to 29 | |
286 | Inna Vdovenko | 4:51:45 | 25 | Women 30 to 39 | |
287 | Ashadeep Volkhardt | 4:52:45 | 33 | Women 40 to 49 | |
288 | Giribhu Muhs | 4:52:46 | 34 | Women 40 to 49 | |
289 | Koce Nikcevski | 4:53:19 | 35 | Men 50 to 59 | |
290 | Sunny Siew Chuan Syn | 4:53:40 | 23 | Men 60 to 69 | |
291 | Silvia Di Nunzio | 4:54:26 | 26 | Women 30 to 39 | |
292 | Priyavadin Reisecker | 4:54:42 | 61 | Men 40 to 49 | |
293 | J C Santa Teresa | 4:54:54 | 36 | Men 50 to 59 | |
294 | Antana Locs | 4:55:12 | 15 | Women 50 to 59 | |
295 | Anastasiia Konova | 4:55:38 | 1 | Women 19 and under | |
296 | Jarret Ditch | 4:55:58 | 49 | Men 30 to 39 | |
297 | Irene Zimmerman | 4:56:06 | 20 | Women 20 to 29 | |
298 | Monica Leigh | 4:56:20 | 27 | Women 30 to 39 | |
299 | Diana Chavez | 4:56:24 | 28 | Women 30 to 39 | |
300 | Grace Zimmerman | 4:56:33 | 21 | Women 20 to 29 | |
301 | Patanga Cordeiro | 4:56:49 | 50 | Men 30 to 39 | |
302 | Phebe Ciulla | 4:57:29 | 35 | Women 40 to 49 | |
303 | Cynthia Degirolamo | 4:58:57 | 16 | Women 50 to 59 | |
304 | Vesi Moncheva | 4:59:34 | 29 | Women 30 to 39 | |
305 | Michael Fred | 5:00:03 | 37 | Men 50 to 59 | |
306 | Emmy Stocker | 5:00:14 | 3 | Women 60 to 69 | |
307 | Luana Koch | 5:01:03 | 22 | Women 20 to 29 | |
308 | Igor Plitsyna | 5:01:39 | 38 | Men 50 to 59 | |
309 | Nurari Merry | 5:02:07 | 36 | Women 40 to 49 | |
310 | Olga Sosa | 5:02:09 | 37 | Women 40 to 49 | |
311 | Antarajyoti Rossi | 5:02:21 | 38 | Women 40 to 49 | |
312 | Albert Lione | 5:03:21 | 62 | Men 40 to 49 | |
313 | Kagni Leinonen | 5:03:28 | 39 | Women 40 to 49 | |
314 | Zakia Haywood | 5:03:31 | 40 | Women 40 to 49 | |
315 | Hideki Kinoshita | 5:04:25 | 51 | Men 30 to 39 | |
316 | Sayer Ji | 5:05:02 | 63 | Men 40 to 49 | |
317 | Varunavi Klabnikova | 5:06:54 | 30 | Women 30 to 39 | |
318 | John Sorocco | 5:06:57 | 24 | Men 60 to 69 | |
319 | Chih- Kao Hu | 5:07:03 | 39 | Men 50 to 59 | |
320 | Laurel Frankel | 5:08:05 | 17 | Women 50 to 59 | |
321 | Kaitlyn Ritz | 5:08:34 | 23 | Women 20 to 29 | |
322 | Marina Pak | 5:08:45 | 41 | Women 40 to 49 | |
323 | Sopan Tzekov | 5:08:55 | 52 | Men 30 to 39 | |
324 | Laila Faerman | 5:09:20 | 31 | Women 30 to 39 | |
325 | James West | 5:09:41 | 40 | Men 50 to 59 | |
326 | Gerda Schlager | 5:10:18 | 4 | Women 60 to 69 | |
327 | Kulapati Akbashev | 5:10:53 | 64 | Men 40 to 49 | |
328 | Toyesa Mrkonjic | 5:11:18 | 65 | Men 40 to 49 | |
329 | Erik Duisheev | 5:12:12 | 21 | Men 20 to 29 | |
330 | Aruna Pohland | 5:12:13 | 42 | Women 40 to 49 | |
331 | Maral Siegel | 5:13:57 | 25 | Men 60 to 69 | |
332 | Marcus Hedgpeth | 5:14:45 | 53 | Men 30 to 39 | |
333 | Zuzana Rybkova | 5:16:15 | 43 | Women 40 to 49 | |
334 | Wilson Aguirre | 5:17:33 | 22 | Men 20 to 29 | |
335 | Maria-Luiza Hariton | 5:17:47 | 32 | Women 30 to 39 | |
336 | Sushloka Postler | 5:18:17 | 41 | Men 50 to 59 | |
337 | John Hemmerich | 5:19:32 | 66 | Men 40 to 49 | |
338 | Vyacheslav Rayenok | 5:19:49 | 54 | Men 30 to 39 | |
339 | Donald Landry | 5:19:56 | 4 | Men 70 to 79 | |
340 | Praguna Vagner | 5:20:12 | 42 | Men 50 to 59 | |
341 | Harashita Sunaoshi | 5:20:21 | 18 | Women 50 to 59 | |
342 | Peter Maulbeck | 5:21:08 | 26 | Men 60 to 69 | |
343 | Muniya Haskova | 5:21:18 | 44 | Women 40 to 49 | |
344 | Caroline Williams | 5:22:38 | 19 | Women 50 to 59 | |
345 | Yatkara Aleksapolskyy | 5:23:15 | 67 | Men 40 to 49 | |
346 | Anne Rice | 5:23:55 | 45 | Women 40 to 49 | |
347 | Kamil Haman | 5:24:28 | 68 | Men 40 to 49 | |
348 | Didhiti Danner | 5:24:46 | 20 | Women 50 to 59 | |
349 | Viharin Rosa | 5:25:01 | 69 | Men 40 to 49 | |
350 | Chris Solarz | 5:25:11 | 55 | Men 30 to 39 | |
351 | Beatriu Reig | 5:25:12 | 46 | Women 40 to 49 | |
352 | Dharmik Senkyr | 5:25:19 | 27 | Men 60 to 69 | |
353 | Kalavati Kolesnichenko | 5:25:27 | 47 | Women 40 to 49 | |
354 | Dhuni Vancat | 5:25:40 | 70 | Men 40 to 49 | |
355 | Christopher Meier | 5:25:47 | 23 | Men 20 to 29 | |
356 | Rupashi 753 | 5:26:57 | 21 | Women 50 to 59 | |
357 | Nisanga Mehikic | 5:27:26 | 43 | Men 50 to 59 | |
358 | Yolanda Concepcion | 5:28:35 | 22 | Women 50 to 59 | |
359 | Admas Belilgne | 5:29:41 | 5 | Women 60 to 69 | |
360 | Bara Lochmanova | 5:30:09 | 33 | Women 30 to 39 | |
361 | Irina Zezegova | 5:31:42 | 48 | Women 40 to 49 | |
362 | Nimagan Luther | 5:32:10 | 44 | Men 50 to 59 | |
363 | Uddhava Selucky | 5:32:17 | 71 | Men 40 to 49 | |
364 | Janett Singh | 5:35:07 | 34 | Women 30 to 39 | |
365 | Barrs Miroslav | 5:37:40 | 72 | Men 40 to 49 | |
366 | Vasudha Deming | 5:39:01 | 23 | Women 50 to 59 | |
367 | Deemanta Benedek | 5:39:10 | 49 | Women 40 to 49 | |
368 | Natalia Serova | 5:39:56 | 6 | Women 60 to 69 | |
369 | Akbota Jumabayeva | 5:41:29 | 35 | Women 30 to 39 | |
370 | Mirka Novakova | 5:41:47 | 36 | Women 30 to 39 | |
371 | Premananda Klaile | 5:42:11 | 56 | Men 30 to 39 | |
372 | Gatisheela Truong | 5:42:28 | 50 | Women 40 to 49 | |
373 | Eric Kreuter | 5:44:19 | 45 | Men 50 to 59 | |
374 | Andrew Oresto | 5:44:58 | 73 | Men 40 to 49 | |
375 | Dyutimati Zabelina | 5:45:36 | 7 | Women 60 to 69 | |
376 | Marta Brabkova | 5:46:17 | 51 | Women 40 to 49 | |
377 | Amy Jeon | 5:47:06 | 8 | Women 60 to 69 | |
378 | Rathin Boulton | 5:48:07 | 74 | Men 40 to 49 | |
379 | Vigra Paz | 5:49:20 | 52 | Women 40 to 49 | |
380 | Durba Lee | 5:49:22 | 24 | Women 50 to 59 | |
381 | Vitor Silva | 5:51:15 | 5 | Men 70 to 79 | |
382 | Dawn Jenci | 5:51:47 | 37 | Women 30 to 39 | |
383 | Kenneth Tom | 5:52:11 | 75 | Men 40 to 49 | |
384 | Jamik Ligon | 5:52:20 | 76 | Men 40 to 49 | |
