MEN
1. | Rick Garrison | 12:41 |
2. | Patrick McVee | 14:22 |
3. | Dave Pultorak | 14:32 |
4. | Cor VanNiel | 14:35 |
5. | Dennis Chitwood | 14:57 |
6. | David Schiller | 15:01 |
7. | Bob Wilkinson | 18:28 |
8. | Robert Reed | 21:35 |
9. | Paul Olson | 22:30 |
10. | David Earle | 28:21 |
WOMEN
1. | Alyson Littman | 14:35 |
2. | Amy McVee | 15:29 |
3. | Mia Blake | 20:22 |