Thank you to all who joined the Sri Chinmoy 5K/10K race in Alley Pond Park, Queens. It was a gorgeous, warm day. This year, due to construction on the Vanderbilt Motor Parkway, the race course was adjusted to a 2.5K loop which the 5K runners ran twice and the 10K runner ran four times - over hill and dale through the verdant forest.
Complete results are in the table below, listed in finish order, and include age group place for each participant. 5K results are first, followed by 10K
Congratulations to Winston Mei and Ashley Hall for first place in the 5K Men's / Women's categories, respectively. And to David Law and Kelly Dickerson for first place in the women's 10K.
Check out the photos from the race, taken by Bhashwar.
5K RACE:
Place |
Name |
City |
Bib No |
Age |
Age Group Place |
Time |
Pace |
1 | Winston Mei | Bayside NY | 236 | 48 | 1 M 0-49 | 19:37 | 3:55/K |
2 | Matthew Spring | Malverne NY | 203 | 28 | 2 M 0-49 | 20:36 | 4:07/K |
3 | Jon O'Rourke | KEW GARDENS NY | 206 | 31 | 3 M 0-49 | 20:41 | 4:08/K |
4 | Marvin Andrade | Queens NY | 230 | 46 | 4 M 0-49 | 20:48 | 4:10/K |
5 | Lenin Urrutia | Queens NY | 216 | 37 | 5 M 0-49 | 22:08 | 4:26/K |
6 | Hok Wong | Whitestone NY | 224 | 43 | 6 M 0-49 | 22:21 | 4:28/K |
7 | Ken Klinger | Bayside NY | 238 | 53 | 1 M 50-59 | 22:39 | 4:32/K |
8 | Nico Ferrall | Corona NY | 192 | 24 | 7 M 0-49 | 22:47 | 4:33/K |
9 | Victor Motta | Jackson Heights NY | 235 | 48 | 8 M 0-49 | 22:59 | 4:36/K |
10 | Ashley Hall | Flushing NY | 260 | 23 | 1 F 0-49 | 23:03 | 4:37/K |
11 | Parmjit Singh | East Elmhurst NY | 237 | 50 | 2 M 50-59 | 23:12 | 4:38/K |
12 | Jorge Patino Ladino | Jamaica NY | 196 | 30 | 9 M 0-49 | 23:17 | 4:39/K |
13 | Joe Morelli | New Hyde Park NY | 209 | 31 | 10 M 0-49 | 23:52 | 4:46/K |
14 | Anselmo Leal | Bronx NY | 231 | 46 | 11 M 0-49 | 23:52 | 4:46/K |
15 | Rajesh Mahadeo | Ozone Park NY | 228 | 46 | 12 M 0-49 | 23:59 | 4:48/K |
16 | Horace Bush | Briarwood NY | 240 | 60 | 1 M 60-69 | 24:00 | 4:48/K |
17 | Di Feng Tan | Brooklyn NY | 207 | 31 | 13 M 0-49 | 25:16 | 5:03/K |
18 | Oleksii Libin | Brooklyn NY | 327 | 30 | 14 M 0-49 | 25:29 | 5:06/K |
19 | Jules Considine | East Elmhurst NY | 213 | 34 | 15 M 0-49 | 25:40 | 5:08/K |
20 | Ben Liaw | Staten Island NY | 247 | 65 | 2 M 60-69 | 25:45 | 5:09/K |
21 | Jodi Brodsky | Atlantic Beach NY | 325 | 64 | 1 F 60-69 | 25:49 | 5:10/K |
22 | Stan Han | Whitestone NY | 220 | 40 | 16 M 0-49 | 26:07 | 5:13/K |
23 | Kevin Montevirgen | Queens village NY | 197 | 26 | 17 M 0-49 | 26:16 | 5:15/K |
24 | Ashwin Ramanathan | Jamaica NY | 333 | 35 | 18 M 0-49 | 26:46 | 5:21/K |
25 | Kenneth Hill | Jackson Heights NY | 191 | 22 | 19 M 0-49 | 26:47 | 5:21/K |
26 | Gerald Tabaosares | Jamaica NY | 195 | 26 | 20 M 0-49 | 27:13 | 5:27/K |
27 | Jennie Lupo | Astoria NY | 301 | 40 | 2 F 0-49 | 27:25 | 5:29/K |
28 | Rostislav Goltser | Brooklyn NY | 332 | 32 | 21 M 0-49 | 27:26 | 5:29/K |
29 | Ishtiaq Alam | Queens Village NY | 205 | 30 | 22 M 0-49 | 27:33 | 5:31/K |
30 | Arthur Saken | Brooklyn NY | 187 | 18 | 23 M 0-49 | 27:33 | 5:31/K |
31 | Samema Sarowar | Brooklyn NY | 278 | 29 | 3 F 0-49 | 27:39 | 5:32/K |
32 | Katie Flor | New York NY | 279 | 30 | 4 F 0-49 | 27:57 | 5:35/K |
33 | Charles Yoo | Bayside NY | 245 | 63 | 3 M 60-69 | 28:01 | 5:36/K |
34 | Matt Schreiber | Port Washington NY | 218 | 38 | 24 M 0-49 | 28:09 | 5:38/K |
35 | Dae Sung Kang | carle place NY | 226 | 45 | 25 M 0-49 | 28:27 | 5:41/K |
36 | Kadas Tsoi | Brooklyn NY | 184 | 15 | 26 M 0-49 | 28:50 | 5:46/K |
37 | Rigoberto Camacho | Corona queens NY | 211 | 32 | 27 M 0-49 | 29:11 | 5:50/K |
38 | Jonah Fidel | NASHUA NH | 194 | 25 | 28 M 0-49 | 29:28 | 5:54/K |
39 | Takashi Yamada | Brooklyn NY | 234 | 47 | 29 M 0-49 | 29:35 | 5:55/K |
40 | Renate Lindmark | Fjerdingby | 299 | 40 | 5 F 0-49 | 29:41 | 5:56/K |
41 | Kerry Lin | Elmhurst NY | 198 | 27 | 30 M 0-49 | 29:58 | 6:00/K |
42 | Kevin Wang | COLLEGE POINT NY | 208 | 31 | 31 M 0-49 | 29:59 | 6:00/K |
43 | Leticia Guzman | New York NY | 311 | 46 | 6 F 0-49 | 30:09 | 6:02/K |
44 | Nancy Kui | FLUSHING NY | 315 | 48 | 7 F 0-49 | 30:11 | 6:02/K |
45 | De Ning Guan | Rego Park NY | 232 | 46 | 32 M 0-49 | 30:14 | 6:03/K |
46 | Reyna Parra | Corona queens NY | 282 | 31 | 8 F 0-49 | 30:34 | 6:07/K |
47 | Rory Shupp | astoria NY | 255 | 13 | 9 F 0-49 | 30:35 | 6:07/K |
48 | Marc Shupp | Astoria NY | 336 | 53 | 3 M 50-59 | 30:39 | 6:08/K |
49 | William Montero | Oakland Gardens NY | 241 | 61 | 4 M 60-69 | 30:56 | 6:11/K |
50 | Jamie Lau | Fresh Meadows NY | 305 | 42 | 10 F 0-49 | 31:04 | 6:13/K |
51 | Jessica Wone | Morganville NJ | 267 | 26 | 11 F 0-49 | 31:05 | 6:13/K |
52 | Jexier Fernandez | Queens Village NY | 199 | 27 | 33 M 0-49 | 31:05 | 6:13/K |
53 | Philip Estes | FLUSHING NY | 242 | 62 | 5 M 60-69 | 31:40 | 6:20/K |
54 | Kimberly Swartz | Astoria NY | 281 | 31 | 12 F 0-49 | 31:46 | 6:21/K |
55 | Zhongmiao Jiang | New Hyde Park NY | 294 | 38 | 13 F 0-49 | 31:47 | 6:21/K |
56 | Christina Morelli | New Hyde Park NY | 283 | 32 | 14 F 0-49 | 31:48 | 6:22/K |
57 | Marsha Estes | FLUSHING NY | 293 | 35 | 15 F 0-49 | 31:57 | 6:23/K |
58 | Tashom Carroll | New york NY | 284 | 32 | 16 F 0-49 | 32:23 | 6:29/K |
59 | Mana Mann | Forest Hills NY | 303 | 41 | 17 F 0-49 | 32:27 | 6:29/K |
60 | Eric Lee | Oakland Gardens NY | 210 | 31 | 34 M 0-49 | 32:50 | 6:34/K |
61 | Lila Citrin | Douglaston NY | 264 | 25 | 18 F 0-49 | 33:03 | 6:37/K |
62 | Micaela Morales | Bronx NY | 306 | 43 | 19 F 0-49 | 33:19 | 6:40/K |
63 | Sholpan Sultanbekova | New York NY | 300 | 40 | 20 F 0-49 | 34:05 | 6:49/K |
64 | Hyunsoo Park | baside NY | 246 | 64 | 6 M 60-69 | 34:19 | 6:52/K |
65 | Sara Gillen | Jackson Heights NY | 317 | 51 | 1 F 50-59 | 34:20 | 6:52/K |
66 | Suhasini Septiarini | Denpasar | 280 | 35 | 21 F 0-49 | 34:26 | 6:53/K |
67 | Victoria Aguila | Jamaica NY | 269 | 30 | 22 F 0-49 | 34:26 | 6:53/K |
68 | Lydia Moleros | Queens village NY | 322 | 62 | 2 F 60-69 | 34:49 | 6:58/K |
69 | Sara Donnelly | SUNNYSIDE NY | 286 | 33 | 23 F 0-49 | 34:51 | 6:58/K |
70 | Romedio Viola | Astoria NY | 244 | 66 | 7 M 60-69 | 34:53 | 6:59/K |
71 | Joshua Briceno | Bronx NY | 214 | 35 | 35 M 0-49 | 35:03 | 7:01/K |
72 | Yera Ha | Douglaston NY | 285 | 32 | 24 F 0-49 | 35:38 | 7:08/K |
73 | Christine Huang | New York NY | 257 | 17 | 25 F 0-49 | 35:40 | 7:08/K |
74 | Pulak Viscardi | Jamaica NY | 337 | 71 | 1 M 70-99 | 35:44 | 7:09/K |
75 | Lai Wa Kou | Rego Park NY | 313 | 47 | 26 F 0-49 | 36:19 | 7:16/K |
76 | Christopher Cuccia | Oakland Gardens NY | 222 | 42 | 36 M 0-49 | 36:22 | 7:16/K |
77 | Heidi Martinez | corona NY | 256 | 14 | 27 F 0-49 | 36:38 | 7:20/K |
78 | Kaylee Martinez | corona NY | 254 | 13 | 28 F 0-49 | 36:38 | 7:20/K |
79 | Sarah Citrin | Flushing NY | 331 | 30 | 29 F 0-49 | 36:40 | 7:20/K |
80 | Aileen Roginski | Little Neck | 330 | 39 | 30 F 0-49 | 37:02 | 7:24/K |
81 | Vic Esposito | Bellmore NY | 251 | 68 | 8 M 60-69 | 37:07 | 7:25/K |
82 | Jeremy Poserio | West Hempstead NY | 201 | 27 | 37 M 0-49 | 37:08 | 7:26/K |
83 | Andre Zalta | great neck NY | 239 | 55 | 4 M 50-59 | 37:09 | 7:26/K |
84 | Louise Dominado | Douglaston NY | 271 | 27 | 31 F 0-49 | 37:12 | 7:26/K |
85 | Lillian Mitsakos | South Ozone Park NY | 262 | 24 | 32 F 0-49 | 37:12 | 7:26/K |
86 | Richard Brodsky | Atlantic Beach NY | 248 | 67 | 9 M 60-69 | 37:25 | 7:29/K |
87 | Josie Elwood | Queens Village NY | 320 | 54 | 2 F 50-59 | 37:49 | 7:34/K |
88 | Udita Laboni | Jamaica NY | 259 | 26 | 33 F 0-49 | 38:26 | 7:41/K |
89 | Savion Smith | New York NY | 202 | 28 | 38 M 0-49 | 38:58 | 7:48/K |
90 | Fanny Bourgeois | JOINVILLE LE PONT | 273 | 27 | 34 F 0-49 | 38:59 | 7:48/K |
91 | Markus Olvet | Middle village NY | 219 | 39 | 39 M 0-49 | 39:06 | 7:49/K |
92 | Luis Uyaguari | Queens Village NY | 217 | 38 | 40 M 0-49 | 39:15 | 7:51/K |
93 | Diane Lee | Jamaica NY | 329 | 27 | 35 F 0-49 | 39:33 | 7:55/K |
94 | Daniel Huang | New York NY | 185 | 16 | 41 M 0-49 | 39:48 | 7:58/K |
95 | Abdullah Nazeer | jamaica NY | 243 | 62 | 10 M 60-69 | 40:05 | 8:01/K |
96 | Lavina Laungani | Forest Hills NY | 309 | 45 | 36 F 0-49 | 40:14 | 8:03/K |
97 | Xue Hsieh | Bayside NY | 289 | 34 | 37 F 0-49 | 40:17 | 8:03/K |
98 | Jose Taveras | Staten Island NY | 223 | 43 | 42 M 0-49 | 40:32 | 8:06/K |
99 | Johnny Leal-Morales | 188 | 18 | 43 M 0-49 | 40:40 | 8:08/K | |
100 | Jonathan Sarmiento | Queens Village NY | 200 | 27 | 44 M 0-49 | 40:48 | 8:10/K |
101 | Skyla Jones | FLORAL PARK NY | 334 | 15 | 38 F 0-49 | 41:06 | 8:13/K |
102 | Robin Jaikaran | Jersey City NJ | 233 | 47 | 45 M 0-49 | 41:38 | 8:20/K |
103 | Neera Radoo | Jamaica NY | 316 | 48 | 39 F 0-49 | 41:39 | 8:20/K |
104 | Ilena Schreiber | Port washington NY | 296 | 38 | 40 F 0-49 | 42:46 | 8:33/K |
105 | Xiu Tan | Brooklyn NY | 326 | 66 | 3 F 60-69 | 43:12 | 8:38/K |
106 | Adhiratha Keefe | Flushing NY | 250 | 72 | 11 M 70-99 | 43:31 | 8:42/K |
107 | Zsanett Hamza P. | Budapest | 288 | 34 | 41 F 0-49 | 43:45 | 8:45/K |
108 | Fouzia Michel | Elmhurst NY | 297 | 39 | 42 F 0-49 | 44:57 | 8:59/K |
109 | Amy Baltajian | Glen Oaks NY | 324 | 63 | 4 F 60-69 | 45:27 | 9:05/K |
110 | Katrina Jones | Floral park NY | 277 | 29 | 43 F 0-49 | 46:08 | 9:14/K |
111 | Doug Mateyaschuk | Bayville NY | 253 | 71 | 2 M 70-99 | 46:17 | 9:15/K |
112 | Rubina Boparai | Albertson NY | 307 | 45 | 44 F 0-49 | 46:48 | 9:22/K |
113 | Lexis Mollica | Howard Beach NY | 263 | 24 | 45 F 0-49 | 48:18 | 9:40/K |
114 | Soumik Mandal | albertson NY | 229 | 46 | 46 M 0-49 | 48:19 | 9:40/K |
115 | Richie Kormos | Howard Beach NY | 193 | 25 | 47 M 0-49 | 48:20 | 9:40/K |
116 | Rich Watson | Jamaica NY | 225 | 47 | 48 M 0-49 | 48:24 | 9:41/K |
117 | Tracy Ng | Brooklyn NY | 302 | 41 | 46 F 0-49 | 49:22 | 9:52/K |
118 | Mona Laungani | Forest Hills NY | 298 | 40 | 47 F 0-49 | 49:56 | 9:59/K |
119 | Sarai Mark | Bronx NY | 274 | 27 | 48 F 0-49 | 56:30 | 11:18/K |
120 | William Mark | Bronx NY | 204 | 28 | 49 M 0-49 | 56:31 | 11:18/K |
121 | Kelly Monks | Franklin Square NY | 310 | 46 | 49 F 0-49 | 57:03 | 11:25/K |
122 | Madhavi Gavini | CAMBRIDGE MA | 899 | 29 | 50 F 0-49 | 58:00 | 11:36/K |
123 | Robert Reilly | Manhasset NY | 252 | 68 | 12 M 60-69 | 59:32 | 11:54/K |
124 | Mary Jane Reilly | Manhasset NY | 321 | 55 | 3 F 50-59 | 59:32 | 11:54/K |
125 | Jean McauliffePowers | Floral Park NY | 328 | 58 | 4 F 50-59 | 59:35 | 11:55/K |
126 | Marites Valeriano | Hollis NY | 312 | 46 | 51 F 0-49 | 1:14:49 | 14:58/K |
10K RACE:
Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
1 | David Law | Bronx NY | 844 | 32 | 1 M 0-49 | 43:56 | 4:24/K |
2 | Lyle Parker | Austin TX | 883 | 62 | 1 M 60-99 | 44:34 | 4:27/K |
3 | David Weitzenhoffer | LONG IS CITY NY | 866 | 45 | 2 M 0-49 | 46:27 | 4:39/K |
4 | Keita Yamamoto | Sabae-city FUKUI | 827 | 25 | 3 M 0-49 | 46:54 | 4:41/K |
5 | Andrew Panciroli | Bayside NY | 834 | 28 | 4 M 0-49 | 47:25 | 4:45/K |
6 | Jantony Jimenez | Oak Gardens NY | 837 | 30 | 5 M 0-49 | 47:26 | 4:45/K |
7 | Benjamin Villanti | Jackson Heights NY | 856 | 40 | 6 M 0-49 | 47:31 | 4:45/K |
8 | Gerardo Nieves | Corona NY | 845 | 33 | 7 M 0-49 | 47:56 | 4:48/K |
9 | Erik Amrhien | JAMAICA NY | 859 | 42 | 8 M 0-49 | 48:16 | 4:50/K |
10 | Rocherolle Durdam | LA Jolla CA | 648 | 48 | 9 M 0-49 | 48:56 | 4:54/K |
11 | Daniel Fritz | Oakland Gardens NY | 838 | 31 | 10 M 0-49 | 49:42 | 4:58/K |
12 | Kelly Dickerson | Forest Hills NY | 610 | 34 | 1 F 0-49 | 50:02 | 5:00/K |
13 | Nathalie Vlaemynck | Wilrijk | 612 | 35 | 2 F 0-49 | 50:06 | 5:01/K |
14 | Jianguo Jin | FLUSHING NY | 835 | 28 | 11 M 0-49 | 50:34 | 5:03/K |
15 | Pablo Grau AragonҩS | Guardamar del Segura | 836 | 29 | 12 M 0-49 | 50:50 | 5:05/K |
16 | Brian Moon | Great Neck NY | 870 | 47 | 13 M 0-49 | 52:04 | 5:12/K |
17 | Naoki Mikuriya | Harrison NY | 858 | 41 | 14 M 0-49 | 52:18 | 5:14/K |
18 | Lewis Santoni | Brooklyn NY | 881 | 61 | 2 M 60-99 | 52:41 | 5:16/K |
19 | Nuno Cardoso | Long Island City NY | 862 | 44 | 15 M 0-49 | 53:38 | 5:22/K |
20 | Stephen Meinich-Bache | Fjerdingby | 867 | 46 | 16 M 0-49 | 54:02 | 5:24/K |
21 | Kanat Sultanbekov | New York NY | 861 | 43 | 17 M 0-49 | 54:37 | 5:28/K |
22 | Arpan DeAngelo | Jamaica NY | 645 | 67 | 3 M 60-99 | 55:18 | 5:32/K |
23 | Dvir Leabovich | Givat Shemuel | 860 | 42 | 18 M 0-49 | 55:36 | 5:34/K |
24 | Antonio Clarke | Fresh Meadows NY | 874 | 51 | 1 M 50-59 | 56:00 | 5:36/K |
25 | Haley English | Wilton CT | 886 | 22 | 3 F 0-49 | 56:08 | 5:37/K |
26 | Helen Healey | Brooklyn NY | 887 | 24 | 4 F 0-49 | 56:24 | 5:38/K |
27 | Sean Wiederkehr | Brooklyn NY | 851 | 38 | 19 M 0-49 | 57:05 | 5:43/K |
28 | Danielle Koch | Brooklyn NY | 896 | 28 | 5 F 0-49 | 58:12 | 5:49/K |
29 | Lalita Rao | Elmhurst New York 11373 NY | 626 | 69 | 1 F 60-99 | 58:45 | 5:53/K |
30 | Barnabas Hamza | Budapest | 848 | 36 | 20 M 0-49 | 58:52 | 5:53/K |
31 | Jesus Santos Ortega | Rutherford NJ | 864 | 45 | 21 M 0-49 | 59:02 | 5:54/K |
32 | Alexander Towey | Stamford CT | 826 | 22 | 22 M 0-49 | 59:33 | 5:57/K |
33 | Elaine Ang | Oakland Gardens NY | 622 | 51 | 1 F 50-59 | 59:41 | 5:58/K |
34 | Anna Miner | Brooklyn NY | 895 | 27 | 6 F 0-49 | 59:56 | 6:00/K |
35 | Anastacia Jardines | Corona NY | 614 | 39 | 7 F 0-49 | 1:00:12 | 6:01/K |
36 | Miriam Krimer | Frankfurt am Main | 600 | 30 | 8 F 0-49 | 1:01:13 | 6:07/K |
37 | Yui Kitamura | CAMBRIDGE MA | 894 | 26 | 9 F 0-49 | 1:01:27 | 6:09/K |
38 | Ricardo Gajardo | Bayside NY | 879 | 58 | 2 M 50-59 | 1:01:29 | 6:09/K |
39 | Analilia Franco | Corona ny 11368 NY | 609 | 34 | 10 F 0-49 | 1:02:17 | 6:14/K |
40 | Edgar Jimenez | Corona NY | 863 | 44 | 23 M 0-49 | 1:03:08 | 6:19/K |
41 | Oriol Sanchez | Winston-Salem NC | 852 | 38 | 24 M 0-49 | 1:03:09 | 6:19/K |
42 | Julia Giordano | Rye NY | 889 | 25 | 11 F 0-49 | 1:03:10 | 6:19/K |
43 | Giscard Boursiquot | Jamaica NY | 841 | 31 | 25 M 0-49 | 1:03:11 | 6:19/K |
44 | Kelechi Onyeobia | Elmont NY | 871 | 47 | 26 M 0-49 | 1:03:27 | 6:21/K |
45 | Stefanie Lindeman | Forest Hills NY | 619 | 45 | 12 F 0-49 | 1:03:35 | 6:22/K |
46 | Tzer Wu | Kew Gardens NY | 853 | 38 | 27 M 0-49 | 1:04:40 | 6:28/K |
47 | Belayet Khan | KEW GARDENS NY | 865 | 45 | 28 M 0-49 | 1:04:43 | 6:28/K |
48 | Vince Brown | Astoria NY | 847 | 36 | 29 M 0-49 | 1:04:56 | 6:30/K |
49 | Yung Wu | Oakland Gardens NY | 875 | 51 | 3 M 50-59 | 1:07:11 | 6:43/K |
50 | Rebecca Herz | Port Washington NY | 888 | 24 | 13 F 0-49 | 1:07:27 | 6:45/K |
51 | Thomas Penta | Rego Park NY | 873 | 50 | 4 M 50-59 | 1:08:27 | 6:51/K |
52 | Tim Popko | Brooklyn NY | 842 | 32 | 30 M 0-49 | 1:08:44 | 6:52/K |
53 | Franklin Zhao | Stamford CT | 831 | 26 | 31 M 0-49 | 1:09:28 | 6:57/K |
54 | Varsha Narasimhan | Bayside NY | 603 | 32 | 14 F 0-49 | 1:09:40 | 6:58/K |
55 | Amina Henry | Brooklyn NY | 618 | 43 | 15 F 0-49 | 1:10:01 | 7:00/K |
56 | Gabriel Restrepo | Rego Park NY | 878 | 58 | 5 M 50-59 | 1:10:02 | 7:00/K |
57 | Scott Sendrow | Astoria NY | 869 | 46 | 32 M 0-49 | 1:10:19 | 7:02/K |
58 | Edwin Verberght | Wilrijk | 850 | 38 | 33 M 0-49 | 1:11:11 | 7:07/K |
59 | Tatiana Tiako | New York NY | 605 | 32 | 16 F 0-49 | 1:11:12 | 7:07/K |
60 | Leah Fisch | HICKSVILLE NY | 606 | 33 | 17 F 0-49 | 1:11:46 | 7:11/K |
61 | Deirdre Hanley | 11377 NY | 620 | 48 | 18 F 0-49 | 1:11:46 | 7:11/K |
62 | Mirel Fisch | Brooklyn NY | 602 | 31 | 19 F 0-49 | 1:11:47 | 7:11/K |
63 | Inocencia Jardines | Corona NY | 615 | 41 | 20 F 0-49 | 1:12:02 | 7:12/K |
64 | Dhanu Alaimo | Jamaica NY | 880 | 59 | 6 M 50-59 | 1:12:28 | 7:15/K |
65 | Nah Ethan | Douglaston NY | 646 | 11 | 34 M 0-49 | 1:12:51 | 7:17/K |
66 | Kerel Campbell | Hollis NY | 611 | 34 | 21 F 0-49 | 1:13:41 | 7:22/K |
67 | Srinivasa Rao Palchuri | Flushing NY | 872 | 49 | 35 M 0-49 | 1:14:33 | 7:27/K |
68 | Itzae Cruz | Corona NY | 854 | 38 | 36 M 0-49 | 1:15:41 | 7:34/K |
69 | January Mendoza | Staten Island NY | 849 | 37 | 37 M 0-49 | 1:17:07 | 7:43/K |
70 | Jeffrey Choe | Jamaica NY | 882 | 61 | 4 M 60-99 | 1:18:07 | 7:49/K |
71 | Jardan Mcfarlin | Bayside NY | 846 | 33 | 38 M 0-49 | 1:18:37 | 7:52/K |
72 | Mike Acoba | FOREST HILLS NY | 833 | 28 | 39 M 0-49 | 1:18:40 | 7:52/K |
73 | Phillippa Nhengeze | New Rochelle NY | 617 | 42 | 22 F 0-49 | 1:20:13 | 8:01/K |
74 | Lori Herz | PRT WASHINGTN NY | 624 | 54 | 2 F 50-59 | 1:20:22 | 8:02/K |
75 | Bianca Bibiloni | Astoria NY | 616 | 41 | 23 F 0-49 | 1:22:52 | 8:17/K |
76 | Kristen Romney | ASTORIA NY | 892 | 25 | 24 F 0-49 | 1:23:19 | 8:20/K |
77 | Maya Sen | Cambridge MA | 604 | 32 | 25 F 0-49 | 1:24:03 | 8:24/K |
78 | David Kirschner | Flushing NY | 877 | 55 | 7 M 50-59 | 1:24:37 | 8:28/K |
79 | Lauren Extrom | Brooklyn NY | 890 | 25 | 26 F 0-49 | 1:24:38 | 8:28/K |
80 | Greg Maccoll | Richmond Hill NY | 884 | 72 | 5 M 60-99 | 1:31:31 | 9:09/K |
81 | Margaret Wilson | High Bridge NJ | 621 | 51 | 3 F 50-59 | 1:43:39 | 10:22/K |