It was another beautiful day for the Self-Transcendence Swim-Run despite rain in the weather forecast. The water temperature for Lake Welch was a balmy 79 degrees. The corn and vegetarian picnic was scrumptious. Everyone, from participants to volunteers, had smiles on their faces.
This year, in addition to the Swim-Run aquathlon race we also had a 1K Swim and a 10K Run as separate events. Please see results below and congratulations to all participants!
Click here for Bhashwar's photos
Click here for Prabhakar's photos
Click here for Utpal's photos
Swim/Run Individuals
Overall Place | Name | Time | Division | Division Place | Swim Place | Run Place | ||
overall | swim | run | ||||||
1 | J Daniel Ferguson | 54:05 | 14:40 | 39:25 | Male Under 50 | 1 | 1 | 1 |
2 | Sean Dillon | 59:46 | 17:38 | 42:08 | Male Under 50 | 2 | 5 | 2 |
3 | David Lin | 1:04:23 | 20:17 | 44:06 | Male Under 50 | 3 | 10 | 3 |
4 | Thomas List | 1:05:44 | 18:47 | 46:57 | Male 50 to 59 | 1 | 7 | 4 |
5 | Kelly McPherson | 1:10:14 | 14:50 | 55:24 | Female Under 50 | 1 | 2 | 17 |
6 | Stutisheel Lebedev | 1:10:45 | 22:41 | 48:04 | Male Under 50 | 4 | 17 | 5 |
7 | Gabriel Lopez-Walle | 1:11:24 | 20:56 | 50:28 | Male Under 50 | 5 | 14 | 8 |
8 | Laurance Cyran | 1:11:59 | 17:13 | 54:46 | Male 50 to 59 | 2 | 4 | 15 |
9 | Rachel Cutler | 1:12:32 | 18:23 | 54:09 | Female Under 50 | 2 | 6 | 14 |
10 | Jesus Martinez jr | 1:13:01 | 20:30 | 52:31 | Male Under 50 | 6 | 11 | 10 |
11 | Pedro Yupa | 1:13:29 | 25:19 | 48:10 | Male Under 50 | 7 | 29 | 6 |
12 | Harita Davies | 1:13:57 | 21:13 | 52:44 | Female Under 50 | 3 | 15 | 11 |
13 | Sarvagata Ukrainskyi | 1:14:09 | 24:23 | 49:46 | Male Under 50 | 8 | 24 | 7 |
14 | Peter Wick | 1:14:15 | 19:11 | 55:04 | Male 50 to 59 | 3 | 9 | 16 |
15 | Matt Dixon | 1:14:51 | 19:03 | 55:48 | Male Under 50 | 9 | 8 | 18 |
16 | Scott Snyder | 1:15:06 | 23:38 | 51:28 | Male Under 50 | 10 | 20 | 9 |
17 | kim Dixon | 1:18:01 | 25:16 | 52:45 | Female Under 50 | 4 | 28 | 12 |
18 | Banshidar Medeiros | 1:19:21 | 21:41 | 57:40 | Male 60 to 69 | 1 | 16 | 22 |
19 | Jillian Krebsbach | 1:20:21 | 24:18 | 56:03 | Female Under 50 | 5 | 23 | 19 |
20 | Kalpa Lazarev | 1:21:24 | 28:33 | 52:51 | Male Under 50 | 11 | 34 | 13 |
21 | Monique Kosse | 1:21:55 | 23:14 | 58:41 | Female Under 50 | 6 | 19 | 24 |
22 | Rachel Hokanson | 1:22:32 | 22:49 | 59:43 | Female Under 50 | 7 | 18 | 25 |
23 | Tom Hokanson | 1:22:33 | 24:57 | 57:36 | Male 60 to 69 | 2 | 26 | 21 |
24 | Kirsty Devine | 1:24:08 | 20:31 | 1:03:37 | Female Under 50 | 8 | 12 | 28 |
25 | Roderick Rooks | 1:26:19 | 27:53 | 58:26 | Male Under 50 | 12 | 33 | 23 |
26 | Claire Dougherty | 1:27:20 | 24:34 | 1:02:46 | Female 50-59 | 1 | 25 | 27 |
27 | Pulak Viscardi | 1:28:12 | 26:30 | 1:01:42 | Male 60 to 69 | 3 | 31 | 26 |
28 | Claude Trent | 1:29:12 | 20:54 | 1:08:18 | Male 50 to 59 | 4 | 13 | 33 |
29 | Claudia Yanos | 1:31:05 | 17:08 | 1:13:57 | Female Under 50 | 9 | 3 | 36 |
30 | Susan Burke | 1:31:21 | 23:43 | 1:07:38 | Female 50-59 | 2 | 21 | 32 |
31 | Robert Seibert | 1:31:46 | 27:27 | 1:04:19 | Male 50 to 59 | 5 | 32 | 29 |
32 | Jill Murray | 1:32:08 | 25:11 | 1:06:57 | Female Under 50 | 10 | 27 | 31 |
33 | Ellen Goldem | 1:33:56 | 29:30 | 1:04:26 | Female 50-59 | 3 | 37 | 30 |
34 | Guiterd Stephanie | 1:35:16 | 26:00 | 1:09:16 | Female Under 50 | 11 | 30 | 35 |
35 | Varsneya Grevulovic | 1:35:54 | 39:29 | 56:25 | Male Under 50 | 13 | 41 | 20 |
36 | Peeyush Bhardwaj | 1:39:06 | 30:15 | 1:08:51 | Male Under 50 | 14 | 38 | 34 |
37 | Sakshama Kolosi | 1:46:16 | 29:22 | 1:16:54 | Male Under 50 | 15 | 35 | 37 |
38 | Adiratha Keef | 1:48:09 | 23:55 | 1:24:14 | Male 60 to 69 | 4 | 22 | 39 |
39 | Saudamini Siegrist | 1:51:28 | 29:25 | 1:22:03 | Female 60 to 69 | 1 | 36 | 38 |
40 | Jimbeth Myers | 2:04:06 | 34:35 | 1:29:31 | Female Under 50 | 12 | 40 | 40 |
41 | Craig Goodwin | 2:06:54 | 30:18 | 1:36:36 | Male Under 50 | 16 | 39 | 41 |
DQ | Hilton Binguit | 1:34:00 | 1:34:00 | Male 50 to 59 | DQ | DQ | DQ |
Swim/Run Relay
Overall | Name | Time | Swim Place | Run Place | ||
overall | swim | run | ||||
1 | Sugar/Pelletier | 1:17:39 | 32:03 | 45:36 | 4 | 1 |
2 | Arturi/Jarfas | 1:20:19 | 31:45 | 48:34 | 3 | 2 |
3 | Yoon/Kim | 1:21:36 | 19:18 | 1:02:18 | 1 | 5 |
4 | Atkin/White | 1:26:32 | 30:25 | 56:07 | 2 | 4 |
5 | Genis/Drekounja | 1:28:06 | 34:14 | 53:52 | 5 |
3 |
1K Swim
Overall Place | Name | Time | Division | Division Place |
1 | Tim Alarcon | 15:26 | Male Under 50 | 1 |
2 | Sean Harrington | 19:22 | Male Under 50 | 2 |
3 | Krista Palmer | 20:14 | Female Under 50 | 1 |
4 | Diana Alarcon | 21:39 | Female 60 to 69 | 1 |
5 | Kanala Bolvanska | 24:31 | Female Under 50 | 2 |
6 | Bhagirathi Savage | 24:39 | Female 50-59 | 1 |
7 | Laura Rodriguez | 27:29 | Female Under 50 | 3 |
8 | Gangadhar Rocherolle | 27:41 | Male 70 and Over | 1 |
9 | Snigdha Fitch | 28:43 | Female 60 to 69 | 2 |
10 | Bashata Cimesa | 29:33 | Female Under 50 | 4 |
11 | Mary Isakson | 29:36 | Female 50-59 | 2 |
10K Run
Overall Place | Name | Time | Division | Division Place |
1 | Stephen Mulvihill | 42:07 | Male Under 50 | 1 |
2 | Dan Dougherty | 43:30 | Male 60 to 69 | 1 |
3 | Jowan Gauthier | 45:37 | Male Under 50 | 2 |
4 | Jagadhata Amrhien | 47:57 | Male Under 50 | 3 |
5 | Arpan DeAngelo | 49:08 | Male 60 to 69 | 2 |
6 | Katherine Mayhew | 52:17 | Female Under 50 | 1 |
7 | Andrew Mästers | 54:11 | Male Under 50 | 4 |
8 | Dhanu Alaimo | 55:07 | Male 50 to 59 | 1 |
9 | Kelly Young | 56:19 | Female Under 50 | 2 |
10 | Michael Dudzienski | 1:00:22 | Male Under 50 | 5 |
11 | Jonathan Miles | 1:00:54 | Male Under 50 | 6 |
12 | Maria-Eugenia Medina | 1:01:26 | Female Under 50 | 3 |
13 | Keiko Tanaka | 1:03:23 | Female Under 50 | 4 |
14 | Karina Cuesta | 1:04:59 | Female Under 50 | 5 |
15 | Marc Leffer | 1:06:50 | Male 50 to 59 | 2 |
16 | Kalyanika Forester | 1:08:14 | Female Under 50 | 6 |
17 | Billy Tillman | 1:10:14 | Male Under 50 | 7 |
18 | Rebecca Oyer | 1:10:25 | Female Under 50 | 7 |
19 | Fernando Pedraza | 1:12:15 | Male 50 to 59 | 3 |
20 | Steven Boccia | 1:12:57 | Male 50 to 59 | 4 |
21 | Tara Bhardwaj | 1:12:59 | Female Under 50 | 8 |
22 | Luis Palma | 1:22:51 | Male 50 to 59 | 5 |
23 | Peggy Doyle | 1:26:47 | Female 50-59 | 1 |
24 | Sheila McGroddy | 1:26:48 | Female 50-59 | 2 |