.
| Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | |
| 1 | Ashprihanal Aalto | 109 | 194 | 278 | 344 | 415 | 500 | 575 | 657 | 737 | 833 |
| day total | 109 | 85 | 84 | 66 | 71 | 85 | 75 | 82 | 80 | 96 | |
| 2 | Sarvagata Ukrainskyi | 74 | 140 | 211 | 281 | 351 | 422 | 491 | 549 | 622 | 708 |
| day total | 74 | 66 | 71 | 70 | 70 | 71 | 69 | 58 | 73 | 86 | |
| 3 | Nirbhasa Magee | 83 | 153 | 220 | 291 | 357 | 432 | 509 | 576 | 644 | 702 |
| day total | 83 | 70 | 67 | 71 | 66 | 75 | 77 | 67 | 68 | 58 | |
| 4 | Wei Ming Lo | 104 | 154 | 206 | 256 | 310 | 370 | 431 | 505 | 578 | 640 |
| day total | 104 | 50 | 52 | 50 | 54 | 60 | 61 | 74 | 73 | 62 | |
| 5 | Volodymyr Hlushchuk | 104 | 166 | 228 | 284 | 346 | 411 | 473 | 532 | 586 | 635 |
| day total | 104 | 62 | 62 | 56 | 62 | 65 | 62 | 59 | 54 | 49 | |
| 6 | Andrey Khachaturov | 75 | 122 | 180 | 245 | 311 | 375 | 435 | 503 | 567 | 625 |
| day total | 75 | 47 | 58 | 65 | 66 | 64 | 60 | 68 | 64 | 58 | |
| 7 | Andrey Andreev | 73 | 134 | 190 | 252 | 303 | 359 | 412 | 478 | 531 | 605 |
| day total | 73 | 61 | 56 | 62 | 51 | 56 | 53 | 66 | 53 | 74 | |
| 8 | Ushika Muckenhumer | 81 | 145 | 201 | 253 | 308 | 362 | 417 | 470 | 530 | 601 |
| day total | 81 | 64 | 56 | 52 | 55 | 54 | 55 | 53 | 60 | 71 | |
| 9 | Baladev Saraz | 73 | 133 | 188 | 250 | 304 | 364 | 421 | 466 | 515 | 577 |
| day total | 73 | 60 | 55 | 62 | 54 | 60 | 57 | 45 | 49 | 62 | |
| 10 | Ananda-Lahari Zuscin | 70 | 131 | 194 | 255 | 305 | 348 | 400 | 460 | 515 | 568 |
| day total | 70 | 61 | 63 | 61 | 50 | 43 | 52 | 60 | 55 | 53 | |
| 11 | Upakaraka Tolstopyatenko | 92 | 155 | 217 | 280 | 345 | 393 | 441 | 484 | 520 | 564 |
| day total | 92 | 63 | 62 | 63 | 65 | 48 | 48 | 43 | 36 | 44 | |
| 12 | Paramanyu Lebedyev | 70 | 130 | 191 | 255 | 316 | 380 | 436 | 487 | 521 | 561 |
| day total | 70 | 60 | 61 | 64 | 61 | 64 | 56 | 51 | 34 | 40 | |
| 13 | Kumar Limbu | 98 | 155 | 208 | 261 | 313 | 346 | 409 | 445 | 501 | 548 |
| day total | 98 | 57 | 53 | 53 | 52 | 33 | 63 | 36 | 56 | 47 | |
| 14 | Mikhail Vasilchenko | 77 | 128 | 181 | 234 | 284 | 339 | 392 | 441 | 486 | 528 |
| day total | 77 | 51 | 53 | 53 | 50 | 55 | 53 | 49 | 45 | 42 | |
| 15 | Gino DiCarlo | 81 | 140 | 189 | 230 | 286 | 345 | 404 | 452 | 481 | 526 |
| day total | 81 | 59 | 49 | 41 | 56 | 59 | 59 | 48 | 29 | 45 | |
| 16 | Michel Gouin | 66 | 117 | 167 | 217 | 268 | 318 | 363 | 414 | 464 | 524 |
| day total | 66 | 51 | 50 | 50 | 51 | 50 | 45 | 51 | 50 | 60 | |
| 17 | Hubert Beck | 85 | 154 | 205 | 262 | 315 | 358 | 391 | 424 | 465 | 523 |
| day total | 85 | 69 | 51 | 57 | 53 | 43 | 33 | 33 | 41 | 58 | |
| 18 | Sergei Komelkov | 70 | 113 | 170 | 209 | 266 | 319 | 357 | 410 | 457 | 512 |
| day total | 70 | 43 | 57 | 39 | 57 | 53 | 38 | 53 | 47 | 55 | |
| 19 | Oleksandr Kharko | 79 | 141 | 197 | 262 | 324 | 367 | 390 | 430 | 470 | 507 |
| day total | 79 | 62 | 56 | 65 | 62 | 43 | 23 | 40 | 40 | 37 | |
| 20 | Daulot Fountain | 64 | 123 | 175 | 215 | 255 | 303 | 356 | 404 | 453 | 504 |
| day total | 64 | 59 | 52 | 40 | 40 | 48 | 53 | 48 | 49 | 51 | |
| 21 | Ales Pliva | 76 | 127 | 170 | 211 | 252 | 292 | 342 | 394 | 448 | 501 |
| day total | 76 | 51 | 43 | 41 | 41 | 40 | 50 | 52 | 54 | 53 | |
| 22 | Rinat Khuzhin | 65 | 115 | 162 | 206 | 251 | 302 | 345 | 395 | 443 | 483 |
| day total | 65 | 50 | 47 | 44 | 45 | 51 | 43 | 50 | 48 | 40 | |
| 23 | Adrian MacDermott | 71 | 101 | 153 | 204 | 243 | 301 | 337 | 380 | 426 | 475 |
| day total | 71 | 30 | 52 | 51 | 39 | 58 | 36 | 43 | 46 | 49 | |
| 24 | Kalpa Lazarev | 72 | 134 | 180 | 231 | 272 | 313 | 348 | 368 | 399 | 451 |
| day total | 72 | 62 | 46 | 51 | 41 | 41 | 35 | 20 | 31 | 52 | |
| 25 | Sergey Kuzmin | 51 | 103 | 157 | 217 | 275 | 343 | 377 | 400 | 420 | 434 |
| day total | 51 | 52 | 54 | 60 | 58 | 68 | 34 | 23 | 20 | 14 | |
| 26 | Chakradhara Caslava | 69 | 121 | 157 | 199 | 236 | 274 | 308 | 349 | 392 | 431 |
| day total | 69 | 52 | 36 | 42 | 37 | 38 | 34 | 41 | 43 | 39 | |
| 27 | Janos Derekas | 71 | 118 | 144 | 178 | 213 | 260 | 297 | 338 | 386 | 430 |
| day total | 71 | 47 | 26 | 34 | 35 | 47 | 37 | 41 | 48 | 44 | |
| 28 | Andrei Somov | 58 | 100 | 141 | 182 | 220 | 260 | 299 | 339 | 378 | 427 |
| day total | 58 | 42 | 41 | 41 | 38 | 40 | 39 | 40 | 39 | 49 | |
| 29 | Sandro Zincarini | 53 | 99 | 139 | 180 | 222 | 260 | 298 | 337 | 371 | 426 |
| day total | 53 | 46 | 40 | 41 | 42 | 38 | 38 | 39 | 34 | 55 | |
| 30 | Padyatra Komak | 57 | 106 | 147 | 185 | 222 | 262 | 300 | 340 | 377 | 424 |
| day total | 57 | 49 | 41 | 38 | 37 | 40 | 38 | 40 | 37 | 47 | |
| 31 | Patanga Cordeiro | 61 | 99 | 137 | 177 | 212 | 249 | 291 | 334 | 366 | 413 |
| day total | 61 | 38 | 38 | 40 | 35 | 37 | 42 | 43 | 32 | 47 | |
| 32 | Sushloka Postler | 66 | 104 | 136 | 173 | 204 | 245 | 274 | 303 | 335 | 370 |
| day total | 66 | 38 | 32 | 37 | 31 | 41 | 29 | 29 | 32 | 35 | |
| 33 | Marius Lacasse | 67 | 115 | 150 | 184 | 215 | 240 | 266 | 293 | 323 | 347 |
| day total | 67 | 48 | 35 | 34 | 31 | 25 | 26 | 27 | 30 | 24 | |
| 34 | Frederick Davis III | 62 | 114 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
| day total | 62 | 52 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Peter Hlac | 50 | 100 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
| day total | 50 | 50 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Douglas Kewley | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| day total | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

