To all our brave friends and athletes who weathered the rainy day today and finished, thank you for coming out! We hope you had a nice time.
We are very happy and honored that you chose to spend the morning with us.
There were a total of: 126 5K Finishers, 108 individual Half Marathon finishers, and 10 Half Marathon Relay Team finshers. Two great photo galleries are now up: Race-day photos by Bhashwar, and photos by Jowan, which include finisher photos. A reminder that you can download photos from the galleries for free, just click the download icon button as you hover over any photo (ignore the "buy photos" button). Enjoy!
| 5K Division | ||||||
| Place | Name | City | Bib No | Age Group Place | Total Time | Total Pace |
| 1 | Luis Hernandez | 251 | 1 M 0-49 | 18:57 | 6:07/M | |
| 2 | Jonathan Zamora | 253 | 2 M 0-49 | 20:03 | 6:28/M | |
| 3 | Pedro Flores | Bronx, NY | 224 | 3 M 0-49 | 20:24 | 6:35/M |
| 4 | Chris Mejia | New York, NY | 202 | 4 M 0-49 | 20:46 | 6:42/M |
| 5 | Leslie Dugger | New York, NY | 120 | 1 F 0-49 | 21:20 | 6:53/M |
| 6 | Akenaton medina | BROOKLYN, NY | 195 | 5 M 0-49 | 21:50 | 7:03/M |
| 7 | Brian Wendell | NEW YORK, NY | 211 | 6 M 0-49 | 22:08 | 7:08/M |
| 8 | Justyna Dudko | FOREST HILLS, NY | 126 | 2 F 0-49 | 22:17 | 7:11/M |
| 9 | Parmjit Singh | East elmhurst, NY | 250 | 1 M 50-59 | 22:39 | 7:18/M |
| 10 | Marcus Richardson | 265 | 7 M 0-49 | 22:39 | 7:18/M | |
| 11 | Pablo Ortiz | Elmhurts, NY | 198 | 8 M 0-49 | 22:41 | 7:19/M |
| 12 | Vincent DiGangi | Jackson Heights, NY | 191 | 9 M 0-49 | 23:14 | 7:30/M |
| 13 | Jorge Fern‡ndez | bronx, NY MX | 223 | 10 M 0-49 | 23:41 | 7:38/M |
| 14 | Jose Monge | Flhing, NY | 233 | 2 M 50-59 | 23:47 | 7:40/M |
| 15 | Domenica De Gabriel | 254 | 3 F 0-49 | 24:25 | 7:53/M | |
| 16 | leonardo medina | BROOKLYN, NY | 232 | 3 M 50-59 | 24:30 | 7:54/M |
| 17 | Christine Bullock | San Francisco, CA | 119 | 4 F 0-49 | 24:30 | 7:54/M |
| 18 | Kirsty Willemse | Pembroke BERMUDA BM | 133 | 5 F 0-49 | 24:39 | 7:57/M |
| 19 | Ashirvad Zaiantchick | Jamaica, NY | 263 | 11 M 0-49 | 24:39 | 7:57/M |
| 20 | Victor Flores | Forest Hills, NY | 267 | 1 M 60-69 | 24:41 | 7:58/M |
| 21 | Daniel Mucha | Fair Lawn, NJ | 201 | 12 M 0-49 | 24:57 | 8:03/M |
| 22 | Feroze Khan | S RICHMOND HL, NY | 228 | 4 M 50-59 | 25:05 | 8:05/M |
| 23 | H Hong | Jersey City, NJ | 230 | 5 M 50-59 | 25:12 | 8:08/M |
| 24 | Ron Weissbard | fair lawn, NJ | 210 | 13 M 0-49 | 25:17 | 8:09/M |
| 25 | Jason Horton | Woodhaven, NY | 219 | 14 M 0-49 | 26:06 | 8:25/M |
| 26 | Lisa Wolf | Forest Hills, NY | 150 | 6 F 0-49 | 26:24 | 8:31/M |
| 27 | Alfonso Martinez | 243 | 15 M 0-49 | 26:25 | 8:31/M | |
| 28 | Angi Miranda | Queens Village, NY | 103 | 7 F 0-49 | 27:10 | 8:46/M |
| 29 | Peter Ralph Lantin | Forest Hills, NY | 252 | 16 M 0-49 | 27:28 | 8:52/M |
| 30 | Sandro Huanga | Uniondale, NY | 212 | 17 M 0-49 | 27:32 | 8:53/M |
| 31 | Philip Vecchione | Yonkers, NY | 200 | 18 M 0-49 | 27:43 | 8:56/M |
| 32 | Mariana Ortiz | New York, NY | 130 | 8 F 0-49 | 27:57 | 9:01/M |
| 33 | Kevin Cochran | ASTORIA, NY | 199 | 19 M 0-49 | 27:58 | 9:01/M |
| 34 | Emma Fahlander | BorŒs SE | 169 | 9 F 0-49 | 28:31 | 9:12/M |
| 35 | Theresa Eriksson | Vancouver BC CA | 168 | 10 F 0-49 | 28:31 | 9:12/M |
| 36 | Pulak Viscardi | Jamaica, NY | 239 | 2 M 60-69 | 28:36 | 9:14/M |
| 37 | Chongrui Xu | Guangzhou GUANGDONG CN | 217 | 20 M 0-49 | 29:12 | 9:25/M |
| 38 | Shane Cappuccio | Bayside, NY | 207 | 21 M 0-49 | 29:16 | 9:26/M |
| 39 | Isaias Vivanco | 264 | 22 M 0-49 | 29:35 | 9:33/M | |
| 40 | Primitiva Ramos | 242 | 11 F 0-49 | 29:36 | 9:33/M | |
| 41 | Alvin Zablan | Richmond Hill, NY | 193 | 23 M 0-49 | 29:54 | 9:39/M |
| 42 | Alexis Moser | Middle Village, NY | 245 | 12 F 0-49 | 30:12 | 9:45/M |
| 43 | Dan Weissbard | Astoria, NY | 204 | 24 M 0-49 | 30:14 | 9:45/M |
| 44 | Mitchell Proffman | Flhing, NY | 237 | 3 M 60-69 | 30:31 | 9:51/M |
| 45 | Eric Lee | Oakland Gardens, NY | 205 | 25 M 0-49 | 30:46 | 9:55/M |
| 46 | Kamil Kepinski | Sunnyside, NY | 698 | 26 M 0-49 | 30:48 | 9:56/M |
| 47 | Caroline Koralik | Astoria, NY | 178 | 1 F 50-59 | 31:02 | 10:01/M |
| 48 | Giannina Asti | East Elmhurst, NY | 143 | 13 F 0-49 | 31:06 | 10:02/M |
| 49 | Ada Anaya | FLHING, NY | 139 | 14 F 0-49 | 31:08 | 10:03/M |
| 50 | Otis Sedgwick | Brooklyn, NY | 190 | 27 M 0-49 | 31:10 | 10:03/M |
| 51 | Regina Nevarez | Franklin Sq, NY | 175 | 2 F 50-59 | 31:12 | 10:04/M |
| 52 | Joseph Hynes | Ridgewood, NY | 194 | 28 M 0-49 | 31:13 | 10:04/M |
| 53 | John Bennett | Denver, CO | 227 | 29 M 0-49 | 31:19 | 10:06/M |
| 54 | Edgar Frias | 272 | 30 M 0-49 | 31:26 | 10:08/M | |
| 55 | Farhad Peikar | New York, NY | 215 | 31 M 0-49 | 31:29 | 10:09/M |
| 56 | Jonathan Yu | Flhing, NY | 218 | 32 M 0-49 | 31:42 | 10:14/M |
| 57 | Gwen Mayhew | Astoria, NY | 138 | 15 F 0-49 | 31:48 | 10:15/M |
| 58 | Jacob Turner | Larchmont, NY | 226 | 33 M 0-49 | 31:58 | 10:19/M |
| 59 | Rochelle Vance | NEW YORK, NY | 108 | 16 F 0-49 | 31:59 | 10:19/M |
| 60 | janet fox | Bayside, NY | 142 | 17 F 0-49 | 32:00 | 10:19/M |
| 61 | gaston cortes | east elmhurst, NY | 262 | 34 M 0-49 | 32:01 | 10:20/M |
| 62 | Derrick Leonard | Rego Park, NY | 221 | 35 M 0-49 | 32:13 | 10:24/M |
| 63 | Esther Sanchez | 274 | 18 F 0-49 | 32:15 | 10:24/M | |
| 64 | Amy Miller | 247 | 19 F 0-49 | 32:30 | 10:29/M | |
| 65 | Yu-Ying Chen | Forest Hills, NY | 220 | 36 M 0-49 | 32:35 | 10:31/M |
| 66 | Alexandra Salinas | East elmhurst, NY | 148 | 20 F 0-49 | 32:40 | 10:32/M |
| 67 | Catalina Flores | 266 | 21 F 0-49 | 32:48 | 10:35/M | |
| 68 | Rosa Santos | New York, NY | 155 | 22 F 0-49 | 32:49 | 10:35/M |
| 69 | Briseida Rojas | Freeport, NY | 173 | 3 F 50-59 | 32:50 | 10:35/M |
| 70 | Diana Teeter | FOREST HILLS, NY | 144 | 23 F 0-49 | 32:51 | 10:36/M |
| 71 | FREDERICK LI | EVERETT, MA | 196 | 37 M 0-49 | 32:56 | 10:37/M |
| 72 | Genesis Tejada | Everett, MA | 109 | 24 F 0-49 | 32:57 | 10:38/M |
| 73 | Yanilda Pena | 255 | 4 F 50-59 | 33:13 | 10:43/M | |
| 74 | Philip Holtberg | New York, NY | 270 | 6 M 50-59 | 33:29 | 10:48/M |
| 75 | Francisco Tizapan | 261 | 38 M 0-49 | 33:39 | 10:51/M | |
| 76 | Yvonne Franck | New York, NY | 184 | 1 F 70-99 | 33:44 | 10:53/M |
| 77 | Sara Gillen | Jackson Heights, NY | 171 | 5 F 50-59 | 34:33 | 11:09/M |
| 78 | romedio viola | astoria, NY | 238 | 4 M 60-69 | 34:43 | 11:12/M |
| 79 | Siobhan Willis | Bethpage, NY | 124 | 25 F 0-49 | 34:45 | 11:13/M |
| 80 | John Mancini | Staten Island, NY | 273 | 7 M 50-59 | 35:40 | 11:30/M |
| 81 | January Mendoza | Queens Village, NY | 213 | 39 M 0-49 | 35:42 | 11:31/M |
| 82 | Eric Liu | FOREST HILLS, NY | 209 | 40 M 0-49 | 35:45 | 11:32/M |
| 83 | Yasmin Gonzalez | 257 | 26 F 0-49 | 36:06 | 11:39/M | |
| 84 | Cristina Bunac-Cuevas | Forest Hills, NY | 158 | 27 F 0-49 | 36:08 | 11:39/M |
| 85 | Tatiana Vivar | Howard Beach, NY | 113 | 28 F 0-49 | 36:13 | 11:41/M |
| 86 | Maribel Vallejo | 256 | 29 F 0-49 | 36:15 | 11:42/M | |
| 87 | Diego Gonzalez | 258 | 41 M 0-49 | 36:17 | 11:42/M | |
| 88 | william xxxx | 122 | 8 M 50-59 | 37:06 | 11:58/M | |
| 89 | Jovan Alcantara | PARLIN, NJ | 187 | 42 M 0-49 | 37:33 | 12:07/M |
| 90 | Kiki Oyemhen | Pembroke PEMBROKE BM | 117 | 30 F 0-49 | 37:33 | 12:07/M |
| 91 | Jawanda Awutey | Pelham, NY | 162 | 31 F 0-49 | 37:36 | 12:08/M |
| 92 | Maristella Brentani | Forest Hills, NY | 269 | 32 F 0-49 | 38:53 | 12:33/M |
| 93 | Claridania Ciriaco | 10029, NY | 157 | 33 F 0-49 | 38:54 | 12:33/M |
| 94 | Nancy Chanin | Brooklyn, NY | 146 | 34 F 0-49 | 38:57 | 12:34/M |
| 95 | Victoria Ying | Bronx, NY | 149 | 35 F 0-49 | 39:12 | 12:39/M |
| 96 | Thomas Brown | Rego Park, NY | 260 | 9 M 50-59 | 39:24 | 12:43/M |
| 97 | Heather Miller | Doylestown, PA | 160 | 36 F 0-49 | 39:28 | 12:44/M |
| 98 | Glennis Shih | FLHING, NY | 151 | 37 F 0-49 | 39:45 | 12:49/M |
| 99 | Yera Ha | Douglaston, NY | 127 | 38 F 0-49 | 39:47 | 12:50/M |
| 100 | Katrina Jones | Floral park, NY | 112 | 39 F 0-49 | 40:03 | 12:55/M |
| 101 | Ameria Lennard | BROOKLYN, NY | 129 | 40 F 0-49 | 40:34 | 13:05/M |
| 102 | Esther Rosa | Bronx, NY | 165 | 41 F 0-49 | 40:35 | 13:05/M |
| 103 | Tasha Lemley | Nashville TN | 154 | 42 F 0-49 | 40:59 | 13:13/M |
| 104 | Dylan Miller | NEW YORK, NY | 188 | 43 M 0-49 | 41:48 | 13:29/M |
| 105 | Anna Marie Dizon | Woodside, NY | 172 | 6 F 50-59 | 44:28 | 14:21/M |
| 106 | Ryan Monroe | New York, NY | 192 | 44 M 0-49 | 44:38 | 14:24/M |
| 107 | Helen Bennett | Queens, NY | 125 | 43 F 0-49 | 44:38 | 14:24/M |
| 108 | Marcy Simkins | Galesburg IL | 180 | 7 F 50-59 | 44:42 | 14:25/M |
| 109 | John Simkins | New York, NY | 208 | 45 M 0-49 | 44:42 | 14:25/M |
| 110 | Benita Roan | Jamaica, NY | 183 | 1 F 60-69 | 44:50 | 14:28/M |
| 111 | Mike Acoba | Forest Hills, NY | 197 | 46 M 0-49 | 45:09 | 14:34/M |
| 112 | Carla Bianco-Biagini | Brooklyn, NY | 179 | 8 F 50-59 | 45:20 | 14:37/M |
| 113 | Nike Mizelle | Glendale, NY | 259 | 2 F 70-99 | 45:47 | 14:46/M |
| 114 | Luenda Guppy | 248 | 9 F 50-59 | 46:55 | 15:08/M | |
| 115 | Christina Green | Brooklyn, NY | 167 | 44 F 0-49 | 48:36 | 15:41/M |
| 116 | Yvonne Bell | Brooklyn, NY | 166 | 45 F 0-49 | 48:36 | 15:41/M |
| 117 | Mark Lemley | 246 | 47 M 0-49 | 48:37 | 15:41/M | |
| 118 | David Holland | 244 | 48 M 0-49 | 48:37 | 15:41/M | |
| 119 | Yajaira Ortega | 268 | 46 F 0-49 | 49:19 | 15:55/M | |
| 120 | Ceferino Maranan | Norwalk, CT | 241 | 1 M 70-99 | 49:58 | 16:07/M |
| 121 | Nucharee Jaikla | Bellerose, NY | 177 | 10 F 50-59 | 50:59 | 16:27/M |
| 122 | Mya Miller | New York, NY | 100 | 47 F 0-49 | 54:19 | 17:31/M |
| 123 | Alex (Fitzgerald) Solomon | NEW YORK, NY | 231 | 10 M 50-59 | 54:21 | 17:32/M |
| 124 | Julita Santiago | Elmhurst, NY | 186 | 3 F 70-99 | 55:19 | 17:51/M |
| 125 | Hannah McCue | Dallas, TX | 105 | 48 F 0-49 | 55:34 | 17:55/M |
| 126 | Joanne Tsai | Forest Hills, NY | 101 | 49 F 0-49 | 57:40 | 18:36/M |
| 127 | Teresita Maranan | Elmhurst, NY | 185 | 4 F 70-99 | 1:08:42 | 22:10/M |
| 128 | Bisma Zareef | 271 | 50 F 0-49 | 1:08:49 | 22:12/M | |
| Half Marathon | ||||||
| Place | Name | City | Bib No | Age Group Place | Total Time | Total Pace |
| 1 | Gracjan Budzilowicz | Woodhaven, NY | 714 | 1 M 0-49 | 1:24:22 | 6:26/M |
| 2 | alejandro sanchez | freehold, NJ | 710 | 2 M 0-49 | 1:28:19 | 6:45/M |
| 3 | arnaud valeille | new york, NY | 701 | 3 M 0-49 | 1:33:16 | 7:07/M |
| 4 | Winston Mei | Bayside, NY | 723 | 4 M 0-49 | 1:34:07 | 7:11/M |
| 5 | Gina Massari | Brooklyn, NY | 629 | 1 F 0-49 | 1:36:20 | 7:21/M |
| 6 | samantha plunkett | CENTEREACH, NY | 604 | 2 F 0-49 | 1:36:32 | 7:22/M |
| 7 | Jose Maria Sanchez | Freehold, NJ | 751 | 5 M 0-49 | 1:36:42 | 7:23/M |
| 8 | Josh Weinstein | Brooklyn, NY | 715 | 6 M 0-49 | 1:39:39 | 7:36/M |
| 9 | Juan Carlos Tonactal | Corona, NY | 759 | 7 M 0-49 | 1:40:12 | 7:39/M |
| 10 | Aurora Velazquez | 755 | 3 F 0-49 | 1:40:13 | 7:39/M | |
| 11 | Hugh O Donnell | New York, NV | 717 | 8 M 0-49 | 1:41:14 | 7:44/M |
| 12 | Dominique Bernard | 756 | 1 M 50-59 | 1:41:29 | 7:45/M | |
| 13 | Miguel Gonzalez | Jamaica, NY | 731 | 2 M 50-59 | 1:43:10 | 7:53/M |
| 14 | Sibin Peter | White Plains, NY | 683 | 9 M 0-49 | 1:44:02 | 7:56/M |
| 15 | Eni Balant | halethorpe, MD | 734 | 3 M 50-59 | 1:44:06 | 7:57/M |
| 16 | Tim Philips | Bronx, NY | 694 | 10 M 0-49 | 1:45:18 | 8:02/M |
| 17 | Victoire Cleren | new york city, NY | 639 | 4 F 0-49 | 1:45:32 | 8:03/M |
| 18 | Edison Zuniga | 742 | 11 M 0-49 | 1:48:30 | 8:17/M | |
| 19 | Cindy Wang | United States, NY | 613 | 5 F 0-49 | 1:49:09 | 8:20/M |
| 20 | Colin McGivern | Forest Hills, NY | 711 | 12 M 0-49 | 1:49:09 | 8:20/M |
| 21 | Maria Laroussi | New York, NY | 649 | 6 F 0-49 | 1:51:01 | 8:28/M |
| 22 | Hanna Dresselhaus | Osnabrueck , DE | 646 | 7 F 0-49 | 1:52:04 | 8:33/M |
| 23 | Michael Fissinger | 749 | 13 M 0-49 | 1:52:09 | 8:34/M | |
| 24 | Farah Pedersen | Staten Island, NY | 608 | 8 F 0-49 | 1:53:28 | 8:40/M |
| 25 | Davin Ganpat | FLHING, NY | 699 | 14 M 0-49 | 1:53:45 | 8:41/M |
| 26 | Shaina Nelson | Astoria, NY | 628 | 9 F 0-49 | 1:53:58 | 8:42/M |
| 27 | Lika Melik-Eganova | Brooklyn, NY | 645 | 10 F 0-49 | 1:54:01 | 8:42/M |
| 28 | Baily Crawford | brooklyn, NY | 625 | 11 F 0-49 | 1:55:07 | 8:47/M |
| 29 | Julie Finn | Colts Neck, NJ | 624 | 12 F 0-49 | 1:55:10 | 8:47/M |
| 30 | FERNANDO GONZALEZ | WOODHAVEN, NY | 700 | 15 M 0-49 | 1:55:48 | 8:50/M |
| 31 | Gregor Stiglic | Race SI | 730 | 16 M 0-49 | 1:55:49 | 8:50/M |
| 32 | Peter Gorskl | 753 | 17 M 0-49 | 1:56:06 | 8:52/M | |
| 33 | Madeline Miller | NEW YORK, NY | 630 | 13 F 0-49 | 1:56:19 | 8:53/M |
| 34 | Gus Ipsen | BROOKLYN, NY | 740 | 18 M 0-49 | 1:56:36 | 8:54/M |
| 35 | Stanley Han | Whitestone, NY | 706 | 19 M 0-49 | 1:56:42 | 8:55/M |
| 36 | Michael Forman | 747 | 20 M 0-49 | 1:57:16 | 8:57/M | |
| 37 | Mikhail Grigoriev | Brooklyn, NY | 679 | 21 M 0-49 | 1:58:22 | 9:02/M |
| 38 | Michael Borges | Congers, NY | 732 | 4 M 50-59 | 1:58:24 | 9:02/M |
| 39 | Jiz Thomas | Chicago IL | 642 | 14 F 0-49 | 1:58:25 | 9:02/M |
| 40 | Richard Chan | New York, NY | 716 | 22 M 0-49 | 1:58:41 | 9:04/M |
| 41 | Morgan Cambareri | coeurdalene, ID | 620 | 15 F 0-49 | 1:58:52 | 9:04/M |
| 42 | Roberto Cuellar | South Ozone Park, NY | 718 | 23 M 0-49 | 1:59:14 | 9:06/M |
| 43 | Javier Guerrero Iborra | Winterthur CH | 690 | 24 M 0-49 | 1:59:20 | 9:07/M |
| 44 | Jose Maria Guerrero Valenzuela | Silla ES | 735 | 5 M 50-59 | 2:00:18 | 9:11/M |
| 45 | Peter Bernstein | Pelham, NY | 682 | 25 M 0-49 | 2:00:30 | 9:12/M |
| 46 | Nicolas Henao | GLEN BURNIE, MD | 712 | 26 M 0-49 | 2:00:44 | 9:13/M |
| 47 | Michael Hammel | New Rochelle, NY | 719 | 27 M 0-49 | 2:01:07 | 9:15/M |
| 48 | Jessica Johnson | Brooklyn, NY | 615 | 16 F 0-49 | 2:01:10 | 9:15/M |
| 49 | Ryan Algenio | Hollis, NY | 703 | 28 M 0-49 | 2:03:18 | 9:25/M |
| 50 | joanne kim | harrington park, NJ | 610 | 17 F 0-49 | 2:04:03 | 9:28/M |
| 51 | Palash Bosgang | Red Hook, NY | 657 | 18 F 0-49 | 2:04:59 | 9:32/M |
| 52 | Roxanne Bauer | Washington DC | 644 | 19 F 0-49 | 2:05:24 | 9:34/M |
| 53 | Kelly Baug | Denver, CO | 631 | 20 F 0-49 | 2:05:26 | 9:35/M |
| 54 | Hugh OReilly | 750 | 29 M 0-49 | 2:06:44 | 9:40/M | |
| 55 | Evens Jourdain | Kew Gardens, NY | 720 | 30 M 0-49 | 2:06:48 | 9:41/M |
| 56 | Catherine Jones | FOREST HILLS, NY | 623 | 21 F 0-49 | 2:07:05 | 9:42/M |
| 57 | Brittany McGuckin | ossining, NY | 609 | 22 F 0-49 | 2:07:17 | 9:43/M |
| 58 | Christofer Nystrom | Sunnyside Gardens, NY | 709 | 31 M 0-49 | 2:08:44 | 9:50/M |
| 59 | Rosa Zhang | New York, NY | 614 | 23 F 0-49 | 2:09:10 | 9:52/M |
| 60 | Maral Siegel | Jamaica, NY | 736 | 1 M 60-69 | 2:10:01 | 9:55/M |
| 61 | Kun Hee Kim | ASTORIA, NY | 618 | 24 F 0-49 | 2:10:42 | 9:59/M |
| 62 | Julianna Bunyea | Carmel, NY | 603 | 25 F 0-49 | 2:10:59 | 10:00/M |
| 63 | Sophia Glickman | NEW YORK, NY | 617 | 26 F 0-49 | 2:12:02 | 10:05/M |
| 64 | Gregory Betty | Valley stream, NY | 722 | 32 M 0-49 | 2:13:01 | 10:09/M |
| 65 | Aldrin Isaacs | BAY SHORE, NY | 727 | 33 M 0-49 | 2:13:01 | 10:09/M |
| 66 | Olga Sosa | Corona Queens, NY | 654 | 27 F 0-49 | 2:13:25 | 10:11/M |
| 67 | Stacy Wang | FLHING, NY | 616 | 28 F 0-49 | 2:13:26 | 10:11/M |
| 68 | Lili Salcedo-Watson | Bellport, NY | 748 | 29 F 0-49 | 2:15:52 | 10:22/M |
| 69 | Angela Attar | Pittsburgh, PA | 607 | 30 F 0-49 | 2:15:56 | 10:23/M |
| 70 | Mike Riina | Stamford, CT | 721 | 34 M 0-49 | 2:16:14 | 10:24/M |
| 71 | Dhanu Alaimo | Jamaica, NY | 737 | 2 M 60-69 | 2:17:06 | 10:28/M |
| 72 | Damien Lee | 754 | 35 M 0-49 | 2:17:08 | 10:28/M | |
| 73 | Kristen Kubilus | New York, NY | 637 | 31 F 0-49 | 2:18:42 | 10:35/M |
| 74 | Brian Lestz | Flhing, NY | 691 | 36 M 0-49 | 2:18:58 | 10:36/M |
| 75 | Sarah Grose | Bedminster, NJ | 633 | 32 F 0-49 | 2:18:59 | 10:37/M |
| 76 | Tucker Grose | Norwalk, CT | 688 | 37 M 0-49 | 2:19:26 | 10:39/M |
| 77 | Manoj Gurung | RIDGEWOOD, NY | 675 | 38 M 0-49 | 2:20:31 | 10:44/M |
| 78 | Ginette Marte | Briarwood, NY | 655 | 33 F 0-49 | 2:20:54 | 10:45/M |
| 79 | Craig Shupee | 746 | 39 M 0-49 | 2:21:01 | 10:46/M | |
| 80 | Amanda Ho | Little Neck, NY | 662 | 34 F 0-49 | 2:21:13 | 10:47/M |
| 81 | Daniel Friscia | Pompton Plains, NJ | 680 | 40 M 0-49 | 2:21:38 | 10:49/M |
| 82 | Tierney O'Driscoll | Yorktown Heights, NY | 611 | 35 F 0-49 | 2:21:41 | 10:49/M |
| 83 | carla thomas | Denton, TX | 651 | 36 F 0-49 | 2:24:21 | 11:01/M |
| 84 | Howard Cragg | 745 | 1 M 70-99 | 2:24:42 | 11:03/M | |
| 85 | Irene Kors | 663 | 37 F 0-49 | 2:27:45 | 11:17/M | |
| 86 | Haylee Solomon | WANTAGH, NY | 612 | 38 F 0-49 | 2:28:20 | 11:19/M |
| 87 | James West | Yonkers, NY | 757 | 6 M 50-59 | 2:32:33 | 11:39/M |
| 88 | Jose Taveras | Staten Island, NY | 713 | 41 M 0-49 | 2:33:47 | 11:44/M |
| 89 | Ashley Gannon | Brooklyn, NY | 641 | 39 F 0-49 | 2:34:43 | 11:49/M |
| 90 | Michael Secular | Brooklyn, NY | 673 | 42 M 0-49 | 2:34:45 | 11:49/M |
| 91 | Nilda Nystrom | SUNNYSIDE, NY | 652 | 40 F 0-49 | 2:34:51 | 11:49/M |
| 92 | Peeyush Bhardwaj | Jamaica Plain, MA | 249 | 43 M 0-49 | 2:35:37 | 11:53/M |
| 93 | Ryan Latham | Lakewood, CO | 677 | 44 M 0-49 | 2:36:04 | 11:55/M |
| 94 | Hong Liang | Roslyn Heights, NY | 667 | 1 F 50-59 | 2:37:18 | 12:00/M |
| 95 | Christine Pageau | Lakewood, CO | 638 | 41 F 0-49 | 2:37:19 | 12:01/M |
| 96 | Michelle Ackerman | 744 | 2 F 50-59 | 2:37:56 | 12:03/M | |
| 97 | Deborah Charlemagne | Bronx, NY | 665 | 3 F 50-59 | 2:38:16 | 12:05/M |
| 98 | Meredith Godsall | 752 | 42 F 0-49 | 2:40:39 | 12:16/M | |
| 99 | John Bock | Astoria, NY | 689 | 45 M 0-49 | 2:41:20 | 12:19/M |
| 100 | Nicole Lockwood | Mineola, NY | 619 | 43 F 0-49 | 2:41:48 | 12:21/M |
| 101 | Paul Krumholz | Garden city park, NY | 687 | 46 M 0-49 | 2:41:48 | 12:21/M |
| 102 | Paul Kabiling | 741 | 47 M 0-49 | 2:44:39 | 12:34/M | |
| 103 | laura browne | NEW ROCHELLE, NY | 658 | 44 F 0-49 | 2:44:51 | 12:35/M |
| 104 | Andrew Bunyea | New York, NY | 685 | 48 M 0-49 | 2:47:04 | 12:45/M |
| 105 | Stefanie Bunyea | Hamden, CT | 622 | 45 F 0-49 | 2:47:07 | 12:45/M |
| 106 | Warren Vandewater | North Bellmore, NY | 738 | 3 M 60-69 | 2:49:38 | 12:57/M |
| 107 | Brian Feng | 743 | 49 M 0-49 | 2:52:51 | 13:12/M | |
| 108 | susan chiu | Bayside, NY | 666 | 4 F 50-59 | 2:58:31 | 13:38/M |
| 109 | Mergie Desir | QUEENS VLG, NY | 656 | 46 F 0-49 | 3:23:13 | 15:31/M |
| Half Marathon Relay | ||||||
| Place | Name | City | Bib No | Age Group Place | Total Time | Total Pace |
| 1 | Fast ArciTurtles (Capt. Maria Palmintieri) | New City, NY | 75 | 1:46:43 | 8:09/M | |
| 2 | Equilibrio (Capt. Martin Ferrer) | Bariloche AR | 76 | 1:51:22 | 8:30/M | |
| 3 | Relay Team #78 (Capt. Ruth Rivera) | BROOKLYN, NY | 78 | 1:54:31 | 8:45/M | |
| 4 | The Dashing Donuts (Capt. Cynthia Bartelli) | Maspeth, NY | 72 | 2:03:12 | 9:24/M | |
| 5 | Isa's Elite (Capt. Nathan Engelhardt) | Pantego NC | 70 | 2:04:00 | 9:28/M | |
| 6 | Momster & Monster (Capt. Claudia Guzman) | East brunswick, NJ | 74 | 2:04:35 | 9:31/M | |
| 7 | The Big 70 (Capt. Doug Sr. Mateyaschuk) | 77 | 2:05:14 | 9:34/M | ||
| 8 | Happy Feet (Capt. Sarah Pincus) | New Rochelle, NY | 73 | 2:06:14 | 9:38/M | |
| 9 | H70 Guys (Capt. Arfath Pasha) | Forest Hills, NY | 10 | 2:10:11 | 9:56/M | |
| 10 | H70 Ladies (Capt. Marinela Capanu) | Forest Hills, NY | 40 | 2:10:11 | 9:56/M |












