Skip to main content

United StatesSri Chinmoy Marathon Team

  • About us
  • Our races
  • Results

Search form

Founded by Sri Chinmoy in 1977, the Marathon Team is one of the world's largest organisers of endurance events.
read more »

Media Coverage

Articles & TV clips

History

From 2 to 3100 miles

Sri Chinmoy

Marathon Team Founder

Marathon Training

Our seven-step guide

Next Event:

24 May - Seattle
Sri Chinmoy 3, 7 & 13 Hour Solo & Team Relay...
Details »

More events:

New York
San Diego
Seattle
View all events »

Worldwide:

View full list »

Latest results:

10 May - New York
Results for Sri Chinmoy 5K, Half-Marathon & Relay, May 10th, 2025
Details »

Previous races

View all results »

Worldwide results

Full list »

Results for Sri Chinmoy Marathon August 23, 2024

By Suchitra Sugar
23 August

Thank you for coming out to the marathon on this beautiful day! We had 368 finishers with 34 runners coming in under 3 hours, including the first woman, Ana Keene, from Washington DC, in a time of 2:54:05 (it was her first marathon!) and the first man, Tommy Consalvo, from Katonah, CT, in a time of 2:36:48, which is equivalent to a pace of 5:59 minutes per mile. Results are posted below.

Finisher photos are now up here, and the main gallery with general race photos, the start, and awards ceremony is here.  You can can use the search window at the top to search by bib number.

 

Place Name City State Bib No Age Place Time Pace
1 Tommy Consalvo Katonah  CT 318 1 M  0-49 2:36:48.0 5:59/M
2 Roland Evans Toronto  ON 267 2 M  0-49 2:38:06.0 6:02/M
3 Abel Perez Brooklyn  NY 297 3 M  0-49 2:39:21.0 6:05/M
4 Connor Mcbride Philadelphia  PA 315 4 M  0-49 2:43:30.0 6:14/M
5 Sergio De Oliveira Pawcatuck  CT 101 5 M  0-49 2:46:46.0 6:22/M
6 Colin Mcginn Westford  MA 314 6 M  0-49 2:47:31.0 6:24/M
7 Alec Ash Plainview  NY 119 7 M  0-49 2:47:44.0 6:24/M
8 Bryce Buttrey Boston  MA 312 8 M  0-49 2:48:11.0 6:25/M
9 Edward Barry New York  NY 139 9 M  0-49 2:48:29.0 6:26/M
10 Chase Smith Stamford  CT 278 10 M  0-49 2:48:52.0 6:27/M
11 Chris Vachon Little Compton  RI 100 11 M  0-49 2:50:25.0 6:30/M
12 Michael Nunes NEW CITY  NY 263 12 M  0-49 2:50:35.0 6:31/M
13 Ryan Oleary Boston  MA 272 13 M  0-49 2:50:47.0 6:31/M
14 Granantan Boyle   345 1 M 50-59 2:51:46.0 6:33/M
15 Grant Glazer Brooklyn  NY 148 14 M  0-49 2:52:28.0 6:35/M
16 Ben Gifford Brooklyn  NY 168 15 M  0-49 2:53:06.0 6:36/M
17 Shane Curless Brockville  ON 288 16 M  0-49 2:53:30.0 6:38/M
18 Teddy Nosiku North Stonington  CT 275 17 M  0-49 2:53:49.0 6:38/M
19 Ana Keene Washington  DC 920 1 F  0-49 2:54:05.0 6:39/M
20 Henry Burt Philadelphia  PA 321 18 M  0-49 2:54:13.0 6:39/M
21 Paul Flowers Hazleton  PA 111 19 M  0-49 2:54:49.0 6:40/M
22 Brian Glikes Albany  NY 164 20 M  0-49 2:55:01.0 6:41/M
23 David Nejdl Redding  CT 299 21 M  0-49 2:55:05.0 6:41/M
24 Michael Celona Palisades  NY 197 22 M  0-49 2:55:11.0 6:41/M
25 Benjamin Pearson Philadelphia  PA 324 23 M  0-49 2:55:27.0 6:42/M
26 Sam Obrist Ridgewood  NY 145 24 M  0-49 2:55:55.0 6:43/M
27 Alexander Bostrom New York  NY 291 25 M  0-49 2:56:07.0 6:43/M
28 Caleb Kessler Johnson  VT 280 26 M  0-49 2:56:49.0 6:45/M
29 Joe Robinson detroit  MI 327 27 M  0-49 2:57:16.0 6:46/M
30 Matthew Robertson Easton  MA 180 28 M  0-49 2:58:07.0 6:48/M
31 August Darnell New York  NY 184 29 M  0-49 2:58:40.0 6:49/M
32 Geoffrey Ward Jersey City  NJ 153 30 M  0-49 2:59:02.0 6:50/M
33 Conor Lundy Princeton  NJ 114 31 M  0-49 2:59:13.0 6:50/M
34 Kyle Milden West New York  NJ 286 32 M  0-49 2:59:25.0 6:51/M
35 Ryan Aurilia Laurel Springs  NJ 181 33 M  0-49 3:00:11.0 6:53/M
36 Fr. Vinny Gillmore Indianapolis  IN 165 34 M  0-49 3:00:19.0 6:53/M
37 Bronson Venable Warwick  RI 163 35 M  0-49 3:01:34.0 6:56/M
38 Stephen Wood Johnston  RI 166 36 M  0-49 3:01:35.0 6:56/M
39 Vikash Malik Niantic  CT 335 37 M  0-49 3:01:38.0 6:56/M
40 Emilio Martinez Balbuena Manhattan  NY 230 1 M 60-69 3:02:08.0 6:57/M
41 Corinne Batsu Somerville  MA 922 2 F  0-49 3:02:46.0 6:59/M
42 Christopher Conyers basking ridge  NJ 108 38 M  0-49 3:03:07.0 6:59/M
43 Chelsea Beasley Brooklyn  NY 941 3 F  0-49 3:05:45.0 7:05/M
44 Winston Mei Bayside  NY 550 2 M 50-59 3:09:24.0 7:14/M
45 Attila Kovacs Radnor  PA 216 3 M 50-59 3:09:29.0 7:14/M
46 Jamir Munoz PARSIPPANY  NJ 175 39 M  0-49 3:09:36.0 7:14/M
47 Joshua Wessler New York  NY 296 40 M  0-49 3:10:21.0 7:16/M
48 Giang Lam Lexington  MA 211 4 M 50-59 3:10:33.0 7:16/M
49 Darrin Mann Durham  NC 183 41 M  0-49 3:11:18.0 7:18/M
50 Michael Cohen Wantagh  NY 190 42 M  0-49 3:12:24.0 7:21/M
51 Allan Acosta Jersey City  NJ 362 43 M  0-49 3:13:11.0 7:22/M
52 Jesse Tracey Chatham  NJ 206 5 M 50-59 3:13:17.0 7:23/M
53 Madison Philips Hoboken  NJ 739 4 F  0-49 3:14:09.0 7:25/M
54 Joseph Pieri New York  NY 161 44 M  0-49 3:14:51.0 7:26/M
55 Joel Mandel Brooklyn  NY 303 45 M  0-49 3:15:35.0 7:28/M
56 Apaguha Vesely Prague 527 46 M  0-49 3:16:14.0 7:29/M
57 Leiba Rimler Brooklyn  NY 947 5 F  0-49 3:16:34.0 7:30/M
58 Rich Nolfi Pitman  NJ 289 47 M  0-49 3:17:00.0 7:31/M
59 Emily Plodzeen New York  NY 737 6 F  0-49 3:17:01.0 7:31/M
60 Matthew Goldstein Pomona  NY 207 6 M 50-59 3:17:11.0 7:32/M
61 Christiana Prater-Lee New York  NY 925 7 F  0-49 3:17:18.0 7:32/M
62 David Boonstra Hoboken  NJ 191 48 M  0-49 3:17:55.0 7:33/M
63 Ryan Fleischer Somerville  MA 141 49 M  0-49 3:18:03.0 7:34/M
64 Manuel Romero New York  NY 213 7 M 50-59 3:18:33.0 7:35/M
65 Clare Mullenger New York  NY 764 8 F  0-49 3:18:44.0 7:35/M
66 Ryan Kam Teaneck  NJ 308 50 M  0-49 3:18:51.0 7:35/M
67 Alfredo Castello Guilford  CT 339 51 M  0-49 3:19:03.0 7:36/M
68 Ryne Beni Hillsborough  NJ 271 52 M  0-49 3:19:36.0 7:37/M
69 Gianluca Marangon Dublin 319 53 M  0-49 3:20:10.0 7:38/M
70 Gregory Lemoine Kingston  ON 531 54 M  0-49 3:20:15.0 7:39/M
71 Justin Pino pitman  NJ 218 8 M 50-59 3:20:44.0 7:40/M
72 Eduardo Damian Queens  NY 273 55 M  0-49 3:21:12.0 7:41/M
73 Anya Mae Davidson Readfield  ME 882 9 F  0-49 3:21:37.0 7:42/M
74 Eric Trolan Sharon  MA 223 9 M 50-59 3:21:55.0 7:42/M
75 Clifford Kian Johannesburg 530 56 M  0-49 3:22:26.0 7:44/M
76 Tanghsi Chen Clifton  NJ 879 10 F  0-49 3:23:20.0 7:46/M
77 Elizabeth Cameron Raynham  MA 736 11 F  0-49 3:23:26.0 7:46/M
78 Alex Agarkov Dublin  CO DUBLIN 298 57 M  0-49 3:23:27.0 7:46/M
79 Elise Alix New Rochelle  NY 876 12 F  0-49 3:24:26.0 7:48/M
80 Dionicio Damian Flushing  NY 359 58 M  0-49 3:24:57.0 7:49/M
81 Matthew Murray Plymouth Meeting  PA 140 59 M  0-49 3:25:13.0 7:50/M
82 Jeffrey Wang Edison  NJ 221 10 M 50-59 3:25:41.0 7:51/M
83 Christopher Conti CONGERS  NY 104 60 M  0-49 3:26:45.0 7:53/M
84 Matt Katz Brooklyn  NY 526 61 M  0-49 3:26:49.0 7:54/M
85 Nirbhasa Magee Zlin 337 62 M  0-49 3:27:05.0 7:54/M
86 Joe Standerfer Winston Salem  NC 355 2 M 60-69 3:27:07.0 7:54/M
87 John Sadler Kingston  ON 543 11 M 50-59 3:27:21.0 7:55/M
88 Jwalanta Voelckner Munich 552 12 M 50-59 3:27:39.0 7:56/M
89 Ron Romano Weehawken  NJ 238 3 M 60-69 3:27:42.0 7:56/M
90 Bethany Medley New York  NY 878 13 F  0-49 3:28:38.0 7:58/M
91 Ricardo Mota Oiã 536 63 M  0-49 3:28:39.0 7:58/M
92 Matthew Liu Edison  NJ 110 64 M  0-49 3:28:55.0 7:58/M
93 Iain Levine Brooklyn  NY 241 4 M 60-69 3:29:01.0 7:59/M
94 Jaime Matamoros Corona  NY 561 13 M 50-59 3:29:47.0 8:00/M
95 Ankurika Hammerl Heidelberg 935 14 F  0-49 3:30:01.0 8:01/M
96 Fernando Duran West hempstead  NY 240 5 M 60-69 3:31:21.0 8:04/M
97 Bob Collins WELLESLEY HLS  MA 239 6 M 60-69 3:31:29.0 8:04/M
98 Zhaohua Luan Ledgewood  NJ 235 7 M 60-69 3:31:34.0 8:05/M
99 Robert Schaff Middletown  CT 227 14 M 50-59 3:32:02.0 8:06/M
100 Tom Narita PRINCETON  MA 219 15 M 50-59 3:33:58.0 8:10/M
101 Skyler Rybacki MAHWAH  NJ 741 15 F  0-49 3:34:37.0 8:11/M
102 Helen Wang Baltimore  MD 731 16 F  0-49 3:34:43.0 8:12/M
103 Nicole Millar Washington  DC 751 17 F  0-49 3:34:58.0 8:12/M
104 Ian Cairns New York  NY 316 65 M  0-49 3:35:05.0 8:13/M
105 Ernesto Ramos Brooklyn  NY 169 66 M  0-49 3:35:30.0 8:14/M
106 Danilo Quintero Jericho  NY 565 16 M 50-59 3:35:30.0 8:14/M
107 Pao Wang westbury  NY 585 8 M 60-69 3:35:45.0 8:14/M
108 Christine Quiros New York  NY 891 18 F  0-49 3:36:08.0 8:15/M
109 Kenna Minnici Stormville  NY 875 19 F  0-49 3:36:17.0 8:15/M
110 Katie Goldenberg ENGLEWD CLFS  NJ 750 20 F  0-49 3:36:47.0 8:16/M
111 Qifu Zheng Ewing Township  NJ 234 9 M 60-69 3:37:17.0 8:18/M
112 Peyton Cauthen Saint Pete  FL 313 67 M  0-49 3:37:48.0 8:19/M
113 Monica Yasunaga Riverside  CT 874 21 F  0-49 3:38:04.0 8:19/M
114 Juliene Bell-Smith Peekskill  NY 951 22 F  0-49 3:38:20.0 8:20/M
115 David Valentine Brookhaven  PA 115 68 M  0-49 3:38:33.0 8:20/M
116 Andrea Marcato Oberengstringen  SWITZERLAN 306 69 M  0-49 3:38:34.0 8:21/M
117 Trey Dobson Bennington  VT 205 17 M 50-59 3:38:49.0 8:21/M
118 Paul Johnson JAMAICA  NY 143 70 M  0-49 3:39:01.0 8:22/M
119 Bharu Rother Zurich 586 10 M 60-69 3:39:06.0 8:22/M
120 Richard Camerik Ridgefield  CT 571 18 M 50-59 3:39:28.0 8:23/M
121 Susan Marshall Canberra, Australia 787 23 F  0-49 3:40:37.0 8:25/M
122 Ranjeet Singh Portsmouth  NH 540 19 M 50-59 3:40:55.0 8:26/M
123 Stephen Goldstein Tenafly  NJ 559 20 M 50-59 3:41:43.0 8:28/M
124 John Hardin Astoria  NY 171 71 M  0-49 3:42:52.0 8:30/M
125 Yoon Lee Tenafly  NJ 576 11 M 60-69 3:44:32.0 8:34/M
126 Emma Sutherland Belmont  MA 919 24 F  0-49 3:44:36.0 8:34/M
127 Joanna Sandolo Katonah  NY 770 1 F 50-59 3:44:54.0 8:35/M
128 Joseph Knodel Rockaway  NJ 245 12 M 60-69 3:45:06.0 8:35/M
129 Laibin Liu BRONX  NY 575 13 M 60-69 3:45:11.0 8:36/M
130 Mahasatya Janczak Jzbica 343 72 M  0-49 3:45:50.0 8:37/M
131 Sukyong Kang Leonia  NJ 973 2 F 50-59 3:46:48.0 8:39/M
132 Pinny Brachfeld Spring Valley  NY 118 73 M  0-49 3:46:56.0 8:40/M
133 Sang Choi Palisades Park  NJ 978 3 F 50-59 3:47:08.0 8:40/M
134 Katherine Fleming Brooklyn  NY 895 4 F 50-59 3:47:15.0 8:40/M
135 Jared Valentine chester  NH 116 74 M  0-49 3:47:35.0 8:41/M
136 Daron Holloway Framingham  MA 158 75 M  0-49 3:47:57.0 8:42/M
137 Courtney Hackman Hartford  CT 923 25 F  0-49 3:48:35.0 8:43/M
138 Vihan Hernandez Guatemala 317 76 M  0-49 3:50:13.0 8:47/M
139 Daniel Bull West Nyack  NY 186 77 M  0-49 3:50:27.0 8:48/M
140 William Zastawrny Newark  DE 328 78 M  0-49 3:50:54.0 8:49/M
141 Parichayaka Hammerl Jamaica  NY 320 79 M  0-49 3:51:09.0 8:49/M
142 Agnikana Senkyrova Jamaica  NY 762 26 F  0-49 3:51:18.0 8:50/M
143 Claudia Garabedian Boucherville  QC 964 27 F  0-49 3:51:28.0 8:50/M
144 Mike Saleh Madison  NJ 193 80 M  0-49 3:52:30.0 8:52/M
145 Jeremy Nuzzolo Ridgewood  NJ 103 81 M  0-49 3:52:45.0 8:53/M
146 Jaytaun Mcmillan Jamaica  NY 364 82 M  0-49 3:52:55.0 8:53/M
147 Tack Lee Flanders  NJ 225 21 M 50-59 3:52:58.0 8:54/M
148 Geraldine Pires Fairfield  CT 949 28 F  0-49 3:53:24.0 8:55/M
149 Steve Samartino Patchogue  NY 202 22 M 50-59 3:54:08.0 8:56/M
150 Kim Hooper-Stanley Bethel  CT 990 1 F 60-69 3:54:26.0 8:57/M
151 Guohong Wang Edison  NJ 775 5 F 50-59 3:54:39.0 8:57/M
152 Robert Jaros Parnica 537 83 M  0-49 3:55:05.0 8:58/M
153 Carmela Taveras Tewksbury  MA 909 2 F 60-69 3:55:18.0 8:59/M
154 Reece Calvin Phoenix  AZ 265 84 M  0-49 3:55:20.0 8:59/M
155 Seada Abagaro Port jeff sta  NY 888 29 F  0-49 3:55:41.0 9:00/M
156 Chris Rice Wesley Hills  NY 346 23 M 50-59 3:55:59.0 9:00/M
157 Devon Hinckley Winthrop  ME 290 85 M  0-49 3:56:08.0 9:01/M
158 Leslibeth Romero Fernandez Bronx  NY 934 30 F  0-49 3:56:11.0 9:01/M
159 Ekalabhya Bozinov Skopje 549 24 M 50-59 3:56:44.0 9:02/M
160 Prasanateyu Kakonoi Subotica 558 25 M 50-59 3:56:50.0 9:02/M
161 Jongwan Kim New York  NY 246 14 M 60-69 3:56:53.0 9:02/M
162 Nacho Valle Brooklyn  NY 545 26 M 50-59 3:56:55.0 9:03/M
163 Alvin Park alpine  NJ 587 15 M 60-69 3:56:59.0 9:03/M
164 John Greene Huntington Station  NY 361 16 M 60-69 3:57:10.0 9:03/M
165 Helene Beyer Hamburg 754 31 F  0-49 3:57:20.0 9:04/M
166 Josee Prevost Waterloo  QC 984 6 F 50-59 3:57:24.0 9:04/M
167 Allison Memmo Phoenixville  PA 898 7 F 50-59 3:57:38.0 9:04/M
168 Takashi Furusawa SILVERS SPRING  MD 208 27 M 50-59 3:57:56.0 9:05/M
169 Allie Friend New York City  NY 742 32 F  0-49 3:58:21.0 9:06/M
170 Charlie Cowan Ocala  FL 356 1 M 70-99 3:58:27.0 9:06/M
171 Ilvaka Nemkova Prague 957 33 F  0-49 3:58:33.0 9:06/M
172 Jenifer Kotchey Gibsonia  PA 881 34 F  0-49 3:58:44.0 9:07/M
173 Nrishata Kiess Wetzikon 579 17 M 60-69 3:58:48.0 9:07/M
174 Dannie Dominianni New city  NY 735 35 F  0-49 3:58:51.0 9:07/M
175 Pataka Spacek Prague  PRAHA 547 28 M 50-59 4:00:00.0 9:10/M
176 Manjing Pan Edison  NJ 906 3 F 60-69 4:00:02.0 9:10/M
177 Gary Shelnutt Troy  NY 237 18 M 60-69 4:00:19.0 9:10/M
178 Teresa Sanchez Yonkers  NY 939 36 F  0-49 4:00:37.0 9:11/M
179 Raquel Pedro Lisbon 946 37 F  0-49 4:00:44.0 9:11/M
180 Mona Majkovska Skopje 929 38 F  0-49 4:02:33.0 9:15/M
181 Nayaja Perugini Oslo 776 8 F 50-59 4:03:14.0 9:17/M
182 Harvey Foote Maple  ON 569 29 M 50-59 4:03:51.0 9:18/M
183 Melissa Danchalski Manorville  NY 884 39 F  0-49 4:04:13.0 9:19/M
184 Edgars Ancans Riga 331 86 M  0-49 4:04:24.0 9:20/M
185 Prabala Myhaliuk Richmond Hill  NY 953 40 F  0-49 4:04:55.0 9:21/M
186 Davide Tajoli Verona  VR 528 87 M  0-49 4:05:00.0 9:21/M
187 Yuting Xie Edison  NJ 777 9 F 50-59 4:05:16.0 9:22/M
188 Boijayanti Gomez Badillo Jamaica  NY 756 41 F  0-49 4:06:30.0 9:25/M
189 Xi Yuan Brooklyn  NY 542 30 M 50-59 4:06:35.0 9:25/M
190 Crisostomo Nico Mejía New York  NY 294 88 M  0-49 4:07:36.0 9:27/M
191 Youn Cho Palisades Park  NJ 988 4 F 60-69 4:08:57.0 9:30/M
192 Joseph Lee Ridgefield  NJ 582 19 M 60-69 4:09:45.0 9:32/M
193 Anupama Widmer Ehrendingen  CO 948 42 F  0-49 4:10:02.0 9:33/M
194 Chantal Lina Philadelphia  PA 900 10 F 50-59 4:10:44.0 9:34/M
195 Sladan Grekulovic Belgrade 556 31 M 50-59 4:11:03.0 9:35/M
196 Martine Chalifoux Mont-Saint-Hilaire  QC 974 11 F 50-59 4:12:50.0 9:39/M
197 Christian Geramita Old Tappan  NJ 268 89 M  0-49 4:12:56.0 9:39/M
198 Kenan Gu Edison  NJ 243 20 M 60-69 4:13:13.0 9:40/M
199 Preetidutta Thorpe Auckland 760 43 F  0-49 4:15:22.0 9:45/M
200 Jeffrey Kramer Goshen  NY 338 90 M  0-49 4:16:02.0 9:46/M
201 Suparna Pustogowa Munich 987 5 F 60-69 4:16:09.0 9:47/M
202 Judy Jin NEW YORK  NY 962 44 F  0-49 4:16:32.0 9:47/M
203 Matthew Mouser Oradell  NJ 344 91 M  0-49 4:16:33.0 9:48/M
204 Michael Scott New York  NY 192 92 M  0-49 4:17:16.0 9:49/M
205 Nicole Delcheva Sofia 917 45 F  0-49 4:17:27.0 9:50/M
206 Szabo Bahadur Oberengstringen 555 32 M 50-59 4:17:45.0 9:50/M
207 John Muir Paterson  NJ 578 21 M 60-69 4:18:42.0 9:52/M
208 Dominic Murphy Fiskdale  MA 261 93 M  0-49 4:18:49.0 9:53/M
209 Matthew Machado Stockton  NJ 149 94 M  0-49 4:19:03.0 9:53/M
210 Lucas Calhoun New York  NY 107 95 M  0-49 4:19:17.0 9:54/M
211 Abhinandan Willis   333 96 M  0-49 4:20:26.0 9:56/M
212 Cynthia Vidal Blackwood  NJ 887 46 F  0-49 4:20:42.0 9:57/M
213 Meghan Messina Smithtown  NY 890 47 F  0-49 4:21:12.0 9:58/M
214 Cathi Gridley Syracuse  UT 894 12 F 50-59 4:21:24.0 9:59/M
215 Kritartha Brada Prague 347 33 M 50-59 4:21:54.0 10:00/M
216 Mark Cheng Edison  NJ 215 34 M 50-59 4:22:30.0 10:01/M
217 Lei Ai   363 97 M  0-49 4:23:52.0 10:04/M
218 April Doyley District Hts  MD 746 48 F  0-49 4:23:57.0 10:04/M
219 Yasen Misiaczik Sofia 334 98 M  0-49 4:24:14.0 10:05/M
220 Shamita Achenbach-König Vienna 983 13 F 50-59 4:24:27.0 10:06/M
221 Silvia Di Nunzio Bologna  BOLOGNA 945 49 F  0-49 4:24:28.0 10:06/M
222 Pramodan Gmeiner Dortmund 557 35 M 50-59 4:24:45.0 10:06/M
223 Charles Morales-Thomason Redding  CT 548 36 M 50-59 4:24:57.0 10:07/M
224 Penelope Nam Johannesburg 963 50 F  0-49 4:25:04.0 10:07/M
225 Seungmin Han Teaneck  NJ 138 99 M  0-49 4:26:40.0 10:11/M
226 Henry Ming Livingston  NJ 568 37 M 50-59 4:27:00.0 10:11/M
227 Tirtha Voelckner Munich 968 14 F 50-59 4:27:57.0 10:14/M
228 Moon Lee Tenafly  NJ 992 6 F 60-69 4:28:30.0 10:15/M
229 Carolyn Chen DOYLESTOWN  PA 914 51 F  0-49 4:29:03.0 10:16/M
230 Marek Novotny Bratislava - mestská ?as? 539 38 M 50-59 4:29:06.0 10:16/M
231 Christian Oswald Vienna 310 100 M  0-49 4:29:28.0 10:17/M
232 Sanjay Shetty New York  NY 533 101 M  0-49 4:29:35.0 10:17/M
233 Michael Nusblat Stony Point  NY 596 2 M 70-99 4:30:32.0 10:20/M
234 John Chan Staten Island  NY 229 39 M 50-59 4:31:16.0 10:21/M
235 Mary Lenzi Hauppauge  NY 911 7 F 60-69 4:31:25.0 10:22/M
236 Vincent Trujillo San Diego  CA 285 102 M  0-49 4:32:58.0 10:25/M
237 Michael Orth White Plains  NY 220 40 M 50-59 4:33:21.0 10:26/M
238 Dravanam Gilch Nuremberg 779 8 F 60-69 4:34:34.0 10:29/M
239 Divyata Maliskova Zlin  ZLIN 961 52 F  0-49 4:35:20.0 10:31/M
240 Agnieszka Sarzynska Canberra  2602 950 53 F  0-49 4:36:59.0 10:34/M
241 Stephanie Ruiz Queens  NY 880 54 F  0-49 4:37:08.0 10:35/M
242 Margarita Trajcheva Skopje 931 55 F  0-49 4:37:08.0 10:35/M
243 Subarnamala Riedel Regensdorf  ZH 969 15 F 50-59 4:37:49.0 10:36/M
244 Emma Gonsowski Wantagh  NY 733 56 F  0-49 4:38:28.0 10:38/M
245 Pamela Rickard Rocky Mount  VA 908 9 F 60-69 4:40:12.0 10:42/M
246 Ashirvad Bello Zaiantchick Jamaica  NY 341 103 M  0-49 4:41:12.0 10:44/M
247 Sweta Pradhan Kathmandu 755 57 F  0-49 4:42:46.0 10:48/M
248 George Rallis astoria  NY 198 104 M  0-49 4:43:01.0 10:48/M
249 Yi Su Raritan  NJ 896 16 F 50-59 4:43:06.0 10:48/M
250 Betty Floyd Marion  SC 785 10 F 60-69 4:43:08.0 10:48/M
251 Laufey  Segrun Haralds Reykzautk 757 58 F  0-49 4:43:23.0 10:49/M
252 Jana Duskova Prague  CZ 952 59 F  0-49 4:43:29.0 10:49/M
253 Karteek Clarke TRURO  CORNWALL 563 41 M 50-59 4:43:51.0 10:50/M
254 Gregory Hazell Jamaica  NY 581 22 M 60-69 4:44:19.0 10:51/M
255 Kate Pinches Ringwood  NJ 766 60 F  0-49 4:44:34.0 10:52/M
256 Ghantika Hammerl Mattighofen 967 61 F  0-49 4:45:34.0 10:54/M
257 Samviraja Gori Padova  IT 771 17 F 50-59 4:45:58.0 10:55/M
258 Ricardo Montoya Valley Stream  NY 572 42 M 50-59 4:47:45.0 10:59/M
259 Noelia Mizhquiri Elmhurst  NY 897 18 F 50-59 4:47:48.0 10:59/M
260 Byron Hidalgo River Ridge  LA 176 105 M  0-49 4:49:14.0 11:02/M
261 Dheeraj Sakhuja SHORT HILLS  NJ 554 43 M 50-59 4:49:46.0 11:04/M
262 Piloo Iljazovic New York  NY 926 62 F  0-49 4:49:54.0 11:04/M
263 Jodi Brodsky Atlantic Beach  NY 998 11 F 60-69 4:50:40.0 11:06/M
264 Nha Nguyen Dublin  DUBLIN 940 63 F  0-49 4:51:14.0 11:07/M
265 Richard Brodsky Atlantic Beach  NY 595 3 M 70-99 4:51:44.0 11:08/M
266 Evelyn Lee Ridgefield  NJ 991 12 F 60-69 4:52:18.0 11:09/M
267 Linda Vara Newburgh  NY 907 13 F 60-69 4:52:56.0 11:11/M
268 Palash Bosgang Catskill  NY 970 19 F 50-59 4:53:34.0 11:12/M
269 Amanda Varughese DANBURY  CT 744 64 F  0-49 4:53:50.0 11:13/M
270 Akshaya Bradova Prague 769 20 F 50-59 4:54:28.0 11:14/M
271 Audrey Gonzalez midland  GA 937 65 F  0-49 4:54:40.0 11:15/M
272 Kuladipa Babusik Bratislava 551 44 M 50-59 4:55:05.0 11:16/M
273 Horace Bush Jamaica  NY 360 23 M 60-69 4:55:28.0 11:17/M
274 Mary Regalbuto Milford  CT 913 14 F 60-69 4:59:40.0 11:26/M
275 Cynthia Degirolamo Sandy Hook  CT 904 21 F 50-59 5:00:17.0 11:28/M
276 Erik Kuhi Farmingdale  NJ 200 45 M 50-59 5:00:38.0 11:28/M
277 Jose Cruz New york  NY 295 106 M  0-49 5:00:41.0 11:29/M
278 Deborah Wyatt Jackson Heights  NY 784 15 F 60-69 5:01:06.0 11:30/M
279 Liz Espana New York City  NY 916 66 F  0-49 5:02:19.0 11:32/M
280 Anjali Layman Croton On Hudson  NY 730 67 F  0-49 5:02:37.0 11:33/M
281 Ahlad Ahmadi Nuremberg 577 24 M 60-69 5:02:58.0 11:35/M
282 Robert Smith Northport  NY 217 46 M 50-59 5:03:32.0 11:35/M
283 Surasa Mairer Vienna 783 16 F 60-69 5:03:39.0 11:45/M
284 Julio Hernandez Bronx  NY 212 47 M 50-59 5:07:50.0 11:45/M
285 Tsveta Gagova-Varenya Plovdiv 956 68 F  0-49 5:08:00.0 11:45/M
286 Halyna Kravchenko Bratislava 933 69 F  0-49 5:08:04.0 11:46/M
287 Salvatore Carretta Jr. Yonkers  NY 247 25 M 60-69 5:08:21.0 11:47/M
288 Nikolai Egorov Dzershinsk 351 26 M 60-69 5:08:39.0 11:48/M
289 Emily Surtani Harrison  NJ 930 70 F  0-49 5:09:00.0 11:48/M
290 Ryan Mcpartland Bronx  NY 279 107 M  0-49 5:09:02.0 11:48/M
291 Rupasi Young Bellevue  WA 780 17 F 60-69 5:09:10.0 11:53/M
292 Delia Miller Staten Island  NY 960 72 F  0-49 5:11:13.0 11:55/M
293 Raga Rosenthaler   329 108 M  0-49 5:13:00.0 11:57/M
294 Tavishi Matthews Salzburg 982 22 F 50-59 5:13:44.0 11:58/M
295 Ruslana Kupinets Lviv 765 71 F  0-49 5:13:52.0 11:59/M
296 Miroslava Novakova Prague 758 73 F  0-49 5:14:39.0 12:01/M
297 Ozod Shams Schenectady  NY 325 109 M  0-49 5:14:42.0 12:01/M
298 Martin Mcmahon Morrisville  PA 350 27 M 60-69 5:14:45.0 12:01/M
299 Lara Gonzalez Brooklyn  NY 966 74 F  0-49 5:15:38.0 12:03/M
300 Yong Yuan Northvale  NJ 535 110 M  0-49 5:15:56.0 12:04/M
301 Chih-Kao Hu Great Neck  NY 226 49 M 50-59 5:19:46.0 12:12/M
302 Sukinkar Poetzsch Dresden 567 50 M 50-59 5:19:48.0 12:12/M
303 Joey Scarpinati Jacksonville  FL 282 111 M  0-49 5:20:25.0 12:14/M
304 Kanala Auer   354 28 M 60-69 5:21:14.0 12:16/M
305 Nicole Torrecampo- Cheung Forest Hills  NY 955 75 F  0-49 5:21:34.0 12:16/M
306 Chahida Hammerl Reykjavik 965 76 F  0-49 5:22:04.0 12:18/M
307 Zhanfu Yang Piscataway  NJ 144 112 M  0-49 5:22:37.0 12:19/M
308 Debby Cannon Syracuse  UT 759 77 F  0-49 5:24:21.0 12:23/M
309 Patanga Cordeiro Sao Paulo  SP 301 113 M  0-49 5:25:31.0 12:25/M
310 Didhiti Danner Ladenburg 976 23 F 50-59 5:26:04.0 12:27/M
311 Sylvain Coulombe Boucherville  QC 541 51 M 50-59 5:26:20.0 12:27/M
312 Evelin Castllo District  MD 749 78 F  0-49 5:26:48.0 12:28/M
