Race position charts »
Splits charts »
2011 Final Results
Men | Days | HH:MM:SS | |
1 | Sarvagata Ukrainskyi | 44 | 13:38:52 |
2 | Igor Mudryck | 45 | 02:30:37 |
3 | Asprihanal Aalto | 46 | 07:37:24 |
4 | Pranjal Milovnik | 48 | 02:27:05 |
5 | Atmavir P. Spacil | 50 | 08:59:07 |
6 | Stutisheel Lebedyev | 52 | 16:19:18 |
7 | Pradeep Hoogakker | 53 | 09:03:25 |
Women | Days | HH:MM:SS | |
1 | Surasa Mairer (F) | 53 | 15:54:25 |
Remaining Participants | Miles |
Ananda-Lahari Zuscin | 2732.48 |
Purna-Samarpan Querhammer | 1984.46 |
WEEK 8: July 31 to August 6, 2011
Please note: Due to extreme weather conditions Day 42 was a day off for all 10 participants. The final day of the race was extended by 2 days to Thursday, August 4, 2011.
Place | Runner | Day 50 | Day 51 | Day 52 | Day 53 | Day 54 | Day 55 | Day 56 | |
1 | Sarvagata Ukrainskyi | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | |||||||||
2 | Igor Mudryck | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | |||||||||
3 | Asprihanal Aalto | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | |||||||||
4 | Pranjal Milovnik | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | |||||||||
5 | Atmavir Petr Spacil | 3064.5 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | 63.11 | 35.67 | |||||||
6 | Stutisheel Lebedyev | 2924.56 | 2982.18 | 3043.64 | 3100.17 | 3100.17 | |||
day total | 62.57 | 57.62 | 61.46 | 56.53 | |||||
Pradeep Hoogakker | 2874.61 | 2941.57 | 3004.68 | 3066.69 | 3100.17 | ||||
day total | 60.91 | 66.96 | 63.11 | 62.01 | 33.48 | ||||
Ananda-Lahari Zuscin | 2549.18 | 2595.82 | 2642.47 | 2689.12 | 2732.48 | ||||
day total | 45.55 | 46.64 | 46.65 | 46.65 | 43.36 | ||||
Purna-Samarpan Querhammer | 1984.46 | 1984.46 | 1984.46 | 1984.46 | 1984.46 | ||||
day total | |||||||||
Surasa Mairer (F) | 2874.61 | 2932.79 | 2990.96 | 3048.04 | 3100.17 | ||||
day total | 54.88 | 58.18 | 58.17 | 57.08 | 52.13 |
WEEK 7: July 24 to July 30, 2011
# | Runner | Day 43 | Day 44 | Day 45 | Day 46 | Day 47 | Day 48 | Day 49 | |
9 | Sarvagata Ukrainskyi | 2973.95 | 3045.84 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | 73.54 | 71.89 | 54.33 | ||||||
8 | Igor Mudryck | 2937.73 | 3012.36 | 3088.1 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | 73.54 | 74.63 | 75.74 | 12.07 | |||||
1 | Asprihanal Aalto | 2916.87 | 2966.26 | 3011.81 | 3065.05 | 3100.17 | 3100.17 | 3100.17 | |
day total | 60.37 | 49.39 | 45.55 | 53.24 | 35.12 | ||||
3 | Pranjal Milovnik | 2774.73 | 2840.04 | 2903.7 | 2966.26 | 3028.83 | 3090.29 | 3100.17 | |
day total | 67.5 | 65.31 | 63.66 | 62.56 | 62.57 | 61.46 | 9.88 | ||
2 | Atmavir Petr Spacil | 2612.29 | 2685.83 | 2750.59 | 2807.11 | 2870.77 | 2936.63 | 3001.39 | |
day total | 58.72 | 73.54 | 64.76 | 56.52 | 63.66 | 65.86 | 64.76 | ||
4 | Stutisheel Lebedyev | 2508.56 | 2569.48 | 2627.65 | 2681.99 | 2740.16 | 2800.53 | 2861.99 | |
day total | 60.36 | 60.92 | 58.17 | 54.34 | 58.17 | 60.37 | 61.46 | ||
10 | Pradeep Hoogakker | 2441.06 | 2501.43 | 2563.44 | 2623.81 | 2686.92 | 2750.59 | 2813.7 | |
day total | 66.4 | 60.37 | 62.01 | 60.37 | 63.11 | 63.67 | 63.11 | ||
5 | Ananda-Lahari Zuscin | 2226.48 | 2276.42 | 2323.07 | 2367.52 | 2414.17 | 2459.72 | 2503.63 | |
day total | 47.74 | 49.94 | 46.65 | 44.45 | 46.65 | 45.55 | 43.91 | ||
7 | Purna-Samarpan Querhammer | 1984.46 | 1984.46 | 1984.46 | 1984.46 | 1984.46 | 1984.46 | 1984.46 | |
day total | |||||||||
6 | Surasa Mairer (F) | 2568.93 | 2630.95 | 2692.41 | 2753.88 | 2779.67 | 2791.75 | 2819.73 | |
day total | 63.11 | 62.02 | 61.46 | 61.47 | 25.79 | 12.08 | 27.98 |
Week 6: July 17 to July 23, 2011
# | Runner | Day 36 | Day 37 | Day 38 | Day 39 | Day 40 | Day 41 | Day 42 | |
9 | Sarvagata Ukrainskyi | 2563.44 | 2635.89 | 2708.33 | 2779.67 | 2844.43 | 2900.41 | 2900.41 | |
day total | 77.38 | 72.45 | 72.44 | 71.34 | 64.76 | 55.98 | |||
8 | Igor Mudryck | 2530.52 | 2602.96 | 2674.85 | 2746.74 | 2814.8 | 2864.19 | 2864.19 | |
day total | 71.9 | 72.44 | 71.89 | 71.89 | 68.06 | 49.39 | |||
1 | Asprihanal Aalto | 2610.09 | 2683.08 | 2753.33 | 2792.29 | 2814.8 | 2856.5 | 2856.5 | |
day total | 77.38 | 72.99 | 70.25 | 38.96 | 22.51 | 41.7 | |||
3 | Pranjal Milovnik | 2395.51 | 2459.17 | 2523.38 | 2586.49 | 2650.16 | 2707.23 | 2707.23 | |
day total | 65.85 | 63.66 | 64.21 | 63.11 | 63.67 | 57.07 | |||
2 | Atmavir Petr Spacil | 2266.54 | 2326.91 | 2392.77 | 2453.14 | 2511.86 | 2553.57 | 2553.57 | |
day total | 65.85 | 60.37 | 65.86 | 60.37 | 58.72 | 41.71 | |||
4 | Stutisheel Lebedyev | 2196.29 | 2253.92 | 2308.8 | 2351.61 | 2408.13 | 2448.2 | 2448.2 | |
day total | 40.05 | 57.63 | 54.88 | 42.81 | 56.52 | 40.07 | |||
10 | Pradeep Hoogakker | 2088.73 | 2152.39 | 2218.25 | 2281.36 | 2328.01 | 2374.66 | 2374.66 | |
day total | 37.86 | 63.66 | 65.86 | 63.11 | 46.65 | 46.65 | |||
5 | Ananda-Lahari Zuscin | 1945.5 | 1997.08 | 2043.18 | 2095.87 | 2137.58 | 2178.74 | 2178.74 | |
day total | 56.53 | 51.58 | 46.1 | 52.69 | 41.71 | 41.16 | |||
7 | Purna-Samarpan Querhammer | 1977.33 | 1984.46 | 1984.46 | 1984.46 | 1984.46 | 1984.46 | 1984.46 | |
day total | 44.46 | 7.13 | |||||||
6 | Surasa Mairer (F) | 2196.85 | 2259.41 | 2323.62 | 2386.18 | 2448.75 | 2505.82 | 2505.82 | |
day total | 60.37 | 62.56 | 64.21 | 62.56 | 62.57 | 57.07 |
WEEK 5: July 10 to July 16, 2011
# | Runner | Day 29 | Day 30 | Day 31 | Day 32 | Day 33 | Day 34 | Day 35 | |
1 | Asprihanal Aalto | 2085.44 | 2162.82 | 2239.1 | 2314.84 | 2386.18 | 2459.17 | 2532.71 | |
day total | 77.38 | 77.38 | 76.28 | 75.74 | 71.34 | 72.99 | 73.54 | ||
9 | Sarvagata Ukrainskyi | 2054.16 | 2125.5 | 2186.42 | 2260.51 | 2334.6 | 2407.04 | 2486.06 | |
day total | 80.68 | 71.34 | 60.92 | 74.09 | 74.09 | 72.44 | 79.02 | ||
8 | Igor Mudryck | 2033.85 | 2105.2 | 2177.09 | 2248.98 | 2321.97 | 2386.73 | 2458.62 | |
day total | 72.44 | 71.35 | 71.89 | 71.89 | 72.99 | 64.76 | 71.89 | ||
3 | Pranjal Milovnik | 1952.08 | 2012.45 | 2072.82 | 2134.28 | 2198.49 | 2263.8 | 2329.66 | |
day total | 60.37 | 60.37 | 60.37 | 61.46 | 64.21 | 65.31 | 65.86 | ||
2 | Atmavir Petr Spacil | 1863.18 | 1909.82 | 1974.58 | 2018.49 | 2068.98 | 2134.28 | 2200.69 | |
day total | 67.51 | 46.64 | 64.76 | 43.91 | 50.49 | 65.3 | 66.41 | ||
4 | Stutisheel Lebedyev | 1836.83 | 1898.3 | 1955.92 | 1990.5 | 2052.51 | 2094.22 | 2156.24 | |
day total | 62.01 | 61.47 | 57.62 | 34.58 | 62.01 | 41.71 | 62.02 | ||
10 | Pradeep Hoogakker | 1673.84 | 1737.5 | 1801.16 | 1864.27 | 1927.93 | 1991.05 | 2050.87 | |
day total | 66.95 | 63.66 | 63.66 | 63.11 | 63.66 | 63.12 | 59.82 | ||
7 | Purna-Samarpan Querhammer | 1623.9 | 1678.78 | 1740.79 | 1781.4 | 1820.37 | 1875.25 | 1932.87 | |
day total | 65.86 | 54.88 | 62.01 | 40.61 | 38.97 | 54.88 | 57.62 | ||
5 | Ananda-Lahari Zuscin | 1587.68 | 1634.33 | 1693.6 | 1737.5 | 1787.44 | 1826.96 | 1888.97 | |
day total | 54.88 | 46.65 | 59.27 | 43.9 | 49.94 | 39.52 | 62.01 | ||
6 | Surasa Mairer (F) | 1764.94 | 1825.86 | 1887.32 | 1948.24 | 2009.16 | 2072.82 | 2136.48 | |
day total | 63.11 | 60.92 | 61.46 | 60.92 | 60.92 | 63.66 | 63.66 |
WEEK 4: July 3 to July 9, 2011
# | Runner | Day 22 | Day 23 | Day 24 | Day 25 | Day 26 | Day 27 | Day 28 | |
1 | Asprihanal Aalto | 1571.41 | 1643.66 | 1720.49 | 1794.58 | 1864.82 | 1935.07 | 2008.06 | |
day total | 70.44 | 72.25 | 76.83 | 74.09 | 70.24 | 70.25 | 72.99 | ||
9 | Sarvagata Ukrainskyi | 1525.12 | 1598.11 | 1677.13 | 1748.48 | 1825.31 | 1902.14 | 1973.48 | |
day total | 71.35 | 72.99 | 79.02 | 71.35 | 76.83 | 76.83 | 71.34 | ||
8 | Igor Mudryck | 1528.41 | 1601.4 | 1674.94 | 1746.28 | 1818.17 | 1890.07 | 1961.41 | |
day total | 72.99 | 72.99 | 73.54 | 71.34 | 71.89 | 71.9 | 71.34 | ||
3 | Pranjal Milovnik | 1497.68 | 1564.63 | 1633.23 | 1700.18 | 1764.94 | 1828.05 | 1891.71 | |
day total | 65.86 | 66.95 | 68.6 | 66.95 | 64.76 | 63.11 | 63.66 | ||
2 | Atmavir Petr Spacil | 1403.28 | 1469.69 | 1534.44 | 1599.75 | 1665.61 | 1732.56 | 1795.67 | |
day total | 66.4 | 66.41 | 64.75 | 65.31 | 65.86 | 66.95 | 63.11 | ||
4 | Stutisheel Lebedyev | 1419.75 | 1463.1 | 1525.12 | 1586.58 | 1648.6 | 1712.26 | 1774.82 | |
day total | 62.57 | 43.35 | 62.02 | 61.46 | 62.02 | 63.66 | 62.56 | ||
10 | Pradeep Hoogakker | 1278.16 | 1338.52 | 1393.4 | 1440.05 | 1493.28 | 1551.46 | 1606.89 | |
day total | 41.71 | 60.36 | 54.88 | 46.65 | 53.23 | 58.18 | 55.43 | ||
7 | Purna-Samarpan Querhammer | 1197.48 | 1252.36 | 1313.28 | 1373.65 | 1435.66 | 1500.42 | 1558.04 | |
day total | 46.65 | 54.88 | 60.92 | 60.37 | 62.01 | 64.76 | 57.62 | ||
5 | Ananda-Lahari Zuscin | 1254.56 | 1300.66 | 1347.3 | 1393.95 | 1440.05 | 1485.6 | 1532.8 | |
day total | 60.92 | 46.1 | 46.64 | 46.65 | 46.1 | 45.55 | 47.2 | ||
6 | Surasa Mairer (F) | 1339.07 | 1399.44 | 1459.81 | 1520.18 | 1580 | 1641.46 | 1701.83 | |
day total | 60.37 | 60.37 | 60.37 | 60.37 | 59.82 | 61.46 | 60.37 |
WEEK 3: June 26 to July 2, 2011
# | Runner | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | Day 21 | |
1 | Asprihanal Aalto | 1057.54 | 1129.98 | 1204.62 | 1279.8 | 1353.34 | 1426.33 | 1500.97 | |
day total | 72.44 | 72.44 | 74.64 | 75.18 | 73.54 | 72.99 | 74.64 | ||
8 | Igor Mudryck | 1026.8 | 1095.4 | 1165.1 | 1238.09 | 1309.99 | 1381.88 | 1455.42 | |
day total | 71.34 | 68.6 | 69.7 | 72.99 | 71.9 | 71.89 | 73.54 | ||
9 | Sarvagata Ukrainskyi | 1009.79 | 1080.04 | 1153.58 | 1228.21 | 1303.95 | 1376.39 | 1453.77 | |
day total | 71.89 | 70.25 | 73.54 | 74.63 | 75.74 | 72.44 | 77.38 | ||
3 | Pranjal Milovnik | 1034.49 | 1103.09 | 1170.04 | 1237 | 1305.05 | 1365.41 | 1431.82 | |
day total | 70.25 | 68.6 | 66.95 | 66.96 | 68.05 | 60.36 | 66.41 | ||
4 | Stutisheel Lebedyev | 963.69 | 1025.16 | 1088.27 | 1155.22 | 1222.18 | 1290.23 | 1357.18 | |
day total | 67.5 | 61.47 | 63.11 | 66.95 | 66.96 | 68.05 | 66.95 | ||
2 | Atmavir Petr Spacil | 971.92 | 1036.68 | 1090.47 | 1141.5 | 1206.81 | 1272.67 | 1336.88 | |
day total | 63.66 | 64.76 | 53.79 | 51.03 | 65.31 | 65.86 | 64.21 | ||
10 | Pradeep Hoogakker | 871.49 | 932.41 | 994.43 | 1054.79 | 1116.26 | 1174.43 | 1236.45 | |
day total | 60.91 | 60.92 | 62.02 | 60.36 | 61.47 | 58.17 | 62.02 | ||
5 | Ananda-Lahari Zuscin | 873.14 | 924.73 | 975.22 | 1020.77 | 1081.68 | 1132.17 | 1193.64 | |
day total | 54.88 | 51.59 | 50.49 | 45.55 | 60.91 | 50.49 | 61.47 | ||
7 | Purna-Samarpan Querhammer | 792.47 | 855.58 | 917.59 | 974.12 | 1036.68 | 1088.82 | 1150.83 | |
day total | 60.37 | 63.11 | 62.01 | 56.53 | 62.56 | 52.14 | 62.01 | ||
6 | Surasa Mairer (F) | 915.4 | 975.77 | 1036.13 | 1096.5 | 1157.42 | 1217.79 | 1278.7 | |
day total | 60.37 | 60.37 | 60.36 | 60.37 | 60.92 | 60.37 | 60.91 |
WEEK 2: June 19 to June 25, 2011
# | Runner | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | |
1 | Asprihanal Aalto | 561.42 | 636.61 | 707.95 | 781.49 | 847.35 | 917.59 | 985.1 | |
day total | 71.9 | 75.19 | 71.34 | 73.54 | 65.86 | 70.24 | 67.51 | ||
3 | Pranjal Milovnik | 559.78 | 627.83 | 694.78 | 762.83 | 829.79 | 896.74 | 964.24 | |
day total | 68.6 | 68.05 | 66.95 | 68.05 | 66.96 | 66.95 | 67.5 | ||
8 | Igor Mudryck | 542.21 | 610.81 | 679.41 | 748.01 | 816.61 | 885.76 | 955.46 | |
day total | 67.5 | 68.6 | 68.6 | 68.6 | 68.6 | 69.15 | 69.7 | ||
9 | Sarvagata Ukrainskyi | 519.16 | 588.86 | 656.36 | 726.61 | 795.21 | 866.56 | 937.9 | |
day total | 66.4 | 69.7 | 67.5 | 70.25 | 68.6 | 71.35 | 71.34 | ||
2 | Atmavir Petr Spacil | 571.3 | 627.83 | 681.61 | 743.08 | 785.33 | 845.7 | 908.26 | |
day total | 65.86 | 56.53 | 53.78 | 61.47 | 42.25 | 60.37 | 62.56 | ||
4 | Stutisheel Lebedyev | 499.96 | 565.81 | 633.32 | 699.72 | 766.67 | 830.33 | 896.19 | |
day total | 67.51 | 65.85 | 67.51 | 66.4 | 66.95 | 63.66 | 65.86 | ||
5 | Ananda-Lahari Zuscin | 470.32 | 534.53 | 592.7 | 660.21 | 704.66 | 766.67 | 818.26 | |
day total | 53.23 | 64.21 | 58.17 | 67.51 | 44.45 | 62.01 | 51.59 | ||
10 | Pradeep Hoogakker | 456.6 | 517.52 | 578.44 | 638.8 | 699.72 | 760.09 | 810.58 | |
day total | 60.37 | 60.92 | 60.92 | 60.36 | 60.92 | 60.37 | 50.49 | ||
7 | Purna-Samarpan Querhammer | 462.09 | 521.91 | 574.59 | 631.67 | 649.23 | 685.45 | 732.1 | |
day total | 51.04 | 59.82 | 52.68 | 57.08 | 17.56 | 36.22 | 46.65 | ||
6 | Surasa Mairer (F) | 493.37 | 553.19 | 613.56 | 673.93 | 734.29 | 794.66 | 855.03 | |
day total | 59.82 | 59.82 | 60.37 | 60.37 | 60.36 | 60.37 | 60.37 |
WEEK 1: June 12 to June 18, 2011
# | Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
2 | Atmavir Petr Spacil | 80.12 | 155.86 | 226.11 | 296.35 | 366.6 | 437.39 | 505.44 | |
day total | 80.12 | 75.74 | 70.25 | 70.24 | 70.25 | 70.79 | 68.05 | ||
3 | Pranjal Milovnik | 81.22 | 152.57 | 222.26 | 287.57 | 356.17 | 424.77 | 491.18 | |
day total | 81.22 | 71.35 | 69.69 | 65.31 | 68.6 | 68.6 | 66.41 | ||
1 | Asprihanal Aalto | 80.12 | 150.37 | 218.97 | 282.08 | 352.33 | 419.28 | 489.52 | |
day total | 80.12 | 70.25 | 68.6 | 63.11 | 70.25 | 66.95 | 70.24 | ||
8 | Igor Mudryck | 76.83 | 145.43 | 211.29 | 277.14 | 343 | 408.86 | 474.71 | |
day total | 76.83 | 68.6 | 65.86 | 65.85 | 65.86 | 65.86 | 65.85 | ||
9 | Sarvagata Ukrainskyi | 66.4 | 131.71 | 198.12 | 259.03 | 325.44 | 386.36 | 452.76 | |
day total | 66.4 | 65.31 | 66.41 | 60.91 | 66.41 | 60.92 | 66.4 | ||
4 | Stutisheel Lebedyev | 66.4 | 127.87 | 183.3 | 243.12 | 304.58 | 366.6 | 432.45 | |
day total | 66.4 | 61.47 | 55.43 | 59.82 | 61.46 | 62.02 | 65.85 | ||
5 | Ananda-Lahari Zuscin | 61.47 | 112.5 | 172.32 | 233.24 | 294.16 | 354.52 | 417.09 | |
day total | 61.47 | 51.03 | 59.82 | 60.92 | 60.92 | 60.36 | 62.57 | ||
7 | Purna-Samarpan Querhammer | 64.76 | 125.68 | 181.1 | 238.73 | 299.64 | 354.52 | 411.05 | |
day total | 64.76 | 60.92 | 55.42 | 57.63 | 60.91 | 54.88 | 56.53 | ||
10 | Pradeep Hoogakker | 63.11 | 124.03 | 184.4 | 234.89 | 287.02 | 340.8 | 396.23 | |
day total | 63.11 | 60.92 | 60.37 | 50.49 | 52.13 | 53.78 | 55.43 | ||
6 | Surasa Mairer (F) | 68.05 | 131.16 | 193.18 | 253 | 313.36 | 373.73 | 433.55 | |
day total | 68.05 | 63.11 | 62.02 | 59.82 | 60.36 | 60.37 | 59.82 |