Thank you to all the runners, helpers and spectators for making this Thanksgiving Day race a fitting return to (almost) normalcy! We couldn't have asked for better weather, and with 387 finishers, it was our largest race since before the pandemic.
Results are below, 5K followed by 10K.
Click here for all finisher photos
And here for all other photos, including kids race, race start, along the course, and "the scene" at Race-Day Central.
All are freely downloadable. Enjoy!
5K RESULTS
Place | Name | City | Bib No | Age Group Place | Total Time | Total Pace |
1 | Sanjay Rawal | Jamaica NY | 270 | 1 M 0-49 | 16:33 | 5:20/M |
2 | Thomas Sullivan | Bayside NY | 488 | 2 M 0-49 | 17:36 | 5:41/M |
3 | Keyvan Alonso | Corona NY | 490 | 3 M 0-49 | 18:18 | 5:54/M |
4 | Thomas Knight | Brooklyn NY | 499 | 4 M 0-49 | 18:22 | 5:55/M |
5 | James Mccloskey | Whitestone NY | 482 | 5 M 0-49 | 18:27 | 5:57/M |
6 | Victor Fajardo | Jamaica NY | 3 | 6 M 0-49 | 18:31 | 5:58/M |
7 | Jeff Munoz | Corona NY | 262 | 7 M 0-49 | 18:32 | 5:59/M |
8 | Alex Abrante | Bronx NY | 8 | 8 M 0-49 | 19:06 | 6:10/M |
9 | Edward Magarin | Jackson Heights NY | 497 | 9 M 0-49 | 19:39 | 6:20/M |
10 | Ramon Taveras | Flushing NY | 280 | 1 M 50-59 | 19:58 | 6:26/M |
11 | Sean Garvey | Maspeth NY | 475 | 10 M 0-49 | 19:59 | 6:27/M |
12 | Marvin Andrade | Elmhusrt NY | 2 | 11 M 0-49 | 20:28 | 6:36/M |
13 | Johfre Cando | Corona NY | 13 | 12 M 0-49 | 20:47 | 6:42/M |
14 | William Keusch | Astoria NY | 264 | 13 M 0-49 | 21:20 | 6:53/M |
15 | Shishaldin Hanlen | New York NY | 387 | 1 F 0-49 | 21:30 | 6:56/M |
16 | Vincent Li | Brooklyn NY | 489 | 14 M 0-49 | 21:39 | 6:59/M |
17 | Mate Novak | New York City NY | 25 | 15 M 0-49 | 21:41 | 7:00/M |
18 | Valentina Termine | Middle Village NY | 294 | 2 F 0-49 | 21:41 | 7:00/M |
19 | William Glasser | New York NY | 561 | 16 M 0-49 | 21:41 | 7:00/M |
20 | Rafael Jose | Jackson Heights NY | 580 | 17 M 0-49 | 21:50 | 7:03/M |
21 | Aoife Garvey | Maspeth NY | 292 | 3 F 0-49 | 21:56 | 7:05/M |
22 | Robert Bregante | New York NY | 260 | 18 M 0-49 | 21:59 | 7:05/M |
23 | Alex Pole | LIC NY | 37 | 19 M 0-49 | 22:04 | 7:07/M |
24 | David Caceres | Woodhaven NY | 163 | 20 M 0-49 | 22:10 | 7:09/M |
25 | Jonathan Bechtel | Long Island City NY | 259 | 21 M 0-49 | 22:18 | 7:12/M |
26 | Parmjit Singh | East Elmhurst NY | 44 | 2 M 50-59 | 22:20 | 7:12/M |
27 | Adrian Espana | Queens NY | 33 | 22 M 0-49 | 22:23 | 7:13/M |
28 | Robert O'Callaghan | Brooklyn NY | 36 | 23 M 0-49 | 22:40 | 7:19/M |
29 | Tamas Novak | New York City NY | 46 | 3 M 50-59 | 22:46 | 7:21/M |
30 | Tabios Gerald | Elmhurst NY | 45 | 4 M 50-59 | 22:50 | 7:22/M |
31 | Laura Brennan | Maspeth NY | 599 | 4 F 0-49 | 23:03 | 7:26/M |
32 | Rajesh Mahadeo | Ozone park NY | 1 | 24 M 0-49 | 23:07 | 7:27/M |
33 | Juan Morales | Bronx NY | 269 | 25 M 0-49 | 23:11 | 7:29/M |
34 | Ken Klinger | Bayside NY | 281 | 5 M 50-59 | 23:16 | 7:30/M |
35 | Peter Chen | Brooklyn NY | 481 | 26 M 0-49 | 23:18 | 7:31/M |
36 | Jonathan Alonso | Corona NY | 138 | 6 M 50-59 | 23:18 | 7:31/M |
37 | Ivan Reyes | Jackson heights NY | 42 | 7 M 50-59 | 23:26 | 7:34/M |
38 | Horace Bush | Briarwood NY | 285 | 1 M 60-69 | 23:30 | 7:35/M |
39 | Scott Sendrow | Astoria NY | 273 | 27 M 0-49 | 23:44 | 7:39/M |
40 | Chin Yong | Flushing NY | 581 | 8 M 50-59 | 23:50 | 7:41/M |
41 | Marco Cando | Queens NY | 16 | 28 M 0-49 | 23:53 | 7:42/M |
42 | Derek Margolis | Forest Hills NY | 157 | 29 M 0-49 | 24:10 | 7:48/M |
43 | John Efthimiou | Astoria NY | 48 | 9 M 50-59 | 24:13 | 7:49/M |
44 | Robert Lipari | Whitestone NY | 486 | 30 M 0-49 | 24:13 | 7:49/M |
45 | Solomon Winter | New York NY | 290 | 1 M 70-99 | 24:24 | 7:52/M |
46 | Vukasin Nikolic | Jamaica NY | 14 | 31 M 0-49 | 24:35 | 7:56/M |
47 | Sally Glasser | E Northport NY | 96 | 1 F 50-59 | 24:36 | 7:56/M |
48 | Lucio Martinez | Jamaica NY | 168 | 10 M 50-59 | 24:47 | 8:00/M |
49 | Kristi Mckinney | Gig Harbor WA | 81 | 2 F 50-59 | 24:55 | 8:02/M |
50 | Christopher Sullivan | Bayside NY | 477 | 32 M 0-49 | 24:59 | 8:04/M |
51 | Cindy Morales | Bronx NY | 360 | 5 F 0-49 | 25:07 | 8:06/M |
52 | Jorge Fernandez | Bronx NY | 137 | 11 M 50-59 | 25:07 | 8:06/M |
53 | David Louie | Bayside NY | 494 | 33 M 0-49 | 25:10 | 8:07/M |
54 | Gilberto Lopez | Flushing NY | 176 | 34 M 0-49 | 25:19 | 8:10/M |
55 | Danny Munoz | Brooklyn NY | 29 | 35 M 0-49 | 25:24 | 8:12/M |
56 | Jorge E Rodriguez | Houston TX | 283 | 12 M 50-59 | 25:44 | 8:18/M |
57 | Miguel Miranda | Woodside NY | 575 | 36 M 0-49 | 25:47 | 8:19/M |
58 | Justi Gonzales | Woodside NY | 591 | 6 F 0-49 | 25:48 | 8:19/M |
59 | Abby De Jesus | Forest Hills NY | 379 | 7 F 0-49 | 25:55 | 8:22/M |
60 | Camila Spinelli | orlando FL | 78 | 8 F 0-49 | 26:00 | 8:23/M |
61 | Erica Sanches | Sao Paulo | 99 | 9 F 0-49 | 26:03 | 8:24/M |
62 | Donghyun Song | Brooklyn NY | 30 | 37 M 0-49 | 26:12 | 8:27/M |
63 | Rj Ravi Marwah | New Hyde Park NY | 18 | 38 M 0-49 | 26:19 | 8:29/M |
64 | Angelina Syversen | Middle Village NY | 55 | 10 F 0-49 | 26:21 | 8:30/M |
65 | James West | Yonkers NY | 47 | 13 M 50-59 | 26:25 | 8:31/M |
66 | Zhi Liang | Brooklyn NY | 487 | 39 M 0-49 | 26:29 | 8:33/M |
67 | Amanda Syversen | Middle Village NY | 54 | 11 F 0-49 | 26:41 | 8:36/M |
68 | Joe Covey | New York NY | 279 | 14 M 50-59 | 26:44 | 8:37/M |
69 | Nealie Glasser | Atlanta GA | 341 | 12 F 0-49 | 26:51 | 8:40/M |
70 | Kathryn Donahue | Astoria NY | 395 | 13 F 0-49 | 26:55 | 8:41/M |
71 | Carmen Marca | Jackson Heiy NY | 94 | 3 F 50-59 | 26:57 | 8:42/M |
72 | Elizabeth Garvey | Maspeth NY | 91 | 4 F 50-59 | 27:00 | 8:43/M |
73 | Matthew Sullivan | Bayside NY | 480 | 40 M 0-49 | 27:09 | 8:45/M |
74 | Devi Gurung | East Elmhurst NY | 148 | 14 F 0-49 | 27:21 | 8:49/M |
75 | Mayco Hernandez | Corona NY | 15 | 41 M 0-49 | 27:37 | 8:55/M |
76 | Chris Decaterina | Middle Village NY | 265 | 42 M 0-49 | 27:38 | 8:55/M |
77 | Diego Sanchez | Bronx NY | 24 | 43 M 0-49 | 27:39 | 8:55/M |
78 | Joseph Jazzetti | Whitestone NY | 485 | 44 M 0-49 | 27:48 | 8:58/M |
79 | David Ramon | ELMHURST NY | 34 | 45 M 0-49 | 27:49 | 8:58/M |
80 | Desiree Vodounon | Brooklyn NY | 61 | 15 F 0-49 | 27:56 | 9:01/M |
81 | Carl Banks | Astoria NY | 10 | 46 M 0-49 | 27:59 | 9:02/M |
82 | Ricki Richards | Astoria NY | 146 | 16 F 0-49 | 27:59 | 9:02/M |
83 | Cyril Allauzen | Brooklyn NY | 272 | 47 M 0-49 | 28:05 | 9:04/M |
84 | Ana Lopez | Corona NY | 177 | 17 F 0-49 | 28:13 | 9:06/M |
85 | Naima Cardona | New York NY | 293 | 18 F 0-49 | 28:14 | 9:06/M |
86 | Juliana Dominguez | New York NY | 295 | 19 F 0-49 | 28:14 | 9:06/M |
87 | Joseph Fratto | Bronx NY | 483 | 48 M 0-49 | 28:15 | 9:07/M |
88 | Charles Wallshein | Astoria, NY 11103 NY | 26 | 49 M 0-49 | 28:16 | 9:07/M |
89 | Lissette Napp | Forest Hills NY | 152 | 20 F 0-49 | 28:19 | 9:08/M |
90 | Rachel Glasser | New York NY | 364 | 21 F 0-49 | 28:21 | 9:09/M |
91 | Alexander Hart | Flushing NY | 564 | 50 M 0-49 | 28:23 | 9:09/M |
92 | Vernon Balanza | Forest Hills NY | 6 | 51 M 0-49 | 28:25 | 9:10/M |
93 | Gwenael Le Bolloch | Brooklyn NY | 170 | 52 M 0-49 | 28:29 | 9:11/M |
94 | Dionisios Kavvadias | Astoria NY | 267 | 53 M 0-49 | 28:35 | 9:13/M |
95 | Emely Ojeda | Woodhaven NY | 296 | 22 F 0-49 | 28:38 | 9:14/M |
96 | Janneth Rodas | Queens NY | 144 | 23 F 0-49 | 28:44 | 9:16/M |
97 | Zack Rickert | Astoria NY | 32 | 54 M 0-49 | 28:45 | 9:16/M |
98 | Austin Luna | Flushing NY | 171 | 55 M 0-49 | 28:50 | 9:18/M |
99 | Kevin Gravesande | Cambria Heights NY | 40 | 56 M 0-49 | 28:53 | 9:19/M |
100 | Caroline Koralik | Astoria NY | 88 | 1 F 60-69 | 28:57 | 9:20/M |
101 | Michael Mccloskey | Whitestone NY | 479 | 57 M 0-49 | 29:11 | 9:25/M |
102 | Rita Buenviaje | Jackson Heights NY | 71 | 24 F 0-49 | 29:19 | 9:27/M |
103 | Kelcie Walther | Brooklyn NY | 62 | 25 F 0-49 | 29:21 | 9:28/M |
104 | Jasmine T | Bayside NY | 378 | 26 F 0-49 | 29:49 | 9:37/M |
105 | Aruna Pohland | Augsburg | 74 | 27 F 0-49 | 29:51 | 9:38/M |
106 | Deenanauth Brijram | Brooklyn NY | 584 | 15 M 50-59 | 29:57 | 9:40/M |
107 | Milton Benitez | Woodhaven NY | 275 | 58 M 0-49 | 29:59 | 9:40/M |
108 | Christian Sanchez | Bronx NY | 167 | 59 M 0-49 | 30:02 | 9:41/M |
109 | Priscilla Andrade | Flushing NY | 394 | 28 F 0-49 | 30:03 | 9:42/M |
110 | Sasheen Reid | Westbury NY | 147 | 29 F 0-49 | 30:05 | 9:42/M |
111 | Joanna Ebersold | New York NY | 20 | 30 F 0-49 | 30:06 | 9:43/M |
112 | Carolyn Ryan | Bayside NY | 471 | 31 F 0-49 | 30:20 | 9:47/M |
113 | Gabriel Restrepo | Rego Park NY | 284 | 2 M 60-69 | 30:31 | 9:51/M |
114 | Minqi Wang | Fresh Meadows NY | 491 | 60 M 0-49 | 30:32 | 9:51/M |
115 | Scott Raven T | Forest Hills NY | 172 | 61 M 0-49 | 30:43 | 9:55/M |
116 | John Shin | New York NY | 276 | 16 M 50-59 | 30:48 | 9:56/M |
117 | Rachel Paster | Astoria NY | 397 | 32 F 0-49 | 30:55 | 9:58/M |
118 | Leonardo Medina | Brooklyn NY | 49 | 17 M 50-59 | 30:56 | 9:59/M |
119 | Nikki Williams | forest hills NY | 145 | 33 F 0-49 | 30:57 | 9:59/M |
120 | David Bermudez | Astoria NY | 572 | 62 M 0-49 | 31:09 | 10:03/M |
121 | Zora Tucker | NEW YORK NY | 151 | 34 F 0-49 | 31:13 | 10:04/M |
122 | Jordan Silbert | Brooklyn NY | 498 | 63 M 0-49 | 31:14 | 10:05/M |
123 | Tory Martin | New York NY | 362 | 35 F 0-49 | 31:19 | 10:06/M |
124 | Willy Termine | Middle Village NY | 268 | 64 M 0-49 | 31:37 | 10:12/M |
125 | Abigail Martin | New York NY | 343 | 36 F 0-49 | 31:41 | 10:13/M |
126 | Shane Martin | New York NY | 484 | 65 M 0-49 | 31:46 | 10:15/M |
127 | Carla Caceres | Woodhaven NY | 162 | 37 F 0-49 | 31:46 | 10:15/M |
128 | Alexandra Puga | Wood Ridge NJ | 299 | 38 F 0-49 | 31:47 | 10:15/M |
129 | Adrian Brozas | Woodside NY | 263 | 66 M 0-49 | 31:48 | 10:15/M |
130 | Yarden Cohen | Forest Hills NY | 174 | 39 F 0-49 | 31:48 | 10:15/M |
131 | Alexandro Infante | forest hills NY | 17 | 67 M 0-49 | 31:50 | 10:16/M |
132 | Krishan Sharma | Flushing NY | 568 | 68 M 0-49 | 31:52 | 10:17/M |
133 | Alex White | Webster NY | 161 | 69 M 0-49 | 31:57 | 10:18/M |
134 | Stephania Sanon | Brooklyn NY | 150 | 40 F 0-49 | 31:58 | 10:19/M |
135 | Jennifer Sendrow | Astoria NY | 389 | 41 F 0-49 | 32:00 | 10:19/M |
136 | Litza Stark | Astoria NY | 467 | 42 F 0-49 | 32:04 | 10:21/M |
137 | Reaa Ali | Flushing NY | 361 | 43 F 0-49 | 32:16 | 10:25/M |
138 | Zsuzsanna Lantos | New York City NY | 77 | 44 F 0-49 | 32:18 | 10:25/M |
139 | Jasvir Dhaliwal | Bronx NY | 50 | 3 M 60-69 | 32:26 | 10:28/M |
140 | Charlene Hawkins | Astoria NY | 95 | 5 F 50-59 | 32:30 | 10:29/M |
141 | Allison Ordonez | Astoria NY | 159 | 45 F 0-49 | 32:36 | 10:31/M |
142 | Romedio Viola | Astoria NY | 289 | 4 M 60-69 | 32:37 | 10:31/M |
143 | Ryane Rodriguez | Flushing NY | 374 | 46 F 0-49 | 32:41 | 10:33/M |
144 | Matthew Chyriwski | Flushing NY | 495 | 70 M 0-49 | 32:42 | 10:33/M |
145 | Katherine Almiranez | Hoboken NJ | 393 | 47 F 0-49 | 32:48 | 10:35/M |
146 | Victoria Louie | Bayside NY | 369 | 48 F 0-49 | 32:54 | 10:37/M |
147 | Jonathan Cornell | New York NY | 571 | 71 M 0-49 | 33:05 | 10:40/M |
148 | Hugh Noonan | Bronx NY | 579 | 72 M 0-49 | 33:22 | 10:46/M |
149 | Jessica Marrasquin | Woodhaven NY | 396 | 49 F 0-49 | 33:33 | 10:49/M |
150 | Guisela Cornejo | Woodhaven NY | 93 | 6 F 50-59 | 33:45 | 10:53/M |
151 | Giselle Cornejo | Woodhaven NY | 363 | 50 F 0-49 | 33:45 | 10:53/M |
152 | Luis Quintana | Bala Cynwyd PA | 492 | 73 M 0-49 | 33:46 | 10:54/M |
153 | Thandi Dowridge | Brooklyn NY | 76 | 51 F 0-49 | 33:57 | 10:57/M |
154 | Jordan Karpin | NYC NY | 59 | 52 F 0-49 | 34:07 | 11:00/M |
155 | Mitchell Klein | NYC NY | 28 | 74 M 0-49 | 34:07 | 11:00/M |
156 | Mitchell Proffman | Flushing NY | 287 | 5 M 60-69 | 34:08 | 11:01/M |
157 | Angely Sanchez | Bronx NY | 60 | 53 F 0-49 | 34:20 | 11:05/M |
158 | Anna Li | Brooklyn NY | 367 | 54 F 0-49 | 34:26 | 11:06/M |
159 | Mariela Gratero | New York NY | 596 | 55 F 0-49 | 34:31 | 11:08/M |
160 | Peter Zwiebach | Astoria NY | 282 | 18 M 50-59 | 34:35 | 11:09/M |
161 | Petra Cruz | 11377 NY | 392 | 56 F 0-49 | 34:39 | 11:11/M |
162 | Debbie Southgate | New York NY | 19 | 57 F 0-49 | 34:41 | 11:11/M |
163 | Alexander Paster-Zwiebach | Astoria NY | 476 | 75 M 0-49 | 34:42 | 11:12/M |
164 | Staci Dillane-Warwick | Rego Park NY | 149 | 58 F 0-49 | 34:44 | 11:12/M |
165 | Dana Coviello | Brooklyn NY | 166 | 59 F 0-49 | 34:46 | 11:13/M |
166 | Omari Wiltshire | Brooklyn NY | 12 | 76 M 0-49 | 34:47 | 11:13/M |
167 | Caleb Hazelwood | New York NY | 563 | 77 M 0-49 | 34:48 | 11:14/M |
168 | Joan Bonilla Rosado | Brooklyn NY | 165 | 60 F 0-49 | 35:00 | 11:17/M |
169 | Abdullah Nazeer | Jamaica NY | 286 | 6 M 60-69 | 35:22 | 11:25/M |
170 | Michael Zhou | Forest Hills NY | 23 | 2 M 70-99 | 35:24 | 11:25/M |
171 | Ashley Foster | Forest Hills NY | 139 | 19 M 50-59 | 35:31 | 11:27/M |
172 | Emmanuela Fosu | Bronx NY | 370 | 61 F 0-49 | 35:33 | 11:28/M |
173 | Valerie Lores | Forest Hills NY | 156 | 7 F 50-59 | 35:36 | 11:29/M |
174 | Nancy Chiu | Fresh Meadows NY | 90 | 8 F 50-59 | 35:38 | 11:30/M |
175 | Lucinda Giordano | Jamaica NY | 456 | 62 F 0-49 | 35:39 | 11:30/M |
176 | Michael Kwan | Brooklyn NY | 562 | 78 M 0-49 | 35:47 | 11:33/M |
177 | Jacky M | Bayside NY | 496 | 79 M 0-49 | 35:48 | 11:33/M |
178 | Arturo Martinez | East Elmhurst NY | 582 | 20 M 50-59 | 35:58 | 11:36/M |
179 | Jenna Madden | Brooklyn NY | 592 | 63 F 0-49 | 36:00 | 11:37/M |
180 | Steven Ramirez | Glendale NY | 11 | 80 M 0-49 | 36:00 | 11:37/M |
181 | David Tromblee | Roslyn NY | 21 | 81 M 0-49 | 36:03 | 11:38/M |
182 | Caryn Davi | New York NY | 92 | 9 F 50-59 | 36:09 | 11:40/M |
183 | Jeffrey Salgo | Flushing NY | 51 | 7 M 60-69 | 36:22 | 11:44/M |
184 | Jessica Merkel | Roslyn NY | 22 | 64 F 0-49 | 36:25 | 11:45/M |
185 | Brent Saindon | Queens NY | 576 | 82 M 0-49 | 36:47 | 11:52/M |
186 | Allison Landwehr-Moshel | Jamaica NY | 464 | 65 F 0-49 | 36:48 | 11:52/M |
187 | Arielisa Sanchez | Bronx NY | 66 | 66 F 0-49 | 37:07 | 11:58/M |
188 | Martina Grant | Bayside NY | 155 | 10 F 50-59 | 37:11 | 12:00/M |
189 | Theresa Canning Zast | Jackson Heights NY | 173 | 67 F 0-49 | 37:32 | 12:06/M |
190 | Carlos Caceres | Woodhaven NY | 164 | 21 M 50-59 | 37:37 | 12:08/M |
191 | Nadia Qurashi | Jackson Heights NY | 75 | 68 F 0-49 | 37:41 | 12:09/M |
192 | Ipsita Chauhan | Flushing NY | 67 | 69 F 0-49 | 37:48 | 12:12/M |
193 | Sam Boykin | Jackson Heights NY | 41 | 83 M 0-49 | 37:53 | 12:13/M |
194 | Akash Mitra | Moonachie NJ | 493 | 84 M 0-49 | 38:05 | 12:17/M |
195 | Joseph Savelli | Ozone Park NY | 567 | 85 M 0-49 | 38:34 | 12:26/M |
196 | Taylor Hawkins | Tewksbury MA | 169 | 70 F 0-49 | 38:40 | 12:28/M |
197 | Ann Marie Genzale | Little Neck NY | 461 | 71 F 0-49 | 38:41 | 12:29/M |
198 | Bernadette Chan | Forest Hills NY | 383 | 72 F 0-49 | 38:41 | 12:29/M |
199 | Anitha Iyer | Forest Hills NY | 391 | 73 F 0-49 | 38:45 | 12:30/M |
200 | Mahtab Islam | Jamaica NY | 566 | 86 M 0-49 | 39:07 | 12:37/M |
201 | Uchechi Iloka | Fort Mill SC | 468 | 74 F 0-49 | 39:10 | 12:38/M |
202 | Nkechi Harris | Grand Prairie TX | 98 | 11 F 50-59 | 39:10 | 12:38/M |
203 | Mike Clark | New Rochelle NY | 43 | 22 M 50-59 | 39:16 | 12:40/M |
204 | Sarah Ahn | Jackson Heights NY | 386 | 75 F 0-49 | 39:28 | 12:44/M |
205 | Jennifer Bermudez | Astoria NY | 429 | 76 F 0-49 | 39:37 | 12:47/M |
206 | Michael Anderson | Corona NY | 141 | 8 M 60-69 | 39:39 | 12:47/M |
207 | Grace Hernandez | Woodhaven NY | 70 | 77 F 0-49 | 39:54 | 12:52/M |
208 | Ravi Marwah | New Hyde Park NY | 7 | 87 M 0-49 | 39:55 | 12:53/M |
209 | Scott Laurentz | Valley Stream NY | 574 | 88 M 0-49 | 39:58 | 12:54/M |
210 | Randy Watson | Valley Stream NY | 587 | 9 M 60-69 | 40:03 | 12:55/M |
211 | Janet Collins | Neptune Beach FL | 87 | 1 F 70-99 | 40:13 | 12:58/M |
212 | Antha Williams | Jackson Heights NY | 73 | 78 F 0-49 | 40:14 | 12:59/M |
213 | Carmen Galvez | Queens NY | 69 | 79 F 0-49 | 40:15 | 12:59/M |
214 | Cirina Morales | Queens NY | 82 | 12 F 50-59 | 40:16 | 12:59/M |
215 | Pily Quintanilla | Woodside NY | 390 | 80 F 0-49 | 40:41 | 13:07/M |
216 | Cliff Staebler | Jackson Heights NY | 277 | 23 M 50-59 | 40:44 | 13:08/M |
217 | Jenny Kim | New York NY | 462 | 81 F 0-49 | 40:51 | 13:11/M |
218 | Rey Lim | Sunnyside NY | 585 | 24 M 50-59 | 40:51 | 13:11/M |
219 | Rebecca Dagostino | Bronx NY | 595 | 82 F 0-49 | 40:56 | 13:12/M |
220 | Lenore Great | Howard Beach NY | 153 | 83 F 0-49 | 41:23 | 13:21/M |
221 | Margaret Poje | Howard Beach NY | 154 | 84 F 0-49 | 41:24 | 13:21/M |
222 | Jacqueline Perez | Houston TX | 388 | 85 F 0-49 | 41:33 | 13:24/M |
223 | Althea Burke-Mckenzie | Laurelton NY NY | 72 | 86 F 0-49 | 41:37 | 13:25/M |
224 | Michael Acoba | Forest Hills NY | 35 | 89 M 0-49 | 41:43 | 13:27/M |
225 | Sheetal Pawar | Long Island City NY | 384 | 87 F 0-49 | 42:02 | 13:34/M |
226 | Adhiratha Keefe | Jamaica NY | 589 | 3 M 70-99 | 42:06 | 13:35/M |
227 | Sandra Ung | Flushing NY | 470 | 88 F 0-49 | 42:10 | 13:36/M |
228 | Vinod Sharma | Boston MA | 588 | 10 M 60-69 | 42:29 | 13:42/M |
229 | Jennifer Tinjaca | Jackson Heights NY | 382 | 89 F 0-49 | 44:41 | 14:25/M |
230 | Ebru Grundy | Long Island City NY | 398 | 90 F 0-49 | 44:41 | 14:25/M |
231 | Lillian Mitsakos | South Ozone Park NY | 143 | 91 F 0-49 | 44:44 | 14:26/M |
232 | Lexie Mollica | Howard Beach NY | 142 | 92 F 0-49 | 44:46 | 14:26/M |
233 | Melisa Cruz | Woodside NY | 56 | 93 F 0-49 | 44:53 | 14:29/M |
234 | Roció Barcenas | Woodside ny 11377 NY | 68 | 94 F 0-49 | 44:53 | 14:29/M |
235 | Sophie Murray | Whitestone NY | 473 | 13 F 50-59 | 44:58 | 14:30/M |
236 | Nordia Bennett | New York NY | 368 | 95 F 0-49 | 44:59 | 14:31/M |
237 | Ava Rivas | Staten Island NY | 597 | 96 F 0-49 | 45:00 | 14:31/M |
238 | Amani Ibrahim | Corona NY | 58 | 97 F 0-49 | 45:06 | 14:33/M |
239 | Jonathan Seltzer | Bayside NY | 160 | 90 M 0-49 | 45:49 | 14:47/M |
240 | Ngozi Iloka | Far Rockaway NY | 399 | 98 F 0-49 | 46:50 | 15:06/M |
241 | Patricia Chabla | Forest Hills NY | 89 | 14 F 50-59 | 46:55 | 15:08/M |
242 | Carl Cornell | East Elmhurst NY | 586 | 11 M 60-69 | 47:21 | 15:16/M |
243 | Hannah Mccloskey | Whitestone NY | 297 | 99 F 0-49 | 47:37 | 15:22/M |
244 | Christina Quintana | Bronx, NY NY | 57 | 100 F 0-49 | 47:53 | 15:27/M |
245 | Nancy Brito | Queens Village NY | 375 | 101 F 0-49 | 47:56 | 15:28/M |
246 | Jennifer Fields | Rosedale NY | 460 | 102 F 0-49 | 48:12 | 15:33/M |
247 | Daniel Grant | Bayside NY | 140 | 25 M 50-59 | 48:20 | 15:35/M |
248 | Cheryl Rush | Saint Albans NY | 97 | 15 F 50-59 | 49:14 | 15:53/M |
249 | Lisa Moldovan | Flushing NY | 472 | 16 F 50-59 | 49:23 | 15:56/M |
250 | Anita Wooten | Riverhead NY | 86 | 17 F 50-59 | 49:57 | 16:07/M |
251 | Star Hope | Forest Hills NY | 85 | 18 F 50-59 | 49:59 | 16:07/M |
252 | Crystal Rescigno | Wantagh NY | 428 | 103 F 0-49 | 49:59 | 16:07/M |
253 | David Hassan | Wantagh NY | 569 | 91 M 0-49 | 50:00 | 16:08/M |
254 | Benjamin Weiner | Wantagh NY | 570 | 92 M 0-49 | 50:01 | 16:08/M |
255 | Siddhi Parikh | Long Island City NY | 594 | 104 F 0-49 | 50:38 | 16:20/M |
256 | Aidan Clark | New Rochelle NY | 27 | 93 M 0-49 | 50:50 | 16:24/M |
257 | Emily Cornell | East Elmhurst NY | 474 | 2 F 60-69 | 52:50 | 17:03/M |
258 | Neesha Rose | Queens Village NY | 372 | 105 F 0-49 | 54:58 | 17:44/M |
259 | Miriam Medina | Brooklyn NY | 80 | 106 F 0-49 | 55:06 | 17:46/M |
260 | Naeisha Rose | Queens Village NY | 175 | 107 F 0-49 | 59:32 | 19:12/M |
261 | Richard Sartori | Glen Cove NY | 158 | 12 M 60-69 | 1:01:54 | 19:58/M |
10K RESULTS
Place | Name | City | Age | Age Group Place | Total Time | Total Pace |
1 | Angel Camacho | Jackson Heights NY | 41 | 1 M 0-49 | 36:42 | 5:55/M |
2 | Kevin Montalvo | JACKSON HEIGHTS NY | 33 | 2 M 0-49 | 36:53 | 5:57/M |
3 | Edwin Guzman | East Elmhurst NY | 33 | 3 M 0-49 | 37:23 | 6:02/M |
4 | Edwin Caceres | Forest Hills NY | 45 | 4 M 0-49 | 38:54 | 6:16/M |
5 | Sean Kennedy | Sleepy Hollow NY | 42 | 5 M 0-49 | 38:57 | 6:17/M |
6 | David Law | Corona NY | 34 | 6 M 0-49 | 39:33 | 6:23/M |
7 | Franklin Peredo | Briarwood NY | 41 | 7 M 0-49 | 39:48 | 6:25/M |
8 | Winston Mei | Bayside NY | 51 | 1 M 50-59 | 39:49 | 6:25/M |
9 | Rafael Guzm√°n | Corona Ny NY | 57 | 2 M 50-59 | 40:01 | 6:27/M |
10 | Mara Kennedy | SLEEPY HOLLOW NY | 39 | 1 F 0-49 | 40:11 | 6:29/M |
11 | Tyler Falish | Ridgewood NY | 36 | 8 M 0-49 | 40:46 | 6:35/M |
12 | Carlos Gonzalez | Bronx NY | 51 | 3 M 50-59 | 41:24 | 6:41/M |
13 | Juan Ramirez | Corona NY | 44 | 9 M 0-49 | 41:41 | 6:43/M |
14 | Mana Mann | Forest Hills NY | 42 | 2 F 0-49 | 42:54 | 6:55/M |
15 | Alberto Alzate | Elmhurst NY | 37 | 10 M 0-49 | 43:38 | 7:02/M |
16 | Leslie Dugger | New York NY | 32 | 3 F 0-49 | 43:56 | 7:05/M |
17 | Pablo Ortiz | ELMHURST NY | 30 | 11 M 0-49 | 43:57 | 7:05/M |
18 | Eli Placencia | Brooklyn NY | 36 | 12 M 0-49 | 45:38 | 7:22/M |
19 | Julia Meyer | Astoria NY | 36 | 4 F 0-49 | 45:42 | 7:22/M |
20 | Angelo Crimeni | Bellmore NY | 51 | 4 M 50-59 | 45:57 | 7:25/M |
21 | Carlos Cuji | Astoria NY | 39 | 13 M 0-49 | 45:59 | 7:25/M |
22 | Eleanor Yarisse | Astoria NY | 30 | 5 F 0-49 | 46:00 | 7:25/M |
23 | Brent Morden | Bayside NY | 24 | 14 M 0-49 | 47:13 | 7:37/M |
