Skip to main content

United StatesSri Chinmoy Marathon Team

  • About us
  • Our races
  • Results

Search form

Founded by Sri Chinmoy in 1977, the Marathon Team is one of the world's largest organisers of endurance events.
read more »

Media Coverage

Articles & TV clips

History

From 2 to 3100 miles

Sri Chinmoy

Marathon Team Founder

Marathon Training

Our seven-step guide

Next Event:

24 May - Seattle
Sri Chinmoy 3, 7 & 13 Hour Solo & Team Relay...
Details »

More events:

New York
San Diego
Seattle
View all events »

Worldwide:

View full list »

Latest results:

10 May - New York
Results for Sri Chinmoy 5K, Half-Marathon & Relay, May 10th, 2025
Details »

Previous races

View all results »

Worldwide results

Full list »

Results for the 2018 Sri Chinmoy 1&4 Mile Race Around The World

By Bishwas Polissar author bio »
9 December

About the author:

Bishwas is one of the organizers of the SCMT's shorter distance races that take place in New York. Few things give Bishwas greater joy than seeing a pack of enthusiastic runners take off at the start of an SCMT race!
  • 1-Mile Start

    1-Mile Start

  • The World Looms Large

    The World Looms Large

  • 4-Mile Start

    4-Mile Start

  • Brooklyn's I.S. 223 and friends

    Brooklyn's I.S. 223 and friends

Thanks everyone for coming out and running Around The World with us in our final race of the year!  We had lots of fun and hope you did too!

John Kuehn bagged first place for the men in the 1-mile, 4-mile and the 1+4 CHALLENGE, and (youngsters take note!) Nancy Tantone took first place in the 1-Mile, 4-Mile and 1+4 CHALLENGE not only her own 50-59 age category, but first place in those categories for women overall!  Nice going Nancy.  How often can you run two races and take home three trophies?

Bhashwar's photo gallery and Jowan's finisher photo gallery are both now up online.  A reminder that photos are freely downloadable, simply click the download icon when hovering over a photo (ignore "buy photos" button).

Below are complete results for all three race categories, 1-mile first, followed by 4-mile then 1+4 CHALLENGE:

 

 

1-MILE RESULTS:

 

Place Name City Bib No Age Age Group Place Time
1 John Kuehn Woodside  NY 937 24 1 M  1-49 5:15
2 Bryan Guzman Corona ny 11368  NY 48 16 2 M  1-49 5:21
3 Joe Meyer CENTRAL ISLIP  NY 948 34 3 M  1-49 5:31
4 Alex Waldman New York  NY 51 34 4 M  1-49 5:32
5 Nate Aiken New York  NY 939 27 5 M  1-49 5:39
6 Santiago Sop Sop Corona 11368  NY 945 32 6 M  1-49 5:40
7 Winston Mei Bayside  NY 981 48 7 M  1-49 5:48
8 Rafael Guzman Corona ny 11368  NY 965 53 1 M 50-59 5:49
9 Kieran Garvey Rego Park  NY 953 39 8 M  1-49 5:51
10 Manuel Serrano Brooklyn  NY 969 57 2 M 50-59 5:57
11 Roger Mendoza Maspeth  NY 946 33 9 M  1-49 6:03
12 Robert Hegedus Kew Gardens Hills  NY 955 42 10 M  1-49 6:04
13 Ken Klinger Bayside  NY 963 52 3 M 50-59 6:10
14 Nancy Tantone West Islip  NY 927 53 1 F 50-59 6:12
15 Andrew Gambier London 960 48 11 M  1-49 6:15
16 Nick Green New York  NY 949 35 12 M  1-49 6:22
17 Kiersten Johnston WAYNE  NJ 909 25 1 F  1-49 6:28
18 Kanala Bolvanska Jamaica  NY 915 43 2 F  1-49 6:30
19 Gabor Sebestyen Rego Park  NY 966 54 4 M 50-59 6:33
20 Ani Go Forest Hills  NY 922 50 2 F 50-59 6:34
21 Parmjit Singh East elmhurst  NY 962 51 5 M 50-59 6:34
22 Andrew Triska Queens  NY 942 30 13 M  1-49 6:40
23 Sean Garvey Maspeth  NY 60 10 14 M  1-49 6:44
24 Arpan DeAngelo   972 66 1 M 60-99 6:45
25 Avery Fearon HACKENSACK  NJ 936 15 15 M  1-49 6:46
26 Antonina Helinska Szczecin 38 12 3 F  1-49 7:11
27 Jacqueline James Brooklyn  NY 924 52 3 F 50-59 7:15
28 Stan Han Whitestone  NY 954 40 16 M  1-49 7:20
29 Hanner Leal SOUTH OZONE PARK  NY 941 29 17 M  1-49 7:27
30 Peter Lantin Forest Hills  NY 952 38 18 M  1-49 7:35
31 Ben Liaw Saten Island  NY 971 64 2 M 60-99 7:36
32 Piotr Helinski Szczecin 52 47 19 M  1-49 7:41
33 Adam Helinski Szczecin 47 15 20 M  1-49 7:44
34 Manuel Escobar Corona  NY 977 44 21 M  1-49 8:00
35 Brian McTigue New York  NY 957 44 22 M  1-49 8:10
36 Palash Bosgang Red Hook  NY 918 47 4 F  1-49 8:11
37 James West Yonkers  NY 964 52 6 M 50-59 8:12
38 Damien Lee New Hyde Park  NY 959 45 23 M  1-49 8:14
39 Stefanie Lindeman Forest Hills  NY 916 44 5 F  1-49 8:19
40 Petra Cruz Woodside  NY 976 38 6 F  1-49 8:32
41 Marc Agboka SPRNGFLD GDNS  NY 943 31 24 M  1-49 8:34
42 Gabriel Restrepo Rego Park  NY 970 58 7 M 50-59 8:40
43 Zea Mckenzie Dix Hills  NY 925 52 4 F 50-59 8:44
44 Bruce Wright BROOKLYN  NY 54 63 3 M 60-99 8:49
45 Lyalya Faerman jamaica  NY 912 36 7 F  1-49 8:52
46 Johnathan Yu Flushing  NY 61 42 25 M  1-49 9:02
47 Leonette Ferebee WEST ORANGE  NJ 923 52 5 F 50-59 9:07
48 Katarzyna Helinska Szczecin 43 48 8 F  1-49 9:09
49 Utpal Marshall Jamaica  NY 55 66 4 M 60-99 9:12
50 Nancy Chiu Fresh Meadows  NY 928 54 6 F 50-59 9:27
51 Tsi Lo Kew Gardens  NY 956 42 26 M  1-49 9:31
52 Sez Napoles New York  NY 59 27 9 F  1-49 9:32
53 Dina Perl Forest Hills  NY 935 70 1 F 60-99 9:45
54 Pulak Viscardi Jamaica  NY 58 70 5 M 60-99 9:57
55 Josefina Clarke Brooklyn  NY 921 50 7 F 50-59 10:03
56 Andrew Smith PHILADELPHIA  PA 967 54 8 M 50-59 10:11
57 Alashia Gelleneau Charlotte  NC 975 46 10 F  1-49 10:18
58 Phyllis Rodriguez Rosedale  NY 929 54 8 F 50-59 10:25
59 Candace Leslie Brooklyn  NY 911 32 11 F  1-49 10:25
60 Jan Gaddist Bay Shore  NY 920 48 12 F  1-49 10:27
61 Nilpushpi White Jamaica  NY 46 68 2 F 60-99 10:27
62 Patrick Shields New Paltz  NY 958 44 27 M  1-49 10:31
63 Rebecca MacAnlis-Otaesiri Brooklyn  NY 914 40 13 F  1-49 10:33
64 Saral Opera JAMAICA  NY 56 67 6 M 60-99 10:36
65 Cristina Bunac-Cuevas Forest Hills  NY 917 45 14 F  1-49 10:46
66 Saudamini Siegrist Jamaica  NY 934 63 3 F 60-99 10:49
67 Udita Laboni Jamaica  NY 39 26 15 F  1-49 10:58
68 Mohammed Bhinder So. Richmond Hill  NY 62 34 28 M  1-49 11:34
69 Douglas Mateyaschuk Bayville  NY 57 70 7 M 60-99 12:04
70 Katrina Jones Floral park  NY 910 28 16 F  1-49 12:16
71 Brandon Gorman New York  NY 938 26 29 M  1-49 12:17
72 Adhiratha Keefe Flushing  NY 974 71 8 M 60-99 12:38
73 Miriam Garcia astoria  NY 913 39 17 F  1-49 12:43
74 Benita Roan   64 62 4 F 60-99 13:01
75 Avelino Matos KEW GARDENS  NY 973 68 9 M 60-99 13:28
76 Upasana Young Jamaica  NY 932 61 5 F 60-99 13:28
77 Sally Matos Kew Gardens  NY 931 60 6 F 60-99 13:29
78 Eunice Bang WOODSIDE  NY 41 36 18 F  1-49 14:14
79 Sun Kim Forest Hills  NY 63 34 19 F  1-49 14:14
80 Sharona Ben-Sorek Winchester  NH 45 57 9 F 50-59 16:43
81 Liora Ben-Sorek Great Neck  NY 44 51 10 F 50-59 16:43

 

 

4-MILE RESULTS:

 

Place Name City Bib No Age Age Group Place Time Pace
1 John Kuehn Woodside  NY 937 24 1 M  0-49 23:19 5:50/M
2 Kieran Garvey Rego Park  NY 953 39 2 M  0-49 24:10 6:03/M
3 Azwad Sourve Brooklyn  NY 254 4 3 M  0-49 25:02 6:16/M
4 Alexander Freiberg New York  NY 261 28 4 M  0-49 25:40 6:25/M
5 Winston Mei Bayside  NY 981 48 5 M  0-49 25:42 6:26/M
6 Santiago Sop Sop Corona 11368  NY 945 32 6 M  0-49 26:15 6:34/M
7 Rafael Guzman Corona ny 11368  NY 965 53 1 M 50-59 26:25 6:36/M
8 Manuel Serrano Brooklyn  NY 969 57 2 M 50-59 26:44 6:41/M
9 Joe Meyer CENTRAL ISLIP  NY 948 34 7 M  0-49 26:50 6:43/M
10 Everson Jiang Brooklyn  NY 248 13 8 M  0-49 26:52 6:43/M
11 Nate Aiken New York  NY 939 27 9 M  0-49 26:53 6:43/M
12 Nancy Tantone West Islip  NY 927 53 1 F 50-59 26:53 6:43/M
13 Robert Hegedus Kew Gardens Hills  NY 955 42 10 M  0-49 27:57 6:59/M
14 Kiersten Johnston WAYNE  NJ 909 25 1 F  0-49 28:06 7:02/M
15 Nick Green New York  NY 949 35 11 M  0-49 28:18 7:05/M
16 Kanala Bolvanska Jamaica  NY 915 43 2 F  0-49 28:21 7:05/M
17 Vincent Liang Flushing  NY 264 37 12 M  0-49 28:26 7:07/M
18 Ken Klinger Bayside  NY 963 52 3 M 50-59 28:32 7:08/M
19 Andrew Gambier London 960 48 13 M  0-49 28:40 7:10/M
20 Arno Zheng Brooklyn  NY 255 15 14 M  0-49 28:46 7:12/M
21 Peter Collin West Islip  NY 258 24 15 M  0-49 29:01 7:15/M
22 Guadalupe Alonso Jackson Heights  NY 239 38 3 F  0-49 29:01 7:15/M
23 Ani Go Forest Hills  NY 922 50 2 F 50-59 29:17 7:19/M
24 Gabor Sebestyen Rego Park  NY 966 54 4 M 50-59 29:56 7:29/M
25 Andrew Triska Queens  NY 942 30 16 M  0-49 30:04 7:31/M
26 Horace Bush Jr Kew Gardens  NY 275 59 5 M 50-59 30:13 7:33/M
27 Chris Franzini NEW YORK  NY 259 25 17 M  0-49 30:14 7:34/M
28 Jarvis Li Brooklyn  NY 249 13 18 M  0-49 30:54 7:44/M
29 Arpan DeAngelo   972 66 1 M 60-99 30:54 7:44/M
30 David Coogan Forest Hills  NY 272 54 6 M 50-59 31:00 7:45/M
31 Jackey Cheng Flushing  NY 257 24 19 M  0-49 32:03 8:01/M
32 Fernando GONZALEZ WOODHAVEN  NY 950 36 20 M  0-49 32:08 8:02/M
33 Raymondæ Zeng Brooklyn  NY 251 13 21 M  0-49 32:15 8:04/M
34 Ashirvad Zaiantchick Jamaica  NY 267 42 22 M  0-49 32:28 8:07/M
35 Kirtan Chauhan New York  NY 256 23 23 M  0-49 33:10 8:18/M
36 Ben Liaw Saten Island  NY 971 64 2 M 60-99 33:16 8:19/M
37 Shu Han Chen Brooklyn  NY 282 13 24 M  0-49 33:48 8:27/M
38 Caleb Riffey New York  NY 262 29 25 M  0-49 34:03 8:31/M
39 William Cruz Newark  NJ 263 32 26 M  0-49 34:08 8:32/M
40 Fredy Camacho Rueda Valencia 982 44 27 M  0-49 34:08 8:32/M
41 Cyril Allauzen Brooklyn  NY 268 45 28 M  0-49 34:11 8:33/M
42 Stan Han Whitestone  NY 954 40 29 M  0-49 34:45 8:41/M
43 Alvin Zhou Brooklyn  NY 253 13 30 M  0-49 34:51 8:43/M
44 Peter Lantin Forest Hills  NY 952 38 31 M  0-49 34:51 8:43/M
45 Sharon Yang Brooklyn  NY 230 14 4 F  0-49 34:53 8:43/M
46 Holly Machel Woodside  NY 236 36 5 F  0-49 34:58 8:45/M
47 Jose Troconis Woodside  NY 270 45 32 M  0-49 34:58 8:45/M
48 Ricky Zeng Brooklyn  NY 245 12 33 M  0-49 35:05 8:46/M
49 John Soroccoæ Brooklyn  NY 276 65 3 M 60-99 35:18 8:50/M
50 Jacqueline James Brooklyn  NY 924 52 3 F 50-59 35:48 8:57/M
51 Palash Bosgang Red Hook  NY 918 47 6 F  0-49 35:59 9:00/M
52 Zea Mckenzie Dix Hills  NY 925 52 4 F 50-59 36:03 9:01/M
53 Billie Wallace-moth New York  NY 234 25 7 F  0-49 36:22 9:06/M
54 Hanner Leal SOUTH OZONE PARK  NY 941 29 34 M  0-49 36:33 9:08/M
55 Brian McTigue New York  NY 957 44 35 M  0-49 36:43 9:11/M
56 Leanne Miller NEW YORK  NY 232 24 8 F  0-49 36:49 9:12/M
57 Oscar Zheng Brooklyn  NY 277 13 36 M  0-49 37:50 9:28/M
58 Damien Lee New Hyde Park  NY 959 45 37 M  0-49 37:51 9:28/M
59 Stefanie Lindeman Forest Hills  NY 916 44 9 F  0-49 38:37 9:39/M
60 James West Yonkers  NY 964 52 7 M 50-59 38:38 9:40/M
61 Leonette Ferebee WEST ORANGE  NJ 923 52 5 F 50-59 39:00 9:45/M
62 Freya Howard New York  NY 233 25 10 F  0-49 39:45 9:56/M
63 Nicole Fleck Wood Ridge  NJ 231 24 11 F  0-49 40:16 10:04/M
64 Wilson Li Brooklyn  NY 250 13 38 M  0-49 40:43 10:11/M
65 Gabriel Restrepo Rego Park  NY 970 58 8 M 50-59 40:53 10:13/M
66 Josefina Clarke Brooklyn  NY 921 50 6 F 50-59 41:16 10:19/M
67 Dina Perl Forest Hills  NY 935 70 1 F 60-99 41:19 10:20/M
68 Jiban Paul Jamaica  NY 284 60 4 M 60-99 42:16 10:34/M
69 Barbara Clay Stamford  CT 278 48 12 F  0-49 42:31 10:38/M
70 Manuel Escobar Corona  NY 977 44 39 M  0-49 42:49 10:42/M
71 Candace Leslie Brooklyn  NY 911 32 13 F  0-49 43:31 10:53/M
72 Nancy Chiu Fresh Meadows  NY 928 54 7 F 50-59 43:31 10:53/M
73 Nathan Lindsey WOODBRIDGE  CT 265 40 40 M  0-49 44:16 11:04/M
74 Marc Agboka SPRNGFLD GDNS  NY 943 31 41 M  0-49 45:15 11:19/M
75 Petra Cruz Woodside  NY 976 38 14 F  0-49 45:25 11:21/M
76 Tsi Lo Kew Gardens  NY 956 42 42 M  0-49 45:35 11:24/M
77 Angelinaæ Wang Brooklyn  NY 229 14 15 F  0-49 45:40 11:25/M
78 Lyalya Faerman jamaica  NY 912 36 16 F  0-49 46:07 11:32/M
79 Mohammed Khadeer Stamford  CT 281 51 9 M 50-59 46:09 11:32/M
80 Phyllis Rodriguez Rosedale  NY 929 54 8 F 50-59 46:12 11:33/M
81 Alashia Gellineau Charlotte  NC 975 46 17 F  0-49 46:16 11:34/M
82 Saudamini Siegrist Jamaica  NY 934 63 2 F 60-99 46:17 11:34/M
83 Rebecca MacAnlis-Otaesiri Brooklyn  NY 914 40 18 F  0-49 48:32 12:08/M
84 Cliff Staebler Jackson Heights  NY 271 50 10 M 50-59 48:48 12:12/M
85 Guadalupe CariÐo Corona ny 11368  NY 240 50 9 F 50-59 49:37 12:24/M
86 Jianxiang Xia Fresh Meadows  NY 260 25 43 M  0-49 49:46 12:27/M
87 Cristina Bunac-Cuevas Forest Hills  NY 917 45 19 F  0-49 50:29 12:37/M
88 Jan Gaddist Bay Shore  NY 920 48 20 F  0-49 50:36 12:39/M
89 Amanda Martinez Astoria  NY 238 37 21 F  0-49 50:57 12:44/M
90 Jorge Rodriguez Astoria  NY 269 45 44 M  0-49 50:57 12:44/M
91 Jeff Yang Brooklyn  NY 244 12 45 M  0-49 51:25 12:51/M
92 Adhiratha Keefe Flushing  NY 974 71 5 M 60-99 51:41 12:55/M
93 Patrick Shields New Paltz  NY 958 44 46 M  0-49 51:56 12:59/M
94 Fang Ting Brooklyn  NY 228 13 22 F  0-49 53:16 13:19/M
95 Andy Zheng Brooklyn  NY 252 13 47 M  0-49 53:40 13:25/M
96 Susanæ Meegan   243 67 3 F 60-99 53:58 13:30/M
97 Jacqueline Speciale Northport  NY 235 34 23 F  0-49 54:11 13:33/M
98 Miriam Garcia astoria  NY 913 39 24 F  0-49 55:30 13:53/M
99 Andrew Smith PHILADELPHIA  PA 967 54 11 M 50-59 55:34 13:54/M
100 Sally Matos Kew Gardens  NY 931 60 4 F 60-99 56:29 14:07/M
101 Upasana Young Jamaica  NY 932 61 5 F 60-99 56:29 14:07/M
102 Katrina Jones Floral park  NY 910 28 25 F  0-49 57:23 14:21/M
103 Avelino Matos KEW GARDENS  NY 973 68 6 M 60-99 57:25 14:21/M
104 Brandon Gorman New York  NY 938 26 48 M  0-49 1:00:27 15:07/M
105 Nike Mizel Glendale  NY 279 79 6 F 60-99 1:05:09 16:17/M

 

 

1+4 CHALLENGE RESULTS:

 

 

Place Name City Bib No Age Age Group Place Time Pace
1 John Kuehn Woodside  NY 937 24 1 M  0-49 28:34 5:43/M
2 Kieran Garvey Rego Park  NY 953 39 2 M  0-49 30:01 6:00/M
3 Winston Mei Bayside  NY 981 48 3 M  0-49 31:30 6:18/M
4 Santiago Sop Sop Corona 11368  NY 945 32 4 M  0-49 31:55 6:23/M
5 Rafael Guzman Corona ny 11368  NY 965 53 1 M 50-59 32:14 6:27/M
6 Joe Meyer CENTRAL ISLIP  NY 948 34 5 M  0-49 32:24 6:29/M
7 Nate Aiken New York  NY 939 27 6 M  0-49 32:32 6:30/M
8 Manuel Serrano Brooklyn  NY 969 57 2 M 50-59 32:41 6:32/M
9 Nancy Tantone West Islip  NY 927 53 1 F 50-59 33:06 6:37/M
10 Robert Hegedus Kew Gardens Hills  NY 955 42 7 M  0-49 34:01 6:48/M
11 Kiersten Johnston WAYNE  NJ 909 25 1 F  0-49 34:34 6:55/M
12 Nick Green New York  NY 949 35 8 M  0-49 34:40 6:56/M
13 Ken Klinger Bayside  NY 963 52 3 M 50-59 34:42 6:56/M
14 Kanala Bolvanska Jamaica  NY 915 43 2 F  0-49 34:51 6:58/M
15 Andrew Gambier London 960 48 9 M  0-49 34:55 6:59/M
16 Ani Go Forest Hills  NY 922 50 2 F 50-59 35:51 7:10/M
17 Gabor Sebestyen Rego Park  NY 966 54 4 M 50-59 36:29 7:18/M
18 Andrew Triska Queens  NY 942 30 10 M  0-49 36:44 7:21/M
19 Arpan DeAngelo   972 66 1 M 60-99 37:39 7:32/M
20 Ben Liaw Saten Island  NY 971 64 2 M 60-99 40:52 8:10/M
21 Stan Han Whitestone  NY 954 40 11 M  0-49 42:05 8:25/M
22 Peter Lantin Forest Hills  NY 952 38 12 M  0-49 42:26 8:29/M
23 Jacqueline James Brooklyn  NY 924 52 3 F 50-59 43:03 8:37/M
24 Hanner Leal SOUTH OZONE PARK  NY 941 29 13 M  0-49 44:00 8:48/M
25 Palash Bosgang Red Hook  NY 918 47 3 F  0-49 44:10 8:50/M
26 Zea Mckenzie Dix Hills  NY 925 52 4 F 50-59 44:47 8:57/M
27 Brian McTigue New York  NY 957 44 14 M  0-49 44:53 8:59/M
28 Damien Lee New Hyde Park  NY 959 45 15 M  0-49 46:05 9:13/M
29 James West Yonkers  NY 964 52 5 M 50-59 46:50 9:22/M
30 Stefanie Lindeman Forest Hills  NY 916 44 4 F  0-49 46:56 9:23/M
31 Leonette Ferebee WEST ORANGE  NJ 923 52 5 F 50-59 48:07 9:37/M
32 Gabriel Restrepo Rego Park  NY 970 58 6 M 50-59 49:33 9:55/M
33 Manuel Escobar Corona  NY 977 44 16 M  0-49 50:49 10:10/M
34 Dina Perl Forest Hills  NY 935 70 1 F 60-99 50:55 10:11/M
35 Josefina Clarke Brooklyn  NY 921 50 6 F 50-59 51:19 10:16/M
36 Nancy Chiu Fresh Meadows  NY 928 54 7 F 50-59 52:58 10:36/M
37 Marc Agboka SPRNGFLD GDNS  NY 943 31 17 M  0-49 53:49 10:46/M
38 Candace Leslie Brooklyn  NY 911 32 5 F  0-49 53:53 10:47/M
39 Petra Cruz Woodside  NY 976 38 6 F  0-49 53:57 10:47/M
40 Lyalya Faerman jamaica  NY 912 36 7 F  0-49 54:59 11:00/M
41 Tsi Lo Kew Gardens  NY 956 42 18 M  0-49 55:06 11:01/M
42 Alashia Gelleneau Charlotte  NC 975 46 8 F  0-49 56:34 11:19/M
43 Phyllis Rodriguez Rosedale  NY 929 54 8 F 50-59 56:37 11:19/M
44 Saudamini Siegrist Jamaica  NY 934 63 2 F 60-99 57:06 11:25/M
45 Rebecca MacAnlis-Otaesiri Brooklyn  NY 914 40 9 F  0-49 59:05 11:49/M
46 Jan Gaddist Bay Shore  NY 920 48 10 F  0-49 1:01:03 12:13/M
47 Cristina Bunac-Cuevas Forest Hills  NY 917 45 11 F  0-49 1:01:15 12:15/M
48 Patrick Shields New Paltz  NY 958 44 19 M  0-49 1:02:27 12:29/M
49 Adhiratha Keefe Flushing  NY 974 71 3 M 60-99 1:04:19 12:52/M
50 Andrew Smith PHILADELPHIA  PA 967 54 7 M 50-59 1:05:45 13:09/M
51 Miriam Garcia astoria  NY 913 39 12 F  0-49 1:08:13 13:39/M
52 Katrina Jones Floral park  NY 910 28 13 F  0-49 1:09:39 13:56/M
53 Upasana Young Jamaica  NY 932 61 3 F 60-99 1:09:57 13:59/M
54 Sally Matos Kew Gardens  NY 931 60 4 F 60-99 1:09:58 14:00/M
55 Avelino Matos KEW GARDENS  NY 973 68 4 M 60-99 1:10:53 14:11/M
56 Brandon Gorman New York  NY 938 26 20 M  0-49 1:12:44 14:33/M

 

Sri Chinmoy 1 & 4-Mile Race "Around The World"

Results 2018

Go to event page Find more results »

Stories from around the world

Worldwide
3, 6 and 10 Day Race 2025
3100 Mile Race
3100 Mile Race - Past and Present
3100 Mile Race
2024 Final Results of 3100 Mile Race
3100 Mile Race
Sri Chinmoy 3100 mile race. The first 10 days.
Worldwide
Start of 3100 Mile Race 2024
Worldwide
Dipali Cunningham Inducted into AUTRA Hall of Fame

About us

  • About the Marathon Team
  • Sri Chinmoy, Team Founder

Our races

  • View all events

Results

  • Previous races
  • Worldwide results
Global homepage »

Country Websites

  • W.Europe
    • Austria
    • Finland
    • France
    • Germany
    • Great Britain
    • Iceland
    • Ireland
    • Italy
    • Netherlands
    • Norway
    • Portugal
    • Switzerland
  • Central & E. Europe
    • Belarus
    • Bulgaria
    • Croatia
    • Czech Republic
    • Hungary
    • Latvia
    • Macedonia
    • Moldova
    • Russia
    • Serbia
    • Slovenia
    • Slovakia
    • Ukraine
  • N. & S. America
    • Brazil
    • Canada
    • Guatemala
    • United States
  • Asia
    • Japan
    • Mongolia
  • Oceania
    • Australia
    • New Zealand

Other sites

  • Sri Chinmoy Cycling Team
  • SCMT Channel Swimming
  • SCMT Climbing
  • 3100 Mile Race

Popular Pages

  • Sport and Meditation - a guide
  • Recent media coverage
  • History 1977-Present
  • 7-step marathon training
  • Our members
  • Books by SCMT members
  • Privacy Policy
  • Log in

Contact Information

Sri Chinmoy Marathon Team
New York • 718 297 2556 • Email us
Creative Commons License

Except where explicitly stated otherwise, the contents of this site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License read more »

SriChinmoyRaces.org is a Vasudeva Server project.