Individual Results | ||||||
Name | Age | Gender | Time | Overall Place | Division Place | |
Mike Zanine | 30 | M | 62:08:00 | 1 | 1 | |
Rogelio Ortiz | 31 | M | 63:14:00 | 2 | 2 | |
John Jericiau | 44 | M | 65:15:00 | 3 | 1 | |
George Missalidis | 46 | M | 67:29:00 | 4 | 2 | |
John Serrano | 43 | M | 68:49:00 | 5 | 3 | |
Chris Maund | 39 | M | 70:58:00 | 6 | 3 | |
Misako Win | 43 | F | 71:42:00 | 7 | 1 | |
Tatsuya Arai | 26 | M | 71:55:00 | 8 | 1 | |
Riley Landreth | 20 | F | 73:18:00 | 9 | 1 | |
Sarah Hyman | 37 | F | 74:31:00 | 10 | 1 | |
Brian Church | 41 | M | 74:49:00 | 11 | 4 | |
Michele Mash | 24 | F | 75:17:00 | 12 | 2 | |
Leslie Landreth | 45 | F | 75:36:00 | 13 | 2 | |
Linda Vigil | 38 | F | 76:01:00 | 14 | 2 | |
Mark Vigil | 42 | M | 76:01:00 | 15 | 5 | |
Steve Nichols | 44 | M | 76:29:00 | 16 | 6 | |
Scott Higgins | 25 | M | 77:21:00 | 17 | 2 | |
Gaylin Allbaugh | 36 | F | 77:30:00 | 18 | 3 | |
Matt Tarnay | 63 | M | 78:12:00 | 19 | 1 | |
Brian Chadwell | 48 | M | 78:26:00 | 20 | 7 | |
Hans Garcia | 35 | M | 79:19:00 | 21 | 4 | |
Jonathan Siladi | 24 | M | 80:13:00 | 22 | 3 | |
Jay Knowles | 43 | M | 80:15:00 | 23 | 8 | |
Carrie Smith | 24 | F | 81:02:00 | 24 | 3 | |
Bob Babbitt | 55 | M | 81:16:00 | 25 | 1 | |
Rick Laird | 34 | M | 81:18:00 | 26 | 5 | |
David Cranny | 43 | M | 81:42:00 | 27 | 9 | |
Sue McCarthy | 50 | F | 82:47:00 | 28 | 1 | |
George Adian | 46 | M | 82:55:00 | 30 | 10 | |
Mike Danner | 48 | M | 82:55:00 | 29 | 11 | |
Damon Smith | 45 | M | 83:11:00 | 31 | 12 | |
Joanne Steinauer | 43 | F | 83:28:00 | 32 | 3 | |
Mike Walkenhorst | 34 | M | 83:37:00 | 33 | 6 | |
John Evans | 51 | M | 83:52:00 | 34 | 2 | |
Robin Barsantee | 44 | M | 84:51:00 | 35 | 13 | |
Earl Allen | 43 | M | 84:54:00 | 36 | 14 | |
Alen Voskanian | 34 | M | 85:03:00 | 37 | 7 | |
J.V. Eberst | 43 | M | 85:29:00 | 38 | 15 | |
David Archambault | 45 | M | 85:40:00 | 39 | 16 | |
Susana Pinado | 30 | F | 86:23:00 | 40 | 4 | |
Marilynn Gallagher | 44 | F | 87:11:00 | 41 | 4 | |
Ines Hoffmann | 42 | F | 87:41:00 | 42 | 5 | |
Steve Wallace | 44 | M | 87:57:00 | 43 | 17 | |
Beth Bertelsen | 40 | F | 88:10:00 | 44 | 6 | |
Rob Watson | 57 | M | 88:14:00 | 45 | 3 | |
Debbie Church | 39 | F | 88:32:00 | 46 | 5 | |
Sarah Schaefer | 43 | F | 88:38:00 | 47 | 7 | |
Paul Pickett | 53 | M | 88:54:00 | 48 | 4 | |
David Nesbitt | 42 | M | 88:56:00 | 49 | 18 | |
Pete Cooper | 41 | M | 89:18:00 | 50 | 19 | |
Brendan Lee | 52 | M | 89:56:00 | 51 | 5 | |
Angela Solev | 29 | F | 91:04:00 | 52 | 4 | |
Mike Hernandez | 54 | M | 91:22:00 | 53 | 6 | |
Jean Gallagher | 47 | F | 92:47:00 | 54 | 8 | |
Mel Lipsey | 57 | M | 93:02:00 | 55 | 7 | |
Hans Dieben | 67 | M | 93:52:00 | 56 | 2 | |
Caroline Murtagh | 25 | F | 95:29:00 | 57 | 5 | |
Dara Ann Neumann | 29 | F | 95:32:00 | 58 | 6 | |
Jeff Waibel | 44 | M | 95:34:00 | 59 | 20 | |
Dale Larabee | 65 | M | 95:55:00 | 60 | 3 | |
Charlene Giordano | 27 | F | 96:04:00 | 61 | 7 | |
Sujantra McKeever | 44 | M | 97:12:00 | 62 | 21 | |
Alan Marin | 26 | M | 101:18:00 | 63 | 4 | |
Lincoln Snyder | 47 | M | 101:43:00 | 64 | 22 | |
Wendy Bram | 40 | F | 102:07:00 | 65 | 9 | |
Greg Muler | 39 | M | 103:05:00 | 66 | 8 | |
Dick Robinson | 76 | M | 103:25:00 | 67 | 4 | |
Richard Rodriguez | 49 | M | 104:27:00 | 68 | 23 | |
David Manh | 44 | M | 106:28:00 | 69 | 24 | |
Hieke Rodriguez | 42 | F | 107:51:00 | 70 | 10 | |
Dara Rose | 27 | F | 109:38:00 | 71 | 8 | |
Tasha Wilbanks | 34 | F | 113:49:00 | 72 | 6 | |
Enrique Rayon | 43 | M | 120:22:00 | 73 | 25 | |
Cassandra Killion | 60 | F | ? | 74 | 1 | |
Erin Sweeney | 39 | F | DNF | |||
David Donaldson | 43 | M | DNF | |||
Relay Results | ||||||
Name | Age | Time | Overall Place | Division Place | ||
Brad Jacobs | 61:19:00 | 1 | 1 | Mens | ||
Mark Ford | ||||||
John O'Beirne | 67:50:00 | 2 | 2 | Mens | ||
Jim Fegan | ||||||
Sabrina Glasser | 70:49:00 | 3 | 1 | Mixed | ||
Ryan Chapman | ||||||
Bill Dusting | 70:40:00 | 4 | 3 | Mens | ||
Will Weckel | ||||||
Margaret Fegan | 71:04:00 | 5 | 1 | Womens | ||
Tracy Wright | ||||||
Shannon Boyle | 72:35:00 | 6 | 2 | Mixed | ||
Sean Boyle | ||||||
Carol Lord | 75:42:00 | 7 | 3 | Mixed | ||
Steve Lord | ||||||
Robb Roesler | 78:16:00 | 8 | 4 | Mens | ||
Marc Irmer | ||||||
Larry Cartwright | 78:31:00 | 9 | 4 | Mixed | ||
Rebekah Cartwright | ||||||
Venu Riggio | 81:27:00 | 10 | 5 | Mens | ||
Viddyut Balmer | ||||||
Martin Tansey | 82:08:00 | 11 | 5 | Mixed | ||
Dianne Enochs | ||||||
Jim McNeal | 82:54:00 | 12 | 6 | Mixed | ||
Stephanie McNeal | ||||||
Sherwood Underdown | 85:36:00 | 13 | 6 | Mens | ||
Preston Underdown | ||||||
Christy Holden | 89:20:00 | 14 | 2 | Womens | ||
Toni Pyjar | ||||||
Larysa | 125:16:00 | 15 | 3 | Womens | ||
Satya |