Results for the 2009 Pacific Beach Swim/Run
| Overall Place | Name | Division | Time |
| 1 | TEMEL, JULIANO | MEN 30-39 | 28:56 |
| 2 | ROSENTHAL, VICTOR | MEN 40-49 | 29:15 |
| 3 | KING, JOSHUA | MEN 20-29 | 29:31 |
| 4 | KLEINART/BUSBY | MEN'S RELAY | 29:49 |
| 5 | CRAIN, BRIAN | MEN 30-39 | 30:19 |
| 6 | NELSON, MAGGIE | WOMEN 20-29 | 30:30 |
| 7 | SIGMON/HEAD | MIXED RELAY | 30:40 |
| 8 | TUFFS/TUFFS | MEN'S RELAY | 30:48 |
| 9 | GRANQUIST, GUNNAR | MEN 40-49 | 30:58 |
| 10 | KALOCINSKI, CHAD | MEN 20-29 | 31:01 |
| 11 | KLEMMER, JEFF | MEN 30-39 | 31:07 |
| 12 | MAUND, CHRIS | MEN 40-49 | 31:16 |
| 13 | MISSAILIDIS, GEORGE | MEN 40-49 | 31:30 |
| 14 | SERRANO, JOHN | MEN 40-49 | 31:36 |
| 15 | MCDONALD, KIM | MEN 50-59 | 31:48 |
| 16 | ASHMAN, SCOTT | MEN 20-29 | 31:59 |
| 17 | HOUDA, MICHAEL | MEN 20-29 | 32:21 |
| 18 | HURLEY, GARRETT | MEN 20-29 | 32:31 |
| 19 | TUCK, BRADLEY | MEN 40-49 | 32:55 |
| 20 | HOLLANDER, MARNIX | MEN 20-29 | 33:06 |
| 21 | TELLO, VICTOR | MEN 20-29 | 33:14 |
| 22 | ARAI, TATSUYA | MEN 20-29 | 33:21 |
| 23 | SCHMIED, EMILY | WOMEN 20-29 | 33:25 |
| 24 | PENNELL, ROBERT | MEN 30-39 | 33:48 |
| 25 | MISSAILIDIS, JASEN | MEN 19/UNDER | 33:52 |
| 26 | THURMAN, JOSH | MEN 20-29 | 33:55 |
| 27 | WILLIAMS, CATHERINE | WOMEN 20-29 | 34:03 |
| 28 | VALENTI, TIM | MEN 20-29 | 34:05 |
| 29 | RAMONCIONIS, CHERYL | WOMEN 30-39 | 34:18 |
| 30 | MCCORKLE, MOLLY | WOMEN 20-29 | 34:27 |
| 31 | SEWELL, GREG | MEN 40-49 | 34:33 |
| 32 | O'CONNOR, BRIAN | MEN 19/UNDER | 34:42 |
| 33 | DEITZ, CHRISTOPHER | MEN 20-29 | 34:19 |
| 34 | MCDANIEL, MICHAEL | MEN 40-49 | 35:14 |
| 35 | HALL, JOSEPH | MEN 40-49 | 35:28 |
| 36 | BERGUM, STAN | MEN 40-49 | 35:39 |
| 37 | FELLS, DON | MEN 40-49 | 35:47 |
| 38 | EAVES, ELI | MEN 19/UNDER | 35:54 |
| 39 | HOLMES, MATT | MEN 40-49 | 35:56 |
| 40 | NOWLAN, KATE | WOMEN 30-39 | 35:59 |
| 41 | SALNICOV/DUDKO | MEN'S RELAY | 36:31 |
| 42 | MCCARTHY, SUE | WOMEN 50-59 | 36:32 |
| 43 | WILLIAMS, JENNIFER | WOMEN 20-29 | 36:42 |
| 44 | GURVIN/UMOFF | MIXED RELAY | 37:11 |
| 45 | STEINAUER/JOANNE | WOMEN 40-49 | 37:20 |
| 46 | HINDS, TOM | MEN 30-39 | 37:27 |
| 47 | ROBERTS, STACEY | MEN 30-39 | 37:37 |
| 48 | REACH, TODD | MEN 40-49 | 37:48 |
| 49 | CATCHPOLE, HEATHER | WOMEN 30-39 | 37:52 |
| 50 | SMITH, CARRIE | WOMEN 20-29 | 37:56 |
| 51 | HAASE, JAY | MEN 40-49 | 38:29 |
| 52 | PREM, ADAM | MEN 30-39 | 38:39 |
| 53 | PICKETT, PAUL | MEN 50-59 | 39:12 |
| 54 | PENNELL, JENNIFER | WOMEN 30-39 | 39:16 |
| 55 | HOUDA, GREG | MEN 30-39 | 39:34 |
| 56 | ANDERSON, SHANE | MEN 30-39 | 39:36 |
| 57 | SEAMON, KODY | MEN 20-29 | 39:38 |
| 58 | KLEIN, JOSH | MEN 20-29 | 39:38 |
| 59 | CHRISTENSEN, SEAN | MEN 30-39 | 39:48 |
| 60 | BEAM/BEAM | MIXED RELAY | 39:53 |
| 61 | SEWARD, LEE | MEN 40-49 | 39:57 |
| 62 | KEENAN, KEVIN | MEN 30-39 | 40:03 |
| 63 | ESPIRITU, DAVID | MEN 40-49 | 40:26 |
| 64 | BELSHIN, MATTHEW | MEN 40-49 | 41:04 |
| 65 | CHIVINSKI, ANDREW | MEN 30-39 | 41:06 |
| 66 | KESSLER, DONALD | MEN 60-69 | 41:21 |
| 67 | DUDEK, J.D. | MEN 50-59 | 41:31 |
| 68 | PESKE, JANELL | WOMEN 20-29 | 41:40 |
| 69 | KEEN, BEVIN | WOMEN 30-39 | 41:56 |
| 70 | GILBERSON, ERIK | MEN 40-49 | 42:00 |
| 71 | BERG, ELIZABETH | WOMEN 30-39 | 42:08 |
| 72 | LEVENBERG, CAROLYN | WOMEN 30-39 | 42:17 |
| 73 | CROUCH, KAREN | WOMEN 40-49 | 42:20 |
| 74 | PARKER, VALERIE | WOMEN 40-49 | 42:37 |
| 75 | FIRTH, AMY | WOMEN 20-29 | 42:39 |
| 76 | RICHARD, BRIAN | MEN 20-29 | 42:54 |
| 77 | GARCIA, KAREY | WOMEN 40-49 | 42:56 |
| 78 | KHALIDY, KAREEM | MEN 20-29 | 42:58 |
| 79 | MCKEEVER, SUJANTRA | MEN 40-49 | 43:15 |
| 80 | BEHRENS, TIM | MEN 30-39 | 43:43 |
| 81 | TENORIO, CHRIS | MEN 30-39 | 44:10 |
| 82 | GERSCHLER, KARINA | WOMEN 20-29 | 45:14 |
| 83 | BACERRU, DREW | MEN 20-29 | 45:21 |
| 84 | VAN DORN, JEFF | MEN 40-49 | 45:26 |
| 85 | COWAN, ANDREA | WOMEN 40-49 | 45:50 |
| 86 | BEAM, MIKE | MEN 30-39 | 46:46 |
| 87 | WESLING, PAUL | MEN 30-39 | 46:51 |
| 88 | MCINTYRE, DAVID | MEN 40-49 | 46:56 |
| 89 | WEST, GARY | MEN 50-59 | 47:25 |
| 90 | GREENWALD, RON | MEN 50-59 | 47:51 |
| 91 | MCKINNON, MICHELLE | WOMEN 30-39 | 48:49 |
| 92 | HANLEY, JIM | MEN 50-59 | 48:49 |
| 93 | BUTCHER, LEYNA | WOMEN 20-29 | 49:19 |
| 94 | PETTERSEN/PETTERSEN | MIXED RELAY | 49:53 |
| 95 | GEE/HILLIER | MEN'S RELAY | 49:55 |
| 96 | ESTRADA, RAY | MEN 40-49 | 50:16 |
| 97 | PIERATT, GREG | MEN 20-29 | 50:32 |
| 98 | BOYLE, DANIELLE | WOMEN 20-29 | 50:36 |
| 99 | WEST, KIM | WOMEN 40-49 | 51:18 |
| 100 | NEAL, CHARLES | MEN 50-59 | 52:04 |
| 101 | SAVITZ, PETER | MEN 60/OVER | 52:14 |
| 102 | MACDONALD, ELAINE | WOMEN 30-39 | 53:11 |
| 103 | MOSS, KIEM | MEN 50-59 | 56:13 |
| 104 | POTLURU, KATE | WOMEN 40-49 | 66:01 |


