Skip to main content

United StatesSri Chinmoy Marathon Team

  • About us
  • Our races
  • Results

Search form

Founded by Sri Chinmoy in 1977, the Marathon Team is one of the world's largest organisers of endurance events.
read more »

Media Coverage

Articles & TV clips

History

From 2 to 3100 miles

Sri Chinmoy

Marathon Team Founder

Marathon Training

Our seven-step guide

Next Event:

10 May - New York
Sri Chinmoy 5K, Half-Marathon & Relay (May)
Details »

More events:

New York
San Diego
Seattle
View all events »

Worldwide:

View full list »

Latest results:

19 April - New York
3, 6 and 10 Day Race 2025
Details »

Previous races

View all results »

Worldwide results

Full list »

Results for the Sri Chinmoy Marathon

By Suchitra Sugar
24 August

What a beautiful day for a marathon! Not too hot and sunny even though it is August, and the rain held off till after most of the runners had finished. We were very proud of our finishers, especially the woman leader, Annie Heffernan who came in first overall alongside the first man, John Flannery in an incredible time of 2:37:24 to smash the previous women's course record by nearly 20 minutes!!  Results are below, listed in finish order.

We have several photo galleries up:

The Flashframe gallery has all photos from the three galleries mentioned below, all together.  The advantage with this collection is you can search the photos by your bib number. Please note that the search will only return photos where your bib is FULLY visible.  So if an arm is blocking part of the bib, the photo is a taken from the side, or bib not worn (think awards ceremony), etc, then it will not be tagged with the bib number.  Photos are free to download, just add them to your cart and checkout (you won't be charged).  Be patient, there are a few steps to this before you receive your photos.

Then here are the three individual galleries, which are much easier to scroll through quickly, and much easier to download photos from (You can just click the download button when hovering over a photo), but they are not searchable by bib number:
Jowan's gallery has a great mix of photos from before the start, the start itself, around the course, some finisher photos, as well as the awards ceremony.
This gallery here has many finisher photos, and this one has general race photos.

Enjoy!

 

Place Name City Bib No Age Group Place Total Time Total Pace
1 Annie Heffernan Boston  MA 468 1 F  0-49 2:37:24.0 6:00/M
2 John Flannery Bronxville  NY 255 1 M  0-49 2:37:24.0 6:00/M
3 Samalya Schaefer Berlin 300 2 M  0-49 2:44:10.0 6:16/M
4 Aidan Gilson Northampton  MA 197 3 M  0-49 2:44:11.0 6:16/M
5 Ted Yee Dalton  MA 308 4 M  0-49 2:48:01.0 6:25/M
6 Stan Chen North Bergen  NJ 304 5 M  0-49 2:51:17.0 6:32/M
7 Brian Glikes Albany  NY 114 6 M  0-49 2:52:17.0 6:35/M
8 Michael Nunes New City  NY 272 7 M  0-49 2:53:17.0 6:37/M
9 Hendrik Schlegel Berlin 241 8 M  0-49 2:53:45.0 6:38/M
10 Tim Cannata Orange  CT 189 9 M  0-49 2:56:34.0 6:44/M
11 Apaguha Vesely Prague 207 10 M  0-49 2:57:05.0 6:46/M
12 Grant Urken Brooklyn  NY 133 11 M  0-49 2:57:06.0 6:46/M
13 Daniel Granton Glastonbury  CT 123 12 M  0-49 2:59:03.0 6:50/M
14 Samuel Yallowitz Boston  MA 179 13 M  0-49 2:59:15.0 6:50/M
15 Alessandro Zori Mamaroneck  NY 198 14 M  0-49 2:59:58.0 6:52/M
16 John Vegliante Yorktown Heights  NY 256 15 M  0-49 3:01:05.0 6:55/M
17 Frank Russo Staten Island  NY 130 16 M  0-49 3:03:37.0 7:00/M
18 Colin Pavan Cambridge  MA 122 17 M  0-49 3:04:01.0 7:01/M
19 Alex Abrante Bronx  NY 103 18 M  0-49 3:04:12.0 7:02/M
20 Chris Calimano STATEN ISLAND  NY 118 19 M  0-49 3:04:21.0 7:02/M
21 Dan Baker Emerson  NJ 224 20 M  0-49 3:05:25.0 7:05/M
22 Mark Stahl New York  NY 159 21 M  0-49 3:07:17.0 7:09/M
23 James Poch Rego Park  NY 245 22 M  0-49 3:08:30.0 7:12/M
24 Juan Horiuchi Jackson Heights  NY 150 23 M  0-49 3:08:45.0 7:12/M
25 Joseph Wing Phoenixville  PA 149 24 M  0-49 3:09:08.0 7:13/M
26 Attila Kovacs Radnor  PA 110 1 M 50-59 3:14:02.0 7:24/M
27 Pat Needham Jersey City  NJ 171 25 M  0-49 3:14:06.0 7:25/M
28 Nirbhasa Magee Dublin 277 26 M  0-49 3:14:17.0 7:25/M
29 Christiana Prater-Lee Poughkeepsie  NY 529 2 F  0-49 3:15:46.0 7:28/M
30 Arthur Diochon Bedford  MA 108 27 M  0-49 3:15:59.0 7:29/M
31 Christopher Brennan Brooklyn  NY 119 28 M  0-49 3:17:04.0 7:31/M
32 Jonathan Luby West Sayville  NY 146 29 M  0-49 3:17:29.0 7:32/M
33 Jun Zhao Westfield  NJ 152 2 M 50-59 3:19:56.0 7:38/M
34 Ben Sudduth New York  NY 111 30 M  0-49 3:21:36.0 7:42/M
35 Shannon Mcginn Avenel  NJ 577 3 F  0-49 3:21:46.0 7:42/M
36 Juan Marcelo Brooklyn  NY 260 31 M  0-49 3:22:00.0 7:43/M
37 Jessica Fresh Fort Worth  TX 546 4 F  0-49 3:23:06.0 7:45/M
38 Nelson Dominguez Brooklyn  NY 167 32 M  0-49 3:24:05.0 7:47/M
39 Vihan Hernanoez   344 33 M  0-49 3:25:48.0 7:51/M
40 Domenick Moncada Staten Island  NY 126 34 M  0-49 3:25:49.0 7:51/M
41 Skyler Danley Saylorsburg  PA 517 5 F  0-49 3:26:03.0 7:52/M
42 Patrick Leary Wrentham  MA 172 35 M  0-49 3:26:28.0 7:53/M
43 Jacob Buchinger Teaneck  NJ 135 36 M  0-49 3:26:54.0 7:54/M
44 Ricardo Hota Oia 338 37 M  0-49 3:27:26.0 7:55/M
45 Nigel Mcgregor New York  NY 276 38 M  0-49 3:28:37.0 7:58/M
46 Stephen Uresk GREENLAWN  NY 185 3 M 50-59 3:29:16.0 7:59/M
47 Marco Gauvin Granby  QC 270 4 M 50-59 3:29:57.0 8:01/M
48 Joachim Kaufmann Vienna 252 39 M  0-49 3:30:37.0 8:02/M
49 Yoon Lee Tenafly  NJ 313 1 M 60-69 3:30:47.0 8:03/M
50 Alex Agarkov Dublin  CO.DUBLIN 199 40 M  0-49 3:31:37.0 8:05/M
51 Taylor Diggs New York  NY 188 41 M  0-49 3:32:26.0 8:06/M
52 Kurt Benedict Troy  NY 265 42 M  0-49 3:33:32.0 8:09/M
53 Kristie Gaibler Reston  VA 486 6 F  0-49 3:36:18.0 8:15/M
54 Jwalanta Voelckner Munich 262 5 M 50-59 3:36:18.0 8:15/M
55 Emily Oliver Christchurch 599 7 F  0-49 3:36:28.0 8:16/M
56 Dhavala Stott Edinburgh  EDINBURGH 533 8 F  0-49 3:37:05.0 8:17/M
57 Michael Lacko AMAWALK  NY 162 43 M  0-49 3:38:20.0 8:20/M
58 Rachel Greene New York  NY 512 9 F  0-49 3:39:01.0 8:22/M
59 Marek Böhman Bratislava 271 6 M 50-59 3:39:46.0 8:23/M
60 Pataka Spacek Prague  PRAHA 281 7 M 50-59 3:40:54.0 8:26/M
61 Kaitlin Casey Bronxville  NY 550 10 F  0-49 3:42:20.0 8:29/M
62 Laibin Liu Bronx  NY 267 2 M 60-69 3:43:13.0 8:31/M
63 Andrew Merlino Burlington  MA 106 8 M 50-59 3:44:46.0 8:35/M
64 Atul Arora Brisbane 315 44 M  0-49 3:45:52.0 8:37/M
65 Lanfei Chen Jericho  NY 268 9 M 50-59 3:46:00.0 8:38/M
66 Gregory Hazell Jamaica  NY 320 3 M 60-69 3:46:58.0 8:40/M
67 Kay Evans Chocowinity  NC 408 1 F 60-69 3:47:01.0 8:40/M
68 Agnieszka Sarzynska Dublin  DUBLIN 521 11 F  0-49 3:47:32.0 8:41/M
69 Bharu Rother Schlieren 212 4 M 60-69 3:47:52.0 8:42/M
70 David Lettieri Morristown  NJ 226 45 M  0-49 3:48:15.0 8:43/M
71 Judy Jin NEW YORK  NY 483 12 F  0-49 3:48:46.0 8:44/M
72 Joshua Wiles Brooklyn  NY 259 46 M  0-49 3:49:27.0 8:45/M
73 Adam Reade Midlothian  VA 101 47 M  0-49 3:50:13.0 8:47/M
74 Aaron Dallara Hoboken  NJ 194 48 M  0-49 3:51:11.0 8:49/M
75 Everett Paine Granby  CT 129 49 M  0-49 3:51:25.0 8:50/M
76 Billy Hua Lei GREAT NECK  NY 112 10 M 50-59 3:52:07.0 8:52/M
77 Jeffrey Taylor Greenland  NH 250 5 M 60-69 3:52:09.0 8:52/M
78 Jaswant Singh Iselin  NJ 248 11 M 50-59 3:52:46.0 8:53/M
79 Parichayaka Hammerl Jamaica  NY 280 50 M  0-49 3:53:23.0 8:54/M
80 David Park Fort Lee  NJ 229 6 M 60-69 3:54:10.0 8:56/M
81 Joanna Sandolo KATONAH  NY 482 13 F  0-49 3:54:27.0 8:57/M
82 Raymond Russell Mamaroneck  NY 337 12 M 50-59 3:54:51.0 8:58/M
83 Kim Hooper-Stanley Bethel  CT 553 2 F 60-69 3:55:09.0 8:59/M
84 Agnikana Senkyrova Jamaica  NY 522 14 F  0-49 3:55:14.0 8:59/M
85 Linda Cordova Hamden  CT 557 1 F 50-59 3:55:23.0 8:59/M
86 Grahak Cunningham Claremont  WA 238 51 M  0-49 3:55:48.0 9:00/M
87 Lauren Kearney Carlsbad  CA 554 2 F 50-59 3:57:25.0 9:04/M
88 Cristobal Bodre Bronx  NY 221 52 M  0-49 3:59:34.0 9:09/M
89 Stephen Grimmett Topeka  KS 184 53 M  0-49 3:59:49.0 9:09/M
90 Tack Lee Flanders  NJ 187 13 M 50-59 4:00:01.0 9:10/M
91 Ricardo Montoya Valley Stream  NY 291 14 M 50-59 4:00:15.0 9:10/M
92 Itamar Kahn New York  NY 134 54 M  0-49 4:00:46.0 9:11/M
93 Jonathan Edwards Ringoes  NJ 145 15 M 50-59 4:00:51.0 9:12/M
94 Prasannateyu Kakonji Subotika 288 16 M 50-59 4:01:36.0 9:13/M
95 Tejal-Aleksanda Chekorou Bonn 342 17 M 50-59 4:01:50.0 9:14/M
96 Paul E Arlt Bridgewater Township  NJ 175 7 M 60-69 4:02:20.0 9:15/M
97 Pao Wang Westbury  NY 279 8 M 60-69 4:02:33.0 9:15/M
98 Marni Opatowsky New York  NY 490 15 F  0-49 4:03:17.0 9:17/M
99 Vasuprada Funk Salzburg 589 16 F  0-49 4:03:54.0 9:19/M
100 Gwang Su Kim Fort Lee  NJ 240 9 M 60-69 4:04:32.0 9:20/M
101 Petr Hlava Prague 286 55 M  0-49 4:04:46.0 9:21/M
102 Ralphie Cortez Bronx  NY 336 18 M 50-59 4:04:52.0 9:21/M
103 Myrna Martinez Bronx  NY 412 3 F 50-59 4:04:52.0 9:21/M
104 David Weischadle South River  NJ 228 10 M 60-69 4:05:21.0 9:22/M
105 Jerome Le Jamtel Mamaroneck  NY 142 19 M 50-59 4:05:49.0 9:23/M
106 Naomi Myers Lancaster  PA 494 17 F  0-49 4:06:56.0 9:25/M
107 Mona Majkovska Skopje 562 18 F  0-49 4:07:51.0 9:28/M
108 Nrishata Kiess Wetzikon 278 11 M 60-69 4:08:03.0 9:28/M
109 Bahadur Szabo Oberengstringen 208 20 M 50-59 4:08:21.0 9:29/M
110 Andrea Marcato Oberengstringen  SWITZERLAN 204 56 M  0-49 4:09:03.0 9:30/M
111 Yasen Misiaczuk   345 57 M  0-49 4:09:48.0 9:32/M
112 Boijayanti Gomez Badillo Jamacia  NY 594 19 F  0-49 4:10:55.0 9:35/M
113 Matthew Mouser Oradell  NJ 333 58 M  0-49 4:11:08.0 9:35/M
114 Shamita Achenbach-Konig Vienna 415 4 F 50-59 4:11:24.0 9:36/M
115 Madeleine Schroeder Cambridge  MA 488 20 F  0-49 4:11:35.0 9:36/M
116 Justin Oommen Mineola  NY 153 59 M  0-49 4:12:28.0 9:38/M
117 Nayaja Perugini OSLO 413 5 F 50-59 4:13:13.0 9:40/M
118 Keertivati Senkyrova Zlín  ZLINSKY KR 552 21 F  0-49 4:13:27.0 9:40/M
119 Moon Lee Tenafly  NJ 563 3 F 60-69 4:13:32.0 9:41/M
120 Jeffrey Kramer Goshen  NY 324 60 M  0-49 4:13:45.0 9:41/M
121 Ashirvad Bello Zaiantchick Jamaica  NY 109 61 M  0-49 4:14:01.0 9:42/M
122 Anupama Widmer Ehrendingen  CO 525 22 F  0-49 4:15:29.0 9:45/M
123 Lucas Calhoun Cornwall  CT 156 62 M  0-49 4:15:49.0 9:46/M
124 Jorge Pina Lisbon 258 63 M  0-49 4:15:56.0 9:46/M
125 Raquel Pedro Lisbon 575 23 F  0-49 4:15:56.0 9:46/M
126 Bastiaan Schuttevaer Springfield  NJ 209 21 M 50-59 4:16:12.0 9:47/M
127 Jeremy Dubois Wilbraham  MA 141 64 M  0-49 4:16:34.0 9:48/M
128 Daniela Boyila Florence 596 24 F  0-49 4:16:56.0 9:48/M
129 Ekalabhya Bozhinov Skopje 233 22 M 50-59 4:17:20.0 9:49/M
130 Charunati Peruicka Vsetin 595 25 F  0-49 4:17:22.0 9:49/M
131 Regina Orelli Huntington Station  NY 513 6 F 50-59 4:17:37.0 9:50/M
132 Jaytaun Mcmillan Jamaica  NY 323 65 M  0-49 4:17:53.0 9:51/M
133 Liam Malanaphy BROOKLYN  NY 155 23 M 50-59 4:18:00.0 9:51/M
134 Tirtha Voelckner Munich 584 7 F 50-59 4:18:20.0 9:52/M
135 Penny Nam Johannesburg 569 26 F  0-49 4:18:20.0 9:52/M
136 Kuladipa Babusik Bratislava 264 24 M 50-59 4:18:31.0 9:52/M
137 Arpan Deangelo Jamaica  NY 314 1 M 70-99 4:19:35.0 9:54/M
138 Liyi Guo Bellmore  NY 269 25 M 50-59 4:19:43.0 9:55/M
139 Juliene Bell-Smith Peekskill  NY 549 27 F  0-49 4:20:11.0 9:56/M
140 John Walker-Turner Brooklyn  NY 144 66 M  0-49 4:20:45.0 9:57/M
141 Arlenys Medina Brooklyn  NY 469 28 F  0-49 4:21:35.0 9:59/M
142 Jana Duskova Prague  CZ 406 29 F  0-49 4:21:49.0 10:00/M
143 Rudy Charles Brooklyn  NY 177 26 M 50-59 4:21:56.0 10:00/M
144 Clifford Kian Johannesburg 220 67 M  0-49 4:23:42.0 10:04/M
145 Chun Shih Chen North Bergen  NJ 219 2 M 70-99 4:24:13.0 10:05/M
146 Megan Dippolito Harrington Park  NJ 492 4 F 60-69 4:24:25.0 10:06/M
147 Mike Eavers White Plains  NY 274 68 M  0-49 4:24:39.0 10:06/M
148 Michael Nusblat Stony Point  NY 273 3 M 70-99 4:25:07.0 10:07/M
149 Martin Mcmahon Morrisville  PA 160 12 M 60-69 4:26:19.0 10:10/M
150 Dravanam Gilch Nuremberg 536 5 F 60-69 4:26:58.0 10:11/M
151 Geraldine Pires Fairfield  CT 477 30 F  0-49 4:27:52.0 10:13/M
152 Peteris Seso Ehrendingen 285 69 M  0-49 4:28:37.0 10:15/M
153 Elzbieta Mastaj SPARTA  NJ 537 6 F 60-69 4:28:42.0 10:15/M
154 Xavier Valentin Bronx  NY 349 70 M  0-49 4:29:06.0 10:16/M
155 Anahata Simicek No shipping  NY 202 71 M  0-49 4:29:18.0 10:17/M
156 Abhejali Bernardova Zlin 520 31 F  0-49 4:29:22.0 10:17/M
157 Didhiti Danner Ladenburg 534 8 F 50-59 4:29:33.0 10:17/M
158 Emanuels Putans Riga 319 72 M  0-49 4:29:53.0 10:18/M
159 Cliff Collins Piscataway  NJ 120 13 M 60-69 4:29:57.0 10:18/M
160 Cole Belt CENTERPORT  NY 121 73 M  0-49 4:31:43.0 10:22/M
161 Andriano Passini Sao Jose Dos Campos  BRAZIL 348 74 M  0-49 4:33:02.0 10:25/M
162 Norbert Banfi Miskolc  HUNGARY 347 75 M  0-49 4:33:18.0 10:26/M
163 Chao Lin Fairfax  VA 116 76 M  0-49 4:34:18.0 10:28/M
164 Eric Smith Charlotte  VT 128 14 M 60-69 4:35:20.0 10:31/M
165 Su Cheong Ridgefield  NJ 518 7 F 60-69 4:35:23.0 10:31/M
166 Dominic D'Andrea Ossining  NY 231 77 M  0-49 4:35:44.0 10:31/M
167 Jaroslaw Grabias Wallington  NJ 137 78 M  0-49 4:36:04.0 10:32/M
168 Margarita Trajcheva Skopje 559 32 F  0-49 4:36:07.0 10:32/M
169 Christian Oswald Vienna 218 79 M  0-49 4:37:31.0 10:36/M
170 Indu Panicker Congers  NY 242 15 M 60-69 4:37:42.0 10:36/M
171 Steven Joseph Hoboken  NJ 186 16 M 60-69 4:37:44.0 10:36/M
172 James West Yonkers  NY 246 27 M 50-59 4:38:00.0 10:37/M
173 Vladimir Lepic Prague 312 80 M  0-49 4:38:01.0 10:37/M
174 Lei Ai Scarsdale  NY 332 81 M  0-49 4:38:49.0 10:39/M
175 Sidharath Agnihotri Floral Park  NY 183 82 M  0-49 4:39:47.0 10:41/M
176 Mohan Iyer Guttenberg  NJ 166 17 M 60-69 4:39:47.0 10:41/M
177 Tom Manzo Rockville Centre  NY 191 83 M  0-49 4:39:54.0 10:41/M
178 Kate Pinches Ringwood  NJ 407 33 F  0-49 4:41:50.0 10:45/M
179 Charles Morales-Thomason Redding  CT 317 28 M 50-59 4:42:16.0 10:46/M
180 Agnese Bellani Arlington  VA 467 34 F  0-49 4:43:20.0 10:49/M
181 Helene Beyer Hamburg 405 35 F  0-49 4:43:45.0 10:50/M
182 Subarnamala Riedel Regensdorf  ZH 580 9 F 50-59 4:44:40.0 10:52/M
183 Eliot Lee Croton On Hudson  NY 234 18 M 60-69 4:45:10.0 10:53/M
184 John Abbate YORKTOWN HEIGHTS  NY 143 19 M 60-69 4:45:10.0 10:53/M
185 Dan Oh Leonia  NJ 225 20 M 60-69 4:45:24.0 10:54/M
186 Kamil Haman Zlin 263 84 M  0-49 4:45:34.0 10:54/M
187 Jennifer Bell Dalton  MA 480 10 F 50-59 4:46:09.0 10:55/M
188 Gesiane Nascimento Jamacia  NY 402 36 F  0-49 4:46:24.0 10:56/M
189 Piloo Iljazovic Geneva  SW 570 37 F  0-49 4:46:53.0 10:57/M
190 Virochana Lacanna TURIN  PIEMONTE 591 11 F 50-59 4:47:26.0 10:58/M
191 Samviraja Gori Padova  IT 414 12 F 50-59 4:47:26.0 10:58/M
192 Sheril Lawson Brooklyn  NY 515 13 F 50-59 4:47:30.0 10:58/M
193 Akshaya Bradova Prague 593 38 F  0-49 4:49:45.0 11:04/M
194 Deemanta Benedek New York  NY 532 14 F 50-59 4:52:07.0 11:09/M
195 Ryan Simpson Brooklyn  NY 298 85 M  0-49 4:52:32.0 11:10/M
196 Kathryn Stoker Norwalk  CT 551 15 F 50-59 4:53:05.0 11:11/M
197 Sladan Grekulovic Bor 303 29 M 50-59 4:53:09.0 11:11/M
198 Ion Furnza Chisinau 321 86 M  0-49 4:53:22.0 11:12/M
199 Prapti Jensen Calgary  AB 572 8 F 60-69 4:53:59.0 11:13/M
200 Daniel Rubin Auckland 318 87 M  0-49 4:54:14.0 11:14/M
201 Karteek Clarke Jamacia Hills  UK 329 30 M 50-59 4:54:18.0 11:14/M
202 Pramodan Gmeiner Dortmund 287 31 M 50-59 4:54:37.0 11:15/M
203 Judit Hoffmann Kozarmisleny 547 39 F  0-49 4:55:02.0 11:16/M
204 Tavishi Mathews OSLO 417 16 F 50-59 4:56:24.0 11:19/M
205 David Martin Sharon  MA 227 21 M 60-69 4:57:33.0 11:21/M
206 Rohak Muravsky Praha 4  PRAGUE 296 88 M  0-49 4:57:35.0 11:21/M
207 Dambholi Milisits Budapest 223 32 M 50-59 4:58:51.0 11:24/M
208 Martina Simonikova Prague 560 40 F  0-49 5:00:20.0 11:28/M
209 Nha Nguyen Dublin  IRELAND 564 41 F  0-49 5:00:23.0 11:28/M
210 Palash Bosgang Red Hook  NY 567 17 F 50-59 5:00:53.0 11:29/M
211 Jess Donovan Loudon  NH 545 42 F  0-49 5:02:33.0 11:33/M
212 Michaela Zdenkova Prague 561 43 F  0-49 5:02:54.0 11:34/M
213 Trosteniuk Yurii   343 33 M 50-59 5:04:03.0 11:36/M
214 Liliya Sarsenova Astana 409 18 F 50-59 5:04:33.0 11:37/M
215 Intekhab Khan Fresh Meadows  NY 243 89 M  0-49 5:05:02.0 11:39/M
216 Abhari Stradalova Zlin 519 44 F  0-49 5:05:24.0 11:39/M
217 Ghantika Hammerl Mattighofen 403 45 F  0-49 5:05:43.0 11:40/M
218 Ankurika Hammerl Mattighofen 524 46 F  0-49 5:05:44.0 11:40/M
219 Viliam Segeda Praha 8  PRAHA 311 34 M 50-59 5:08:16.0 11:46/M
220 Stefan Raduta   341 35 M 50-59 5:08:53.0 11:47/M
221 Ahlad Ahmadi Nuremberg 196 22 M 60-69 5:09:59.0 11:50/M
222 Angikar Sasa Djordjevic Nis 206 36 M 50-59 5:10:30.0 11:51/M
223 Nurari Merry Edinburgh  MIDLOTHIAN 565 19 F 50-59 5:11:18.0 11:53/M
224 Salvatore Carretta Jr. Yonkers  NY 178 23 M 60-69 5:11:37.0 11:54/M
225 Varenya Gagova Plovdiv 586 47 F  0-49 5:11:58.0 11:54/M
226 Albert Shin Englewood Cliffs  NJ 102 24 M 60-69 5:12:46.0 11:56/M
227 Yun Kyung Kim Englewood Cliffs  NJ 418 20 F 50-59 5:12:55.0 11:57/M
228 Claudia Cabanas Lindenhurst  NY 530 48 F  0-49 5:13:48.0 11:59/M
229 Jordan Leyva Belvidere  NJ 147 90 M  0-49 5:15:00.0 12:01/M
230 Ben Sipes Belvidere  NJ 210 91 M  0-49 5:15:01.0 12:01/M
231 Joseph Moran Ramsey  NJ 148 92 M  0-49 5:16:58.0 12:06/M
232 Oonagh Lahiff Ramsey  NJ 496 49 F  0-49 5:16:58.0 12:06/M
233 Stacey Marsh Canberra  ACT 416 50 F  0-49 5:17:00.0 12:06/M
234 Ilvaka Nemkova Prague 543 51 F  0-49 5:17:47.0 12:08/M
235 Bernard Juncaj Bronx  NY 211 93 M  0-49 5:18:11.0 12:09/M
236 Alexis Davidson Brooklyn  NY 200 25 M 60-69 5:19:36.0 12:12/M
237 Glyn Price Columbus  IN 237 4 M 70-99 5:20:16.0 12:13/M
238 Sukinkar Poetzsch Dresden 306 37 M 50-59 5:21:06.0 12:15/M
239 Gudrun Freier Winteruhur  CH 404 21 F 50-59 5:22:27.0 12:18/M
240 Kanala Auer   328 26 M 60-69 5:23:31.0 12:21/M
241 Chahida Hammerl Reykjavík 528 52 F  0-49 5:24:37.0 12:23/M
242 Pam Palumbo Lake Clear  NY 568 9 F 60-69 5:25:45.0 12:26/M
243 Michael Rubinfeld Dobbs Ferry  NY 165 5 M 70-99 5:27:31.0 12:30/M
244 Harriet Lester NY  NY 541 10 F 60-69 5:28:06.0 12:31/M
245 Madina Baribayeva Almaty 410 53 F  0-49 5:28:20.0 12:32/M
246 Victor Pineda Bronx  NY 310 94 M  0-49 5:28:37.0 12:33/M
247 Bara Lochmanova Praha  PRAHA 9 526 54 F  0-49 5:28:50.0 12:33/M
248 Liliane Laborde-Edozien Brooklyn  NY 556 55 F  0-49 5:30:02.0 12:36/M
249 Patanga Cordeiro Sao Paulo  GP 335 95 M  0-49 5:30:48.0 12:38/M
250 Julio Hernandez BRONX  NY 151 38 M 50-59 5:31:14.0 12:39/M
251 Giribhu Muhs Ehrendingen  CO 539 22 F 50-59 5:32:20.0 12:41/M
252 Jogyata Dallas Auckland 325 6 M 70-99 5:34:51.0 12:47/M
253 Harashita Sunaoshi Kyoto  KYOTO 540 23 F 50-59 5:35:39.0 12:49/M
254 Varunavi Klabnikova Bratislava  SLOVAKIA 587 56 F  0-49 5:39:13.0 12:57/M
255 Sara Schmidt Salzburg 576 57 F  0-49 5:39:18.0 12:57/M
256 Kristin Waters New York  NY 487 58 F  0-49 5:42:38.0 13:05/M
257 Eva St. Clair Boston  MA 475 59 F  0-49 5:46:40.0 13:14/M
258 Gatisheela Truong San Diego  CA 538 60 F  0-49 5:46:41.0 13:14/M
259 Eric Kreuter Yorktown Heights  NY 235 27 M 60-69 5:49:39.0 13:21/M
260 Brian Adler Tappan  NY 213 28 M 60-69 5:49:56.0 13:21/M
261 Sahatvam Selbach Heidelberg 299 29 M 60-69 5:51:51.0 13:26/M
262 Eric Ascalon CHERRY HILL  NJ 127 39 M 50-59 5:51:57.0 13:26/M
263 Chih-Kao Hu Great Neck  NY 117 40 M 50-59 5:52:19.0 13:27/M
264 Amanya Ahmadi Nuremberg 523 24 F 50-59 5:55:15.0 13:34/M
265 Susie Kim tenafly  NJ 583 25 F 50-59 5:55:52.0 13:35/M
266 Tracey Newenhouse West Long Branch  NJ 585 11 F 60-69 5:57:13.0 13:38/M
267 Admas Belilgne New York  NY 592 1 F 70-99 5:58:07.0 13:40/M
268 Mary Ellen Hennessy-Jones Madison  NJ 491 12 F 60-69 6:03:01.0 13:51/M
269 Nilaya Oezcelik Augsburg 334 30 M 60-69 6:06:27.0 13:59/M
270 Steven Mendieta Jackson Heights, New York  NY 305 96 M  0-49 6:06:34.0 13:59/M
271 Santiago Taveras Teaneck  NJ 180 41 M 50-59 6:07:27.0 14:01/M
272 Diahann Malcolm Briarcliff Manor  NY 472 13 F 60-69 6:07:27.0 14:01/M
273 Joe Zimmerman NEW YORK  NY 253 42 M 50-59 6:07:27.0 14:01/M
274 Azadeh Smeltzer.A Bala Cynwyd  PA 470 14 F 60-69 6:09:31.0 14:06/M
275 Friel Donna Pomona  NY 476 26 F 50-59 6:11:10.0 14:10/M
276 Durbha Lee Mt Eden 598 15 F 60-69 6:11:52.0 14:12/M
277 Devarupi Ilona Buczkowska Warsaw  POLAND 419 27 F 50-59 6:17:43.0 14:25/M
278 Seth Farber Brooklyn  NY 182 31 M 60-69 6:21:55.0 14:35/M
279 Eddie Ramos Briawood  NY 232 97 M  0-49 6:22:18.0 14:35/M
280 Deveshu Zuderell Vienna 230 32 M 60-69 6:22:46.0 14:37/M
281 Sushloka Postler Vienna 307 43 M 50-59 6:22:46.0 14:37/M
282 Lichu Sloan Clifton Park  NY 555 2 F 70-99 6:27:28.0 14:47/M
283 Manini Nguyen Plantation  FL 558 61 F  0-49 6:36:37.0 15:08/M
284 Julian Marks San Diego  CA 261 98 M  0-49 6:52:41.0 15:45/M
285 Jamik Ligon River Vale  NJ 136 99 M  0-49 7:03:40.0 16:10/M
286 Roger Rogge Rostock 295 100 M  0-49 7:27:25.0 17:05/M

 

The Sri Chinmoy Marathon

Results 2023

Go to event page Find more results »

Stories from around the world

Latest News
3, 6 and 10 Day Race 2025
3100 Mile Race
3100 Mile Race - Past and Present
3100 Mile Race
2024 Final Results of 3100 Mile Race
3100 Mile Race
Sri Chinmoy 3100 mile race. The first 10 days.
Worldwide
Start of 3100 Mile Race 2024
Worldwide
Dipali Cunningham Inducted into AUTRA Hall of Fame

About us

  • About the Marathon Team
  • Sri Chinmoy, Team Founder

Our races

  • View all events

Results

  • Previous races
  • Worldwide results
Global homepage »

Country Websites

  • W.Europe
    • Austria
    • Finland
    • France
    • Germany
    • Great Britain
    • Iceland
    • Ireland
    • Italy
    • Netherlands
    • Norway
    • Portugal
    • Switzerland
  • Central & E. Europe
    • Belarus
    • Bulgaria
    • Croatia
    • Czech Republic
    • Hungary
    • Latvia
    • Macedonia
    • Moldova
    • Russia
    • Serbia
    • Slovenia
    • Slovakia
    • Ukraine
  • N. & S. America
    • Brazil
    • Canada
    • Guatemala
    • United States
  • Asia
    • Japan
    • Mongolia
  • Oceania
    • Australia
    • New Zealand

Other sites

  • Sri Chinmoy Cycling Team
  • SCMT Channel Swimming
  • SCMT Climbing
  • 3100 Mile Race

Popular Pages

  • Sport and Meditation - a guide
  • Recent media coverage
  • History 1977-Present
  • 7-step marathon training
  • Our members
  • Books by SCMT members
  • Privacy Policy
  • Log in

Contact Information

Sri Chinmoy Marathon Team
New York • 718 297 2556 • Email us
Creative Commons License

Except where explicitly stated otherwise, the contents of this site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License read more »

SriChinmoyRaces.org is a Vasudeva Server project.