| Overall Place |
Name | Time | Pace (/mile) |
Age Group |
Age Place |
|
| 1 | Oz Pearlman | M | 2:39:25 | 6:05 | under 50 | 1 |
| 2 | Abhinabha Tangerman | M | 2:41:19 | 6:09 | under 50 | 2 |
| 3 | Dave James | M | 2:46:36 | 6:21 | under 50 | 3 |
| 4 | Brendan Donoghue | M | 2:49:39 | 6:28 | under 50 | 4 |
| 5 | Alexey Petrivanov | M | 2:55:14 | 6:41 | under 50 | 5 |
| 6 | Granantan Boyle | M | 2:55:48 | 6:42 | under 50 | 6 |
| 7 | Oskar Ganz | M | 2:55:49 | 6:42 | under 50 | 7 |
| 8 | Jeromy Cheatham | M | 2:57:42 | 6:47 | under 50 | 8 |
| 9 | Samalya Schaefer | M | 2:59:55 | 6:52 | under 50 | 9 |
| 10 | Anurakta Oniell | M | 2:59:57 | 6:52 | under 50 | 10 |
| 11 | Pradeep Hoogakker | M | 3:07:58 | 7:10 | under 50 | 11 |
| 12 | Pathik Kozub | M | 3:08:17 | 7:11 | under 50 | 12 |
| 13 | Enrico Miotello | M | 3:08:36 | 7:12 | under 50 | 13 |
| 14 | Chakradhara Caslava | M | 3:08:46 | 7:12 | under 50 | 14 |
| 15 | Apaguha Vesely | M | 3:09:39 | 7:14 | under 50 | 15 |
| 16 | Sanjay Rawal | M | 3:10:42 | 7:16 | under 50 | 16 |
| 17 | Anada-Lahari Zuscin | M | 3:11:15 | 7:18 | under 50 | 17 |
| 18 | Arthada Platzgummer | M | 3:13:18 | 7:22 | under 50 | 18 |
| 19 | Stephen Guy | M | 3:13:23 | 7:23 | under 50 | 19 |
| 20 | Garbitashri Webster | F | 3:13:30 | 7:23 | under 50 | 1 |
| 21 | Jayashalini Abramovskikh | F | 3:14:16 | 7:25 | under 50 | 2 |
| 22 | Martin Pernicky | M | 3:15:51 | 7:28 | under 50 | 20 |
| 23 | Bharu Rother | M | 3:16:30 | 7:30 | under 50 | 21 |
| 24 | Nick Schnabel | M | 3:16:32 | 7:30 | under 50 | 22 |
| 25 | Nitish Zuidema | M | 3:16:40 | 7:30 | under 50 | 23 |
| 26 | Agnikana Senkyrova | F | 3:18:56 | 7:35 | under 50 | 3 |
| 27 | Konrad Maier | M | 3:19:14 | 7:36 | under 50 | 24 |
| 28 | Laszlo Szente | M | 3:23:45 | 7:46 | under 50 | 25 |
| 29 | Martin Leitner | M | 3:24:08 | 7:47 | under 50 | 26 |
| 30 | Asankita Bell | M | 3:27:00 | 7:54 | under 50 | 27 |
| 31 | Sujagaran Shcheglov | M | 3:27:22 | 7:55 | under 50 | 28 |
| 32 | Uddipan Brown | M | 3:28:53 | 7:58 | 50 - 59 | 1 |
| 33 | Dhavala Stott | F | 3:29:00 | 7:58 | under 50 | 4 |
| 34 | Emily Slager | F | 3:29:31 | 7:59 | under 50 | 5 |
| 35 | Dharbhasana Lynn | M | 3:30:33 | 8:02 | under 50 | 29 |
| 36 | Daulot Fountain | M | 3:30:37 | 8:02 | 50 - 59 | 2 |
| 37 | Karl Hoerlesberger | M | 3:31:25 | 8:04 | under 50 | 30 |
| 38 | Drsalu Grunstaudl | M | 3:31:37 | 8:04 | under 50 | 31 |
| 39 | Peter Kotta | M | 3:32:04 | 8:05 | under 50 | 32 |
| 40 | Heiti Omberg | M | 3:32:29 | 8:06 | under 50 | 33 |
| 41 | Christopher Rana | M | 3:32:32 | 8:06 | under 50 | 34 |
| 42 | Asidhari Burns | M | 3:32:40 | 8:07 | under 50 | 35 |
| 43 | Pratul Halper | M | 3:33:08 | 8:08 | under 50 | 36 |
| 44 | Robert Jaros | M | 3:33:16 | 8:08 | under 50 | 37 |
| 45 | Dayalu Schneider | M | 3:33:29 | 8:09 | under 50 | 38 |
| 46 | Dominique Igoe | F | 3:33:49 | 8:09 | under 50 | 6 |
| 47 | Sam Teichman | M | 3:35:15 | 8:13 | under 50 | 39 |
| 48 | Bob Oberkehr | M | 3:36:03 | 8:14 | 50 - 59 | 3 |
| 49 | Tamas Milisits | M | 3:36:38 | 8:16 | under 50 | 40 |
| 50 | Karl Harris | M | 3:36:40 | 8:16 | under 50 | 41 |
| 51 | Veaceslav Dodonu | M | 3:36:44 | 8:16 | under 50 | 42 |
| 52 | Arpan DeAngelo | M | 3:36:51 | 8:16 | 50 - 59 | 4 |
| 53 | Smarana Puntigam | M | 3:37:07 | 8:17 | under 50 | 43 |
| 54 | Tallaja Carey | M | 3:38:10 | 8:19 | under 50 | 44 |
| 55 | Martin Rowe | M | 3:38:13 | 8:19 | under 50 | 45 |
| 56 | Lydia Fischer | F | 3:38:14 | 8:19 | under 50 | 7 |
| 57 | Vladimir Lepic | M | 3:38:52 | 8:21 | under 50 | 46 |
| 58 | Narmada Heer | F | 3:39:47 | 8:23 | under 50 | 8 |
| 59 | Deepra Zaytsev | M | 3:40:19 | 8:24 | under 50 | 47 |
| 60 | Alexander Vydrin | M | 3:41:26 | 8:27 | under 50 | 48 |
| 61 | Emma Riconda | F | 3:41:33 | 8:27 | 50 - 59 | 1 |
| 62 | Pranam Horlbeck | M | 3:42:15 | 8:29 | under 50 | 49 |
| 63 | Shamita Achenbach-Konig | F | 3:43:17 | 8:31 | under 50 | 9 |
| 64 | Pataka Spacek | M | 3:43:23 | 8:31 | under 50 | 50 |
| 65 | Mathias Ekerle | M | 3:44:14 | 8:33 | under 50 | 51 |
| 66 | Grgo Skenderovic | M | 3:44:24 | 8:34 | under 50 | 52 |
| 67 | Adriano Passini | M | 3:44:49 | 8:34 | under 50 | 53 |
| 68 | Nirbhasa Magee | M | 3:44:59 | 8:35 | under 50 | 54 |
| 69 | Marco Pelusi | M | 3:45:14 | 8:35 | under 50 | 55 |
| 70 | Thomas Wong | M | 3:46:04 | 8:37 | under 50 | 56 |
| 71 | Frank Colella | M | 3:46:07 | 8:37 | under 50 | 57 |
| 72 | James Posen | M | 3:46:13 | 8:38 | under 50 | 58 |
| 73 | Janos Derekas | M | 3:46:42 | 8:39 | under 50 | 59 |
| 74 | Mike Lynch | M | 3:46:47 | 8:39 | under 50 | 60 |
| 75 | Ales Pliva | M | 3:47:32 | 8:41 | under 50 | 61 |
| 76 | Jatnaban Sinilaine | M | 3:47:58 | 8:42 | 50 - 59 | 5 |
| 77 | Daniel Schenke | M | 3:48:12 | 8:42 | under 50 | 62 |
| 78 | David Peschke | M | 3:48:25 | 8:43 | under 50 | 63 |
| 79 | Roger Ericson | M | 3:48:42 | 8:43 | 60 - 69 | 1 |
| 80 | Shep Hildebrand | M | 3:49:15 | 8:45 | 50 - 59 | 6 |
| 81 | Roberto Barth | M | 3:49:21 | 8:45 | under 50 | 64 |
| 82 | Noivedya Juddery | M | 3:49:39 | 8:46 | under 50 | 65 |
| 83 | Sumahat Strohn | M | 3:49:40 | 8:46 | under 50 | 66 |
| 84 | Ghantika Hammerl | F | 3:49:43 | 8:46 | under 50 | 10 |
| 85 | Pramodan Gmeiner | M | 3:49:54 | 8:46 | under 50 | 67 |
| 86 | Ivana Nemcova | F | 3:50:23 | 8:47 | under 50 | 11 |
| 87 | Usika Muckenhumer | M | 3:51:16 | 8:49 | under 50 | 68 |
| 88 | Christopher Kunkel | M | 3:52:25 | 8:52 | 50 - 59 | 7 |
| 89 | Alexey Levchenkov | M | 3:52:35 | 8:52 | under 50 | 69 |
| 90 | Michael Costello | M | 3:53:08 | 8:53 | under 50 | 70 |
| 91 | Keertivati Senkyrova | F | 3:53:14 | 8:54 | under 50 | 12 |
| 92 | Thomas McGuire | M | 3:53:58 | 8:55 | under 50 | 71 |
| 93 | Baridhi Yonchev | M | 3:53:59 | 8:55 | under 50 | 72 |
| 94 | Andreas Schmitz | M | 3:54:01 | 8:56 | under 50 | 73 |
| 95 | Evelyn Schmedemann | F | 3:54:19 | 8:56 | under 50 | 13 |
| 96 | Unnayan Okhotnikov | M | 3:54:23 | 8:56 | under 50 | 74 |
| 97 | Ashirvad Zaiantchick | M | 3:55:54 | 9:00 | under 50 | 75 |
| 98 | Joseph Komosinski | M | 3:55:55 | 9:00 | 50 - 59 | 8 |
| 99 | Pavel Indra | M | 3:56:07 | 9:00 | under 50 | 76 |
| 100 | Kaneenika Janakova | F | 3:56:19 | 9:01 | under 50 | 14 |
| 101 | Tuvijata Puskas | M | 3:56:47 | 9:02 | under 50 | 77 |
| 102 | Irmgard Gilch | F | 3:56:52 | 9:02 | under 50 | 15 |
| 103 | Bob Kennedy | M | 3:57:20 | 9:03 | 60 - 69 | 2 |
| 104 | Vladimir Kulisek | M | 3:57:32 | 9:04 | under 50 | 78 |
| 105 | Kailash Beyer | M | 3:57:34 | 9:04 | 50 - 59 | 9 |
| 106 | Kapalika Kemmann | F | 3:57:38 | 9:04 | under 50 | 16 |
| 107 | Gabor Rongits | M | 3:58:03 | 9:05 | under 50 | 79 |
| 108 | Ekagra Prankl | M | 3:58:08 | 9:05 | 50 - 59 | 10 |
| 109 | Shobhavati Davies | F | 3:58:28 | 9:06 | under 50 | 17 |
| 110 | Moni Neradilek | M | 3:58:55 | 9:07 | under 50 | 80 |
| 111 | Ilene Laufer | F | 3:59:34 | 9:08 | under 50 | 18 |
| 112 | Veeraja Uppal | M | 3:59:35 | 9:08 | under 50 | 81 |
| 113 | Richard Flanzman | M | 3:59:36 | 9:08 | under 50 | 82 |
| 114 | Stanislav Svoboda | M | 4:00:34 | 9:10 | under 50 | 83 |
| 115 | Adelino Carvalho | M | 4:00:56 | 9:11 | under 50 | 84 |
| 116 | Kanala Auer | M | 4:01:30 | 9:13 | 50 - 59 | 11 |
| 117 | Toyesa Mrkonjic | M | 4:01:36 | 9:13 | under 50 | 85 |
| 118 | Tavishi Matthews | F | 4:01:38 | 9:13 | under 50 | 19 |
| 119 | Eliot Lee | M | 4:01:51 | 9:13 | under 50 | 86 |
| 120 | Sopan Tsekov | M | 4:02:25 | 9:15 | under 50 | 87 |
| 121 | Gautumi Sykorova | F | 4:02:38 | 9:15 | under 50 | 20 |
| 122 | Sandor Repka | M | 4:02:47 | 9:16 | 50 - 59 | 12 |
| 123 | Manjula Boehler | F | 4:03:49 | 9:18 | under 50 | 21 |
| 124 | Ulugbek Berdimurotov | M | 4:04:46 | 9:20 | under 50 | 88 |
| 125 | Ekalabhya Bozinov | M | 4:04:59 | 9:21 | under 50 | 89 |
| 126 | Dejan Kakonji | M | 4:05:05 | 9:21 | under 50 | 90 |
| 127 | Roger Rogge | M | 4:05:13 | 9:21 | under 50 | 91 |
| 128 | Sukinkar Poetzsch | M | 4:05:36 | 9:22 | under 50 | 92 |
| 129 | Devabala Malits | M | 4:06:44 | 9:25 | under 50 | 93 |
| 130 | Peter Repka | M | 4:06:55 | 9:25 | under 50 | 94 |
| 131 | Shilanyas Bielik | M | 4:07:51 | 9:27 | under 50 | 95 |
| 132 | Marina Yaruskina | F | 4:09:00 | 9:30 | under 50 | 22 |
| 133 | Friederike Makowka | F | 4:09:30 | 9:31 | under 50 | 23 |
| 134 | Sandro Zincarini | M | 4:09:36 | 9:31 | under 50 | 96 |
| 135 | Sonia Bruzzone | F | 4:10:04 | 9:32 | under 50 | 24 |
| 136 | Dhuni Vancat | M | 4:10:10 | 9:32 | under 50 | 97 |
| 137 | Allan Perez | M | 4:10:20 | 9:33 | 50 - 59 | 13 |
| 138 | Anusobhini Rabensova | F | 4:10:34 | 9:33 | under 50 | 25 |
| 139 | Szabolcs Cimmer | M | 4:11:08 | 9:35 | under 50 | 98 |
| 140 | Laszlo Kovacs | M | 4:11:08 | 9:35 | under 50 | 99 |
| 141 | Satyakarma Elliot | M | 4:11:27 | 9:35 | under 50 | 100 |
| 142 | Galina Ivanova | F | 4:11:42 | 9:36 | 50 - 59 | 2 |
| 143 | Shyamala Stott | F | 4:11:50 | 9:36 | under 50 | 26 |
| 144 | Csaba Kavai | M | 4:11:56 | 9:37 | under 50 | 101 |
| 145 | Nigel Webber | M | 4:11:59 | 9:37 | under 50 | 102 |
| 146 | Petr Hlava | M | 4:12:09 | 9:37 | under 50 | 103 |
| 147 | Zuzana Docziova | F | 4:12:10 | 9:37 | under 50 | 27 |
| 148 | Wei Chen | M | 4:12:42 | 9:38 | under 50 | 104 |
| 149 | Edward Finno | M | 4:12:45 | 9:38 | under 50 | 105 |
| 150 | Gunthita Corda | F | 4:13:13 | 9:39 | under 50 | 28 |
| 151 | Jaromir Horejsi | M | 4:13:23 | 9:40 | under 50 | 106 |
| 152 | Daniel Rubin | M | 4:13:44 | 9:41 | under 50 | 107 |
| 153 | Dmitriy Gameza | M | 4:13:51 | 9:41 | under 50 | 108 |
| 154 | Sergey Lebedyev | M | 4:13:52 | 9:41 | under 50 | 109 |
| 155 | Surasa Mairer | F | 4:14:27 | 9:42 | 50 - 59 | 3 |
| 156 | Tarit Stott | M | 4:14:28 | 9:42 | 50 - 59 | 14 |
| 157 | Jitka Mruonsicova | F | 4:14:31 | 9:42 | under 50 | 29 |
| 158 | Yuyudhan Hoppe | M | 4:14:44 | 9:43 | 50 - 59 | 15 |
| 159 | Stefan Horvath | M | 4:14:51 | 9:43 | under 50 | 110 |
| 160 | Sasko Josifoski | M | 4:15:20 | 9:44 | under 50 | 111 |
| 161 | Hamidreza Ahmadi | M | 4:16:09 | 9:46 | under 50 | 112 |
| 162 | Uwe Postler | M | 4:16:17 | 9:46 | under 50 | 113 |
| 163 | Nayaja Perugini | F | 4:16:42 | 9:47 | under 50 | 30 |
| 164 | Ross Mottl | M | 4:17:15 | 9:49 | under 50 | 114 |
| 165 | Praguna Vagner | M | 4:17:21 | 9:49 | under 50 | 115 |
| 166 | Andrew Davenport | M | 4:18:01 | 9:50 | under 50 | 116 |
| 167 | Marek Novotny | M | 4:18:07 | 9:51 | under 50 | 117 |
| 168 | Jogyata Dallas | M | 4:18:20 | 9:51 | 60 - 69 | 3 |
| 169 | Roos De Waart | F | 4:18:53 | 9:52 | under 50 | 31 |
| 170 | Atul Arora | M | 4:19:21 | 9:53 | under 50 | 118 |
| 171 | Abhejali Bernardova | F | 4:19:22 | 9:54 | under 50 | 32 |
| 172 | Neelabha Senkyrova | F | 4:19:29 | 9:54 | 50 - 59 | 4 |
| 173 | Anete Klavina | F | 4:20:15 | 9:56 | under 50 | 33 |
| 174 | Jiri Albrecht | M | 4:20:25 | 9:56 | under 50 | 119 |
| 175 | Phoolendu Zorin | M | 4:21:03 | 9:57 | under 50 | 120 |
| 176 | Kanala Bolvanska | F | 4:21:10 | 9:58 | under 50 | 34 |
| 177 | Premananda Klaile | M | 4:21:18 | 9:58 | under 50 | 121 |
| 178 | Aruna Pohland | F | 4:21:21 | 9:58 | under 50 | 35 |
| 179 | Andrea Maliskova | F | 4:21:31 | 9:58 | under 50 | 36 |
| 180 | Nidhruvi Zimmermann | F | 4:21:51 | 9:59 | under 50 | 37 |
| 181 | Lucimar Araujo | F | 4:22:15 | 10:00 | 50 - 59 | 5 |
| 182 | Suswara Payne | M | 4:22:24 | 10:00 | under 50 | 122 |
| 183 | Atulya Berube | M | 4:22:36 | 10:01 | under 50 | 123 |
| 184 | Teekhnata Metzer | F | 4:22:37 | 10:01 | under 50 | 38 |
| 185 | Paul Engels | M | 4:22:59 | 10:02 | under 50 | 124 |
| 186 | Dmitriy Volkov | M | 4:23:15 | 10:02 | under 50 | 125 |
| 187 | Andreas Zand | M | 4:23:21 | 10:03 | under 50 | 126 |
| 188 | Lenka Hancikova | F | 4:23:25 | 10:03 | under 50 | 39 |
| 189 | Maria Horvath | F | 4:23:32 | 10:03 | under 50 | 40 |
| 190 | Michela Gori | F | 4:24:57 | 10:06 | under 50 | 41 |
| 191 | Anna Lacanna | F | 4:24:57 | 10:06 | under 50 | 42 |
| 192 | Agadha Szekely | M | 4:25:55 | 10:09 | under 50 | 127 |
| 193 | Prabuddha Nicol | M | 4:25:57 | 10:09 | 50 - 59 | 16 |
| 194 | Veronika Kuliskova | F | 4:26:11 | 10:09 | under 50 | 43 |
| 195 | Akshaya Bradova | F | 4:27:19 | 10:12 | under 50 | 44 |
| 196 | Jayalata Dadkovicova | F | 4:27:34 | 10:12 | under 50 | 45 |
| 197 | Curtis Lintvedt | M | 4:28:00 | 10:13 | 60 - 69 | 4 |
| 198 | Kevin Noll | M | 4:28:11 | 10:14 | under 50 | 128 |
| 199 | Magdalena Hoerbinger | F | 4:28:26 | 10:14 | under 50 | 46 |
| 200 | Lenka Svecova | F | 4:28:44 | 10:15 | under 50 | 47 |
| 201 | Suchitra Sugar | F | 4:28:54 | 10:15 | under 50 | 48 |
| 202 | Mario Komak | M | 4:28:56 | 10:15 | under 50 | 129 |
| 203 | Silvia Dinunzio | F | 4:29:08 | 10:16 | under 50 | 49 |
| 204 | Petra Dolinar | F | 4:30:23 | 10:19 | under 50 | 50 |
| 205 | Mirela Vassung | F | 4:30:37 | 10:19 | under 50 | 51 |
| 206 | Amy Liberson | F | 4:30:44 | 10:20 | under 50 | 52 |
| 207 | Andrey Saradiy | M | 4:31:33 | 10:21 | under 50 | 130 |
| 208 | Mavius Hansen | M | 4:32:11 | 10:23 | under 50 | 131 |
| 209 | Craig Swanson | M | 4:32:12 | 10:23 | 50 - 59 | 17 |
| 210 | Marco Pezzini | M | 4:32:24 | 10:23 | under 50 | 132 |
| 211 | Roland Zuderell | M | 4:32:31 | 10:24 | under 50 | 133 |
| 212 | Gudrun Freier | F | 4:32:52 | 10:24 | under 50 | 53 |
| 213 | Nilaya Oezcelik | M | 4:33:15 | 10:25 | under 50 | 134 |
| 214 | Sundar Dalton | M | 4:33:44 | 10:26 | 50 - 59 | 18 |
| 215 | Clifford Kian | M | 4:33:45 | 10:26 | under 50 | 135 |
| 216 | Marta Batho | F | 4:33:55 | 10:27 | 50 - 59 | 6 |
| 217 | Rohak Muravsky | M | 4:34:06 | 10:27 | under 50 | 136 |
| 218 | Barbora Lochmanova | F | 4:34:36 | 10:28 | under 50 | 54 |
| 219 | Christopher Brennan | M | 4:34:50 | 10:29 | under 50 | 137 |
| 220 | Ramon Wicki | M | 4:35:01 | 10:29 | under 50 | 138 |
| 221 | Prakashita Bercic | F | 4:35:49 | 10:31 | under 50 | 55 |
| 222 | Mykhailo Ukrainskyi | M | 4:36:10 | 10:32 | under 50 | 139 |
| 223 | Koce Nikievski | M | 4:36:40 | 10:33 | under 50 | 140 |
| 224 | Tirtha Voelckner | F | 4:36:49 | 10:33 | under 50 | 56 |
| 225 | Ujjwala Mettrick | F | 4:37:00 | 10:34 | under 50 | 57 |
| 226 | Garima Hoffman | F | 4:37:14 | 10:34 | 60 - 69 | 1 |
| 227 | Dejan Maksimovic | M | 4:37:32 | 10:35 | under 50 | 141 |
| 228 | Karin Ma | F | 4:37:52 | 10:36 | under 50 | 58 |
| 229 | Lisa Peters | F | 4:38:08 | 10:36 | under 50 | 59 |
| 230 | Uddhava Selucky | M | 4:38:47 | 10:38 | under 50 | 142 |
| 231 | Wolfgang Kiess | M | 4:39:20 | 10:39 | under 50 | 143 |
| 232 | Rabinath De Lange | M | 4:39:33 | 10:40 | under 50 | 144 |
| 233 | Ales Sumah | M | 4:39:43 | 10:40 | under 50 | 145 |
| 234 | Nandika Galvis | M | 4:40:35 | 10:42 | under 50 | 146 |
| 235 | Artur Janczak | M | 4:40:37 | 10:42 | under 50 | 147 |
| 236 | Stacy Marsh | F | 4:40:52 | 10:43 | under 50 | 60 |
| 237 | Annemarie Beumer | F | 4:41:01 | 10:43 | under 50 | 61 |
| 238 | Jesse Dusenbery | M | 4:41:56 | 10:45 | under 50 | 148 |
| 239 | Maria Funk | F | 4:41:58 | 10:45 | under 50 | 62 |
| 240 | Didhiti Danner | F | 4:42:14 | 10:46 | under 50 | 63 |
| 241 | Natashira Lecoq | F | 4:42:16 | 10:46 | under 50 | 64 |
| 242 | David Lee | M | 4:42:28 | 10:46 | under 50 | 149 |
| 243 | Herson Martinez | M | 4:42:28 | 10:46 | under 50 | 150 |
| 244 | Andrea Fidrmuc | F | 4:42:33 | 10:47 | under 50 | 65 |
| 245 | Alana Myers-Daly | F | 4:42:33 | 10:47 | under 50 | 66 |
| 246 | Chris Daly | M | 4:42:34 | 10:47 | under 50 | 151 |
| 247 | Sara Panini | F | 4:42:49 | 10:47 | under 50 | 67 |
| 248 | Blanka Pernicka | F | 4:43:01 | 10:48 | under 50 | 68 |
| 249 | Tanuja Konecna | F | 4:43:31 | 10:49 | under 50 | 69 |
| 250 | Manjula Idrissi Daoudi | F | 4:44:17 | 10:51 | under 50 | 70 |
| 251 | Karnayati Morison | F | 4:44:17 | 10:51 | 60 - 69 | 2 |
| 252 | Daniela Gavlakova | F | 4:44:39 | 10:51 | 50 - 59 | 7 |
| 253 | Lucia Matejova | F | 4:44:51 | 10:52 | under 50 | 71 |
| 254 | Shiropa Morger | F | 4:45:05 | 10:52 | under 50 | 72 |
| 255 | Petra Missbrenner | F | 4:45:27 | 10:53 | under 50 | 73 |
| 256 | Bob Galvin | M | 4:45:39 | 10:54 | 50 - 59 | 19 |
| 257 | Medur Wilson | M | 4:45:51 | 10:54 | 50 - 59 | 20 |
| 258 | Sergey Komelkov | M | 4:46:29 | 10:56 | under 50 | 152 |
| 259 | Helma Clavin | F | 4:46:52 | 10:56 | 60 - 69 | 3 |
| 260 | Salalu Galvis | F | 4:47:14 | 10:57 | under 50 | 74 |
| 261 | Uranta Kane | M | 4:47:25 | 10:58 | under 50 | 153 |
| 262 | Milos Babusik | M | 4:47:51 | 10:59 | under 50 | 154 |
| 263 | Sahana Gero | F | 4:48:00 | 10:59 | under 50 | 75 |
| 264 | Shannon Harrington | F | 4:48:34 | 11:00 | under 50 | 76 |
| 265 | Janusz Wiewior | M | 4:48:38 | 11:00 | under 50 | 155 |
| 266 | Sankalpa Laclias | M | 4:48:55 | 11:01 | under 50 | 156 |
| 267 | Dhanu Alaimo | M | 4:49:26 | 11:02 | 50 - 59 | 21 |
| 268 | Preetidutta Thorpe | F | 4:50:35 | 11:05 | under 50 | 77 |
| 269 | Dick Green | M | 4:50:54 | 11:06 | 70 & over | 1 |
| 270 | Tusheet Warum | M | 4:51:10 | 11:06 | under 50 | 157 |
| 271 | Vladislav Ivanov | M | 4:51:11 | 11:06 | under 50 | 158 |
| 272 | Gagana Potapenko | M | 4:51:29 | 11:07 | under 50 | 159 |
| 273 | Sylva Stradacova | F | 4:52:03 | 11:08 | under 50 | 78 |
| 274 | James Simpson | M | 4:52:23 | 11:09 | 60 - 69 | 5 |
| 275 | Satyaki Perlick | M | 4:52:27 | 11:09 | under 50 | 160 |
| 276 | Kalyanika Forester | F | 4:52:28 | 11:09 | under 50 | 79 |
| 277 | Prachar Stegemann | M | 4:53:14 | 11:11 | under 50 | 161 |
| 278 | Sophie Anderson | F | 4:54:02 | 11:13 | under 50 | 80 |
| 279 | Dharmik Senkyr | M | 4:54:09 | 11:13 | 50 - 59 | 22 |
| 280 | Jagadhata Amrhien | M | 4:54:24 | 11:14 | under 50 | 162 |
| 281 | Angela Muhs | F | 4:54:45 | 11:14 | under 50 | 81 |
| 282 | Nisanga Mehikic | M | 4:55:49 | 11:17 | under 50 | 163 |
| 283 | Nick Shaker | M | 4:56:04 | 11:17 | under 50 | 164 |
| 284 | Pedro Gaspar | M | 4:56:05 | 11:18 | under 50 | 165 |
| 285 | Menaka Ait Ouyahia | F | 4:56:07 | 11:18 | under 50 | 82 |
| 286 | Jim Carey | M | 4:56:09 | 11:18 | 50 - 59 | 23 |
| 287 | Turvan Bykovskiy | M | 4:56:37 | 11:19 | under 50 | 166 |
| 288 | Maria Manecke | F | 4:56:41 | 11:19 | under 50 | 83 |
| 289 | Maria Latinova | F | 4:56:42 | 11:19 | under 50 | 84 |
| 290 | Jiri Palicka | M | 4:56:45 | 11:19 | under 50 | 167 |
| 291 | Bhoiravi Achenbach | F | 4:56:52 | 11:19 | under 50 | 85 |
| 292 | Aubrey Blanda | F | 4:57:07 | 11:20 | under 50 | 86 |
| 293 | Celana Dimitrievic | F | 4:57:32 | 11:21 | under 50 | 87 |
| 294 | Viki Simonovska | F | 4:57:33 | 11:21 | under 50 | 88 |
| 295 | Sutikhna Chiaba | F | 4:57:59 | 11:22 | under 50 | 89 |
| 296 | Monika Svobodova | F | 4:59:13 | 11:25 | under 50 | 90 |
| 297 | Tammy Massie | F | 4:59:14 | 11:25 | under 50 | 91 |
| 298 | Ed Peters | M | 4:59:18 | 11:25 | 50 - 59 | 24 |
| 299 | Samarthan Vandeman | M | 4:59:54 | 11:26 | 60 - 69 | 6 |
| 300 | Abhisar Laza | M | 5:00:13 | 11:27 | under 50 | 168 |
| 301 | Claudia Paz | F | 5:00:37 | 11:28 | under 50 | 92 |
| 302 | Vedisha Papp | F | 5:01:32 | 11:30 | under 50 | 93 |
| 303 | Uljana Jevdokimova | F | 5:01:33 | 11:30 | 50 - 59 | 8 |
| 304 | Iwona Buczkowska | F | 5:02:25 | 11:32 | under 50 | 94 |
| 305 | Subinoy Lakner | M | 5:03:04 | 11:34 | under 50 | 169 |
| 306 | Dragan Tramosljika | M | 5:03:13 | 11:34 | under 50 | 170 |
| 307 | Anupama Widmer | F | 5:04:03 | 11:36 | under 50 | 95 |
| 308 | Marija Dimovska | F | 5:04:14 | 11:36 | under 50 | 96 |
| 309 | Amir Shaikezhanov | M | 5:04:45 | 11:37 | under 50 | 171 |
| 310 | Gramani Sobolev | M | 5:04:46 | 11:37 | under 50 | 172 |
| 311 | Nripal Petersen | M | 5:06:36 | 11:42 | 60 - 69 | 7 |
| 312 | Chanakhya Jakovic | M | 5:07:02 | 11:43 | 50 - 59 | 25 |
| 313 | Palash Bosgang | F | 5:08:48 | 11:47 | under 50 | 97 |
| 314 | Hareen Basagoiti | M | 5:10:41 | 11:51 | 50 - 59 | 26 |
| 315 | Govinda White | F | 5:12:14 | 11:54 | under 50 | 98 |
| 316 | Kimberly Austin | F | 5:12:20 | 11:55 | under 50 | 99 |
| 317 | Andre Ribeiro | M | 5:12:38 | 11:55 | under 50 | 173 |
| 318 | Mitra Yakovski | M | 5:12:41 | 11:56 | under 50 | 174 |
| 319 | Brian Adler | M | 5:12:48 | 11:56 | under 50 | 175 |
| 320 | Kamil Haman | M | 5:13:08 | 11:57 | under 50 | 176 |
| 321 | Parvaneh Ahmadi | F | 5:13:20 | 11:57 | under 50 | 100 |
| 322 | Vidura Groulx | M | 5:13:39 | 11:58 | 60 - 69 | 8 |
| 323 | Jeffrey Shalom | M | 5:13:48 | 11:58 | under 50 | 177 |
| 324 | Mark Harvey | M | 5:13:49 | 11:58 | under 50 | 178 |
| 325 | Kalpa Lazarev | M | 5:14:02 | 11:59 | under 50 | 179 |
| 326 | Abarita Danzer | M | 5:14:03 | 11:59 | 60 - 69 | 9 |
| 327 | Devatulya Sulekova | F | 5:14:34 | 12:00 | under 50 | 101 |
| 328 | Becky Xerri | F | 5:14:43 | 12:00 | under 50 | 102 |
| 329 | Elena Selecka | F | 5:15:09 | 12:01 | under 50 | 103 |
| 330 | Bolormaa Gaanjur | F | 5:15:45 | 12:03 | under 50 | 104 |
| 331 | Vasudha Deming | F | 5:17:50 | 12:07 | under 50 | 105 |
| 332 | Daene Pereira | F | 5:18:15 | 12:08 | under 50 | 106 |
| 333 | Lenka Zavacikova | F | 5:18:29 | 12:09 | under 50 | 107 |
| 334 | Jury Pipkin | M | 5:20:10 | 12:13 | under 50 | 180 |
