Sunshine, pancakes, good company and some headwinds sums up the Sri Chinmoy 5K, Half-Marathon & Relay race in Flushing Meadows Corona Park this morning. Congratulations to all the runners, including the kids, who set the tone for everyone with the enthusiasm they poured into their own kids race before the bigger race start.
A photo gallery is forthcoming - stay tuned.
Results are listed below for the 5K, Half-Marathon, Half-Marathon Relay all male and all female teams and Half-Marathon Relay mixed teams.
5K Results
Place | Name | City | Bib No | Age Group Place | Total Time | Total Pace |
1 | Reaud Erwan | Saint Cloud | 460 | 1 M 0-49 | 17:36 | 5:41/M |
2 | Brandon Brown | New York NY | 479 | 2 M 0-49 | 18:04 | 5:50/M |
3 | Joe Lipari | Whitestone NY | 468 | 3 M 0-49 | 18:28 | 5:57/M |
4 | Robert Lipari | Whitestone NY | 132 | 4 M 0-49 | 19:39 | 6:20/M |
5 | Vick Shiwmangal | Richmond Hill NY | 469 | 5 M 0-49 | 20:01 | 6:27/M |
6 | Luis Hernandez | Queens NY | 462 | 6 M 0-49 | 20:38 | 6:39/M |
7 | Winston Mei | Bayside NY | 597 | 1 M 50-59 | 21:09 | 6:49/M |
8 | Anson Cheung | Queens NY | 471 | 7 M 0-49 | 21:20 | 6:53/M |
9 | Adam Bugajski | New York NY | 475 | 2 M 50-59 | 21:22 | 6:54/M |
10 | Wangchhu Sherpa | Elmhurst NY | 134 | 8 M 0-49 | 21:26 | 6:55/M |
11 | Aidan Friel | Seaford NY | 461 | 9 M 0-49 | 22:27 | 7:15/M |
12 | Hok Wong | Great Neck NY | 472 | 10 M 0-49 | 22:38 | 7:18/M |
13 | Jose Monge | Flushing NY | 463 | 1 M 60-99 | 22:53 | 7:23/M |
14 | Kelly Egerton | New York NY | 590 | 1 F 0-49 | 23:12 | 7:29/M |
15 | Melvin Cayas | Astoria NY | 450 | 11 M 0-49 | 23:50 | 7:41/M |
16 | Gomez-Badillo Boijayanti | Jamaica NY | 133 | 2 F 0-49 | 23:54 | 7:43/M |
17 | Horace Bush | Briarwood NY | 107 | 2 M 60-99 | 23:55 | 7:43/M |
18 | Joanna Wong | Great Neck NY | 596 | 3 F 0-49 | 24:16 | 7:50/M |
19 | Jessica Peralta | East Elmhurst NY | 455 | 4 F 0-49 | 24:59 | 8:04/M |
20 | Travis Hui | Maspeth NY | 113 | 12 M 0-49 | 25:42 | 8:17/M |
21 | Giulian Della Polla | Whitestone NY | 446 | 13 M 0-49 | 26:02 | 8:24/M |
22 | Ken Klinger | Bayside NY | 115 | 3 M 50-59 | 26:13 | 8:27/M |
23 | Conreur Alexia | Saint Cloud | 490 | 5 F 0-49 | 26:22 | 8:30/M |
24 | Charles Long | Bayside NY | 116 | 14 M 0-49 | 26:51 | 8:40/M |
25 | I-Hsing Sun | New York NY | 454 | 1 F 50-59 | 27:18 | 8:48/M |
26 | Skye Prosper | N Babylon NY | 589 | 6 F 0-49 | 27:21 | 8:49/M |
27 | Kamil Dyrda | Flushing NY | 440 | 15 M 0-49 | 27:40 | 8:55/M |
28 | Jasoon Comisario | Brooklyn NY | 124 | 16 M 0-49 | 27:49 | 8:58/M |
29 | Huan Wang | New York NY | 595 | 7 F 0-49 | 28:29 | 9:11/M |
30 | Claudia Alvarado | Long Island city NY | 491 | 8 F 0-49 | 28:29 | 9:11/M |
31 | Solomon Winter | New York NY | 467 | 3 M 60-99 | 28:43 | 9:16/M |
32 | Gregg Gustafson | Stamford CT | 102 | 4 M 50-59 | 29:01 | 9:22/M |
33 | Conor Dickson | New York NY | 439 | 17 M 0-49 | 29:43 | 9:35/M |
34 | Gina Fujii | Edgewater NJ | 128 | 9 F 0-49 | 29:59 | 9:40/M |
35 | Tamala Ramkirath | Edgewater NJ | 592 | 10 F 0-49 | 29:59 | 9:40/M |
36 | Charles Hlinko | Bronx NY | 112 | 4 M 60-99 | 30:20 | 9:47/M |
37 | Patricia Vendikos | Forest Hills NY | 443 | 11 F 0-49 | 30:27 | 9:49/M |
38 | John Dessereau | Fresh Meadows NY | 108 | 5 M 60-99 | 30:34 | 9:52/M |
39 | Daniel O'Reilly | Glendale NY | 438 | 18 M 0-49 | 30:43 | 9:55/M |
40 | Alan Sangeap | Rego Park NY | 121 | 6 M 60-99 | 30:47 | 9:56/M |
41 | Caroline Koralik | Astoria NY | 495 | 1 F 60-99 | 31:24 | 10:08/M |
42 | John Guanaquiza | Corona NY | 476 | 19 M 0-49 | 31:27 | 10:09/M |
43 | Steven Chatterton | Elmhurst NY | 480 | 5 M 50-59 | 31:32 | 10:10/M |
44 | Adante Fowler | elmhurst NY | 110 | 20 M 0-49 | 31:37 | 10:12/M |
45 | Caitlin Trinh | College Point NY | 483 | 12 F 0-49 | 31:49 | 10:16/M |
46 | Robert McKissick | Baldwin NY | 125 | 21 M 0-49 | 31:55 | 10:18/M |
47 | Roger Brown | New York NY | 123 | 22 M 0-49 | 31:56 | 10:18/M |
48 | Maral Siegel | Jamaica NY | 126 | 7 M 60-99 | 32:10 | 10:23/M |
49 | Elizabeth Gil | Corona NY | 588 | 13 F 0-49 | 32:13 | 10:24/M |
50 | Patrick J Kelly | Mohegan Lake NY | 103 | 6 M 50-59 | 32:31 | 10:29/M |
51 | Gabriel Restrepo | Rego Park NY | 482 | 8 M 60-99 | 33:04 | 10:40/M |
52 | Sebastian Restrepo | Rego Park NY | 473 | 23 M 0-49 | 33:04 | 10:40/M |
53 | Laura Guadalupe Chavez Novelo | Valladolid Yucatan | 485 | 14 F 0-49 | 33:14 | 10:43/M |
54 | Christina Lucas | New York NY | 452 | 15 F 0-49 | 33:20 | 10:45/M |
55 | William Flynn | Woodside NY | 109 | 9 M 60-99 | 33:21 | 10:45/M |
56 | Justina Figueroa | Rego Park NY | 493 | 2 F 50-59 | 33:54 | 10:56/M |
57 | Amanda Rodriguez | New York NY | 130 | 16 F 0-49 | 34:07 | 11:00/M |
58 | Cristel Palaguachi | NYC NY | 498 | 17 F 0-49 | 34:20 | 11:05/M |
59 | Ryleigh Mcginley | Maspeth NY | 470 | 18 F 0-49 | 34:20 | 11:05/M |
60 | Marc Agboka | Springfield Gardens NY | 106 | 24 M 0-49 | 34:48 | 11:14/M |
61 | Emily Lampman | Middle Village NY | 444 | 19 F 0-49 | 35:01 | 11:18/M |
62 | Deirdre O'Toole | Middle Village NY | 129 | 20 F 0-49 | 36:04 | 11:38/M |
63 | Marianna Vegh | New York NY | 587 | 21 F 0-49 | 36:13 | 11:41/M |
64 | Alyssa Bertram | New York NY | 131 | 22 F 0-49 | 37:29 | 12:05/M |
65 | Martha Mancilla | Rego Park NY | 488 | 2 F 60-99 | 39:46 | 12:50/M |
66 | Boxi Chen | Astoria NY | 459 | 25 M 0-49 | 40:05 | 12:56/M |
67 | Frena Picazo-Yew | Bronx NY | 451 | 23 F 0-49 | 40:42 | 13:08/M |
68 | Clifford Staebler | Jackson heights NY | 122 | 7 M 50-59 | 41:07 | 13:16/M |
69 | Morgan Wiener | Sunnyside NY | 445 | 24 F 0-49 | 41:22 | 13:21/M |
70 | Michele Miller | Sunnyside NY | 449 | 25 F 0-49 | 41:22 | 13:21/M |
71 | Jacqueline Romero | Jackson heights NY | 499 | 26 F 0-49 | 42:19 | 13:39/M |
72 | Abdullah Nazeer | Jamaica NY | 119 | 10 M 60-99 | 42:27 | 13:42/M |
73 | Shawna Fowler | Elmhurst NY | 494 | 3 F 50-59 | 45:07 | 14:33/M |
74 | Tamiko Benjamin | Piscataway NJ | 492 | 27 F 0-49 | 45:32 | 14:41/M |
75 | Pulak Viscardi | Jamaica NY | 127 | 11 M 60-99 | 45:47 | 14:46/M |
76 | Elsie Magno | Woodside NY | 496 | 3 F 60-99 | 46:20 | 14:57/M |
77 | Adhiratha Keefe | Jamaica NY | 481 | 12 M 60-99 | 46:30 | 15:00/M |
78 | Miguel Rosales | New York City NY | 478 | 26 M 0-49 | 47:10 | 15:13/M |
79 | Carlos Arturo Morales | Corona NY | 118 | 13 M 60-99 | 47:12 | 15:14/M |
80 | Upasana Young | Jamaica NY | 458 | 4 F 60-99 | 49:25 | 15:56/M |
81 | Perse Iligan | Bronx NY | 457 | 28 F 0-49 | 50:21 | 16:15/M |
82 | Suja Isaac | Mahwah NY | 599 | 4 F 50-59 | 51:02 | 16:28/M |
83 | Pat Palazzo | Maspeth NY | 101 | 14 M 60-99 | 51:45 | 16:42/M |
84 | Marie Palazzo | Maspeth NY | 598 | 5 F 60-99 | 52:01 | 16:47/M |
85 | Gigi Alpers | Rego Park NY | 484 | 6 F 60-99 | 52:09 | 16:49/M |
86 | Alex Amaya | New York NY | 447 | 27 M 0-49 | 56:50 | 18:20/M |
87 | James Vlavianos | Albertson NY | 433 | 15 M 60-99 | 1:01:47 | 19:56/M |
88 | Coleen Waldron | Seaford NY | 474 | 7 F 60-99 | 1:06:13 | 21:22/M |
89 | Matthew Waldron | Middle Village NY | 104 | 28 M 0-49 | 1:06:13 | 21:22/M |
Half-Marathon Results
Place | Name | City | Bib No | Age Group Place | Total Time | Total Pace |
1 | Francis D'Souza | New York NY | 668 | 1 M 0-49 | 1:19:20 | 6:03/M |
2 | Anthony Willis | New Paltz NY | 614 | 2 M 0-49 | 1:25:09 | 6:30/M |
3 | Mike Ciavarella | Secaucus NJ | 667 | 3 M 0-49 | 1:25:13 | 6:30/M |
4 | Theo Liebmann | Mamaroneck NY | 619 | 1 M 50-59 | 1:27:37 | 6:41/M |
5 | Jamani Fowler | Elmhurst NY | 651 | 4 M 0-49 | 1:31:50 | 7:01/M |
6 | Carlos a Gonzalez | Whitestone NY | 660 | 2 M 50-59 | 1:35:43 | 7:18/M |
7 | Amir Ally | Briarwood NY | 621 | 5 M 0-49 | 1:35:44 | 7:18/M |
8 | Prelja Sinistaj | kew gardens NY | 642 | 1 M 60-99 | 1:39:50 | 7:37/M |
9 | Daniel Hanoch | Brooklyn NY | 669 | 6 M 0-49 | 1:39:50 | 7:37/M |
10 | Carlos Gutierrez | New York NY | 634 | 7 M 0-49 | 1:42:49 | 7:51/M |
11 | John Tully | New york NY | 618 | 8 M 0-49 | 1:43:27 | 7:54/M |
12 | Eug Matejek | Stamford CT | 674 | 9 M 0-49 | 1:44:21 | 7:58/M |
13 | Timi Odunjo | Astoria NY | 671 | 10 M 0-49 | 1:44:42 | 8:00/M |
14 | Andrew Ebel | Brooklyn NY | 606 | 11 M 0-49 | 1:45:25 | 8:03/M |
15 | Thomas Costigan | Norwalk CT | 677 | 12 M 0-49 | 1:46:05 | 8:06/M |
16 | Gregory Roslonowski | Bellerose NY | 604 | 3 M 50-59 | 1:48:45 | 8:18/M |
17 | Yi Wei Ng | Brooklyn NY | 663 | 13 M 0-49 | 1:49:08 | 8:20/M |
18 | Benny Lam | bayside NY | 670 | 14 M 0-49 | 1:50:21 | 8:25/M |
19 | Kevin Plut | Middle Village NY | 655 | 15 M 0-49 | 1:52:50 | 8:37/M |
20 | Aldair Hernandez | New York NY | 662 | 16 M 0-49 | 1:53:03 | 8:38/M |
21 | Ryan Deighan | East Elmhurst NY | 612 | 17 M 0-49 | 1:53:43 | 8:41/M |
22 | Christina Li | NEW YORK NY | 627 | 1 F 0-49 | 1:53:47 | 8:41/M |
23 | Alexander Kikozashvili | Forest Hills NY | 653 | 18 M 0-49 | 1:55:19 | 8:48/M |
24 | Logan Cicman | New York NY | 675 | 19 M 0-49 | 1:56:11 | 8:52/M |
25 | Lisbeth Espana | New York NY | 683 | 2 F 0-49 | 1:56:35 | 8:54/M |
26 | Aryan Dahal | New York NY | 615 | 20 M 0-49 | 1:56:51 | 8:55/M |
27 | Scott Vaspory | long island city NY | 643 | 21 M 0-49 | 1:57:21 | 8:57/M |
28 | Sarah Brandon | Brooklyn NY | 625 | 3 F 0-49 | 1:57:30 | 8:58/M |
29 | Abygael Lustig | Brooklyn NY | 601 | 4 F 0-49 | 1:57:30 | 8:58/M |
30 | Kevin Chen | Brooklyn NY | 649 | 22 M 0-49 | 1:58:18 | 9:02/M |
31 | Matthew Lundy | Astoria NY | 639 | 23 M 0-49 | 1:58:45 | 9:04/M |
32 | Wan Ming Zhou | brooklyn NY | 659 | 2 M 60-99 | 1:58:45 | 9:04/M |
33 | Oleksii Holub | Forest Hills NY | 652 | 24 M 0-49 | 1:59:00 | 9:05/M |
34 | Michael Amory | New York NY | 608 | 4 M 50-59 | 1:59:16 | 9:06/M |
35 | Ashirvad Zaiantchick | Jamaica NY | 644 | 25 M 0-49 | 1:59:50 | 9:09/M |
36 | Saad Bhatti | Astoria NY | 648 | 5 M 50-59 | 2:00:17 | 9:11/M |
37 | Michelle Panchuk | Princeton NJ | 624 | 5 F 0-49 | 2:00:19 | 9:11/M |
38 | Leonardo Latouche | Oceanside NY | 637 | 3 M 60-99 | 2:00:24 | 9:11/M |
39 | Auriel Hansen | Summit NJ | 628 | 6 F 0-49 | 2:00:42 | 9:13/M |
40 | Alex Brown | New York NY | 603 | 7 F 0-49 | 2:02:28 | 9:21/M |
41 | Karin Ma | Bayonne NJ | 687 | 1 F 50-59 | 2:03:08 | 9:24/M |
42 | Dipali Cunningham | Jamaica NY | 685 | 1 F 60-99 | 2:03:32 | 9:26/M |
43 | Kumiko Akiyama | New York NY | 897 | 8 F 0-49 | 2:04:18 | 9:29/M |
44 | Nicole Jenal | Bethpage NY | 616 | 9 F 0-49 | 2:04:53 | 9:32/M |
45 | Shashanka Karlen | Jamaica NY | 636 | 4 M 60-99 | 2:05:03 | 9:33/M |
46 | Darryl James Gepte | Elmhurst NY | 661 | 26 M 0-49 | 2:05:17 | 9:34/M |
47 | John Figueroa | Rego Park NY | 650 | 6 M 50-59 | 2:06:08 | 9:38/M |
48 | Garrett Lavelle | Floral Park NY | 611 | 27 M 0-49 | 2:06:44 | 9:40/M |
49 | Jason Hildebrand | Merrick NY | 635 | 28 M 0-49 | 2:06:59 | 9:42/M |
50 | David Ramon | Elmhurst NY | 665 | 29 M 0-49 | 2:07:06 | 9:42/M |
51 | Andy Ramirez | New York NY | 607 | 30 M 0-49 | 2:07:38 | 9:45/M |
52 | Paul Salerni | Little Neck NY | 656 | 5 M 60-99 | 2:08:11 | 9:47/M |
53 | Sanjay Shetty | New York NY | 647 | 10 F 0-49 | 2:08:12 | 9:47/M |
54 | Ryota Akiyama | New York NY | 610 | 31 M 0-49 | 2:08:18 | 9:48/M |
55 | Lauren Landy | New York NY | 792 | 11 F 0-49 | 2:08:20 | 9:48/M |
56 | Tia Albig | West Hempstead NY | 680 | 2 F 50-59 | 2:09:24 | 9:53/M |
57 | Kaneenika Janakova | Jamaica NY | 686 | 3 F 50-59 | 2:10:28 | 9:58/M |
58 | James Sheldon | New York NY | 657 | 32 M 0-49 | 2:10:29 | 9:58/M |
59 | Yazmin Lopez | Corona NY | 691 | 12 F 0-49 | 2:13:37 | 10:12/M |
60 | Cassidy Coveny | Bellmore NY | 681 | 13 F 0-49 | 2:15:08 | 10:19/M |
61 | Nicole Coveny | Bellmore NY | 682 | 14 F 0-49 | 2:15:08 | 10:19/M |
62 | Jamie Vizelman | Danville PA | 690 | 15 F 0-49 | 2:16:22 | 10:25/M |
63 | Natalie Hill | Westfield NJ | 689 | 16 F 0-49 | 2:17:03 | 10:28/M |
64 | Hsin-Yun Huang | New York NY | 898 | 4 F 50-59 | 2:20:35 | 10:44/M |
65 | Laura Carbajal Montalvo | New York NY | 609 | 17 F 0-49 | 2:22:32 | 10:53/M |
66 | Berit Brecke | Wilsonville OR | 630 | 18 F 0-49 | 2:22:42 | 10:54/M |
67 | Kleber Ojeda | Woodhaven NY | 678 | 33 M 0-49 | 2:23:13 | 10:56/M |
68 | George Isaac | Mahwah NY | 679 | 7 M 50-59 | 2:23:41 | 10:58/M |
69 | Reuven Ilyayev | Rego park NY | 605 | 34 M 0-49 | 2:24:14 | 11:01/M |
70 | Michael Heister | Hewitt NJ | 622 | 35 M 0-49 | 2:29:29 | 11:25/M |
71 | Thomas Penta | Rego Park NY | 641 | 8 M 50-59 | 2:30:58 | 11:31/M |
72 | Courtney Ollis | New York NY | 602 | 19 F 0-49 | 2:31:58 | 11:36/M |
73 | Sean Mccoy | Bay Shore NY | 640 | 36 M 0-49 | 2:32:02 | 11:36/M |
74 | Joanna Li | Brooklyn NY | 646 | 20 F 0-49 | 2:36:07 | 11:55/M |
75 | Mariyesi Acosta Diaz | Bronx NY | 617 | 21 F 0-49 | 2:46:40 | 12:43/M |
76 | Michael Nusblat | Stony Point NY | 664 | 6 M 60-99 | 2:50:01 | 12:59/M |
77 | Johanna De Jesus | New York NY | 688 | 22 F 0-49 | 2:53:57 | 13:17/M |
78 | Julia Ramirez | Bronx NY | 623 | 23 F 0-49 | 3:00:54 | 13:49/M |
Half-Marathon Relay - All Male and All Female teams
Place | Name | City | Bib No | Age Group Place | Total Time | Total Pace |
1 | Relay Nasty Run Club | New York NY | 5 | 1 All Male | 1:27:37 | 6:41/M |
2 | Relay Under 30 | Queens Village NY | 7 | 2 All Male | 1:38:41 | 7:32/M |
3 | Relay Cunninghammers Ladies | Bayside NY | 41 | 1 All Female | 1:39:58 | 7:38/M |
4 | Relay Ivy tech | Brooklyn NY | 4 | 3 All Male | 1:41:56 | 7:47/M |
5 | Relay The Boys | East Northport NY | 6 | 4 All Male | 1:42:33 | 7:50/M |
6 | Relay Fierce and Fit | Beechhurst NY | 42 | 2 All Female | 1:51:04 | 8:29/M |
7 | Relay Weed Whackers | Bayside NY | 1 | 5 All Male | 1:51:25 | 8:30/M |
8 | Relay FRNY Fronties | New York NY | 3 | 6 All Male | 1:52:24 | 8:35/M |
9 | Relay Brunson Burners | Central Islip NY | 2 | 7 All Male | 1:53:52 | 8:42/M |
Half-Marathon Relay - Mixed teams
Place | Name | City | Bib No | Age Group Place | Total Time | Total Pace |
1 | Relay Wasians | New York NY | 69 | 1 Mixed | 1:41:56 | 7:47/M |
2 | Relay Thermostat | Brooklyn NY | 67 | 2 Mixed | 1:46:10 | 8:06/M |
3 | Relay RUN AS ONE | Fresh Meadows NY | 65 | 3 Mixed | 1:53:56 | 8:42/M |
4 | Relay Young Weedwhackers | Ridgewood NY | 70 | 4 Mixed | 1:54:35 | 8:45/M |
5 | Relay JETS | Flushing NY | 63 | 5 Mixed | 1:56:27 | 8:53/M |
6 | Relay M-Team | Woodside NY | 64 | 6 Mixed | 1:58:42 | 9:04/M |
7 | Relay Team MOMO | Fair Lawn NJ | 66 | 7 Mixed | 2:01:27 | 9:16/M |
8 | Relay Torpedoes | Floral Park NY | 68 | 8 Mixed | 2:01:48 | 9:18/M |
9 | Relay Hayes-Diaz | Forest Hills NY | 62 | 9 Mixed | 2:09:52 | 9:55/M |
10 | Relay Blu Roots | Rosedale NY | 61 | 10 Mixed | 2:51:49 | 13:07/M |