Skip to main content

United StatesSri Chinmoy Marathon Team

  • About us
  • Our races
  • Results

Search form

Founded by Sri Chinmoy in 1977, the Marathon Team is one of the world's largest organisers of endurance events.
read more »

Media Coverage

Articles & TV clips

History

From 2 to 3100 miles

Sri Chinmoy

Marathon Team Founder

Marathon Training

Our seven-step guide

Next Event:

August 30-October 20 - New York
The 27th Annual Sri Chinmoy Self-Transcendence 3100...
Details »

More events:

Glendale
New York
San Diego
Seattle
View all events »

Worldwide:

View full list »

Latest results:

24 August - New York
Results for the Sri Chinmoy Marathon
Details »

Previous races

View all results »

Worldwide results

Full list »

Flushing Meadows November 2013 5k Final Results

By Suchitra Sugar
24 November

.

Overall Name City M/F Age Group Time Pace (/K) Age Place
1 Brian Mongeon Long Island City M 20-29 16:55 3:23 1
2 Guillermo Pineda Ridgewood  NY M 40-49 17:17 3:27 1
3 J Daniel Ferguson Brooklyn  NY M 30-39 18:07 3:37 1
4 Eduardo Aponte Ridgewood  NY M 20-29 18:11 3:38 2
5 Eliseo Morales East Elmhurst M 30-39 18:39 3:44 2
6 Stephen Laffey Forest Hills  NY M 40-49 18:59 3:48 2
7 Mark Du Long Island City M 20-29 19:21 3:52 3
8 Jose Malaga Astoria  NY M 30-39 19:23 3:53 3
9 Arturo Flores West New York M 0-19 19:35 3:55 1
10 Agnikana Senkyrova Zlin 76001 F 30-39 19:38 3:56 1
11 Jose Maria Sanchez Freehold  NJ M 30-39 20:06 4:01 4
12 Yorki Mumoz Elmhurst  NY M 40-49 20:14 4:03 3
13 Kumar Limbu Flushing  NY M 30-39 20:20 4:04 5
14 Eric Castillo Flushing  NY M 20-29 20:27 4:05 4
15 Arun Sunny Elmsford  NY M 20-29 20:38 4:08 5
16 Bryan Morales East Elmhurst M 0-19 20:39 4:08 2
17 Edison Peralta Corona  NY M 40-49 20:43 4:09 4
18 Leonardo Jiminez Flushing  NY M 30-39 20:44 4:09 6
19 Nirnaya Miljacic Providence  RI M 40-49 20:46 4:09 5
20 Hipolito Garcia Astoria  NY M 20-29 20:46 4:09 6
21 Horace Bush Briarwood  NY M 50-59 20:48 4:10 1
22 Diogo Prieto Little Neck  NY M 30-39 20:55 4:11 7
23 Araceli Garcia Woodside  NY F 30-39 20:55 4:11 2
24 Baladev Saraz Zlin M 30-39 21:12 4:14 8
25 Tyler Kohlhoff Brooklyn  NY M 20-29 21:18 4:16 7
26 Richard Gallegos Bergen  NJ M 40-49 21:22 4:16 6
27 Will Havey Astoria  NY M 50-59 21:28 4:18 2
28 Alejandro Sanchez Freehold  NJ M 30-39 21:34 4:19 9
29 Vrishaketu Pelletier Jamaica  NY M 30-39 21:36 4:19 10
30 Kevin Montalvo Jackson Heights M 20-29 21:49 4:22 8
31 Nikki Drader Nutley  NJ F 30-39 21:50 4:22 3
32 Victor Bermeo Corona  NY M 40-49 21:52 4:22 7
33 Andres Diagas Corona  NY M 40-49 21:55 4:23 8
34 Norbert Ferstl Grafenbach 2632 M 40-49 21:58 4:24 9
35 Steven Cercy New York  NY M 40-49 22:00 4:24 10
36 William Wenzel College Point M 0-19 22:02 4:24 3
37 Emik Bern Oakland Gardens M 40-49 22:03 4:25 11
38 Robert Hegedus Kew Gardens  NY M 30-39 22:08 4:26 11
39 Gary Ashley Jamiaca  NY M 40-49 22:11 4:26 12
40 Carlos Pila Corona  NY M 0-19 22:11 4:26 4
41 Wilfredo Paralta New York  NY M 50-59 22:17 4:27 3
42 Kyomi Parente New York  NY F 50-59 22:21 4:28 1
43 Arthur D'Aria Flushing  NY M 30-39 22:24 4:29 12
44 Rolando Ocampo New York  NY M 50-59 22:29 4:30 4
45 Kanala Bolvanska Jamaica  NY F 30-39 22:34 4:31 4
46 Dipali Cunningham Jamaica  NY F 50-59 22:36 4:31 2
47 John Wisneski Valley Stream M 20-29 22:43 4:33 9
48 Manuel Gallegos Staten Island M 50-59 22:45 4:33 5
49 Shahraiz Kahn Woodhaven  NY M 0-19 22:58 4:36/K 5
50 Shashanka Karlen Jamaica  NY M 50-59 23:02 4:36 6
51 Tolga Yilmaz Forest Hills  NY M 30-39 23:07 4:37 13
52 Jose Tan Elmhurst  NY M 20-29 23:12 4:38 10
53 Slava Yak Queens  NY M 40-49 23:21 4:40 13
54 Kaneenika Janakova Jamaica  NY F 40-49 23:30 4:42 1
55 Edith Lopez Kew Gardens  NY F 40-49 23:32 4:42 2
56 Kendrick Sadler New York  NY M 30-39 23:37 4:43 14
57 Eric Ohlson Astoria  NY M 60-69 23:42 4:44 1
58 Rowell Roxas Woodside  NY M 30-39 23:49 4:46 15
59 Andrea Altman Sunnyside  NY M 40-49 23:49 4:46 14
60 Hannah Dillon Bayside  NY F 30-39 23:50 4:46 5
61 Jason Pilarz Jersey City  NJ M 30-39 23:59 4:48 16
62 Sladan Grekulovic Belgrade M 40-49 24:09:00 4:50 15
63 Lory Cona Astoria  NY F 40-49 24:11:00 4:50 3
64 Jonathan Andrews Mt. Sanai  NY M 20-29 24:17:00 4:51 11
65 Miguel Correa Ozone Park  NY M 30-39 24:19:00 4:52 17
66 Eileen Grossi New York  NY F 0-19 24:19:00 4:52 1
67 Carmen Molina Jamaica  NY F 30-39 24:25:00 4:53 6
68 Gagana Potapenka Jamaica  NY M 40-49 24:28:00 4:54 16
69 Tomas Merengueli Flushing  NY M 50-59 24:47:00 4:57 7
70 Pulak Viscardi Jamaica  NY M 60-69 24:50:00 4:58 2
71 Salil Wilson Jamaica  NY M 40-49 25:03:00 5:01 17
72 Matthew Goicochea Bronx  NY M 0-19 25:03:00 5:01 6
73 Jorge Lemus Flushing  NY M 50-59 25:14:00 5:03 8
74 Eugene Epshteyn North Woodmere M 20-29 25:22:00 5:04 12
75 Marcos Palomeque Woodside  NY M 30-39 25:25:00 5:05 18
76 Steven Smith Farmingdale  NY M 30-39 25:26:00 5:05 19
77 Rayna Erlich Woodside  NY F 30-39 25:30:00 5:06 7
78 Amy Keich Allentown  PA F 30-39 25:31:00 5:06 8
79 Faith Reyes Fresh Meadows F 30-39 25:37:00 5:07 9
80 Jenny Castellana Sunnyside  NY F 20-29 25:38:00 5:08 1
81 Daniel Corona Corona  NY M 0-19 25:43:00 5:09 7
82 Govinda White Jamaica  NY F 40-49 25:43:00 5:09 4
83 David Corona Corona  NY M 20-29 25:45:00 5:09 13
84 Konstantinos Sifneos Floral Park  NY M 40-49 25:48:00 5:10 18
85 Tina Pecoraro Babylon  NY F 20-29 25:53:00 5:11 2
86 Banshidhar Medeiros Jamaica  NY M 60-69 26:09:00 5:14 3
87 Nathan Briggs Kingston  NY M 40-49 26:12:00 5:14 19
88 Anna Bachiller New York  NY F 0-19 26:29:00 5:18 2
89 Samahita Bender Jamaica  NY F 50-59 26:31:00 5:18 3
90 Justin Levy Forest Hills  NY M 20-29 26:41:00 5:20 14
91 Jonathan Levinson Astoria  NY M 30-39 26:42:00 5:20 20
92 Stephen Leung Forest Hills  NY M 40-49 26:45:00 5:21 20
93 Isiah Leung Forest Hills  NY M 0-19 26:45:00 5:21 8
94 Patricia Wang Fresh Meadows F 0-19 26:52:00 5:22 3
95 Kinga Tzach Woodmere  NY F 40-49 26:57:00 5:23 5
96 Javier Sanchez Mt. Vernon  NY M 20-29 27:04:00 5:25 15
97 Keith Prescott St.Albans  NY M 50-59 27:08:00 5:26 9
98 Caroline Koralik Astoria  NY F 50-59 27:09:00 5:26/K 4
99 Ji-Soo Park Brooklyn  NY M 30-39 27:12:00 5:26 21
100 Adam Cobb Brooklyn  NY M 30-39 27:12:00 5:26 22
101 Joseph Moffa Kew Gardens  NY M 40-49 27:14:00 5:27 21
102 Atef Chisty Woodside  NY M 0-19 27:16:00 5:27 9
103 Eric Echevarria Jamaica  NY M 40-49 27:21:00 5:28 22
104 Nicole Corea Brooklyn  NY F 30-39 27:29:00 5:30 10
105 Letitia Boci Rego Park  NY F 40-49 27:33:00 5:31 6
106 Nelson Webster Rego Park  NY M 50-59 27:33:00 5:31 10
107 Peter Travis Port Washington M 50-59 27:50:00 5:34 11
108 Marie Pilieci Brooklyn  NY F 20-29 27:54:00 5:35 3
109 Sami Syahabal Woodside  NY F 0-19 27:55:00 5:35 4
110 Dore Mann Woodside  NY M 30-39 28:00:00 5:36 23
111 Annette Ortiz Forest Hills  NY F 40-49 28:16:00 5:39 7
112 Awilda Cepeda New York  NY F 20-29 28:17:00 5:39 4
113 Flavio Mendez Astoria  NY M 50-59 28:26:00 5:41 12
114 Andrea Barrera East Elmhurst F 20-29 28:27:00 5:41 5
115 Aileen Franco Elmhurst  NY F 40-49 28:30:00 5:42 8
116 John Hyde Madison  CT M 40-49 28:31:00 5:42 23
117 Christopher Jannes Astoria  NY M 30-39 28:32:00 5:42 24
118 Tom Duffy Port Washington M 40-49 28:48:00 5:46 24
119 Michal Snyder Housatonic  MA F 30-39 28:49:00 5:46 11
120 Richard Farnum Brooklyn  NY M 50-59 28:51:00 5:46 13
121 Michael Corona Corona  NY M 20-29 28:52:00 5:46 16
122 Abdool Jabar Queens Village M 50-59 29:07:00 5:49 14
123 Laura Jesic College Point F 20-29 29:13:00 5:51 6
124 Sonia Castaneda Brooklyn  NY F 30-39 29:14:00 5:51 12
125 Kaitlyn Kerrigan Northport  NY F 20-29 29:15:00 5:51 7
126 Seth Hernandez Astoria  NY F 30-39 29:22:00 5:52 13
127 Nichoel Jones Jamaica  NY F 30-39 29:23:00 5:53 14
128 Cory Kauffman Rosedale  NY M 30-39 29:24:00 5:53 25
129 Benny Campoverde Corona  NY M 30-39 29:25:00 5:53 26
130 Katie O'Sullivan Woodside  NY F 30-39 29:29:00 5:54 15
131 Norma Maria Elmhurst  NY F 30-39 29:30:00 5:54 16
132 Ajamu Rawlins Jamaica  NY M 40-49 29:31:00 5:54 25
133 Isaiah Caraballo Yonkers  NY M 0-19 29:38:00 5:56 10
134 Dan Kerrigan Northport  NY M 20-29 29:45:00 5:57 17
135 Pierre Khoobyar Rego Park  NY M 60-69 29:46:00 5:57 4
136 Iris Yap Elmhurst  NY F 30-39 29:52:00 5:58 17
137 Mitchell Proffman Flushing  NY M 50-59 30:07:00 6:01 15
138 Faheema Syahbal Woodside  NY F 0-19 30:20:00 6:04 5
139 Grant Pilarz Jersey City  NJ M 0-19 30:21:00 6:04 11
140 Erica Hayes Bayside  NY F 30-39 30:24:00 6:05 18
141 Suprabha Beckjord Washington  DC F 50-59 30:29:00 6:06 5
142 Oscar Pineda Norwalk  CT M 20-29 30:38:00 6:08 18
143 Vasudha Deming San Diego  CA F 40-49 30:40:00 6:08 9
144 Anna Khimchinskai Moscow F 30-39 30:42:00 6:08 19
145 Timea Toth Brooklyn  NY F 30-39 30:43:00 6:09 20
146 Claire Anderton Astoria  NY F 20-29 30:45:00 6:09 8
147 Myla Trinos Woodside  NY F 30-39 30:56:00 6:11/K 21
148 Brigida Goicochea Bronx  NY F 40-49 31:04:00 6:13 10
149 John Lee Cleveland  OH M 20-29 31:06:00 6:13 19
150 Lisa Colleran Basking Ridge F 50-59 31:07:00 6:13 6
151 Veronica Salamone Bayside  NY F 30-39 31:07:00 6:13 22
152 Kirsten Coale Bronx  NY F 0-19 31:10:00 6:14 6
153 Jamie Toto Edison  NJ F 0-19 31:11:00 6:14 7
154 Victoria Von Ancken Trumbull  CT F 0-19 31:11:00 6:14 8
155 Haffez Lues Jamaica  NY M 40-49 31:20:00 6:16 26
156 Tiffany Gong New York  NY F 30-39 31:22:00 6:16 23
157 Stephanie Smith Forest Hills  NY F 40-49 31:25:00 6:17 11
158 Lauren Flynn Sunnyside  NY F 30-39 31:26:00 6:17 24
159 Edwin Martinez Elmot  NY M 30-39 31:28:00 6:18 27
160 Maria Guadalupa Reyes Elmhurst  NY F 40-49 31:31:00 6:18 12
161 Megan Roy Brooklyn  NY F 30-39 31:32:00 6:18 25
162 Noah Goicochea Bronx  NY M 0-19 31:40:00 6:20 12
163 Lauren Forstner Forest Hills  NY F 20-29 31:41:00 6:20 9
164 Jay Herrero Glen Oaks  NY M 30-39 31:41:00 6:20 28
165 Steven Boccia New York  NY M 50-59 31:45:00 6:21 16
166 Nicole Tong Whitestone  NY F 0-19 31:49:00 6:22 9
167 Wendy Shen Flushing  NY F 40-49 31:55:00 6:23 13
168 Mia Borelli New York  NY F 40-49 31:57:00 6:23 14
169 Adriana Neubauer Glendale  NY F 40-49 31:59:00 6:24 15
170 Ginna Speciale Brooklyn  NY F 30-39 32:02:00 6:24 26
171 Caseedee Jermain Jersey City  NJ F 30-39 32:03:00 6:25 27
172 Jorge Alvarez College Point M 30-39 32:08:00 6:26 29
173 Phadrea Rusario Springfield  VA F 40-49 32:09:00 6:26 16
174 Janeira Donne Bayside  NY F 40-49 32:10:00 6:26 17
175 Kaon Lai Goshen  NY F 20-29 32:10:00 6:26 10
176 Diana Florencio Jamaica  NY F 30-39 32:11:00 6:26 28
177 Premik Tubbs Jamaica  NY M 60-69 32:12:00 6:26 5
178 Stephanie Stockbridge Brooklyn  NY F 30-39 32:18:00 6:28 29
179 Lyalya Faerman Brooklyn  NY F 30-39 32:28:00 6:30 30
180 Luis Caraballo South Richmon M 30-39 32:31:00 6:30 30
181 Amanda MacBlane New York  NY F 30-39 32:32:00 6:30 31
182 Ivette Caraballo Yonkers  NY F 30-39 32:41:00 6:32 32
183 Irene Espartinez Woodside  NY F 30-39 32:43:00 6:33 33
184 Andre Velez Bronx  NY M 30-39 32:52:00 6:34 31
185 Meyrl Nicolas North Woodmere F 20-29 32:57:00 6:35 11
186 Cesar Gonzalez Jamaica  NY M 20-29 33:03:00 6:37 20
187 Douglas Farnsworth East Elmhurst M 40-49 33:04:00 6:37 27
188 Susan Law-Farnsworth East Elmhurst F 40-49 33:04:00 6:37 18
189 Diana Wang New York  NY F 20-29 33:10:00 6:38 12
190 Tiffany Gordon Island Park  NY F 30-39 33:10:00 6:38 34
191 Kenny Lo Bayside  NY M 30-39 33:16:00 6:39 32
192 Jay Kim Sunnyside  NY F 30-39 33:24:00 6:41 35
193 Thomas Mariadason Sunnyside  NY M 30-39 33:25:00 6:41 33
194 Claudia Ortiz Ridgewood  NY F 20-29 33:29:00 6:42 13
195 Claudia Castaneda Bronx  NY F 30-39 33:30:00 6:42 36
196 Rich Innamorato Long Island City M 60-69 33:37:00 6:43/K 6
197 Saral Opera Jamaica  NY M 60-69 33:41:00 6:44 7
198 Lissa Woo Port Washington F 40-49 33:46:00 6:45 19
199 Regina Chan Brooklyn  NY F 40-49 33:47:00 6:45 20
200 Olivia Cothren Astoria  NY F 20-29 33:49:00 6:46 14
201 James Lucarelli Hoboken  NJ M 30-39 33:50:00 6:46 34
202 Allyson Marks Floral Park  NY F 30-39 33:56:00 6:47 37
203 Andre Braugher South Orange  NJ M 50-59 34:10:00 6:50 17
204 Anthony Heyward East Elmhurst M 30-39 34:11:00 6:50 35
205 Michael Silver Howard Beach  NY M 40-49 34:14:00 6:51 28
206 Linda Fung Whitestone  NY F 30-39 34:16:00 6:51 38
207 Sharon Chapman West Windsor  NJ F 50-59 34:18:00 6:52 7
208 Jodi Luloff-Silver Howard Beach  NY F 40-49 34:24:00 6:53 21
209 Vanessa Lee Flushing  NY F 20-29 34:25:00 6:53 15
210 Vincent Pernetti Flushing  NY M 30-39 34:27:00 6:53 36
211 Gissele Vargas Rego Park  NY F 20-29 34:33:00 6:55 16
212 Jedidiah Weeks East Elmhurst M 30-39 34:34:00 6:55 37
213 Chelsea Chan Forest Hills  NY F 40-49 34:40:00 6:56 22
214 Elizabeth Palumbo Bronx  NY F 40-49 34:45:00 6:57 23
215 Yadira Carrera-Flores Woodside  NY F 30-39 34:50:00 6:58 39
216 Juanita Warde Newark  NJ F 20-29 34:51:00 6:58 17
217 Rachel Jackson Brooklyn  NY F 20-29 35:08:00 7:02 18
218 Riquelmi Gomez Bronx  NY F 20-29 35:20:00 7:04 19
219 Heba Moussa-Kiliski Forest Hills  NY F 40-49 35:23:00 7:05 24
220 Anna Radford Forest Hills  NY F 0-19 35:24:00 7:05 10
221 Lindsey Weeks East Elmhurst F 30-39 35:27:00 7:05 40
222 Amiya Vaz Brooklyn  NY F 20-29 35:28:00 7:06 20
223 Emer Herity Forest Hills  NY F 40-49 35:30:00 7:06 25
224 Madeline Serena Astoria  NY F 20-29 35:41:00 7:08 21
225 Madeleine Guilmain Jackson Heights F 40-49 35:42:00 7:08 26
226 Winnie Lok Woodside  NY F 30-39 36:15:00 7:15 41
227 Alba Calderon Flushing  NY F 30-39 36:18:00 7:16 42
228 Jay Kline Woodhaven  NY M 40-49 36:20:00 7:16 29
229 Esther Stark Woodhaven  NY F 30-39 36:21:00 7:16 43
230 Mark Kiliski Forest Hills  NY M 30-39 36:35:00 7:19 38
231 Marisol Vargas Briarwood  NY F 30-39 36:51:00 7:22 44
232 Gretchen Lernihan Brooklyn  NY F 40-49 36:52:00 7:22 27
233 Rebecca Schley Forest Hills  NY F 40-49 37:03:00 7:25 28
234 Dora Trujillo Flushing  NY F 50-59 37:04:00 7:25 8
235 Maria Panayiotou Astoria  NY F 30-39 37:09:00 7:26 45
236 Diane Stile Massapequa Park F 40-49 37:09:00 7:26 29
237 Grace Acevedo Maspeth  NY F 40-49 37:10:00 7:26 30
238 Reynaldo Ramirez Maspeth  NY M 30-39 37:10:00 7:26 39
239 Ireme Stolatis Oakland Gardens F 30-39 37:35:00 7:31 46
240 Brondy Lemus Flushing  NY F 20-29 37:51:00 7:34 22
241 Iliana Mazariego Ridgewood  NY F 30-39 37:52:00 7:34 47
242 Daisy Salvia Corona  NY F 30-39 38:08:00 7:38 48
243 Luz Florez College Point F 30-39 38:44:00 7:45 49
244 Jose Alfonso Salazar Brooklyn  NY M 30-39 38:44:00 7:45 40
245 Tiffany Alvarez College Point F 0-19 38:47:00 7:45/K 11
246 Samantha Goicochea Bronx  NY F 20-29 38:56:00 7:47 23
247 Robyn Rothman Briarwood  NY F 30-39 39:05:00 7:49 50
248 Kate Hirsch Manhasset  NY F 40-49 39:06:00 7:49 31
249 Karl Hirsch Manhasset  NY M 0-19 39:07:00 7:49 13
250 Jillian Hill Astoria  NY F 20-29 39:24:00 7:53 24
251 Priscilla Dockweiler Forest Hills  NY F 20-29 39:25:00 7:53 25
252 Sumanas Sugar Jamaica  NY M 60-69 39:28:00 7:54 8
253 Theresa Mendoza Sunnyside  NY F 40-49 39:32:00 7:54 32
254 Toyya Meyers Kew Gardens  NY F 30-39 39:47:00 7:57 51
255 Cindy Price Brooklyn  NY F 30-39 39:53:00 7:59 52
256 Robert Goicochea Bronx  NY M 40-49 40:23:00 8:05 30
257 Jared McPherson Bronx  NY M 0-19 40:24:00 8:05 14
258 Ofie Reyes Jackson Heights F 40-49 40:27:00 8:05 33
259 Karen Lichtman Brooklyn  NY F 40-49 41:25:00 8:17 34
260 Diksha Arturi Jamaica  NY F 50-59 41:26:00 8:17 9
261 Dalila Pena Forest Hills  NY F 20-29 41:29:00 8:18 26
262 Michelle Cuartas Ridgewood  NY F 30-39 41:29:00 8:18 53
263 Jen Hao-Wang Fresh Meadows M 40-49 41:30:00 8:18 31
264 Manel Abayon Woodside  NY F 20-29 41:37:00 8:19 27
265 Meghan Kerrigan Northport  NY F 20-29 41:45:00 8:21 28
266 Jennifer Cluck Jamaica  NY F 40-49 41:54:00 8:23 35
267 Karnayati Morison Ottawa  ON F 60-69 41:57:00 8:23 1
268 J.T. Leaird Brooklyn  NY F 30-39 42:18:00 8:28 54
269 Irene Garoutsos Bayside  NY F 30-39 42:52:00 8:34 55
270 Mahatapa Palit Jamaica  NY F 40-49 43:10:00 8:38 36
271 Jennifer Hansen East Meadow  NY F 20-29 43:12:00 8:38 29
272 Larry Digivlio Franklin Square M 40-49 43:13:00 8:39 32
273 Edgar Torres Flushing  NY M 20-29 43:33:00 8:43 21
274 Christina Deonandan Bayside  NY F 30-39 43:59:00 8:48 56
275 Demar Payne Flushing  NY F 30-39 44:06:00 8:49 57
276 Dayannet Caraballo Yonkers  NY F 30-39 44:09:00 8:50 58
277 Teresa Forstner Mt. Sinai  NY F 50-59 44:15:00 8:51 10
278 Laurie Drucker Jackson Heights F 50-59 44:37:00 8:55 11
279 Thelma Orrego Stamford  CT F 30-39 44:45:00 8:57 59
280 Kieran Palumbo Bronx  NY M 0-19 47:34:00 9:31 15
281 Daniel Tong Whitestone  NY M 50-59 48:23:00 9:41 18
282 Diana Chou Whitestone  NY F 50-59 48:24:00 9:41 12
283 Elizabeth Quintal Flushing  NY F 50-59 48:53:00 9:47 13
284 Kerry Wilkinson-Seman College Point F 40-49 49:19:00 9:52 37
285 Stephanie Goicochea Bronx  NY F 20-29 49:35:00 9:55 30
286 Daniel Gaglio Flushing  NY M 20-29 49:53:00 9:59 22
287 Davindradeo Jhingoor Rego Park  NY M 40-49 49:54:00 9:59 33
288 Diana Egielski Rego Park  NY F 30-39 49:55:00 9:59 60
289 Jean Redmond Brooklyn  NY F 40-49 52:06:00 10:25 38
290 Bahula Boring Jamaica  NY F 50-59 53:15:00 10:39 14
291 Carol Martzinek College Point F 50-59 53:22:00 10:40 15
292 Abakash Konopiaty Jamaica  NY M 60-69 56:07:00 11:13/K 9

 

Sri Chinmoy Thanksgiving Day 5K & 10K

Results 2013

Go to event page Find more results »

Stories from around the world

Worldwide
Start of the 2023 Sri Chinmoy 3100 Mile Self-Transcendence Race
Australia
Sri Chinmoy 48 Hour Track Festival, Canberra, 24 – 26 March 2023
Worldwide
Interview with Sri Chinmoy Marathon Team Swimmer - Abhejali
Worldwide
Highlights of this years 3100 Mile Race
Worldwide
Coverage of the 3100 Mile Race
3100 Mile Race
In-depth stories from the early years of the 3100
Sri Chinmoy meditates at the beginning of the 1998 race
Latest News
The Long Walk to Myself: 6-day Race Impressions by Shashanka Karlen

About us

  • About the Marathon Team
  • Sri Chinmoy, Team Founder

Our races

  • View all events

Results

  • Previous races
  • Worldwide results
Global homepage »

Country Websites

  • W.Europe
    • Austria
    • Finland
    • France
    • Germany
    • Great Britain
    • Iceland
    • Ireland
    • Italy
    • Netherlands
    • Norway
    • Portugal
    • Switzerland
  • Central & E. Europe
    • Belarus
    • Bulgaria
    • Croatia
    • Czech Republic
    • Hungary
    • Latvia
    • Macedonia
    • Moldova
    • Russia
    • Serbia
    • Slovenia
    • Slovakia
    • Ukraine
  • N. & S. America
    • Brazil
    • Canada
    • Guatemala
    • United States
  • Asia
    • Japan
    • Mongolia
  • Oceania
    • Australia
    • New Zealand

Other sites

  • Sri Chinmoy Cycling Team
  • SCMT Channel Swimming
  • SCMT Climbing
  • 3100 Mile Race

Popular Pages

  • Sport and Meditation - a guide
  • Recent media coverage
  • History 1977-Present
  • 7-step marathon training
  • Our members
  • Books by SCMT members
  • Privacy Policy
  • Log in

Contact Information

Sri Chinmoy Marathon Team
New York • 718 297 2556 • Email us
Creative Commons License

Except where explicitly stated otherwise, the contents of this site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License read more »

SriChinmoyRaces.org is a Vasudeva Server project.