Results for the 2009 Self-Transcendence Swim / Run in La Jolla, CA.
| Overall Place | Name | Division | Time |
| 1 | KREBS, PHILIPPE | MEN 30-39 | 62:15 |
| 2 | UEBELHOR/HERSHEY | MIXED RELAY | 64:56 |
| 3 | GEISZLER, DAN | MEN 30-39 | 65:15 |
| 4 | MORALES, ADAM | MEN 20-29 | 66:01 |
| 5 | MISSAILIDIS, GEORGE | MEN 40-49 | 66:17 |
| 6 | WOLFENDEN/IRWIN | MIXED RELAY | 67:39 |
| 7 | MISSAILIDIS, JASEN | MEN 19/UNDER | 69:01 |
| 8 | TUCK, BRADLEY | MEN 40-49 | 69:07 |
| 9 | BACHMAN, KIRK | MEN 40-49 | 69:40 |
| 10 | KALOCINSKI, CHAD | MEN 20-29 | 70:01 |
| 11 | MAUND, CHRIS | MEN 40-49 | 70:13 |
| 12 | BAIRD/BAIRD | MIXED RELAY | 70:25 |
| 13 | HURLEY, GARRETT | MEN 20-29 | 70:36 |
| 14 | KLEINERT/WEFER | MEN'S RELAY | 70:41 |
| 15 | ROSENTHAL, KEVIN | MEN 40-49 | 70:57 |
| 16 | PUDLOSKI, JUSTIN | MEN 30-39 | 71:02 |
| 17 | HANSEN, MARK | MEN 50-59 | 71:37 |
| 18 | HEALY/HEALY | MEN'S RELAY | 72:02 |
| 19 | LAWSON, BILL | MEN 40-49 | 72:20 |
| 20 | TELLO, VICTOR | MEN 20-29 | 72:33 |
| 21 | MCCARTHY-MOYA, NICOLAS | MEN 20-29 | 72:47 |
| 22 | WIN, MISAKO | WOMEN 40-49 | 72:53 |
| 23 | STEPHENS, GLENN | MEN 40-49 | 72:58 |
| 24 | THACHER, ANDY | MEN 40-49 | 73:46 |
| 25 | GARCIA, HANS | MEN 30-39 | 73:52 |
| 26 | RASTETTER, MARISA | WOMEN 30-39 | 73:55 |
| 27 | BUSTER, MATTHEW | MEN 30-39 | 74:15 |
| 28 | SIDNEY, BERNADETTE | WOMEN 40-49 | 74:22 |
| 29 | LAWSON/LAWSON | MIXED RELAY | 74:25 |
| 30 | O'CONNOR, BRYAN | MEN 19/UNDER | 74:44 |
| 31 | SEWELL, GREG | MEN 40-49 | 75:10 |
| 32 | TREMBLY, DAN | MEN 50-59 | 75:19 |
| 33 | SCHEIDIYER, CHRIS | MEN 20-29 | 75:50 |
| 34 | KARBELIS, PETER | MEN 30-39 | 76:11 |
| 35 | LEE, ALEXANDER | MEN 19/UNDER | 76:15 |
| 36 | MATHIAS, NEILY | WOMEN 40-49 | 76:17 |
| 37 | VILLALONGA, MICHAEL | MEN 30-39 | 76:19 |
| 38 | LAWSON, KELLY | WOMEN 19/UNDER | 77:08 |
| 39 | BAKER, JASON | MEN 40-49 | 77:11 |
| 40 | LUPINACCI, MAHIR | MEN 30-39 | 77:33 |
| 41 | HALL, JOSEPH | MEN 40-49 | 77:46 |
| 42 | ARCHAMBAULT, DAVID | MEN 40-49 | 78:19 |
| 43 | HOLMES, MATT | MEN 40-49 | 78:37 |
| 44 | HALL, MARTIN | MEN 40-49 | 78:39 |
| 45 | SMITH, CARRIE | WOMEN 20-29 | 78:49 |
| 46 | BAKER, DAVID | MEN 30-39 | 79:02 |
| 47 | GALLAGHER, MARILYNN | WOMEN 40-49 | 79:33 |
| 48 | STEINAUER, JOANNE | WOMEN 40-49 | 79:48 |
| 49 | NG/RICHARDSON | MEN'S RELAY | 79:54 |
| 50 | PREM, ADAM | MEN 30-39 | 80:04 |
| 51 | ANDERSON/COWAN | MIXED RELAY | 80:10 |
| 52 | BURTLESS/HERSHEY | MEN'S RELAY | 80:15 |
| 53 | SCHOLL, EMILY | WOMEN 20-29 | 80:47 |
| 54 | MILLER, DAN | MEN 20-29 | 80:47 |
| 55 | IRELAND, BRUCE | MEN 40-49 | 80:48 |
| 56 | LYNCH, ANNE | WOMEN 30-39 | 80:51 |
| 57 | FOX, BOB | MEN 50-59 | 80:54 |
| 58 | MCCARTHY, SUE | WOMEN 50-59 | 81:17 |
| 59 | ROCHEROLLE, DURDAM | MEN 30-39 | 81:41 |
| 60 | GALLAGHER, JEAN | WOMEN 50-59 | 82:15 |
| 61 | MACDONALD, BRUCE | MEN 50-59 | 82:31 |
| 62 | ROCHEROLLE, NARENDRA | MEN 40-49 | 83:03 |
| 63 | HOUDA, GREG | MEN 30-39 | 83:14 |
| 64 | ESPIRIM, DAVID | MEN 40-49 | 83:40 |
| 65 | HAASE, JAY | MEN 50-59 | 83:43 |
| 66 | WATSON, ROB | MEN 60-69 | 83:59 |
| 67 | CANDELA/GULLEY | MEN'S RELAY | 84:00 |
| 68 | WANG, JENNIFER | WOMEN 30-39 | 84:21 |
| 69 | UEBELHOR, SHAUN | MEN 40-49 | 84:25 |
| 70 | WEST, GARY | MEN 50-59 | 85:01 |
| 71 | SCOTT, BRITNI | WOMEN 20-29 | 85:05 |
| 72 | MENDY, DEREK | MEN 30-39 | 85:20 |
| 73 | PICKETT, PAUL | MEN 50-59 | 85:51 |
| 74 | TAYLOR, MONICA | WOMEN 20-29 | 86:03 |
| 75 | SONG, KI | MEN 40-49 | 86:08 |
| 76 | FERNANDEZ, MARIOT | WOMEN 50-59 | 86:29 |
| 77 | COORDT, DON | MEN 70/OVER | 86:40 |
| 78 | GEIZLER, RHONDA | WOMEN 40-49 | 87:09 |
| 79 | ROYCE/MCKINNEY | MIXED RELAY | 87:29 |
| 80 | GARCIA, CAREY | WOMEN 40-49 | 88:14 |
| 81 | BABBITT, BOB | MEN 50-59 | 88:32 |
| 82 | DANNER, MIKE | MEN 50-59 | 88:33 |
| 83 | TARAZI, NICOLE | WOMEN 20-29 | 88:55 |
| 84 | EAVES, ELI | MEN 19/UNDER | 89:04 |
| 85 | KHALIDY, KAREEM | MEN 20-29 | 89:11 |
| 86 | WEST, KIM | WOMEN 40-49 | 89:15 |
| 87 | LIPSCHITZ, MARC | MEN 40-49 | 89:50 |
| 88 | ALEXANDER, JANET | WOMEN 50-59 | 90: 23 |
| 89 | GREGG, JEFF | MEN 40-49 | 90:40 |
| 90 | LEVENBERG, CAROLINE | WOMEN 30-39 | 90:50 |
| 91 | GARCIA, GRETCHEN | WOMEN 40-49 | 91:23 |
| 92 | GILBERSON, ERIK | MEN 40-49 | 92:07 |
| 93 | LEHTONEN/SANDVICK | MEN'S RELAY | 92:39 |
| 94 | MCKEEVER, SUJANTRA | MEN 40-49 | 93:22 |
| 95 | ROBINS, STEPHANIE | WOMEN 40-49 | 93:26 |
| 96 | STEWART, ADRIAN | MEN 50-59 | 93:27 |
| 97 | LOUREIRO, FREDERICO | MEN 20-29 | 94:18 |
| 98 | JARVINEN, JASON | MEN 20-29 | 94:53 |
| 99 | HEALY, MATT | MEN 30-39 | 95:08 |
| 100 | WESLING, PAUL | MEN 30-39 | 95:12 |
| 101 | WILSON/BERTELSEN-PUTIRKA | WOMEN'S RELAY | 95:44 |
| 102 | FRANGER, LINDSEY | WOMEN 20-29 | 95:47 |
| 103 | NASIELSKI/ARROYO | WOMEN'S RELAY | 96:13 |
| 104 | HARRIS, BILL | MEN 50-59 | 98:34 |
| 105 | WILLETTS, PENNY | WOMEN 40-49 | 98:38 |
| 106 | WAIBEL, JEFF | MEN 40-49 | 99:04 |
| 107 | PYLE, STEVEN | MEN 20-29 | 99:27 |
| 108 | KRIZEK, SUSAN | WOMEN 40-49 | 1:00:38 |
| 109 | HILLIER, KATIE | WOMEN 20-29 | 1:01:31 |
| 110 | HILLER, VAN | MEN 50-59 | 1:01: 35 |
| 111 | NEUMANN, DARA | WOMEN 30-39 | 1:01:54 |
| 112 | PALMER, PAUL | MEN 20-29 | 1:03:52 |
| 113 | RIGGIO, VENU | MEN 50-59 | 1:04:09 |
| 114 | TRAN, LARRY | MEN 30-39 | 1:05:30 |
| 115 | KINDEL, CRAIG | MEN 40-49 | 1:06:43 |
| 116 | TARKINGTON, AL | MEN 60-69 | 1:07:01 |
| 117 | SHETTKO, DONNA | WOMEN 50-59 | 1:08:01 |
| 118 | HOFFMANN, GARIMA | WOMEN 60-69 | 1:09:14 |
| 119 | BRAM, WENDY | WOMEN 40-49 | 1:13:32 |
| 120 | COLBERT, TAMMY | WOMEN 40-49 | 1:14:38 |
| 121 | ORNELAS, MARTHA | WOMEN 40-49 | 1:15:00 |
| 122 | MARIN, ALAN | MEN 20-29 | 1:18:29 |
| 123 | FLETCHER, JENNIE | WOMEN 20-29 | 1:19:18 |


