About the author:

Boijayanti is the co-director of the Self-Transcendence Swim Run, as well as the Self-Trnascendence Sprint Series in Flushing Meadow Park
  • On your mark, get set....

    On your mark, get set....

  • On our way to the Unisphere

    On our way to the Unisphere

  • Wow, what a finish

    Wow, what a finish

  • 2 champions

    2 champions

A very warm and kind 'thank you!' to all of today's participants! We are so grateful you chose to spend the morning with us. It was a beautiful, mild and sunny day at Flushing Meadows Corona Park. We hope you had a great time and look forward to seeing you again soon.

All photos by Bhashwar.  For more great photos....

If you have any questions, please call us 516-710-8084 or write to us at nyswimrun@srichinmoyraces.org.

5K Race

         
Place Name City Bib No Age Age Group Place Total Time
1 Lance Fleming Queens, NY 45 25 1 M  0-49 16:38
2 Anthony Pena Bronx, NY 53 24 2 M  0-49 16:54
3 Marco Turi Brooklyn, NY  22 31 3 M  0-49 18:06
4 Kevin Foster Manchester   UK 56 28 4 M  0-49 19:35
5 Luis Hernandez Bronx, NY 49 33 5 M  0-49 19:43
6 Erik Felitto New York, NY  44 47 6 M  0-49 20:03
7 Arien Garber Forest Hills, NY  145 33 1 F  0-49 20:41
8 Helge Osttveiten New York, NY  205 57 1 M 50-59 20:50
9 Trevor Wallace Queens, NY  9 23 7 M  0-49 21:14
10 Caleb Jean Rosedale, NY  11 25 8 M  0-49 21:24
11 James Brown New York, NY  20 30 9 M  0-49 21:24
12 Horace Bush Jr Briarwood, NY  206 57 2 M 50-59 21:27
13 Chase Crandell New York, NY 57 21 10 M  0-49 21:28
14 Hannah Brierley cheshire   UK 197 30 2 F  0-49 21:29
15 Colin Bottles Brooklyn, NY  16 29 11 M  0-49 21:30
16 Matthew Chan New York, NY 50 22 12 M  0-49 21:56
17 Kyle Doyle Milford  NH  4 20 13 M  0-49 21:58
18 Kevin Boyle Brooklyn, NY 52 27 14 M  0-49 22:04
19 Steve Zheng New York, NY  6 22 15 M  0-49 22:20
20 Jorge Fernandez bronx, NY, NY  35 45 16 M  0-49 22:32
21 Sara Javier   195 24 3 F  0-49 22:35
22 Khalsa Arshpreet Jackson heights, NY  202 51 3 M 50-59 22:46
23 Paddy Johnson Brooklyn, NY  191 41 4 F  0-49 22:53
24 Chen Gong New York, NY  7 22 17 M  0-49 22:57
25 Ronaldo Barrios Richmond Hill, NY  1 16 18 M  0-49 24:13
26 James West Yonkers, NY  211 50 4 M 50-59 24:30
27 Kaison Chen Woodside, NY  3 18 19 M  0-49 24:59
28 Mardea Sankary Jamaica, NY 188 15 5 F  0-49 25:09
29 Hassan Olowu Queens Village, NY  29 39 20 M  0-49 25:15
30 Tom Mao New York, NY 47 22 21 M  0-49 25:26
31 Jose Morocha Corona, NY 54 42 22 M  0-49 25:29
32 Naomi Schear Brooklyn, NY  183 33 6 F  0-49 26:07
33 Kristin Ackerson Bronx, NY US 108 22 7 F  0-49 26:21
34 Jerry Xu New york, NY  8 22 23 M  0-49 26:30
35 Elisabeth McAvoy Jackson Heights, NY  125 28 8 F  0-49 26:32
36 John Fang New York, NY  21 31 24 M  0-49 26:45
37 Hayley Ricks New York, NY 189 23 9 F  0-49 26:48
38 Rebecca Kildoff Yonkers, NY 199 48 10 F  0-49 27:03
39 Victor Ma New York, NY  5 22 25 M  0-49 27:13
40 Pulak Viscardi Jamaica, NY  303 68 1 M 60-69 27:28
41 Rebecca Seidel Astoria, NY  110 23 11 F  0-49 27:35
42 Jonathan Oliveras Bronx, NY  19 30 26 M  0-49 27:43
43 Mitch Proffman Flushing, NY  306 60 2 M 60-69 27:53
44 Eric Sun oakland Gardens, NY 46 29 27 M  0-49 28:14
45 Marina DeJesus Elmhurst, NY  151 27 12 F  0-49 28:15
46 Xiaohong Jing Fresh Meadows, NY  162 41 13 F  0-49 28:24
47 Tomoko Rogaski Forest Hills, NY  174 44 14 F  0-49 28:43
48 John Pirando Bronx, NY  24 33 28 M  0-49 28:52
49 Francois Medina Jackson Heights, NY  204 53 5 M 50-59 29:04
50 Nathaniel Rivera Queens Village, NY  27 37 29 M  0-49 29:10
51 Isabella Kent Lake Huntington, NY  102 19 15 F  0-49 29:14
52 Charity Farrell Astoria, NY  117 26 16 F  0-49 29:22
53 Jyotish Langlois Ottawa  ON Canada 58 43 30 M  0-49 29:27
54 Anuskha Ramkissoon Long Island City, NY  126 28 17 F  0-49 30:15
55 Maoly Colmenares Corona, NY  113 25 18 F  0-49 30:20
56 Ariana Chirasello Long Island City, NY  105 22 19 F  0-49 30:26
57 Pauli Evanson Brooklyn, NY  132 29 20 F  0-49 30:43
58 Caroline Koralik Astoria, NY  252 55 1 F 50-59 30:47
59 Janice Veksler Brooklyn, NY  156 39 21 F  0-49 31:01
60 Clara Elser Astoria, NY  137 30 22 F  0-49 31:03
61 Nami Suzuki Fort Lee  NJ  169 41 23 F  0-49 31:06
62 Eoin Corrigan Sun, NYside, NY  28 37 31 M  0-49 31:07
63 Jonathan Yu Flushing, NY US 30 40 32 M  0-49 31:07
64 Maria Aguilera Mount vernon, NY  123 27 24 F  0-49 31:08
65 Mayra Ferra Scarsdale, NY US 150 36 25 F  0-49 31:09
66 Matthew Spergel Norwalk  CT 42 38 33 M  0-49 31:09
67 Sarah Schupak Brooklyn, NY  149 35 26 F  0-49 31:14
68 Katherine Malfucci Brooklyn, NY  142 32 27 F  0-49 31:14
69 Marissa Gill Bayshore, NY 187 31 28 F  0-49 31:18
70 Constantino Mendoza Valley Stream, NY  23 33 34 M  0-49 31:24
71 Philip Holtberg New York, NY  203 51 6 M 50-59 31:29
72 Folasade Falebita Brooklyn, NY  116 26 29 F  0-49 31:39
73 Gilbert Hall Paramus, NJ  36 45 35 M  0-49 31:42
74 Kareen Dillon Bronx, NY  119 26 30 F  0-49 31:52
75 Ray Sean Dixon Bronx, NY  14 27 36 M  0-49 31:53
76 Sonia Rodrigues Flushing, NY  155 39 31 F  0-49 31:59
77 Tyeisha Pugh Jamaica, NY  134 30 32 F  0-49 32:00
78 Margarita Aguilera Mount Vernon, NY 182 33 33 F  0-49 32:16
79 Jenny Gonzalez Jackson Heights, NY  104 22 34 F  0-49 32:20
80 Sandro Sciotti Brooklyn, NY  207 59 7 M 50-59 32:29
81 Natalie Grillo Holmes, NY  101 18 35 F  0-49 32:31
82 Carleen Joyner Fayetteville  NC  250 51 2 F 50-59 32:46
83 Gloria Norton Upper saddle river  NJ  106 22 36 F  0-49 32:47
84 Mohammed Khadeer Stamford  CT 55 49 37 M  0-49 32:47
85 Kristy Han Brooklyn, NY  109 22 37 F  0-49 32:53
86 Sidney Dasent Cambria Heights, NY  31 41 38 M  0-49 33:03
87 Lenny Guerra Bayside, NY 210 59 8 M 50-59 33:05
88 Svetlana Yarubova Forest Hills, NY 198 40 38 F  0-49 33:10
89 Isis Diaz Woodside, NY  129 28 39 F  0-49 33:15
90 Rameak Jones New York, NY  32 42 39 M  0-49 33:39
91 Elizabeth Sanchez Bronx, NY  107 22 40 F  0-49 33:40
92 Kanhar Munshi Brooklyn, NY 51 31 40 M  0-49 33:46
93 Jenne Jose Cranford  NJ  122 27 41 F  0-49 33:47
94 Hiu Wing Chung Flushing, NY  144 32 42 F  0-49 33:49
95 Doug Mateyaschuk Bayville, NY 305 68 3 M 60-69 33:50
96 Servando Sanchez Bronx, NY  33 42 41 M  0-49 33:51
97 Francis E Murphy Jackson Heights, NY US 200 50 9 M 50-59 34:00
98 Catherine Chen Brooklyn, NY US 139 31 43 F  0-49 34:12
99 Susan At-at Rego Park, NY  157 39 44 F  0-49 34:17
100 Ken Logan New York, NY 401 71 1 M 70-99 34:28
101 Finlay Logan Brooklyn, NY 184 30 45 F  0-49 34:28
102 J. Silvia Cho Flushing, NY 190 39 46 F  0-49 34:29
103 Yomara Lopez Mount vernon, NY US 160 40 47 F  0-49 34:30
104 Malina Goodwin Staten Island, NY  173 44 48 F  0-49 34:31
105 Randy Watson Valley Stream, NY  208 59 10 M 50-59 34:54
106 Scott Glick Malverne, NY  37 46 42 M  0-49 35:08
107 Irene Lalin Staten Island, NY 192 26 49 F  0-49 35:21
108 Tanya Lue Tsing Brooklyn, NY 193 33 50 F  0-49 35:22
109 Richard Rivera Jamaica, NY  201 51 11 M 50-59 35:29
110 Lindsay N   143 32 51 F  0-49 35:29
111 Amie Uhrynowski Jackson Heights, NY  159 40 52 F  0-49 35:30
112 Ellenore Scott Astoria, NY  118 26 53 F  0-49 35:36
113 Patrick Reynolds New Rochelle, NY  17 29 43 M  0-49 35:36
114 Matthew Schoenstein Astoria, NY  15 29 44 M  0-49 35:37
115 Cynthia Garcia Brooklyn, NY  120 27 54 F  0-49 35:37
116 Lauren Yousey New Rochelle, NY  128 28 55 F  0-49 35:37
117 Romedio Viola Astoria, NY US 307 63 4 M 60-69 35:53
118 Lizbeth Mendoza Richmond Hill, NY  115 25 56 F  0-49 36:43
119 Barbara Clay Stamford  CT 196 46 57 F  0-49 36:43
120 Vasudha Deming San Diego  CA 253 50 3 F 50-59 37:15
121 Daniela Alexandrov Astoria, NY  171 43 58 F  0-49 38:02
122 Sweta Mistry Floral Park, NY  161 40 59 F  0-49 38:06
123 Sirima Rehberg Woodside, NY 194 40 60 F  0-49 38:19
124 Leah Werner Astoria, NY  127 28 61 F  0-49 38:29
125 Kate Stalter New York, NY  147 33 62 F  0-49 39:00
126 Erwin Bernal Rego Park, NY  26 34 45 M  0-49 39:07
127 Felicia Falebita Brooklyn, NY  179 49 63 F  0-49 39:10
128 Lisa Stein Floral Park, NY US 111 24 64 F  0-49 39:12
129 Siddharth Kohli Forest hills, NY 48 30 65 F  0-49 39:15
130 Amanda Martinez Astoria, NY  148 35 66 F  0-49 39:19
131 Tara Freeman New York, NY  167 41 67 F  0-49 39:20
132 Sandra Borzomi   181 41 68 F  0-49 40:06
133 Jorge Rodriguez Astoria, NY  34 43 46 M  0-49 40:14
134 Pooja Kohli Forest Hills, NY 186 27 69 F  0-49 40:57
135 Linda Monte Glendale, NY  351 67 1 F 60-69 41:08
136 Agnieszka Watroba Briarwood, NY  138 30 70 F  0-49 41:25
137 Angelo Nania Fresh Meadows, NY 43 46 47 M  0-49 41:26
138 Jennifer Fields Rosedale, NY  140 31 71 F  0-49 41:28
139 Mayra Loaiza NEW ROCHELLE, NY US 133 30 72 F  0-49 41:45
140 Sofya Sultanova Maspeth, NY  426 81 1 F 70-99 42:38
141 Chrisbel Placencia Jamaica, NY  103 21 73 F  0-49 42:47
142 Seema Kothari Forest Hills, NY  141 31 74 F  0-49 44:12
143 Loretha Ramcharan Smithtown, NY  152 37 75 F  0-49 44:46
144 Cristina Rodriguez Jamaica, NY  165 41 76 F  0-49 44:46
145 Kim Testa New York, NY US 251 54 4 F 50-59 45:00
146 Latiece Munnerlyn Brooklyn, NY  130 29 77 F  0-49 45:56
147 Jennifer Lam Forest Hills, NY  112 24 78 F  0-49 45:57
148 Meline Hatchikian Woodside, NY  185 43 79 F  0-49 46:15
149 Star Hope Forest Hills, NY  180 49 80 F  0-49 46:39
150 Eric Thompson Brooklyn, NY 402 80 2 M 70-99 46:43
151 Ben Liaw NYC, NY  300 62 5 M 60-69 47:15
152 Steven Monte Glendale, NY  400 71 3 M 70-99 49:07
153 Ken Ditchfield Bayside, NY  302 69 6 M 60-69 51:28
154 Brian Polhill Forest Hills, NY  41 49 48 M  0-49 51:34
155 Patti Ball Forest Hills, NY  177 48 81 F  0-49 52:01
156 Teresa Christian Flushing, NY  178 48 82 F  0-49 52:39
157 Jungja Cho   427 72 2 F 70-99 53:03
158 Dhanu Alaimo Jamaica, NY  803 60 7 M 60-69 57:18
159 Sharae Allen Brooklyn, NY  136 30 83 F  0-49 59:42
160 Salil Wilson Jamaica, NY  209 51 12 M 50-59 59:52
161 Sai Mamatha Penuballi Hoboken, NJ 121 27 84 F  0-49 1:22:51
             

10K Race

         
Place Name City Bib No Age Age Group Place Total Time
1 Artur Tyszuk Middle Village, NY  545 36 1 M  0-49 39:22
2 Luis Castro West New York, NJ  547 36 2 M  0-49 39:36
3 Toby Corser Palisades, NY 501 19 3 M  0-49 40:56
4 Stutisheel Lebedev Jamaica, NY 559 46 4 M  0-49 40:58
5 Stephen Orr Dungog, Australia 702 52 1 M 50-59 41:14
6 Josh Wessler New York, NY  525 29 5 M  0-49 41:49
7 Pierre Alain Parfond Rabat, NY Morocco 552 37 6 M  0-49 42:13
8 Andrea Vassalli New York, NY  546 36 7 M  0-49 42:45
9 Joachim Antonsen Brooklyn, NY  524 29 8 M  0-49 42:47
10 David Snead Brooklyn, NY  544 36 9 M  0-49 43:35
11 Felix Dejesus Elmhurst, NY 566 31 10 M  0-49 44:35
12 Kjartan Sorensen Brooklyn, NY  550 37 11 M  0-49 44:54
13 Eduardo Belinchon Brooklyn, NY  539 34 12 M  0-49 44:55
14 Patrick Dolan Forest Hills, NY 569 29 13 M  0-49 44:59
15 Irena Ocasio Forest Hills, NY  656 41 1 F  0-49 45:10
16 Arpan DeAngelo Jamaica, NY US 801 64 1 M 60-69 45:34
17 Martin Naughton Brooklyn, NY  512 26 14 M  0-49 45:40
18 Nicolas Calderon Flushing, NY  510 26 15 M  0-49 45:51
19 Cian Lahart Brooklyn, NY  516 27 16 M  0-49 46:43
20 Emily Creran Malverne, NY  609 26 2 F  0-49 46:47
21 Christopher Roshia New York, NY  530 31 17 M  0-49 46:53
22 Dave McCutcheon Forest Hills, NY  705 56 2 M 50-59 46:58
23 Aline Hughes Belfast, UK 622 29 3 F  0-49 47:30
24 Stanley Bazile Valley Stream, NY  554 38 18 M  0-49 47:42
25 Kurtis McManus Ossining, NY 567 29 19 M  0-49 48:11
26 Banshidhar Medeiros Jamaica, NY  800 63 2 M 60-69 48:14
27 Lamar Cheston Brooklyn, NY  526 30 20 M  0-49 48:22
28 Athena Avgoustidis Bethpage, NY  600 21 4 F  0-49 48:52
29 Idris Olayokun Staten Island, NY  517 27 21 M  0-49 49:24
30 Chris Barrett Jackson Heights, NY  518 28 22 M  0-49 49:34
31 Ronald Jackson Brooklyn, NY  558 45 23 M  0-49 49:44
32 Varsneya Grekulovic Jamaica, NY US 561 47 24 M  0-49 49:46
33 Anthony McDougald Bronx, NY  514 27 25 M  0-49 49:46
34 Cristian Palomino Queens, NY  502 23 26 M  0-49 50:12
35 Guillermo Pons Lake Forest, NY  562 16 27 M  0-49 50:15
36 Mayumi Iwao Brooklyn, NY  646 36 5 F  0-49 50:31
37 Eashan Krishnamoorthy North Bruswick  NJ 565 15 28 M  0-49 50:59
38 Kaitlynn Byrd Brooklyn, NY  610 26 6 F  0-49 51:00
39 Kristin Robinson Brooklyn, NY  645 34 7 F  0-49 51:37
40 Eric Egerton Brooklyn, NY  542 35 29 M  0-49 51:37
41 Jose Monge Flushing, NY  707 55 3 M 50-59 52:07
42 Benjamin Roshia Brooklyn, NY  529 31 30 M  0-49 52:58
43 Emma Petkofsky Astoria, NY  602 24 8 F  0-49 53:02
44 Sreedhar Tulluri Dayton  NJ 563 48 31 M  0-49 53:02
45 Diane Ditchfield Bayside, NY  850 63 1 F 60-69 53:11
46 Erin Gouveia New York, NY  640 32 9 F  0-49 53:27
47 Josh Wood BROOKLYN, NY  519 28 32 M  0-49 53:50
48 Kate Alberswerth Ridgewood, NY  638 32 10 F  0-49 53:59
49 Liana Downey New York, NY  657 42 11 F  0-49 54:13
50 Olga Sosa Astoria Queens, NY  652 40 12 F  0-49 54:19
51 Marissa Testa New York, NY US 601 23 13 F  0-49 54:31
52 Manny Agudo East Elmhurst, NY  557 43 33 M  0-49 54:36
53 Elliott Larson Astoria, NY  522 29 34 M  0-49 54:39
54 Matthew Lundy Monroe  CT 570 34 35 M  0-49 55:05
55 Ariaan Modder New York, NY  504 24 36 M  0-49 55:44
56 Lorraine Sanassi Flushing, NY US 634 31 14 F  0-49 55:46
57 Diloram Sabirova Forest Hills, NY  642 33 15 F  0-49 55:53
58 Jessica Best Astoria, NY  623 29 16 F  0-49 56:28
59 Tiffany Dunn Stamford  CT  626 29 17 F  0-49 56:33
60 Elizabeth Durvin Brooklyn, NY  607 25 18 F  0-49 57:11
61 Imran Muhammad Corona, NY US 551 37 37 M  0-49 57:34
62 Carolina Espinosa Rye, NY  661 48 19 F  0-49 57:38
63 Ruben Fulgencio Bronx, NY  701 52 4 M 50-59 57:54
64 Gerardo Minor woodhaven, NY  538 33 38 M  0-49 58:05
65 Saumya Sharma Douglaston, NY  631 30 20 F  0-49 58:22
66 Emma Drew Brooklyn, NY  619 28 21 F  0-49 58:24
67 Justin Lopez Ridgewood, NY US 520 29 39 M  0-49 58:26
68 Ashadeep Volkhardt   668 39 22 F  0-49 58:50
69 Antonia Florio Astoria, NY US 632 30 23 F  0-49 58:52
70 Rosemary Arnold Hoboken  NJ  628 30 24 F  0-49 59:09
71 Catherine Fearon Belfast  NORTHERN I United Kingdom 624 29 25 F  0-49 59:21
72 Ibrahim Rouzyi Little Neck, NY  509 25 40 M  0-49 59:26
73 Ying Liu Linden  NJ  621 29 26 F  0-49 59:53
74 YinXia Ng Astoria, NY  636 31 27 F  0-49 1:00:14
75 Andrew Field Little Neck, NY  507 25 41 M  0-49 1:00:16
76 Vincent Amoroso Islip Terrace, NY  541 34 42 M  0-49 1:00:40
77 Diana Isern Kew Gardens, NY  639 32 28 F  0-49 1:01:08
78 Chieh Shen flushing, NY  660 43 29 F  0-49 1:01:12
79 Annie Liu Whitestone, NY US 637 31 30 F  0-49 1:01:26
80 Shai Chen Whitestone, NY US 549 37 43 M  0-49 1:01:26
81 Michele Wilcox Rego Park, NY  650 38 31 F  0-49 1:01:27
82 Kingsley Ohikuare Howard Beach, NY  536 33 44 M  0-49 1:01:44
83 Alyssa Barnard Woodside, NY  612 26 32 F  0-49 1:01:47
84 Maggie Coughlan Brooklyn, NY  633 31 33 F  0-49 1:01:48
85 Diana DeConti Whitestone, NY  643 33 34 F  0-49 1:01:57
86 Semie Kang Roslyn, NY  665 33 35 F  0-49 1:02:13
87 Wendy Fernandez Fair Lawn  NJ  664 45 36 F  0-49 1:02:40
88 Randy Bowen Brooklyn, NY  534 32 45 M  0-49 1:03:32
89 Mahidar Cherlakola Dayton, OH 564 42 37 F  0-49 1:03:42
90 Jennifer Kilroy West Hempstead, NY 667 28 38 F  0-49 1:03:43
91 Scott MacDonell Long Beach, NY  521 29 46 M  0-49 1:03:48
92 Emily Greenstein Brooklyn, NY  618 28 39 F  0-49 1:03:59
93 Lola W Brooklyn, NY  647 37 40 F  0-49 1:04:29
94 Bree Brown-Rosa Bronx, NY  663 36 41 F  0-49 1:04:29
95 Partha Mitra New York, NY  543 35 47 M  0-49 1:04:35
96 Kalie Krueger New York, NY  603 24 42 F  0-49 1:04:35
97 Mika Parida Forest Hills, NY  604 24 43 F  0-49 1:04:35
98 Lyalya Faerman Jamaica, NY  671 34 44 F  0-49 1:04:46
99 Susan Varghese Forest Hills, NY  616 28 45 F  0-49 1:04:50
100 Jamie Ramirez Flushing, NY  703 52 5 M 50-59 1:05:05
101 Karnayati Morison Ottawa  ON Canada 926 70 1 F 70-99 1:05:14
102 Teresa Santos Corona, NY  662 49 46 F  0-49 1:05:15
103 Gudrun Freier   669 45 47 F  0-49 1:05:16
104 Jenny Chau Flushing, NY  654 40 48 F  0-49 1:05:23
105 Brian Schell Lindenhurst, NY 571 43 48 M  0-49 1:05:31
106 Cristina Rivera   644 33 49 F  0-49 1:05:40
107 Mark Leffler Pomona, NY 706 59 6 M 50-59 1:06:34
108 Ivette Reyes Flushing, NY  648 37 50 F  0-49 1:07:31
109 Megan White Jamaica, NY 751 51 1 F 50-59 1:07:34
110 Billie Xia New Hyde Park, NY  641 33 51 F  0-49 1:07:49
111 Kyle Espinosa Woodside, NY  515 27 49 M  0-49 1:08:40
112 Lakeisha Sparrow New York, NY  655 41 52 F  0-49 1:08:40
113 Christopher Cassetta Kew Gardens, NY  523 29 50 M  0-49 1:09:08
114 Janine DeFeo Ridgewood, NY  608 26 53 F  0-49 1:09:24
115 Dwayne Watt Bronx, NY 568 33 51 M  0-49 1:09:25
116 April Adams Jamaica, NY  611 26 54 F  0-49 1:09:28
117 Anna Orzechowska Pointe-Claire, Quebec 627 29 55 F  0-49 1:11:13
118 Robyn Hintermueller Pointe-Claire  QC  613 27 56 F  0-49 1:11:14
119 Lauren Bastardi Bannon Glen Cove, NY  635 31 57 F  0-49 1:11:58
120 Rhea Marie Villavicencio Queens Village, NY 670 29 58 F  0-49 1:12:46
121 Shirley Pikney Glen Oaks, NY 752 56 2 F 50-59 1:14:26
122 Helen Zhu Oakland Gardens, NY  649 38 59 F  0-49 1:17:30
123 Ricky Estevez Elmhurst, NY  532 31 52 M  0-49 1:19:14
124 Cristina Bunac-Cuevas Forest Hills, NY  659 43 60 F  0-49 1:19:38
125 Colleen Hall Woodside, NY  629 30 61 F  0-49 1:20:53
126 Caterina Quarto Howard Beach, NY  630 30 62 F  0-49 1:23:43
127 Geraldine Estevez Elmhurst, NY  617 28 63 F  0-49 1:23:45
More about:

Sri Chinmoy Thanksgiving Day 5K & 10K

View event page »